| MSUN vs CC |
| ( 10/20/12 ) |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | MSUN | CC |
| (VISITOR) | (HOME) | |
| Score | 14 | 35 |
| First Downs | 18 | 15 |
| Rushes / Yards (Net) | 30 / 114 | 42 / 331 |
| Passing Yards (Net) | 229 | 50 |
| Passes -- Att / Comp / Int | 40/22/3 | 9/5/0 |
| Total Offensive Plays / Yards | 70 / 343 | 51 / 381 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 0 |
| Kickoff Returns / Yards | 3 / 4 | 2 / 21 |
| Interception Returns / Yards | 0 / 0 | 2 / -7 |
| Punts (Number/Average) | 4 / 20.5 | 2 / 24.0 |
| Fumbles / Lost | 0 / 0 | 0 / 0 |
| Penalties / Yards | 4 / 61 | 2 / 0 |
| Possession Time | 40:25 | 48:10 |
| INDIVIDUAL LEADERS | |
| MSUN | CC |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 12:03 | CC | Dustin RINKER Carries -- TOUCHDOWN. 79 yds PAT Kick by Scott LYONS GOOD! | 1 | 62 | 02:57 | 0 - 7 |
| 2 | 14:42 | MSUN | Derek Lear Carries -- TOUCHDOWN. 14 yds PAT Kick by Trevor Baum GOOD! | 11 | 80 | 15:18 | 7 - 7 |
| 2 | 12:02 | CC | Sean BLOMQUIST Carries -- TOUCHDOWN. 4 yds PAT Kick by Scott LYONS GOOD! | 6 | 64 | 02:40 | 7 - 8 |
| 2 | 04:04 | CC | Dustin RINKER Carries -- TOUCHDOWN. 2 yds PAT Kick by Scott LYONS GOOD! | 10 | 70 | 05:04 | 7 - 15 |
| 2 | 01:33 | CC | Dakota STONEHOUSE Passes to Jared MAYERNIK COMPLETE -- TOUCHDOWN. 20 yds PAT Kick by Scott LYONS GOOD! | 4 | 41 | 02:27 | 7 - 22 |
| 3 | 10:30 | CC | Dustin RINKER Carries -- TOUCHDOWN. 66 yds PAT Kick by Scott LYONS GOOD! | 1 | 66 | 04:30 | 7 - 29 |
| 4 | 06:17 | MSUN | Derek Lear Passes to Brandon O'Brien COMPLETE -- TOUCHDOWN. 13 yds PAT Kick by Trevor Baum GOOD! | 15 | 69 | 08:43 | 14 - 29 |
| MSUN vs CC |
| ( 10/20/12 ) |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MSUN | 1 | Op 0 | 15:00 | Kickoff | Op 38 | 15:00 | Downs | -38 | 4 | 00:00 |
| 1 | CC | 1 | 38 | 15:00 | Downs | Op 0 | 12:03 | Touchdown | 62 | 1 | 02:57 |
| 2 | MSUN | 1 | 21 | 12:03 | Kickoff | 16 | 12:03 | Punt | -5 | 3 | 00:00 |
| 2 | CC | 1 | Op 37 | 12:03 | Punt | Op 43 | 11:00 | Downs | -6 | 4 | 01:03 |
| 3 | MSUN | 1 | 43 | 11:00 | Downs | 15 | 07:00 | Downs | -28 | 4 | 04:00 |
| 3 | CC | 1 | Op 15 | 07:00 | Downs | Op 14 | 00:00 | Missed FG | 1 | 4 | 07:00 |
| 4 | MSUN | 1/2 | 20 | 15:00 | Missed FG | Op 0 | 14:42 | Touchdown | 80 | 11 | 15:18 |
| 4 | CC | 2 | 36 | 14:42 | Kickoff | Op 0 | 12:02 | Touchdown | 64 | 6 | 02:40 |
| 5 | MSUN | 2 | 25 | 12:02 | Kickoff | 41 | 09:08 | Punt | 16 | 6 | 02:54 |
| 5 | CC | 2 | 30 | 09:08 | Punt | Op 0 | 04:04 | Touchdown | 70 | 10 | 05:04 |
| 6 | MSUN | 2 | 25 | 04:04 | Kickoff | 49 | 04:00 | Punt | 24 | 3 | 00:04 |
| 6 | CC | 2 | Op 41 | 04:00 | Punt | Op 0 | 01:33 | Touchdown | 41 | 4 | 02:27 |
| 7 | MSUN | 2 | 25 | 01:33 | Kickoff | Op 26 | 00:00 | Interception | 49 | 9 | 01:33 |
| 7 | CC | 3 | Op 15 | 15:00 | Kickoff | Op 29 | 15:00 | Downs | -14 | 4 | 00:00 |
| 8 | MSUN | 3 | 29 | 15:00 | Downs | 26 | 15:00 | Punt | -3 | 2 | 00:00 |
| 8 | CC | 3 | 34 | 15:00 | Punt | Op 0 | 10:30 | Touchdown | 66 | 1 | 04:30 |
| 9 | MSUN | 3 | 19 | 10:30 | Kickoff | Op 28 | 10:32 | Interception | 53 | 13 | 00:00 |
| 9 | CC | 3/4 | 20 | 10:32 | Interception | 48 | 10:32 | Punt | 28 | 14 | 15:00 |
| 10 | CC | 4 | Op 46 | 15:00 | Punt | Op 44 | 15:00 | Punt | 2 | 3 | 00:00 |
| 10 | MSUN | 4 | 31 | 15:00 | Punt | Op 0 | 06:17 | Touchdown | 69 | 15 | 08:43 |
| 11 | CC | 4 | 25 | 06:17 | Kickoff | Op 41 | 00:00 | End Half | 34 | 10 | 06:17 |
|
| |||||||||||
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 22:57 | 08:45 | 00:00 | 08:43 | 31:42 | 08:43 | 40:25 |
| Third-Down Conversions | 2-5 | 2-5 | 3-5 | 1-4 | 4-10 | 4-9 | 8-19 |
| Average Field Position | 46 | 25 | 24 | 31 | 37 | 26 | 33 |
| Fourth-Down Conversions | 0-2 | 0-1 | 1-2 | 2-2 | 0-3 | 3-4 | 3-7 |
| Carroll College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 21:40 | 05:11 | 10:34 | 10:45 | 26:51 | 21:19 | 48:10 |
| Third-Down Conversions | 0-2 | 3-3 | 0-2 | 2-3 | 3-5 | 2-5 | 5-10 |
| Average Field Position | Op 38 | 41 | 46 | 39 | Op 49 | 43 | 48 |
| Fourth-Down Conversions | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 |
| MSUN vs CC |
| ( 10/20/12 ) |
| TEAM | MSUN | CC |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 15 |
| --Rushing | 7 | 13 |
| --Passing | 11 | 2 |
| --Penalty | 0 | 0 |
| Rushing Attempts | 30 | 42 |
| Yards Gained Rushing | 149 | 363 |
| Yards Lost Rushing | 35 | 32 |
| Net Yards Rushing | 114 | 331 |
| Net Yards Passing | 229 | 50 |
| --Passes Attempted | 40 | 9 |
| --Passes Completed | 22 | 5 |
| --Had Intercepted | 3 | 0 |
| Total Offensive Plays | 70 | 51 |
| Total Net Yards | 343 | 381 |
| --Average Gain Per Play | 4.9 | 7.5 |
| Fumbles: Number / Lost | 0 / 0 | 0 / 0 |
| Penalties: Number / Yards | 4 / 61 | 2 / 0 |
| Number of Punts / Yards | 4 / 82 | 2 / 48 |
| --Average Per Punt | 20.5 | 24.0 |
| Punt Returns: Number / Yards | 0 / 0 | 1 / 0 |
| Number of Kickoffs / Yards | 3 / 65 | 6 / 254 |
| --Average Per Kick | 21.7 | 42.3 |
| --Touchbacks | 1 | 3 |
| Kickoff Returns: Number / Yards | 3 / 4 | 2 / 21 |
| Interception Returns: Number / Yards | 0 / 0 | 2 / -7 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:25 | 48:10 |
| Third Down Conversions | 8 of 19 | 5 of 10 |
| Fourth Down Conversions | 3 of 7 | 0 of 2 |
| Sacks By: Number / Yards | 2 / -4 | 4 / 33 |
| MSUN vs CC |
| ( 10/20/12 ) |
| Montana State University- | Carroll College |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSUN vs CC |
| ( 10/20/12 ) |
| ---- | Carroll College | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 43 | Blomquist,Sean | 6 | 1 | 7 | 1.0/11.0 | 1.0/11.0 | - | - | - | ||
| 36 | Amy,Dakota | 4 | 1 | 5 | 0.5/4.0 | 1.5/7.0 | - | - | - | ||
| 54 | Condon,Sean | 4 | 1 | 5 | 2.5/18.0 | 3.5/20.0 | - | - | - | ||
| 10 | Wymore,Matt | 3 | 1 | 4 | - | - | - | - | - | ||
| 35 | Norbeck,Casey | 2 | 2 | 4 | - | - | - | - | - | ||
| 9 | Siegersma,Mike | 3 | 0 | 3 | - | - | - | 1/1 | - | ||
| 2 | Clausen,Drew | 2 | 1 | 3 | - | 0.5/4.0 | - | - | - | ||
| 48 | Dunning,Joe | 2 | 1 | 3 | - | - | - | - | - | ||
| 20 | Donahue,Sean | 2 | 0 | 2 | - | - | - | - | - | ||
| 4 | Dowgin,James | 2 | 0 | 2 | - | - | - | - | - | ||
| 56 | Roberts,Decker | 2 | 0 | 2 | - | 1.0/1.0 | - | - | - | ||
| 44 | Simmons,Daniel | 2 | 0 | 2 | - | - | - | - | - | ||
| 26 | Smith,Chance | 2 | 0 | 2 | - | - | - | - | - | ||
| 27 | Vezina,Tucker | 2 | 0 | 2 | - | - | - | - | - | ||
| 42 | Buck,Garrett | 1 | 1 | 2 | - | 1.5/17.5 | - | - | - | ||
| 96 | Graupmann,Bryan | 1 | 1 | 2 | - | - | - | - | - | ||
| 47 | McCormick,Ryan | 1 | 1 | 2 | - | - | - | - | - | ||
| 1 | Clarke,Anthony | 1 | 0 | 1 | - | 1.0/21.0 | - | - | - | ||
| 7 | Mills,Galen | 1 | 0 | 1 | - | - | - | - | - | ||
| 40 | Osborn,Dawson | 1 | 0 | 1 | - | - | - | - | - | ||
| 11 | Ritter,Andy | 1 | 0 | 1 | - | - | - | - | - | ||
| 33 | Rood,Colter | 1 | 0 | 1 | - | - | - | - | - | ||
| 92 | Swenson,Ryan | 1 | 0 | 1 | - | 1.0/4.0 | - | - | - | ||
| 52 | Kastens,Alex | 0 | 1 | 1 | - | 0.5/1.5 | - | - | - | ||
| 63 | Slaugh,Dillon | 0 | 1 | 1 | - | - | - | - | - | ||
| 94 | Smith,Kyle | 0 | 1 | 1 | - | - | - | - | - | ||
| 15 | VanArendonk,Mike | 0 | 1 | 1 | - | 0.5/4.0 | - | - | - | ||
| 90 | Wright,Will | 0 | 1 | 1 | - | - | - | - | - | ||
| 12 | Upham,Matt | 0 | 0 | 0 | - | - | - | 1/-8 | - | ||
|
| |||||||||||
| Total | 47 | 16 | 63 | 4.0/33.0 | 12.0/91.0 | 0/0 | 2/-7 | 0 | |||
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 42 | Kanehailua,Kaimi | 7 | 2 | 9 | - | - | - | - | - | ||
| 2 | Baum,Josh | 6 | 1 | 7 | - | 1.0/21.0 | - | - | - | ||
| 52 | Carbone,Mike | 4 | 3 | 7 | 0.5/0.5 | 0.5/0.5 | - | - | - | ||
| 41 | Chandless,James | 3 | 4 | 7 | - | - | - | - | - | ||
| 40 | Van Voast,Jordon | 4 | 2 | 6 | - | - | - | - | - | ||
| 10 | Varner,Tanner | 4 | 2 | 6 | - | 0.5/2.0 | - | - | - | ||
| 15 | Reyant,Matt | 3 | 2 | 5 | - | - | - | - | - | ||
| 45 | Nathe,Logan | 3 | 0 | 3 | - | - | - | - | - | ||
| 92 | Schoop,Nathanael | 3 | 0 | 3 | - | - | - | - | - | ||
| 1 | Baum,Trevor | 1 | 2 | 3 | - | 0.5/1.5 | - | - | - | ||
| 34 | Chandler,Hunter | 1 | 1 | 2 | - | - | - | - | - | ||
| 25 | Montelius,Justin | 1 | 1 | 2 | - | - | - | - | - | ||
| 43 | Philips,Tyler | 1 | 1 | 2 | 0.5/0.5 | 0.5/0.5 | - | - | - | ||
| 56 | Craig,Ryan | 0 | 2 | 2 | - | 0.5/1.5 | - | - | - | ||
| 35 | Buck,Taylor | 1 | 0 | 1 | - | 1.0/7.0 | - | - | - | ||
| 9 | Miller,Mick | 1 | 0 | 1 | - | 1.0/9.0 | - | - | - | ||
| 0 | TEAM, | 1 | 0 | 1 | 1.0/-5.0 | 1.0/-5.0 | - | - | - | ||
| 59 | Vestre,Chase | 1 | 0 | 1 | - | - | - | - | - | ||
| 14 | Wager,Kyle | 0 | 1 | 1 | - | 0.5/2.0 | - | - | - | ||
|
| |||||||||||
| Total | 45 | 24 | 69 | 2.0/-4.0 | 7.0/40.0 | 0/0 | 0/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| MSUN vs CC |
| ( 10/20/12 ) |
| Team Code: 312 | Home Team: CC |
| First Downs: | (Rush --> 13) | (Pass --> 2) | (Pen. --> 0) | (Total --> 15) | Penalties Against: | (No. --> 2) | (Yards --> 0) | Fumbles: | (No. --> 0) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Chance Demarais | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||
| Dakota Stonehouse | 9 | 56 | 5 | 51 | 0 | 9 | 5 | 0 | 50 | 1 | 0 | 18 | 101 | |||||||||||||||||||||
| Dustin Rinker | 20 | 264 | 24 | 240 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 240 | |||||||||||||||||||||
| Colter Rood | 7 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | |||||||||||||||||||||
| Sean Blomquist | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |||||||||||||||||||||
| Mac Roche | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||||||||
| TEAM | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | |||||||||||||||||||||
| HTeam | Total | 42 | 363 | 32 | 331 | 4 | 9 | 5 | 0 | 50 | 1 | 0 | 51 | 381 | ||||||||||||||||||||
| VTeam | Total | 30 | 149 | 35 | 114 | 1 | 40 | 22 | 3 | 229 | 1 | 0 | 70 | 343 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Dylan Simac | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Jared Mayernik | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mike Siegersma | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Matt Upham | 0 | 0 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Dustin Rinker | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tom Yaremko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Anthony Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | |||||||||||||||||
| HTeam | Total | 5 | 66 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 2 | 48 | 1 | 0 | 0 | 2 | 21 | 0 | ||||||||||||||||
| VTeam | Total | 22 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 3 | 4 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Scott Lyons | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |||||||||||||||||||||
| Jared Mayernik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Dustin Rinker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||||||||||||||||
| Sean Blomquist | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | ||||||||||||||||||||
| VTeam | Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Scott Lyons | 31 |
| Date: 10/20/12 | Game Site(City,State): | Stadium: | Attendance: 0 |
| MSUN vs CC |
| ( 10/20/12 ) |
| Team Code: 1328 | Visiting Team: MSUN |
| First Downs: | (Rush --> 7) | (Pass --> 11) | (Pen. --> 0) | (Total --> 18) | Penalties Against: | (No. --> 4) | (Yards --> 61) | Fumbles: | (No. --> 0) | (Lost --> 0) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Stephen Silva | 9 | 32 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 29 | |||||||||||||||||||||
| Justin Montelius | 2 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |||||||||||||||||||||
| Kyle Johnston | 3 | 38 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | |||||||||||||||||||||
| Derek Lear | 15 | 65 | 32 | 33 | 1 | 40 | 22 | 3 | 229 | 1 | 0 | 55 | 262 | |||||||||||||||||||||
| Trevor Baum | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | |||||||||||||||||||||
| VTeam | Total | 30 | 149 | 35 | 114 | 1 | 40 | 22 | 3 | 229 | 1 | 0 | 70 | 343 | ||||||||||||||||||||
| HTeam | Total | 42 | 363 | 32 | 331 | 4 | 9 | 5 | 0 | 50 | 1 | 0 | 51 | 381 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandt Montelius | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brandon O'Brien | 8 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Stephen Silva | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Brian Torgerson | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Johnston | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |||||||||||||||||
| Mick Miller | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Trevor Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 22 | 229 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 0 | 0 | 0 | 3 | 4 | 0 | ||||||||||||||||
| HTeam | Total | 5 | 66 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 2 | 48 | 1 | 0 | 0 | 2 | 21 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandon O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Derek Lear | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Trevor Baum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||||||||||||
| VTeam | Total | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||||||
| HTeam | Total | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 35 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 10/20/12 | Game Site(City,State): | Stadium: | Attendance: 0 |