| CC vs. MSUN | ||
| Overall Record Now: 1-0 | Stadium: | Overall Record Now: 0-1 |
| Date: 8/24/2012 | Site: Havre, MT | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Carroll College | 7 | 0 | 21 | 3 | 0 | 31 |
| (H) Montana State University- | 0 | 0 | 0 | 6 | 0 | 6 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
|
| |||||||
| CC | 1 | 11:51 | Chance Demarais Carries -- TOUCHDOWN. 3 yds | PAT Kick by Tom Yaremko GOOD! | 9 - 80 | 7 - 0 | |
| CC | 3 | 09:33 | Chance Demarais Carries -- TOUCHDOWN. 20 yds | PAT Kick by Tom Yaremko GOOD! | 3 - 59 | 14 - 0 | |
| CC | 3 | 06:04 | Dakota Stonehouse Passes to Graham Bogumill COMPLETE -- TOUCHDOWN. 14 yds | PAT Kick by Tom Yaremko GOOD! | 5 - 41 | 21 - 0 | |
| CC | 3 | 00:12 | Dakota Stonehouse Passes to Sean Blomquist COMPLETE -- TOUCHDOWN. 6 yds | PAT Kick by Tom Yaremko GOOD! | 5 - 29 | 28 - 0 | |
| CC | 4 | 01:17 | Field Goal Made by Tom Yaremko 13 yds | 6 - 83 | 31 - 0 | ||
|
| |||||||
| Time of Game: Kickoff: 06:00 PM | End of Game: 06:00 PM | Total Elapsed Time. 0:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| CC vs MSUN |
| ( 08/24/12 ) |
| Havre, MT |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | CC | MSUN |
| (VISITOR) | (HOME) | |
| Score | 31 | 6 |
| First Downs | 16 | 15 |
| Rushes / Yards (Net) | 43 / 265 | 30 / 61 |
| Passing Yards (Net) | 63 | 226 |
| Passes -- Att / Comp / Int | 11/6/0 | 34/23/1 |
| Total Offensive Plays / Yards | 54 / 328 | 64 / 287 |
| Fumble Returns / Yards | 1 / 5 | 0 / 0 |
| Punt Returns / Yards | 1 / 0 | 0 / 0 |
| Kickoff Returns / Yards | 0 / 0 | 4 / 68 |
| Interception Returns / Yards | 1 / 0 | 0 / 0 |
| Punts (Number/Average) | 3 / 37.3 | 6 / 34.3 |
| Fumbles / Lost | 2 / 2 | 2 / 1 |
| Penalties / Yards | 10 / 78 | 5 / 118 |
| Possession Time | 28:57 | 31:20 |
| INDIVIDUAL LEADERS | |
| CC | MSUN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CC vs MSUN |
| ( 08/24/12 ) |
| Havre, MT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | CC | 1 | 20 | 15:00 | Kickoff | Op 0 | 11:51 | Touchdown | 80 | 9 | 03:09 |
| 1 | MSUN | 1 | 31 | 11:51 | Kickoff | 46 | 09:20 | Unknown | 15 | 4 | 02:31 |
| 2 | MSUN | 1 | 46 | 09:20 | Unknown | 34 | 08:20 | Punt | -12 | 2 | 01:00 |
| 3 | MSUN | 1 | Op 25 | 08:20 | Fumble | Op 12 | 06:25 | Interception | 13 | 4 | 01:55 |
| 2 | CC | 1 | 20 | 06:25 | Interception | 29 | 03:45 | Punt | 9 | 3 | 02:40 |
| 4 | MSUN | 1/2 | 24 | 03:45 | Punt | Op 38 | 12:28 | Downs | 38 | 14 | 06:17 |
| 3 | CC | 2 | 38 | 12:28 | Downs | Op 41 | 11:11 | Fumble | 21 | 3 | 01:17 |
| 5 | MSUN | 2 | 41 | 11:11 | Fumble | 37 | 10:11 | Punt | -4 | 3 | 01:00 |
| 4 | CC | 2 | 41 | 10:11 | Punt | Op 15 | 06:46 | Unknown | 44 | 7 | 03:25 |
| 5 | CC | 2 | Op 9 | 06:46 | Unknown | Op 5 | 04:25 | Missed FG | 4 | 4 | 02:21 |
| 6 | MSUN | 2 | 20 | 04:25 | Missed FG | 22 | 03:17 | Punt | 2 | 3 | 01:08 |
| 6 | CC | 2 | 48 | 03:17 | Punt | Op 41 | 01:48 | Punt | 11 | 5 | 01:29 |
| 7 | MSUN | 2 | 20 | 01:48 | Punt | 37 | 00:00 | End Half | 17 | 4 | 01:48 |
| 8 | MSUN | 3 | 18 | 15:00 | Kickoff | 30 | 10:49 | Punt | 12 | 6 | 04:11 |
| 7 | CC | 3 | 41 | 10:49 | Punt | Op 0 | 09:33 | Touchdown | 59 | 3 | 01:16 |
| 9 | MSUN | 3 | 20 | 09:33 | Kickoff | 46 | 07:40 | Fumble | 26 | 3 | 01:53 |
| 8 | CC | 3 | Op 41 | 07:40 | Fumble | Op 0 | 06:04 | Touchdown | 41 | 5 | 01:36 |
| 10 | MSUN | 3 | 25 | 06:04 | Kickoff | 29 | 03:45 | Downs | 4 | 4 | 02:19 |
| 9 | CC | 3 | Op 29 | 03:45 | Downs | Op 0 | 00:12 | Touchdown | 29 | 5 | 03:33 |
| 11 | MSUN | 3/4 | 20 | 00:12 | Kickoff | Op 46 | 13:51 | Downs | 34 | 5 | 01:21 |
| 10 | CC | 4 | Op 46 | 13:51 | Downs | 48 | 11:17 | Unknown | -6 | 6 | 02:34 |
| 11 | CC | 4 | 47 | 11:17 | Unknown | 47 | 10:31 | Punt | 0 | 0 | 00:46 |
| 12 | MSUN | 4 | 29 | 10:31 | Punt | 50 | 06:08 | Punt | 21 | 6 | 04:23 |
| 12 | CC | 4 | 11 | 06:08 | Punt | Op 6 | 01:17 | Field Goal | 83 | 6 | 04:51 |
| 13 | MSUN | 4 | 36 | 01:34 | Kickoff | Op 0 | 00:00 | End Game | 64 | 6 | 01:34 |
|
| |||||||||||
| Carroll College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:49 | 08:32 | 06:25 | 08:11 | 14:21 | 14:36 | 28:57 |
| Third-Down Conversions | 1-2 | 1-4 | 2-2 | 1-3 | 2-6 | 3-5 | 5-11 |
| Average Field Position | 20 | Op 46 | Op 43 | 32 | 43 | 47 | 44 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:11 | 06:28 | 08:35 | 07:06 | 15:39 | 15:41 | 31:20 |
| Third-Down Conversions | 0-3 | 0-4 | 1-3 | 1-3 | 0-7 | 2-6 | 2-13 |
| Average Field Position | 44 | 27 | 20 | 32 | 36 | 24 | 31 |
| Fourth-Down Conversions | 1-1 | 1-2 | 0-1 | 0-1 | 2-3 | 0-2 | 2-5 |
| CC vs MSUN |
| ( 08/24/12 ) |
| Havre, MT |
| TEAM | CC | MSUN |
| (VISITOR) | (HOME) | |
| First Downs | 16 | 15 |
| --Rushing | 11 | 6 |
| --Passing | 5 | 9 |
| --Penalty | 0 | 0 |
| Rushing Attempts | 43 | 30 |
| Yards Gained Rushing | 298 | 93 |
| Yards Lost Rushing | 33 | 32 |
| Net Yards Rushing | 265 | 61 |
| Net Yards Passing | 63 | 226 |
| --Passes Attempted | 11 | 34 |
| --Passes Completed | 6 | 23 |
| --Had Intercepted | 0 | 1 |
| Total Offensive Plays | 54 | 64 |
| Total Net Yards | 328 | 287 |
| --Average Gain Per Play | 6.1 | 4.5 |
| Fumbles: Number / Lost | 2 / 2 | 2 / 1 |
| Penalties: Number / Yards | 10 / 78 | 5 / 118 |
| Number of Punts / Yards | 3 / 112 | 6 / 206 |
| --Average Per Punt | 37.3 | 34.3 |
| Punt Returns: Number / Yards | 1 / 0 | 0 / 0 |
| Number of Kickoffs / Yards | 6 / 342 | 1 / 65 |
| --Average Per Kick | 57.0 | 65.0 |
| --Touchbacks | 2 | 1 |
| Kickoff Returns: Number / Yards | 0 / 0 | 4 / 68 |
| Interception Returns: Number / Yards | 1 / 0 | 0 / 0 |
| Fumble Returns: Number / Yards | 1 / 5 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:57 | 31:20 |
| Third Down Conversions | 5 of 11 | 2 of 13 |
| Fourth Down Conversions | 0 of 0 | 2 of 5 |
| Sacks By: Number / Yards | 5 / 36 | 4 / 28 |
| CC vs MSUN |
| ( 08/24/12 ) |
| Havre, MT |
| Carroll College | Montana State University- |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CC vs MSUN |
| ( 08/24/12 ) |
| Havre, MT |
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 15 | Reyant,Matt | 14 | 3 | 17 | - | - | - | - | 1 | ||
| 37 | Rohrback,Jared | 5 | 9 | 14 | - | 3.0/5.0 | - | - | - | ||
| 2 | Baum,Josh | 7 | 4 | 11 | - | - | 1/0 | - | - | ||
| 40 | Van Voast,Jordon | 5 | 4 | 9 | - | - | - | - | - | ||
| 52 | Carbone,Mike | 5 | 2 | 7 | 1.0/3.0 | 1.5/4.0 | - | - | - | ||
| 21 | Arteaga,David | 4 | 3 | 7 | - | - | - | - | - | ||
| 56 | Craig,Ryan | 2 | 2 | 4 | 1.0/7.0 | 1.5/6.0 | - | - | - | 1 FF | |
| 45 | Nathe,Logan | 1 | 1 | 2 | 1.0/6.0 | 1.0/6.0 | - | - | - | ||
| 55 | Budak,Corey | 1 | 0 | 1 | - | - | - | - | - | ||
| 22 | Huizar,Ralpheal | 1 | 0 | 1 | - | - | - | - | - | ||
| 10 | Varner,Tanner | 1 | 0 | 1 | - | - | - | - | 1 | ||
| 14 | Wager,Kyle | 1 | 0 | 1 | 1.0/12.0 | 1.0/12.0 | - | - | - | ||
| 92 | Schoop,Nathanael | 0 | 1 | 1 | - | - | - | - | - | ||
| 41 | Chandless,James | 0 | 0 | 0 | - | - | 1/0 | - | - | ||
|
| |||||||||||
| Total | 47 | 29 | 76 | 4.0/28.0 | 8.0/33.0 | 2/0 | 0/0 | 2 | |||
| ---- | Carroll College | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 59 | Harris,Rahkeem | 4 | 3 | 7 | 1.0/5.0 | 2.0/7.0 | - | - | - | ||
| 27 | Vezina,Tucker | 5 | 1 | 6 | - | - | - | 1/0 | - | ||
| 36 | Amy,Dakota | 4 | 1 | 5 | - | 1.0/3.0 | - | - | - | ||
| 51 | Mallory,Lynn | 2 | 3 | 5 | - | - | - | - | - | ||
| 10 | Wymore,Matt | 2 | 2 | 4 | - | 1.0/9.0 | - | - | - | ||
| 48 | Dunning,Joe | 1 | 3 | 4 | 1.0/7.0 | 1.5/9.0 | - | - | - | 1 FF | |
| 7 | Mills,Galen | 3 | 0 | 3 | - | - | - | - | - | ||
| 26 | Smith,Chance | 3 | 0 | 3 | - | - | - | - | - | ||
| 46 | McVey,Seth | 2 | 1 | 3 | - | - | - | - | - | ||
| 96 | Graupmann,Bryan | 1 | 2 | 3 | - | 0.5/2.0 | - | - | - | ||
| 6 | Konen,Jake | 2 | 0 | 2 | - | - | - | - | - | ||
| 35 | Norbeck,Casey | 2 | 0 | 2 | - | - | - | - | - | ||
| 56 | Roberts,Decker | 2 | 0 | 2 | 1.0/9.0 | 2.0/11.0 | - | - | - | ||
| 9 | Siegersma,Mike | 2 | 0 | 2 | - | - | - | - | - | ||
| 12 | Upham,Matt | 2 | 0 | 2 | - | - | - | - | - | ||
| 43 | Blomquist,Sean | 1 | 1 | 2 | - | - | - | - | - | ||
| 54 | Condon,Sean | 1 | 1 | 2 | 1.0/7.0 | 1.0/7.0 | - | - | - | ||
| 40 | Osborn,Dawson | 1 | 0 | 1 | - | - | 1/5 | - | - | ||
| 44 | Simmons,Daniel | 1 | 0 | 1 | 1.0/8.0 | 1.0/8.0 | - | - | - | ||
| 1 | Clarke,Anthony | 0 | 1 | 1 | - | - | - | - | - | ||
| 21 | McKinney,Jake | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 41 | 20 | 61 | 5.0/36.0 | 10.0/56.0 | 1/5 | 1/0 | 0 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |