| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | SORU | MSUN |
| (VISITOR) | (HOME) | |
| Score | 65 | 34 |
| First Downs | 36 | 19 |
| Rushes / Yards (Net) | 53 / 227 | 18 / 17 |
| Passing Yards (Net) | 502 | 512 |
| Passes -- Att / Comp / Int | 56/40/0 | 35/23/2 |
| Total Offensive Plays / Yards | 109 / 729 | 53 / 529 |
| Fumble Returns / Yards | 0 / 0 | 0 / 0 |
| Punt Returns / Yards | 0 / 0 | 1 / 2 |
| Kickoff Returns / Yards | 4 / 103 | 9 / 80 |
| Interception Returns / Yards | 2 / 26 | 0 / 0 |
| Punts (Number/Average) | 2 / 36.5 | 5 / 34.4 |
| Fumbles / Lost | 1 / 1 | 2 / 2 |
| Penalties / Yards | 8 / 64 | 11 / 111 |
| Possession Time | 46:22 | 26:22 |
| INDIVIDUAL LEADERS | |
| SORU | MSUN |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 13:41 | SORU | Field Goal Made by Colin AMSLER19 yds | 4 | 3 | 01:03 | 3 - 0 |
| 1 | 12:20 | MSUN | Derek LEAR Passes to Brandon O'BRIEN COMPLETE -- TOUCHDOWN. 46 yds PAT Kick by Trevor BAUM GOOD! | 3 | 73 | 01:25 | 3 - 7 |
| 1 | 08:09 | MSUN | Derek LEAR Passes to Mick MILLER COMPLETE -- TOUCHDOWN. 25 yds PAT Kick by Trevor BAUM GOOD! | 7 | 75 | 06:51 | 3 - 14 |
| 1 | 06:38 | SORU | Austin DODGE Passes to Clay SIERRA COMPLETE -- TOUCHDOWN. 36 yds PAT Kick by Colin AMSLER GOOD! | 6 | 65 | 01:31 | 10 - 14 |
| 1 | 05:30 | MSUN | Derek LEAR Passes to Kyle JOHNSTON COMPLETE -- TOUCHDOWN. 15 yds PAT Kick by Trevor BAUM GOOD! | 3 | 63 | 01:08 | 10 - 21 |
| 2 | 14:37 | SORU | Austin DODGE Passes to Cole McKENZIE COMPLETE -- TOUCHDOWN. 36 yds PAT Kick by Colin AMSLER GOOD! | 10 | 86 | 03:23 | 17 - 21 |
| 2 | 11:01 | SORU | Austin DODGE Passes to Mike OLSON COMPLETE -- TOUCHDOWN. 60 yds PAT Kick by Colin AMSLER GOOD! | 7 | 84 | 02:12 | 24 - 21 |
| 2 | 06:41 | SORU | Mike OLSON Carries -- TOUCHDOWN. 1 yds PAT Kick by Colin AMSLER GOOD! | 9 | 32 | 03:34 | 31 - 21 |
| 2 | 02:50 | SORU | Manny BARRAGAN Carries -- TOUCHDOWN. 1 yds PAT Kick by Colin AMSLER GOOD! | 6 | 23 | 02:13 | 38 - 21 |
| 2 | 00:36 | SORU | Derek LEAR Passes to Brandon O'BRIEN COMPLETE -- TOUCHDOWN. 5 yds PAT Kick by Trevor BAUM blocked | 6 | 75 | 02:14 | 38 - 27 |
| 2 | 00:02 | SORU | Austin DODGE Passes to Clay SIERRA COMPLETE -- TOUCHDOWN. 5 yds PAT Kick by Colin AMSLER GOOD! | 3 | 76 | 00:34 | 45 - 27 |
| 3 | 10:51 | SORU | Field Goal Made by Colin AMSLER16 yds | 1 | 0 | 00:42 | 48 - 27 |
| 3 | 08:39 | MSUN | Derek LEAR Passes to Kyle JOHNSTON COMPLETE -- TOUCHDOWN. 28 yds PAT Kick by Trevor BAUM GOOD! | 6 | 65 | 02:12 | 48 - 34 |
| 4 | 05:58 | SORU | Austin DODGE Passes to Cole McKENZIE COMPLETE -- TOUCHDOWN. 1 yds PAT Kick by Colin AMSLER GOOD! | 15 | 85 | 05:38 | 55 - 34 |
| 4 | 00:48 | SORU | Field Goal Made by Colin AMSLER25 yds | 11 | 51 | 04:00 | 58 - 34 |
| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MSUN | 1 | 40 | 15:00 | Kickoff | 40 | 14:44 | Interception | 0 | 1 | 00:16 |
| 2 | MSUN | 1 | 25 | 15:00 | Punt | Op 0 | 08:09 | Touchdown | 75 | 7 | 06:51 |
| 1 | SORU | 1 | Op 15 | 14:44 | Interception | Op 12 | 13:41 | Field Goal | 3 | 4 | 01:03 |
| 3 | MSUN | 1 | 27 | 13:45 | Kickoff | Op 0 | 12:20 | Touchdown | 73 | 3 | 01:25 |
| 2 | SORU | 1 | 35 | 12:20 | Kickoff | 40 | 00:00 | Punt | 5 | 3 | 12:20 |
| 3 | SORU | 1 | 35 | 08:09 | Kickoff | Op 0 | 06:38 | Touchdown | 65 | 6 | 01:31 |
| 4 | MSUN | 1 | 37 | 06:38 | Kickoff | Op 0 | 05:30 | Touchdown | 63 | 3 | 01:08 |
| 4 | SORU | 1 | 27 | 05:30 | Kickoff | 33 | 04:37 | Punt | 6 | 3 | 00:53 |
| 5 | MSUN | 1 | 34 | 04:37 | Punt | 42 | 03:00 | Punt | 8 | 3 | 01:37 |
| 5 | SORU | 1/2 | 14 | 03:00 | Punt | Op 0 | 14:37 | Touchdown | 86 | 10 | 03:23 |
| 6 | MSUN | 2 | 19 | 14:37 | Kickoff | 48 | 13:13 | Punt | 29 | 5 | 01:24 |
| 6 | SORU | 2 | 16 | 13:13 | Punt | Op 0 | 11:01 | Touchdown | 84 | 7 | 02:12 |
| 7 | MSUN | 2 | 28 | 11:01 | Kickoff | 32 | 10:15 | Fumble | 4 | 2 | 00:46 |
| 7 | SORU | 2 | Op 32 | 10:15 | Fumble | Op 0 | 06:41 | Touchdown | 32 | 9 | 03:34 |
| 8 | MSUN | 2 | 25 | 06:41 | Kickoff | 21 | 05:03 | Punt | -4 | 3 | 01:38 |
| 8 | SORU | 2 | Op 23 | 05:03 | Punt | Op 0 | 02:50 | Touchdown | 23 | 6 | 02:13 |
| 9 | MSUN | 2 | 25 | 02:50 | Kickoff | Op 0 | 00:36 | Touchdown | 75 | 6 | 02:14 |
| 9 | SORU | 2 | 24 | 00:36 | Kickoff | Op 0 | 00:02 | Touchdown | 76 | 3 | 00:34 |
| 10 | MSUN | 2 | 0 | 00:02 | Kickoff | 0 | 00:00 | End Half | 0 | 0 | 00:02 |
| 10 | SORU | 3 | 30 | 15:00 | Kickoff | Op 13 | 11:33 | Unknown | 57 | 11 | 03:27 |
| 11 | SORU | 3 | Op 9 | 11:33 | Unknown | Op 9 | 10:51 | Field Goal | 0 | 1 | 00:42 |
| 11 | MSUN | 3 | 35 | 10:51 | Kickoff | Op 0 | 08:39 | Touchdown | 65 | 6 | 02:12 |
| 12 | SORU | 3 | 25 | 08:39 | Kickoff | Op 33 | 05:51 | Fumble | 42 | 9 | 02:48 |
| 12 | MSUN | 3 | 33 | 05:51 | Fumble | 48 | 05:33 | Interception | 15 | 10 | 00:18 |
| 13 | MSUN | 3 | Op 35 | 03:09 | Interception | 42 | 01:26 | Punt | -23 | 3 | 01:43 |
| 13 | SORU | 3/4 | 20 | 01:26 | Punt | Op 38 | 14:22 | Downs | 42 | 7 | 02:04 |
| 14 | MSUN | 4 | 38 | 14:22 | Downs | Op 47 | 11:36 | Punt | 15 | 5 | 02:46 |
| 14 | SORU | 4 | 15 | 11:36 | Punt | Op 0 | 05:58 | Touchdown | 85 | 15 | 05:38 |
| 15 | MSUN | 4 | 25 | 05:58 | Kickoff | Op 31 | 04:48 | Fumble | 44 | 4 | 01:10 |
| 15 | SORU | 4 | 31 | 04:48 | Fumble | Op 18 | 00:48 | Field Goal | 51 | 11 | 04:00 |
| 16 | MSUN | 4 | 15 | 00:52 | Kickoff | 22 | 00:00 | End Game | 7 | 2 | 00:52 |
|
| |||||||||||
| Southern Oregon | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 18:47 | 08:56 | 08:23 | 10:16 | 27:43 | 18:39 | 46:22 |
| Third-Down Conversions | 1-6 | 3-5 | 3-6 | 4-7 | 4-11 | 7-13 | 11-24 |
| Average Field Position | 39 | 46 | 41 | 23 | 42 | 35 | 39 |
| Fourth-Down Conversions | 1-1 | 2-2 | 1-1 | 1-2 | 3-3 | 2-3 | 5-6 |
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 11:17 | 06:04 | 04:13 | 04:48 | 17:21 | 09:01 | 26:22 |
| Third-Down Conversions | 1-2 | 0-2 | 0-3 | 0-1 | 1-4 | 0-4 | 1-8 |
| Average Field Position | 32 | 24 | 44 | 26 | 28 | 35 | 31 |
| Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| TEAM | SORU | MSUN |
| (VISITOR) | (HOME) | |
| First Downs | 36 | 19 |
| --Rushing | 13 | 1 |
| --Passing | 19 | 16 |
| --Penalty | 4 | 2 |
| Rushing Attempts | 53 | 18 |
| Yards Gained Rushing | 239 | 63 |
| Yards Lost Rushing | 12 | 46 |
| Net Yards Rushing | 227 | 17 |
| Net Yards Passing | 502 | 512 |
| --Passes Attempted | 56 | 35 |
| --Passes Completed | 40 | 23 |
| --Had Intercepted | 0 | 2 |
| Total Offensive Plays | 109 | 53 |
| Total Net Yards | 729 | 529 |
| --Average Gain Per Play | 6.7 | 10.0 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 2 |
| Penalties: Number / Yards | 8 / 64 | 11 / 111 |
| Number of Punts / Yards | 2 / 73 | 5 / 172 |
| --Average Per Punt | 36.5 | 34.4 |
| Punt Returns: Number / Yards | 0 / 0 | 1 / 2 |
| Number of Kickoffs / Yards | 12 / 517 | 6 / 347 |
| --Average Per Kick | 43.1 | 57.8 |
| --Touchbacks | 3 | 1 |
| Kickoff Returns: Number / Yards | 4 / 103 | 9 / 80 |
| Interception Returns: Number / Yards | 2 / 26 | 0 / 0 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 46:22 | 26:22 |
| Third Down Conversions | 11 of 24 | 1 of 8 |
| Fourth Down Conversions | 5 of 6 | 1 of 1 |
| Sacks By: Number / Yards | 5 / 44 | 0 / 0 |
| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| Southern Oregon | Montana State University- |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 41 | Chandless,James | 9 | 9 | 18 | - | - | - | - | - | ||
| 21 | Arteaga,David | 6 | 9 | 15 | - | - | - | - | - | ||
| 2 | Baum,Josh | 10 | 1 | 11 | - | - | - | - | - | ||
| 10 | Varner,Tanner | 9 | 2 | 11 | - | - | - | - | - | ||
| 52 | Carbone,Mike | 2 | 8 | 10 | - | - | - | - | - | ||
| 1 | Baum,Trevor | 8 | 1 | 9 | - | 1.0/1.0 | - | - | - | ||
| 40 | Van Voast,Jordon | 8 | 1 | 9 | - | 3.0/6.0 | - | - | - | ||
| 15 | Reyant,Matt | 5 | 2 | 7 | - | - | - | - | - | ||
| 43 | Philips,Tyler | 1 | 4 | 5 | - | 1.0/4.0 | 1/0 | - | - | 1 FF | |
| 45 | Nathe,Logan | 1 | 2 | 3 | - | - | - | - | - | ||
| 25 | Montelius,Justin | 2 | 0 | 2 | - | - | - | - | - | ||
| 55 | Budak,Corey | 1 | 1 | 2 | - | - | - | - | - | ||
| 35 | Buck,Taylor | 1 | 0 | 1 | - | - | - | - | - | ||
| 34 | Chandler,Hunter | 1 | 0 | 1 | - | - | - | - | - | ||
| 5 | Lear,Derek | 1 | 0 | 1 | - | - | - | - | - | ||
| 14 | Wager,Kyle | 1 | 0 | 1 | - | - | - | - | - | ||
| 56 | Craig,Ryan | 0 | 1 | 1 | - | - | - | - | - | ||
| 92 | Schoop,Nathanael | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 66 | 42 | 108 | 0.0/0.0 | 5.0/11.0 | 1/0 | 0/0 | 0 | |||
| ---- | Southern Oregon | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 26 | FRETWELL,Dustin | 4 | 1 | 5 | - | - | - | - | - | ||
| 30 | BOYD,Jake | 3 | 2 | 5 | - | - | - | - | - | ||
| 22 | ALTENBACH,Heston | 4 | 0 | 4 | - | - | - | - | - | ||
| 2 | LEFF,Josh | 4 | 0 | 4 | - | - | - | 2/26 | - | ||
| 51 | O'LEARY,Marquice | 4 | 0 | 4 | 1.0/12.0 | 2.0/18.0 | 2/0 | - | - | ||
| 5 | HINES,Ra Sjeon | 2 | 1 | 3 | 2.0/18.0 | 2.0/18.0 | - | - | - | ||
| 53 | SMITH,Austin | 2 | 1 | 3 | 2.0/14.0 | 2.0/14.0 | - | - | - | ||
| 9 | ROBINSON,Kalii | 2 | 0 | 2 | - | - | - | - | 1 | ||
| 47 | BREAUX,Daniel | 1 | 1 | 2 | - | - | - | - | - | ||
| 28 | GRIMWOOD,Colton | 1 | 1 | 2 | - | - | - | - | - | ||
| 41 | HAMMOCK,Anthony | 1 | 1 | 2 | - | - | - | - | - | ||
| 58 | SEIFERT,Mike | 1 | 1 | 2 | - | - | - | - | - | ||
| 24 | HART,Jaylenn | 1 | 0 | 1 | - | - | - | - | - | ||
| 54 | JOSEPHSON,Steven | 1 | 0 | 1 | - | - | - | - | - | ||
| 16 | McSHANE,Sean | 1 | 0 | 1 | - | - | - | - | - | ||
| 17 | OTAGURO,Justin | 1 | 0 | 1 | - | - | - | - | - | ||
| 87 | SCOTTOW,Jeremy | 1 | 0 | 1 | - | - | - | - | - | ||
| 90 | BROWN,Juwuan | 0 | 1 | 1 | - | 0.5/1.0 | - | - | - | ||
| 91 | KAUFFMAN,Curtis | 0 | 1 | 1 | - | 0.5/1.0 | - | - | - | 1 BX | |
| 88 | SIERRA,Clay | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 34 | 12 | 46 | 5.0/44.0 | 7.0/52.0 | 2/0 | 2/26 | 1 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| Team Code: 1328 | Home Team: MSUN |
| First Downs: | (Rush --> 1) | (Pass --> 16) | (Pen. --> 2) | (Total --> 19) | Penalties Against: | (No. --> 11) | (Yards --> 111) | Fumbles: | (No. --> 2) | (Lost --> 2) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Stephen Silva | 9 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | |||||||||||||||||||||
| Derek Lear | 8 | 30 | 32 | -2 | 0 | 35 | 23 | 2 | 512 | 5 | 0 | 43 | 510 | |||||||||||||||||||||
| Orin Johnson | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||
| HTeam | Total | 18 | 63 | 46 | 17 | 0 | 35 | 23 | 2 | 512 | 5 | 0 | 53 | 529 | ||||||||||||||||||||
| VTeam | Total | 53 | 239 | 12 | 227 | 2 | 56 | 40 | 0 | 502 | 6 | 0 | 109 | 729 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandt Montelius | 3 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brandon O'Brien | 7 | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Johnny Figueroa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |||||||||||||||||
| Stephen Silva | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | |||||||||||||||||
| Justin Montelius | 1 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Brian Torgerson | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Johnston | 2 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 45 | 0 | |||||||||||||||||
| Mick Miller | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Orin Johnson | 5 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Trevor Baum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 23 | 512 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 172 | 1 | 2 | 0 | 9 | 80 | 0 | ||||||||||||||||
| VTeam | Total | 40 | 502 | 6 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 73 | 0 | 0 | 0 | 4 | 103 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandon O'Brien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Kyle Johnston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||||||||||||||||
| Mick Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Trevor Baum | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||
| HTeam | Total | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||||||||||||||||||||
| VTeam | Total | 8 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 65 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Date: 10/13/12 | Game Site(City,State): Havre,MT | Stadium: | Attendance: 0 |
| SORU vs MSUN |
| ( 10/13/12 ) |
| Havre, MT |
| Team Code: 1926 | Visiting Team: SORU |
| First Downs: | (Rush --> 13) | (Pass --> 19) | (Pen. --> 4) | (Total --> 36) | Penalties Against: | (No. --> 8) | (Yards --> 64) | Fumbles: | (No. --> 1) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Joseph WIGGAN | 5 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | |||||||||||||||||||||
| Zach MARSHALL | 16 | 92 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 88 | |||||||||||||||||||||
| Austin DODGE | 5 | 20 | 5 | 15 | 0 | 53 | 38 | 0 | 502 | 6 | 0 | 58 | 517 | |||||||||||||||||||||
| Patrick DONAHUE | 2 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | |||||||||||||||||||||
| Manny BARRAGAN | 17 | 57 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 56 | |||||||||||||||||||||
| Mike OLSON | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||||||||||||||
| Chris KAMMEL | 2 | 28 | 0 | 28 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 28 | |||||||||||||||||||||
| VTeam | Total | 53 | 239 | 12 | 227 | 2 | 56 | 40 | 0 | 502 | 6 | 0 | 109 | 729 | ||||||||||||||||||||
| HTeam | Total | 18 | 63 | 46 | 17 | 0 | 35 | 23 | 2 | 512 | 5 | 0 | 53 | 529 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Sean McSHANE | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Teran TOGIA | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Patrick DONAHUE | 11 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 0 | |||||||||||||||||
| Manny BARRAGAN | 5 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Mike OLSON | 11 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Cole McKENZIE | 4 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Justin OTAGURO | 4 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Clay SIERRA | 2 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Josh LEFF | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
