| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| First Quarter | Half | Third Quarter | Final |
|
| |||
| (Circle One) | |||
|
| |||
| TEAM | MSUN | MTT |
| (VISITOR) | (HOME) | |
| Score | 13 | 21 |
| First Downs | 25 | 22 |
| Rushes / Yards (Net) | 42 / 145 | 35 / 110 |
| Passing Yards (Net) | 229 | 200 |
| Passes -- Att / Comp / Int | 39/23/2 | 37/19/1 |
| Total Offensive Plays / Yards | 81 / 374 | 72 / 310 |
| Fumble Returns / Yards | 1 / 5 | 0 / 0 |
| Punt Returns / Yards | 1 / 11 | 0 / 0 |
| Kickoff Returns / Yards | 3 / 38 | 4 / 60 |
| Interception Returns / Yards | 1 / 1 | 2 / 28 |
| Punts (Number/Average) | 5 / 37.8 | 4 / 35.0 |
| Fumbles / Lost | 1 / 1 | 2 / 1 |
| Penalties / Yards | 7 / 76 | 3 / 21 |
| Possession Time | 41:16 | 18:44 |
| INDIVIDUAL LEADERS | |
| MSUN | MTT |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plys | Yds | TOP | Score | |||
| 1 | 10:46 | MTT | Nick BAKER Passes to Trent THOMAS COMPLETE -- TOUCHDOWN. 15 yds PAT Kick by Matt BERG GOOD! | 10 | 79 | 02:29 | 0 - 7 |
| 1 | 03:44 | MSUN | Field Goal Made by Trevor Baum19 yds | 14 | 56 | 07:02 | 3 - 7 |
| 2 | 14:55 | MTT | Nick BAKER Passes to Zack KINNEY COMPLETE -- TOUCHDOWN. 8 yds PAT Kick by Matt BERG GOOD! | 11 | 75 | 03:49 | 3 - 14 |
| 2 | 07:38 | MTT | Pat HANSEN Carries -- TOUCHDOWN. 2 yds PAT Kick by Matt BERG GOOD! | 2 | 2 | 00:09 | 3 - 21 |
| 2 | 00:06 | MSUN | Field Goal Made by Trevor Baum23 yds | 7 | 20 | 00:52 | 6 - 21 |
| 4 | 04:17 | MSUN | Derek Lear Passes to Kyle Johnston COMPLETE -- TOUCHDOWN. 17 yds PAT Kick by Trevor Baum GOOD! | 13 | 74 | 03:49 | 13 - 21 |
| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
|
| |||||||||||
| 1 | MSUN | 1 | 34 | 15:00 | Kickoff | 40 | 13:15 | Punt | 6 | 3 | 01:45 |
| 1 | MTT | 1 | 21 | 13:15 | Punt | Op 0 | 10:46 | Touchdown | 79 | 10 | 02:29 |
| 2 | MSUN | 1 | 32 | 10:46 | Kickoff | Op 12 | 03:44 | Field Goal | 56 | 14 | 07:02 |
| 2 | MTT | 1/2 | 25 | 03:44 | Kickoff | Op 0 | 14:55 | Touchdown | 75 | 11 | 03:49 |
| 3 | MSUN | 2 | 24 | 14:55 | Kickoff | 15 | 12:35 | Punt | -9 | 3 | 02:20 |
| 3 | MTT | 2 | 44 | 12:35 | Punt | Op 10 | 09:56 | Interception | 46 | 7 | 02:39 |
| 4 | MSUN | 2 | 1 | 09:56 | Interception | 14 | 07:47 | Interception | 13 | 6 | 02:09 |
| 4 | MTT | 2 | Op 2 | 07:47 | Interception | Op 0 | 07:38 | Touchdown | 2 | 2 | 00:09 |
| 5 | MSUN | 2 | 25 | 07:38 | Kickoff | 41 | 05:21 | Punt | 16 | 5 | 02:17 |
| 5 | MTT | 2 | 29 | 05:21 | Punt | 30 | 04:38 | Punt | 1 | 3 | 00:43 |
| 6 | MSUN | 2 | 35 | 04:38 | Punt | 38 | 01:29 | Punt | 3 | 6 | 03:09 |
| 6 | MTT | 2 | 12 | 01:29 | Punt | 40 | 00:58 | Fumble | 28 | 4 | 00:31 |
| 7 | MSUN | 2 | Op 35 | 00:58 | Fumble | Op 15 | 00:06 | Field Goal | 20 | 7 | 00:52 |
| 7 | MTT | 2 | 38 | 00:06 | Kickoff | 38 | 00:00 | End Half | 0 | 1 | 00:06 |
| 8 | MTT | 3 | 27 | 15:00 | Kickoff | Op 42 | 13:41 | Punt | 31 | 6 | 01:19 |
| 8 | MSUN | 3 | 15 | 13:41 | Punt | Op 46 | 09:50 | Fumble | 39 | 8 | 03:51 |
| 9 | MTT | 3 | 46 | 09:50 | Fumble | Op 37 | 07:53 | Downs | 17 | 6 | 01:57 |
| 9 | MSUN | 3 | 37 | 07:53 | Downs | 44 | 01:51 | Punt | 7 | 15 | 06:02 |
| 10 | MSUN | 3/4 | 20 | 01:51 | Punt | Op 34 | 15:00 | Unknown | 46 | 13 | 01:51 |
| 11 | MSUN | 4 | Op 34 | 15:00 | Unknown | Op 40 | 09:54 | Downs | -6 | 4 | 05:06 |
| 10 | MTT | 4 | 40 | 09:54 | Downs | 41 | 08:06 | Punt | 1 | 3 | 01:48 |
| 12 | MSUN | 4 | 26 | 08:06 | Punt | Op 0 | 04:17 | Touchdown | 74 | 13 | 03:49 |
| 11 | MTT | 4 | 24 | 04:17 | Kickoff | 39 | 02:35 | Punt | 15 | 5 | 01:42 |
| 13 | MSUN | 4 | 25 | 02:35 | Punt | Op 47 | 01:32 | Interception | 28 | 7 | 01:03 |
| 12 | MTT | 4 | 41 | 01:32 | Interception | 41 | 00:00 | End Game | 0 | 3 | 01:32 |
|
| |||||||||||
| Montana State University- | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 08:47 | 10:47 | 11:44 | 09:58 | 19:34 | 21:42 | 41:16 |
| Third-Down Conversions | 2-4 | 2-7 | 1-2 | 2-7 | 4-11 | 3-9 | 7-20 |
| Average Field Position | 33 | 30 | 24 | 39 | 30 | 31 | 31 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 4-5 | 0-0 | 4-5 | 4-5 |
| Montana Tech | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 06:13 | 04:13 | 03:16 | 05:02 | 10:26 | 08:18 | 18:44 |
| Third-Down Conversions | 2-4 | 0-2 | 0-4 | 0-3 | 2-6 | 0-7 | 2-13 |
| Average Field Position | 23 | 44 | 36 | 35 | 38 | 35 | 37 |
| Fourth-Down Conversions | 1-1 | 1-1 | 1-2 | 0-0 | 2-2 | 1-2 | 3-4 |
| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| TEAM | MSUN | MTT |
| (VISITOR) | (HOME) | |
| First Downs | 25 | 22 |
| --Rushing | 8 | 7 |
| --Passing | 14 | 11 |
| --Penalty | 3 | 4 |
| Rushing Attempts | 42 | 35 |
| Yards Gained Rushing | 168 | 142 |
| Yards Lost Rushing | 23 | 32 |
| Net Yards Rushing | 145 | 110 |
| Net Yards Passing | 229 | 200 |
| --Passes Attempted | 39 | 37 |
| --Passes Completed | 23 | 19 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 81 | 72 |
| Total Net Yards | 374 | 310 |
| --Average Gain Per Play | 4.6 | 4.3 |
| Fumbles: Number / Lost | 1 / 1 | 2 / 1 |
| Penalties: Number / Yards | 7 / 76 | 3 / 21 |
| Number of Punts / Yards | 5 / 189 | 4 / 140 |
| --Average Per Punt | 37.8 | 35.0 |
| Punt Returns: Number / Yards | 1 / 11 | 0 / 0 |
| Number of Kickoffs / Yards | 4 / 206 | 4 / 213 |
| --Average Per Kick | 51.5 | 53.3 |
| --Touchbacks | 0 | 1 |
| Kickoff Returns: Number / Yards | 3 / 38 | 4 / 60 |
| Interception Returns: Number / Yards | 1 / 1 | 2 / 28 |
| Fumble Returns: Number / Yards | 1 / 5 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 41:16 | 18:44 |
| Third Down Conversions | 7 of 20 | 2 of 13 |
| Fourth Down Conversions | 4 of 5 | 3 of 4 |
| Sacks By: Number / Yards | 4 / 25 | 7 / 42 |
| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| Montana State University- | Montana Tech |
| VISITOR | HOME |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| ---- | Montana Tech | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 33 | Semansky,Joe | 14 | 2 | 16 | - | 0.5/1.0 | - | - | - | ||
| 11 | Thompson,Nate | 10 | 1 | 11 | - | 1.0/2.0 | - | - | 1 | ||
| 47 | Touzinsky,Mike | 5 | 2 | 7 | 1.0/6.0 | 1.0/6.0 | 1/0 | - | - | ||
| 58 | Workman,Jacob | 5 | 2 | 7 | 3.0/15.0 | 3.5/16.0 | - | - | - | ||
| 41 | Tolstedt,Max | 5 | 1 | 6 | - | - | - | - | - | ||
| 90 | Waldman,Mike | 5 | 0 | 5 | 2.0/14.0 | 2.0/14.0 | - | - | - | ||
| 46 | Meis,David | 3 | 2 | 5 | 1.0/7.0 | 1.0/7.0 | - | - | 1 | ||
| 45 | Padden,Niall | 3 | 2 | 5 | - | - | - | - | - | ||
| 1 | Frank,Ketwaun | 4 | 0 | 4 | - | - | - | - | 6 | ||
| 82 | Roberts,James | 2 | 1 | 3 | - | - | - | - | - | ||
| 3 | Craig,Devonte | 2 | 0 | 2 | - | - | - | - | 1 | ||
| 15 | Seubert,Luke | 2 | 0 | 2 | - | - | - | - | - | ||
| 9 | Kobold,Nathan | 1 | 0 | 1 | - | - | - | 2/28 | - | ||
| 32 | Mitzel,Joe | 1 | 0 | 1 | - | - | - | - | - | ||
| 21 | Peterson,Tommy | 1 | 0 | 1 | - | 1.0/1.0 | - | - | - | ||
| 18 | Sims,Logan | 1 | 0 | 1 | - | - | - | - | - | ||
| 0 | TEAM, | 1 | 0 | 1 | - | 1.0/2.0 | - | - | - | 1 FF | |
| 34 | Gensch,Dalton | 0 | 1 | 1 | - | - | - | - | - | ||
|
| |||||||||||
| Total | 65 | 14 | 79 | 7.0/42.0 | 11.0/49.0 | 1/0 | 2/28 | 9 | |||
| ---- | Montana State University- | ||||||||||
| No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Van Voast,Jordon | 6 | 3 | 9 | 1.0/4.0 | 1.0/9.0 | - | - | - | 1 FF | |
| 2 | Baum,Josh | 6 | 1 | 7 | - | - | - | - | - | ||
| 41 | Chandless,James | 5 | 2 | 7 | - | - | - | - | - | ||
| 48 | Patterson,Tyson | 6 | 0 | 6 | - | - | 1/5 | - | - | 1 FF | |
| 15 | Reyant,Matt | 6 | 0 | 6 | - | - | - | - | 2 | ||
| 25 | Montelius,Justin | 4 | 0 | 4 | - | - | - | - | - | ||
| 14 | Wager,Kyle | 3 | 1 | 4 | 2.0/9.0 | 1.5/6.0 | - | - | - | 1 FF | |
| 52 | Carbone,Mike | 3 | 0 | 3 | 1.0/12.0 | 1.0/12.0 | - | - | - | ||
| 10 | Varner,Tanner | 3 | 0 | 3 | - | 1.0/1.0 | - | - | - | ||
| 1 | Baum,Trevor | 1 | 2 | 3 | - | - | - | 1/1 | 1 | 1 BF | |
| 45 | Nathe,Logan | 2 | 0 | 2 | - | - | - | - | - | ||
| 56 | Craig,Ryan | 1 | 1 | 2 | - | - | - | - | - | ||
| 42 | Kanehailua,Kaimi | 1 | 0 | 1 | - | - | - | - | - | ||
| 5 | Lear,Derek | 1 | 0 | 1 | - | - | - | - | - | ||
| 23 | Vandenbos,Willy | 0 | 1 | 1 | - | 0.5/4.0 | - | - | - | ||
| 13 | Hyder,Butch | 0 | 0 | 0 | - | - | - | - | 1 | ||
|
| |||||||||||
| Total | 48 | 11 | 59 | 4.0/25.0 | 5.0/32.0 | 1/5 | 1/1 | 4 | |||
| Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
| Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | |
| Loss | Returned | Up | BF=Blocked field goal | ||||||
| BX=Blocked extra point |
| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| Team Code: 1329 | Home Team: MTT |
| First Downs: | (Rush --> 7) | (Pass --> 11) | (Pen. --> 4) | (Total --> 22) | Penalties Against: | (No. --> 3) | (Yards --> 21) | Fumbles: | (No. --> 2) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brian Schwarzkopf | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |||||||||||||||||||||
| Travis Farewell | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | |||||||||||||||||||||
| Pat Hansen | 16 | 72 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 72 | |||||||||||||||||||||
| Taylor Rowe | 7 | 44 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 39 | |||||||||||||||||||||
| Brian Schwarzkoph | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 2 | |||||||||||||||||||||
| Nick Baker | 6 | 13 | 26 | -13 | 0 | 35 | 18 | 1 | 197 | 2 | 0 | 41 | 184 | |||||||||||||||||||||
| TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||
| HTeam | Total | 35 | 142 | 32 | 110 | 1 | 37 | 19 | 1 | 200 | 2 | 0 | 72 | 310 | ||||||||||||||||||||
| VTeam | Total | 42 | 168 | 23 | 145 | 0 | 39 | 23 | 2 | 229 | 1 | 0 | 81 | 374 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Kevin Moss | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | |||||||||||||||||
| Zack Kinney | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Andrew Acosta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||
| Alec Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 0 | |||||||||||||||||
| Travis Farewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Pat Hansen | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Taylor Rowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Trent Thomas | 6 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Nathan Kobold | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Craig Halko | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| James Roberts | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| HTeam | Total | 19 | 200 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 4 | 60 | 0 | ||||||||||||||||
| VTeam | Total | 23 | 229 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 189 | 1 | 11 | 0 | 3 | 38 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Matt Berg | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||
| Zack Kinney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Pat Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Trent Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| HTeam | Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||||||||||||||
| VTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Matt Berg | 28 |
| Date: 10/27/12 | Game Site(City,State): Butte,MT | Stadium: Alumni Coliseum | Attendance: 0 |
| MSUN vs MTT |
| ( 10/27/12 at Alumni Coliseum ) |
| Butte, MT |
| Team Code: 1328 | Visiting Team: MSUN |
| First Downs: | (Rush --> 8) | (Pass --> 14) | (Pen. --> 3) | (Total --> 25) | Penalties Against: | (No. --> 7) | (Yards --> 76) | Fumbles: | (No. --> 1) | (Lost --> 1) |
| Player | Player | |----- | Rushing | -----| | |----- | Passing | -----| | |----- | Total Off | -----| | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TDs | Conv | Plays | Yards | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Stephen Silva | 9 | 40 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 39 | |||||||||||||||||||||
| Justin Montelius | 8 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | |||||||||||||||||||||
| Kyle Johnston | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |||||||||||||||||||||
| Derek Lear | 16 | 58 | 20 | 38 | 0 | 39 | 23 | 2 | 229 | 1 | 0 | 55 | 267 | |||||||||||||||||||||
| Orin Johnson | 8 | 42 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 40 | |||||||||||||||||||||
| VTeam | Total | 42 | 168 | 23 | 145 | 0 | 39 | 23 | 2 | 229 | 1 | 0 | 81 | 374 | ||||||||||||||||||||
| HTeam | Total | 35 | 142 | 32 | 110 | 1 | 37 | 19 | 1 | 200 | 2 | 0 | 72 | 310 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Receiving | -----| | |----- | Pass Int Ret | -----| | |----- | Fumb Ret | -----| | Punt | |----- | Punt Ret | -----| | |----- | KO Ret | -----| | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | Name | No | Yards | TDs | No | Yards | TDs | No | Yards | TDs | No | Yards | No | Yards | TDs | No | Yards | TDs | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Brandon O'Brien | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Tyson Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Justin Montelius | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Willy Vandenbos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |||||||||||||||||
| Brian Torgerson | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Kyle Johnston | 4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 30 | 0 | |||||||||||||||||
| Mick Miller | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Orin Johnson | 8 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| Trevor Baum | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
| VTeam | Total | 23 | 229 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | 189 | 1 | 11 | 0 | 3 | 38 | 0 | ||||||||||||||||
| HTeam | Total | 19 | 200 | 2 | 2 | 28 | 0 | 0 | 0 | 0 | 4 | 140 | 0 | 0 | 0 | 4 | 60 | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Player | Player | |----- | Offensive X Pts | -----| | |----- | Defensive X Pts | -----| | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TDs | Kick | Run/Pass | KickRets | Int/FumRet | Field Goals | Saf | Total | |||||||||||||||||||||||||||
| Code | Name | No | Att | Made | Att | Made | Att | Made | Att | Made | Att | Made | No | Points | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Kyle Johnston | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||
| Trevor Baum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | |||||||||||||||||||||
| VTeam | Total | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | ||||||||||||||||||||
| HTeam | Total | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||
| Fields Goals: | (Field Goals Made are in parenthesis.) |
| Trevor Baum | (33), (29) |
| Date: 10/27/12 | Game Site(City,State): Butte,MT | Stadium: Alumni Coliseum | Attendance: 0 |