Date: 1/4/2003 Arena:
Time: 3:29 pm City, State:
VISITOR: Lethbridge CC ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Baker, Adam * 3 5 0 0 6 6 0 1 1 3 12 2 0 0 0 20
9 Bartos, Mikke * 7 10 0 0 6 6 5 4 9 4 20 0 0 0 0 20
12 Stirling, Rob * 4 6 0 1 2 2 1 2 3 1 10 0 0 0 0 20
14 Nieboer, Mike * 6 15 0 0 1 4 1 4 5 0 13 0 0 0 0 20
15 Vantland, Trevor * 1 4 0 0 4 8 1 7 8 5 6 0 0 0 0 20
4 Gwilliam, Amron 0 1 0 0 1 2 0 4 4 1 1 1 0 0 0 20
5 Yuill, Brendan 1 2 0 1 0 0 0 0 0 0 2 1 0 0 0 20
10 Peled, Liav 1 5 0 3 2 2 0 3 3 2 4 3 0 0 0 20
11 Sheen, Colin 1 2 1 2 2 2 1 0 1 1 5 0 0 0 0 20
16 Hamilton, Stirling 3 5 0 0 1 2 0 2 2 0 7 0 0 0 0 20
TEAM REBOUNDS 0 0 0 0
Team Totals 27 55 1 7 25 34 9 27 36 17 80 7 0 0 0 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
31 GRANT, Landon * 0 0 0 0 0 0 1 0 1 0 0 0 1 1 0 20
3 Morinia, Larry 6 16 3 5 3 4 1 1 2 1 18 1 3 3 0 30
10 McLean, Zach 1 9 0 6 0 0 1 2 3 4 2 3 0 2 0 20
22 Rogers, Koire 4 9 2 4 5 7 2 0 2 2 15 1 1 3 0 20
24 MORINIA, Lamar 5 16 3 10 0 2 0 2 2 3 13 3 0 3 0 20
32 Douglas, Kent 2 7 0 0 0 0 0 2 2 4 4 1 1 0 1 20
33 Moran, Travis 4 10 0 2 0 0 0 0 0 2 8 0 1 3 0 20
34 McGowen, Brian 0 3 0 0 0 0 2 2 4 1 0 1 0 0 0 20
40 Ereaux, Charlie 9 17 1 3 3 4 9 4 13 5 22 3 2 2 0 30
TEAM REBOUNDS 0 0 0 0
Team Totals 31 87 9 30 11 17 16 13 29 22 82 13 9 17 1 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
Technical Fouls: LCC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
LCC 35 35 10 80
MSUN 32 38 12 82
DakStats 3000 by Daktronics Inc. Brookings,
SD