Date: 2/14/2003 Arena: MT Tech
Time: 8:00 pm City, State: Butte, MT
VISITOR: Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry 9 17 3 9 3 6 0 5 5 3 24 3 1 0 1 30
22 Rogers, Koire 1 2 0 1 0 0 2 0 2 3 2 2 0 0 0 5
23 STOVALL, Reid 3 7 0 1 0 1 1 5 6 5 6 1 0 0 0 20
24 Morinia, Lamar 9 11 3 4 0 0 0 2 2 3 21 2 3 0 1 30
31 Grant, Landen 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5
32 Douglas, Kent 8 13 0 0 1 7 4 4 8 4 17 4 4 0 0 20
33 Moran, Travis 3 8 2 6 1 3 0 2 2 4 9 3 2 0 4 30
34 McGowan, Brian 1 5 0 0 4 6 0 1 1 5 6 0 3 0 0 30
40 Ereaux, Charlie 5 11 2 3 7 8 1 5 6 2 19 1 1 0 0 30
TEAM REBOUNDS 2 4 6 0
Team Totals 40 75 10 24 16 31 10 28 38 29106 16 14 0 6 200
Total FG% - 1st: 19/30 0.633 2nd: 21/45 0.467 Game: 0.533 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 4/12 0.333 Game: 0.417 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 10/19 0.526 Game: 0.516 (4,0)
HOME: Montana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Rudolph, Jeremy * 4 12 2 5 11 11 2 1 3 2 21 10 5 0 2 30
20 Sutton, Shane * 11 25 7 15 1 2 1 3 4 4 30 7 5 0 0 30
32 Weber, Pat * 5 14 2 3 5 7 4 6 10 5 17 3 3 0 2 30
40 Reed, Hoop * 1 2 0 0 4 4 2 6 8 5 6 0 4 0 0 20
52 Scott, David * 7 9 0 0 5 6 2 10 12 4 19 0 2 0 0 30
12 Thompson, Matt 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5
22 Ball, Travis 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 5
24 Lewis, Ryan 0 1 0 0 0 0 0 0 0 2 0 0 2 0 0 10
34 Williams, Billy 4 4 1 1 1 6 2 2 4 4 10 0 2 0 1 25
42 Johnson, Derek 2 2 0 0 0 0 1 2 3 3 4 1 1 0 0 15
TEAM REBOUNDS 0 9 9 0
Team Totals 34 70 12 25 27 36 14 40 54 29107 21 26 0 5 200
Total FG% - 1st: 14/30 0.467 2nd: 20/40 0.500 Game: 0.486 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 9/17 0.529 Game: 0.480 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 19/26 0.731 Game: 0.750 (3,0)
Technical Fouls: MSUN (0)
: Tech (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
MSUN 50 34 13 9 106
Tech 39 45 13 10 107
DakStats 3000 by Daktronics Inc. Brookings,
SD