Date: 12/9/2002 Arena: Centrum Arena
Time: 7:05 pm City, State: Cedar City, UT
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry 3 10 0 5 1 2 0 3 3 1 7 3 2 0 0 28
10 McLean, Zach 2 7 2 4 4 4 1 3 4 1 10 5 6 0 1 31
22 Rogers, Koire 1 5 1 4 0 2 0 2 2 2 3 0 4 0 1 24
31 GRANT, Landon 2 2 0 0 0 0 0 0 0 1 4 1 0 0 0 8
32 Douglas, Kent 5 8 0 0 3 4 1 6 7 5 13 0 5 0 1 27
33 Moran, Travis 0 6 0 3 2 2 1 4 5 2 2 5 4 1 2 29
34 McGowen, Brian 4 5 0 0 2 2 0 4 4 2 10 0 6 0 0 26
40 Ereaux, Charlie 2 6 1 4 0 0 2 2 4 3 5 2 1 0 0 27
TEAM REBOUNDS 5 0 5 0
Team Totals 19 49 4 20 12 16 10 24 34 17 54 16 28 1 5 200
Total FG% - 1st: 10/26 0.385 2nd: 9/23 0.391 Game: 0.388 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 0/9 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 3/6 0.500 Game: 0.750 (3,0)
HOME: Southern Utah ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Olsovsky, Lubor * 2 3 0 0 0 2 1 0 1 3 4 1 0 0 0 10
23 Ball, James * 7 12 0 1 0 1 0 0 0 1 14 4 4 0 3 26
31 Collins, Jay * 3 4 0 0 1 2 0 3 3 4 7 9 1 0 5 28
32 Jackson, Donnie * 2 5 1 1 1 4 1 6 7 3 6 5 4 1 1 24
33 Palmer, David * 7 13 1 2 0 0 5 4 9 1 15 2 4 1 0 23
10 Mulford, Jordan 2 3 2 3 0 0 0 1 1 1 6 0 0 0 3 14
21 Henry, Kevin 5 5 0 0 1 2 2 1 3 3 11 0 1 0 1 15
22 Williams, Al 2 7 1 2 1 2 2 1 3 1 6 1 0 0 2 13
30 Janes, Rand 0 1 0 1 0 0 0 1 1 0 0 1 0 3 3 19
40 Warren, Robbie 4 7 0 0 1 4 2 1 3 2 9 0 0 2 0 15
42 Miles, Aaron 2 5 0 1 1 1 0 2 2 1 5 0 0 0 0 13
TEAM REBOUNDS 0 1 1 0
Team Totals 36 65 5 11 6 18 13 21 34 20 83 23 14 7 18 200
Total FG% - 1st: 18/34 0.529 2nd: 18/31 0.581 Game: 0.554 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/5 0.600 Game: 0.455 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 4/9 0.444 Game: 0.444 (4,0)
Technical Fouls: MSUN (0)
: SU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 33 21 54
SU 42 41 83
DakStats 3000 by Daktronics Inc. Brookings,
SD