Date: 11/15/2003 Arena: Minot
Time: 8:00 pm City, State: Minot , ND
VISITOR: MSU-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Morinia, Larry * 9 16 2 5 6 8 0 2 2 0 26 5 2 0 1 27
23 Stovall, Reid * 5 10 0 1 5 9 2 8 10 3 15 2 1 0 1 25
24 Morinia, Lamar * 8 11 3 6 2 4 1 3 4 0 21 3 1 0 1 27
31 Grant, Landen * 3 5 1 2 2 6 1 2 3 3 9 1 0 1 0 34
50 Harbaugh, Trenton * 3 7 0 0 4 8 1 7 8 4 10 0 1 1 1 29
10 McLean, Zach 0 1 0 1 5 8 0 1 1 3 5 0 1 0 0 16
20 Bullchild, Leo 2 4 0 1 0 0 0 2 2 1 4 0 0 0 0 7
22 Runsabove, Walter 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 6
33 Moran, Travis 0 2 0 0 1 3 1 2 3 1 1 2 0 0 0 18
40 Sawejka, Dustin 5 10 0 0 4 4 0 2 2 5 14 3 1 1 2 12
TEAM REBOUNDS 0 0 0 0
Team Totals 35 66 6 16 29 50 6 29 35 22105 16 8 3 7 201
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (7,9)
HOME: Minot State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Conner, Lawrence * 1 5 0 0 2 2 1 1 2 5 4 2 0 0 0 12
33 Brandt, Jeff * 6 13 2 6 9 10 0 2 2 3 23 2 2 1 1 30
44 Loda, Khalid * 3 6 0 0 1 1 1 4 5 4 7 0 0 0 0 14
52 Bloms, Kent * 8 15 1 4 2 2 2 4 6 4 19 1 1 0 3 24
10 Allerdings, Lance 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 7
11 Ward, Qaism 3 5 0 1 0 0 1 2 3 4 6 2 2 2 0 25
15 Grabowski, Steve 0 6 0 4 2 2 0 1 1 3 2 4 1 0 1 23
42 Flanders, Lloyd 7 11 1 2 6 10 0 9 9 3 21 1 0 2 1 29
54 Feller, Jeremy 0 1 0 0 0 0 0 1 1 3 0 0 0 0 0 6
TEAM REBOUNDS 0 0 0 0
Team Totals 34 72 7 22 24 29 6 30 36 34 99 16 9 5 7 200
Total FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (8,1)
Technical Fouls: MSUN (0)
: MSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
MSUN 58 47 105
MSU 48 51 99
DakStats 3000 by Daktronics Inc. Brookings,
SD