Date: 1/23/2010 Arena:
Time: 8:00 pm City, State:
VISITOR: UM-Western ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Fink, Garrett F 2 3 1 1 0 0 1 2 3 1 5 1 0 0 0 22+
40 Brown, JaRon C 11 16 0 0 3 5 2 3 5 1 25 0 2 0 1 35-
12 Glaus, Layne G 4 8 0 2 7 8 2 3 5 4 15 2 4 0 1 35-
22 Hauser, Terry G 1 7 0 5 0 1 1 3 4 1 2 4 3 0 0 29+
30 Thueringer, Cody G 1 8 1 4 0 0 1 4 5 3 3 0 3 1 1 32-
10 Brown, Brandon 1 6 0 0 1 2 2 1 3 4 3 2 1 0 2 20-
20 Lawson, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
24 Hurley, Tyler 2 5 0 0 2 2 2 3 5 1 6 0 2 0 0 23-
42 Edwards, Jeff 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 3-
TEAM REBOUNDS 1 3 4 0
Team Totals 22 53 2 12 13 18 12 23 35 15 59 9 15 2 5 200
Total FG% - 1st: 14/27 0.519 2nd: 8/26 0.308 Game: 0.415 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 0/7 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 11/16 0.688 Game: 0.722 (1,0)
HOME: MSU-Northern Lights ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Greenland, Clay F 1 5 0 0 2 2 4 9 13 1 4 2 2 1 1 32-
50 Burgess, Walynn F 1 1 0 0 0 0 0 4 4 1 2 0 0 0 1 30-
3 Tisby, Eric G 5 15 4 10 3 5 0 1 1 3 17 8 7 0 2 33+
23 Dennis, Justin G 6 11 5 8 2 2 0 2 2 2 19 3 0 0 0 29-
31 Sellars, Andrew G 6 13 1 4 0 0 0 4 4 2 13 2 3 1 1 38+
20 Jackson, Devin 0 1 0 0 0 0 0 2 2 2 0 1 1 0 0 13-
34 LaValley, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 7-
40 Santiago, Brian 5 6 0 0 4 4 1 1 2 4 14 0 1 0 0 19-
TEAM REBOUNDS 2 0 2 0
Team Totals 24 52 10 22 11 13 7 23 30 16 69 16 15 2 5 200
Total FG% - 1st: 12/27 0.444 2nd: 12/25 0.480 Game: 0.462 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 5/10 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 7/9 0.778 Game: 0.846 (0,0)
Technical Fouls: UMW (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
UM-Western 2 7 24 13 9
MSU-Northern Lights 2 15 20 7 14
SCORE BY PERIODS 1st 2nd TOTAL
UM-Western 32 27 59
MSU-Northern Lights 33 36 69
DakStats by Daktronics Inc. Brookings, SD