Visitors: MSN Northern Havre, MT Lights |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | David Maddock | G |
4/7 | 4/7 | 2/3 | 14 |
2 | 2 | 4 |
2 | 1 | 0 |
0 | 1 | 23:15 |
| 20 | * Devin Jackson | G |
1/9 | 0/7 | 0/1 | 2 |
3 | 2 | 5 |
2 | 3 | 2 |
0 | 2 | 35:05 |
| 22 | Jordan Harris | F |
1/2 | 0/0 | 2/2 | 4 |
2 | 1 | 3 |
2 | 1 | 1 |
0 | 0 | 12:54 |
| 23 | * Shaun Tatarka | G |
1/9 | 1/7 | 0/0 | 3 |
0 | 1 | 1 |
1 | 2 | 0 |
0 | 8 | 27:49 |
| 24 | * LaVon Myers | G |
1/4 | 1/4 | 0/0 | 3 |
2 | 1 | 3 |
2 | 1 | 3 |
0 | 0 | 19:28 |
| 31 | * Sean Kelly | F |
4/9 | 0/0 | 0/0 | 8 |
1 | 2 | 3 |
1 | 1 | 0 |
0 | 2 | 17:04 |
| 32 | Mike LaValley | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 3 | 3 |
1 | 0 | 0 |
0 | 2 | 10:05 |
| 33 | Chris Brown | F |
4/7 | 0/0 | 0/0 | 8 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 14:30 |
| 34 | * Joe Simpson | F |
6/12 | 0/0 | 1/4 | 13 |
2 | 2 | 4 |
2 | 4 | 1 |
0 | 3 | 26:27 |
| 40 | Ben Mitchell | F |
2/4 | 0/0 | 1/2 | 5 |
3 | 1 | 4 |
2 | 0 | 1 |
0 | 0 | 6:46 |
| 42 | Pat Jensen | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Baird Henning | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Corbin Pearson | F |
0/1 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 6:37 |
| Team | | | | | 2 | 7 | 3 | 10 | | | | | 2 | |
| Totals | | 25/68 | 6/26 | 7/14 | 63 | 23 | 19 | 42 | 19 | 13 | 8 | 0 | 21 | 200 |
|---|
|
| Total FG | 1st Half | 10/32 | 31.3% |
2nd Half | 15/36 | 41.7% |
Game | 25/68 | 36.8% |
| 3 PT FG | 1st Half | 2/14 | 14.3% |
2nd Half | 4/12 | 33.3% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 3/8 | 37.5% |
Game | 7/14 | 50.0% |
|
|
Home: New Hope Christian College Deacons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Travis Woodrum | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | Wes Smith | G |
1/2 | 0/0 | 1/1 | 3 |
0 | 0 | 0 |
3 | 0 | 2 |
0 | 0 | 9:53 |
| 5 | Cameron Fry | G |
2/9 | 1/6 | 4/4 | 9 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 35:17 |
| 10 | * Anthony Wallace | G |
1/8 | 0/3 | 0/2 | 2 |
2 | 4 | 6 |
2 | 1 | 6 |
0 | 1 | 37:17 |
| 11 | * Corey Gantt | G |
3/8 | 1/3 | 2/4 | 9 |
1 | 2 | 3 |
1 | 2 | 2 |
0 | 0 | 32:50 |
| 13 | Jonathan Stolk | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:17 |
| 14 | * Forest Stolk | C |
2/3 | 0/0 | 3/7 | 7 |
3 | 9 | 12 |
4 | 0 | 9 |
1 | 0 | 23:00 |
| 20 | * Harley Tuner | F |
2/6 | 0/1 | 4/6 | 8 |
0 | 0 | 0 |
2 | 0 | 2 |
0 | 1 | 34:13 |
| 32 | * Marcus Calahan | F |
1/4 | 0/0 | 2/2 | 4 |
1 | 6 | 7 |
2 | 0 | 2 |
1 | 0 | 24:13 |
| Team | | | | | | 9 | 1 | 10 | | | | | 2 | |
| Totals | | 12/41 | 2/13 | 16/26 | 42 | 16 | 23 | 39 | 15 | 3 | 26 | 2 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 4/20 | 20.0% |
Game | 12/41 | 29.3% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/7 | 28.6% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 2/5 | 40.0% |
2nd Half | 14/21 | 66.7% |
Game | 16/26 | 61.5% |
|
|
| MSN | NHCC |
| MSN | NHCC |
| MSN | NHCC |
| Free Throw Pts | 7 | 16 |
3Pt Points | 18 | 6 |
Pts/Possession | 1.05 | 0.65 |
| Pts off Turnovers | 30 | 6 |
2nd Chance Points | 13 | 4 |
Pts off Bench | 32 | 12 |
| Total Rebounds | 42 | 39 |
Team Rebounds | 10 | 10 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 50.0 | 45.7 |
Def Rebound % | 54.3 | 50.0 |
Total Rebound % | 51.9 | 48.1 |
| 3Pt Efficiency | -7.1 | -8.4 |
Def. Stops | 45 | 31 |
Pts/Shot | 0.84 | 0.78 |
| Technical Fouls | MSN |
J Harris |
| NHCC |
None |
| Officials | Ellis Clayton, Ryan Hague, Pat Cook |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| MSN Northern Havre, MT Lights | 26 | 37 | 0 | 0 | 0 | 0 | 63 |
| New Hope Christian College Deacons | 18 | 24 | 0 | 0 | 0 | 0 | 42 |
|