Date: 2/25/2012 Arena: LC Activity Center
Time: 7:30 pm City, State:
VISITOR: Montana State University- (24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Harris, Jordan F 3 3 0 0 0 0 1 1 2 0 6 2 0 0 0 7+
31 Kelly, Sean F 3 4 0 0 0 0 0 2 2 2 6 0 1 0 0 16-
20 Jackson, Devin G 6 8 2 4 1 1 0 1 1 4 15 3 3 0 0 33+
23 Tatarka, Shaun G 6 10 6 8 0 0 0 4 4 2 18 4 3 0 1 30-
24 Myers, LaVon G 2 3 0 1 4 5 0 2 2 3 8 6 2 0 1 35-
3 Maddock, David 3 3 2 2 0 0 0 5 5 2 8 5 1 0 2 23+
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
33 Brown, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
34 Simpson, Joe 5 11 0 0 2 2 0 2 2 2 12 1 1 0 4 31-
40 Mitchell, Ben 3 3 1 1 0 0 0 0 0 3 7 1 0 0 0 17+
50 Pearson, Corbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
TEAM REBOUNDS 1 0 1 1
Team Totals 31 45 11 16 7 8 2 18 20 18 80 22 12 0 8 200
Total FG% - 1st: 16/24 0.667 2nd: 15/21 0.714 Game: 0.689 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 6/8 0.750 Game: 0.688 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 5/5 1.000 Game: 0.875 (0,0)
HOME: Lewis-Clark State College (16-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Bolte, PJ F 2 9 0 2 2 3 2 1 3 2 6 1 1 0 0 21+
34 Stout, Ray F 4 6 0 0 3 4 1 2 3 1 11 0 1 0 0 22+
5 Key, Jeray G 7 10 0 0 0 1 3 3 6 1 14 4 3 0 1 35-
20 Archie, Donte G 4 4 2 2 2 2 0 2 2 3 12 2 3 0 2 29-
32 Stewart, Darin G 2 5 1 3 1 2 1 2 3 2 6 2 1 0 1 34-
2 Schmidt, Kale 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
3 Hepperly, Chris 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 1+
4 Fischer, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
10 Drury, Spencer 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 20-
12 Wayman, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
13 Fromm, Nick 1 3 0 0 0 0 1 1 2 1 2 3 1 0 0 14-
21 Marshall, Danny 4 5 0 0 0 1 0 2 2 2 8 0 2 0 0 17-
TEAM REBOUNDS 0 0 0 0
Team Totals 25 47 4 11 8 13 8 13 21 13 62 12 13 0 4 200
Total FG% - 1st: 13/25 0.520 2nd: 12/22 0.545 Game: 0.532 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 3/6 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 7/9 0.778 Game: 0.615 (2,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1195
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 6 16 32 4 27
Lewis-Clark State College 4 9 40 6 13
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 39 41 80
Lewis-Clark State College 28 34 62
Date: 2/25/2012 Arena: LC Activity Center
Time: 7:30 pm City, State:
VISITOR: Montana State University- (24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Harris, Jordan F 3 3 0 0 0 0 1 0 1 0 6 1 0 0 0 5-
31 Kelly, Sean F 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 10-
20 Jackson, Devin G 2 3 1 2 1 1 0 1 1 1 6 1 0 0 0 17-
23 Tatarka, Shaun G 2 4 2 3 0 0 0 4 4 1 6 3 1 0 1 14+
24 Myers, LaVon G 0 1 0 1 1 2 0 1 1 1 1 3 1 0 1 18-
3 Maddock, David 2 2 2 2 0 0 0 2 2 1 6 4 0 0 1 12-
34 Simpson, Joe 4 7 0 0 0 0 0 0 0 1 8 0 1 0 1 15-
40 Mitchell, Ben 2 2 0 0 0 0 0 0 0 1 4 0 0 0 0 9-
50 Pearson, Corbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
TEAM REBOUNDS 1 0 1 1
Team Totals 16 24 5 8 2 3 2 9 11 6 39 12 5 0 4 100
Total FG% - 1st: 16/24 0.667 2nd: 0/0 0.000 Game: 0.667 Deadball
3-PT FG% - 1st: 5/8 0.625 2nd: 0/0 0.000 Game: 0.625 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 0/0 0.000 Game: 0.667 (0,0)
HOME: Lewis-Clark State College (16-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Bolte, PJ F 1 5 0 0 1 2 1 0 1 0 3 1 0 0 0 10+
34 Stout, Ray F 3 4 0 0 0 1 1 1 2 0 6 0 0 0 0 11-
5 Key, Jeray G 2 3 0 0 0 0 1 2 3 1 4 2 2 0 0 18-
20 Archie, Donte G 2 2 0 0 0 0 0 1 1 1 4 2 0 0 2 14-
32 Stewart, Darin G 2 4 1 3 0 0 1 0 1 2 5 2 1 0 0 15+
10 Drury, Spencer 0 2 0 2 0 0 0 0 0 1 0 0 1 0 0 11-
12 Wayman, Joey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
13 Fromm, Nick 0 2 0 0 0 0 1 1 2 1 0 1 0 0 0 9+
21 Marshall, Danny 3 3 0 0 0 1 0 2 2 1 6 0 2 0 0 10-
TEAM REBOUNDS 0 0 0 0
Team Totals 13 25 1 5 1 4 5 7 12 7 28 8 6 0 2 100
Total FG% - 1st: 13/25 0.520 2nd: 0/0 0.000 Game: 0.520 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1195
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 8 16 4 18
Lewis-Clark State College 2 4 22 5 6
SCORE BY PERIODS 1st TOTAL
Montana State University- 39 39
Lewis-Clark State College 28 28
Date: 2/25/2012 Arena: LC Activity Center
Time: 7:30 pm City, State:
VISITOR: Montana State University- (24-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Harris, Jordan F 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 3-
31 Kelly, Sean F 2 2 0 0 0 0 0 1 1 2 4 0 0 0 0 6+
20 Jackson, Devin G 4 5 1 2 0 0 0 0 0 3 9 2 3 0 0 17-
23 Tatarka, Shaun G 4 6 4 5 0 0 0 0 0 1 12 1 2 0 0 15+
24 Myers, LaVon G 2 2 0 0 3 3 0 1 1 2 7 3 1 0 0 17+
3 Maddock, David 1 1 0 0 0 0 0 3 3 1 2 1 1 0 1 12-
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
33 Brown, Chris 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1+
34 Simpson, Joe 1 4 0 0 2 2 0 2 2 1 4 1 0 0 3 16+
40 Mitchell, Ben 1 1 1 1 0 0 0 0 0 2 3 1 0 0 0 8+
50 Pearson, Corbin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
TEAM REBOUNDS 0 0 0 0
Team Totals 15 21 6 8 5 5 0 9 9 12 41 10 7 0 4 100
Total FG% - 1st: 0/0 0.000 2nd: 15/21 0.714 Game: 0.714 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 6/8 0.750 Game: 0.750 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 5/5 1.000 Game: 1.000 (0,0)
HOME: Lewis-Clark State College (16-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Bolte, PJ F 1 4 0 2 1 1 1 1 2 2 3 0 1 0 0 11-
34 Stout, Ray F 1 2 0 0 3 3 0 1 1 1 5 0 1 0 0 12-
5 Key, Jeray G 5 7 0 0 0 1 2 1 3 0 10 2 1 0 1 17-
20 Archie, Donte G 2 2 2 2 2 2 0 1 1 2 8 0 3 0 0 15+
32 Stewart, Darin G 0 1 0 0 1 2 0 2 2 0 1 0 0 0 1 19-
2 Schmidt, Kale 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
3 Hepperly, Chris 1 2 1 1 0 0 0 0 0 0 3 0 0 0 0 1+
4 Fischer, Sean 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
10 Drury, Spencer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9-
13 Fromm, Nick 1 1 0 0 0 0 0 0 0 0 2 2 1 0 0 5-
21 Marshall, Danny 1 2 0 0 0 0 0 0 0 1 2 0 0 0 0 7+
TEAM REBOUNDS 0 0 0 0
Team Totals 12 22 3 6 7 9 3 6 9 6 34 4 7 0 2 100
Total FG% - 1st: 0/0 0.000 2nd: 12/22 0.545 Game: 0.545 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 7/9 0.778 Game: 0.778 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1195
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 4 8 16 0 9
Lewis-Clark State College 2 5 18 1 7
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 39 41 80
Lewis-Clark State College 28 34 62
| Feb 25, 2012 | |
| Montana State University- vs. Lewis-Clark State College |
| Montana State University- | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 80 | Score | 62 |
| .689 31-45 | Field Goal % | 25-47 .532 |
| .688 11-16 | 3-Pt Field Goal % | 4-11 .364 |
| .875 7-8 | Free Throw % | 8-13 .615 |
| 6 | Fastbreak Pts | 4 |
| 16 | Pts Off Turnover | 9 |
| 32 | Pts in Paint | 40 |
| 4 | 2nd Chance Pts | 6 |
| First Half | ||
| .667 16-24 | Field Goal % | 13-25 .520 |
| .625 5-8 | 3-Pt Field Goal % | 1-5 .200 |
| .667 2-3 | Free Throw % | 1-4 .250 |
| 2 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 4 |
| 16 | Pts in Paint | 22 |
| 4 | 2nd Chance Pts | 5 |
| Second Half | ||
| .714 15-21 | Field Goal % | 12-22 .545 |
| .750 6-8 | 3-Pt Field Goal % | 3-6 .500 |
| 1.000 5-5 | Free Throw % | 7-9 .778 |
| 4 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 5 |
| 16 | Pts in Paint | 18 |
| 0 | 2nd Chance Pts | 1 |
| 20 | Rebounds | 21 |
| 12 | Turnovers | 13 |
| 18 | Team Fouls | 13 |
| Tatarka - 18 | Scoring Leader | Key - 14 |
| Maddock - 5 | Rebound Leader | Key - 6 |
| 27 | Bench Scoring | 13 |
| MSUN Starters: | Jackson, Harris, Tatarka, Myers, Kelly |
| LCSC Starters: | KEY, ARCHIE, BOLTE, STEWART, STOUT |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: PJ BOLTE (LCSC) vs. Sean Kelly (MSUN), won by LCSC | |||
| 19:35 | FG MADE by Ray STOUT (LCSC) [Paint] | (2-0) | 2 | |
| 19:28 | FG MADE by Devin Jackson (MSUN) assisted by LaVon Myers [Paint] | (2-2) | T1 | |
| 19:11 | FG missed by PJ BOLTE (LCSC) rebounded by LaVon Myers (MSUN) | |||
| 19:11 | Foul called on Jeray KEY (LCSC) | |||
| 19:05 | Turnover by Sean Kelly (MSUN) Stolen by Donte ARCHIE (LCSC) | |||
| 19:01 | FG missed by PJ BOLTE (LCSC) rebounded by Sean Kelly (MSUN) | |||
| 18:26 | FG missed by Shaun Tatarka (MSUN) rebounded by Jeray KEY (LCSC) | |||
| 18:21 | FG MADE by Darin STEWART (LCSC) assisted by Jeray KEY [FstBrk, Paint] JAM!! | (4-2) | 2 | |
| 18:09 | 3pt FG MADE by Shaun Tatarka (MSUN) assist by Jordan Harris | (4-5) | -1 | |
| 17:52 | FG MADE by Donte ARCHIE (LCSC) [Paint] | (6-5) | 1 | |
| 17:37 | FG MADE by Jordan Harris (MSUN) assisted by Devin Jackson [Paint] | (6-7) | -1 | |
| 17:16 | 3pt FG MADE by Darin STEWART (LCSC) assist by PJ BOLTE | (9-7) | 2 | |
| 16:41 | FG MADE by Jordan Harris (MSUN) | (9-9) | T2 | |
| 16:13 | FG missed by PJ BOLTE (LCSC) rebounded by Shaun Tatarka (MSUN) | |||
| 15:46 | FG missed by Sean Kelly (MSUN) rebounded by Jordan Harris (MSUN) | |||
| 15:45 | FG MADE by Jordan Harris (MSUN) [Paint, 2ndCh] | (9-11) | -2 | |
| 15:10 | FG MADE by Jeray KEY (LCSC) assisted by Donte ARCHIE [Paint] | (11-11) | T3 | |
| 15:09 | TIMEOUT called by MSUN | |||
| 15:09 | SUB: Ben Mitchell (MSUN) in for Jordan Harris | |||
| 15:09 | SUB: Nick FROMM (LCSC) in for Ray STOUT | |||
| 14:59 | SUB: Danny MARSHALL (LCSC) in for PJ BOLTE | |||
| 14:45 | 3pt FG MADE by David Maddock (MSUN) assist by Shaun Tatarka | (11-14) | -3 | |
| 14:42 | SUB: David Maddock (MSUN) in for Devin Jackson | |||
| 14:42 | SUB: Shaun Tatarka (MSUN) stays in game | |||
| 14:41 | SUB: Ben Mitchell (MSUN) stays in game | |||
| 14:41 | SUB: Joe Simpson (MSUN) in for Sean Kelly | |||
| 14:40 | SUB: LaVon Myers (MSUN) stays in game | |||
| 14:24 | FG MADE by Danny MARSHALL (LCSC) assisted by Donte ARCHIE [Paint] | (13-14) | -1 | |
| 14:06 | FG MADE by Joe Simpson (MSUN) | (13-16) | -3 | |
| 13:43 | FG MADE by Danny MARSHALL (LCSC) assisted by Nick FROMM [Paint] | (15-16) | -1 | |
| 13:22 | Foul called on Darin STEWART (LCSC) | |||
| 13:22 | SUB: Spencer DRURY (LCSC) in for Jeray KEY | |||
| 13:22 | SUB: Joey WAYMAN (LCSC) in for Donte ARCHIE | |||
| 13:08 | 3pt FG MADE by Shaun Tatarka (MSUN) assist by LaVon Myers | (15-19) | -4 | |
| 12:52 | Turnover by Spencer DRURY (LCSC) Stolen by Shaun Tatarka (MSUN) | |||
| 12:40 | 3pt FG missed by Shaun Tatarka (MSUN) offensive Team rebound by MSUN | |||
| 12:21 | FG MADE by Ben Mitchell (MSUN) assisted by David Maddock [OffTov, 2ndCh] | (15-21) | -6 | |
| 12:00 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Shaun Tatarka (MSUN) | |||
| 11:34 | 3pt FG missed by LaVon Myers (MSUN) rebounded by Danny MARSHALL (LCSC) | |||
| 11:19 | Foul (offensive) called on Darin STEWART (LCSC) | |||
| 11:19 | SUB: Devin Jackson (MSUN) in for Shaun Tatarka | |||
| 11:19 | SUB: Donte ARCHIE (LCSC) in for Darin STEWART | |||
| 11:19 | SUB: Jeray KEY (LCSC) in for Joey WAYMAN | |||
| 11:05 | Turnover by LaVon Myers (MSUN) | |||
| 10:38 | FG missed by Jeray KEY (LCSC) rebounded by David Maddock (MSUN) | |||
| 10:22 | FG missed by Joe Simpson (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 10:16 | Jump Ball: Donte ARCHIE (LCSC) vs. LaVon Myers (MSUN), won by MSUN | |||
| 10:16 | SUB: Corbin Pearson (MSUN) in for Ben Mitchell | |||
| 10:02 | Foul called on Spencer DRURY (LCSC) | |||
| 09:56 | FG MADE by Joe Simpson (MSUN) assisted by LaVon Myers [Paint] | (15-23) | -8 | |
| 09:37 | Turnover by Danny MARSHALL (LCSC) | |||
| 09:34 | SUB: Ray STOUT (LCSC) in for Danny MARSHALL | |||
| 09:33 | SUB: Jeray KEY (LCSC) stays in game | |||
| 09:33 | SUB: PJ BOLTE (LCSC) in for Nick FROMM | |||
| 09:32 | SUB: Spencer DRURY (LCSC) stays in game | |||
| 09:31 | SUB: Donte ARCHIE (LCSC) stays in game | |||
| 09:21 | FG MADE by Joe Simpson (MSUN) assisted by David Maddock [OffTov, Paint] | (15-25) | -10 | |
| 08:56 | FG missed by Ray STOUT (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 08:52 | Foul called on LaVon Myers (MSUN) | |||
| 08:52 | PJ BOLTE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 08:52 | SUB: Shaun Tatarka (MSUN) in for LaVon Myers | |||
| 08:52 | PJ BOLTE (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (16-25) | -9 | |
| 08:25 | 3pt FG MADE by David Maddock (MSUN) assist by Shaun Tatarka | (16-28) | -12 | |
| 08:17 | Turnover by Jeray KEY (LCSC) Stolen by David Maddock (MSUN) | |||
| 08:12 | Turnover by Shaun Tatarka (MSUN) | |||
| 08:12 | SUB: Ben Mitchell (MSUN) in for Corbin Pearson | |||
| 07:59 | Foul called on Joe Simpson (MSUN) | |||
| 07:47 | FG MADE by Donte ARCHIE (LCSC) [OffTov, Paint] | (18-28) | -10 | |
| 07:21 | FG MADE by Ben Mitchell (MSUN) assisted by David Maddock [Paint] | (18-30) | -12 | |
| 07:07 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Shaun Tatarka (MSUN) | |||
| 06:36 | SUB: Darin STEWART (LCSC) in for Spencer DRURY | |||
| 06:36 | TIMEOUT called by LCSC | |||
| 06:22 | 3pt FG MADE by Devin Jackson (MSUN) assist by Shaun Tatarka fouled by Donte ARCHIE (LCSC) | (18-33) | -15 | |
| 06:22 | SUB: LaVon Myers (MSUN) in for David Maddock | |||
| 06:22 | Devin Jackson (MSUN) MADE the 1 shot Free Throw | (18-34) | -16 | |
| 06:03 | FG MADE by Ray STOUT (LCSC) assisted by Darin STEWART fouled by Ben Mitchell (MSUN) [Paint] | (20-34) | -14 | |
| 06:03 | Ray STOUT (LCSC) missed the 1 shot Free Throw | |||
| 06:03 | rebounded by Shaun Tatarka (MSUN) | |||
| 05:23 | Turnover by Joe Simpson (MSUN) Stolen by Donte ARCHIE (LCSC) | |||
| 05:18 | Turnover by Jeray KEY (LCSC) Stolen by LaVon Myers (MSUN) | |||
| 05:13 | FG MADE by Joe Simpson (MSUN) [FstBrk, OffTov, Paint] | (20-36) | -16 | |
| 04:57 | FG missed by PJ BOLTE (LCSC) rebounded by Ray STOUT (LCSC) | |||
| 04:56 | FG MADE by Ray STOUT (LCSC) [Paint, 2ndCh] | (22-36) | -14 | |
| 04:34 | FG missed by Joe Simpson (MSUN) rebounded by Ray STOUT (LCSC) | |||
| 04:12 | FG MADE by PJ BOLTE (LCSC) assisted by Darin STEWART | (24-36) | -12 | |
| 04:11 | TIMEOUT called by MSUN | |||
| 04:11 | SUB: Spencer DRURY (LCSC) in for Donte ARCHIE | |||
| 04:11 | SUB: Sean Kelly (MSUN) in for Ben Mitchell | |||
| 04:11 | SUB: Danny MARSHALL (LCSC) in for PJ BOLTE | |||
| 03:34 | Team Turnover by MSUN | |||
| 03:34 | SUB: Nick FROMM (LCSC) in for Ray STOUT | |||
| 03:25 | Foul called on Devin Jackson (MSUN) | |||
| 03:13 | FG MADE by Danny MARSHALL (LCSC) assisted by Jeray KEY fouled by Shaun Tatarka (MSUN) [OffTov, Paint] | (26-36) | -10 | |
| 03:13 | SUB: David Maddock (MSUN) in for Shaun Tatarka | |||
| 03:13 | Danny MARSHALL (LCSC) missed the 1 shot Free Throw | |||
| 03:09 | rebounded by David Maddock (MSUN) | |||
| 03:10 | Foul called on Danny MARSHALL (LCSC) | |||
| 03:04 | Foul called on Nick FROMM (LCSC) | |||
| 03:04 | LaVon Myers (MSUN) MADE the 1st of the 2 shot Free Throw | (26-37) | -11 | |
| 03:04 | LaVon Myers (MSUN) missed the 2nd of the 2 shot Free Throw | |||
| 03:04 | rebounded by Danny MARSHALL (LCSC) | |||
| 02:34 | 3pt FG missed by Spencer DRURY (LCSC) rebounded by Darin STEWART (LCSC) | |||
| 02:22 | Turnover by Danny MARSHALL (LCSC) Stolen by Joe Simpson (MSUN) | |||
| 02:21 | TIMEOUT called by MSUN | |||
| 02:00 | FG MADE by Sean Kelly (MSUN) assisted by David Maddock [OffTov, Paint] | (26-39) | -13 | |
| 01:48 | Foul called on David Maddock (MSUN) | |||
| 01:34 | 3pt FG missed by Darin STEWART (LCSC) rebounded by Nick FROMM (LCSC) | |||
| 01:24 | FG missed by Nick FROMM (LCSC) rebounded by Jeray KEY (LCSC) | |||
| 01:22 | FG MADE by Jeray KEY (LCSC) [Paint, 2ndCh] | (28-39) | -11 | |
| 01:02 | 3pt FG missed by Devin Jackson (MSUN) rebounded by Nick FROMM (LCSC) | |||
| 00:39 | FG missed by Nick FROMM (LCSC) rebounded by Devin Jackson (MSUN) | |||
| 00:07 | FG missed by Joe Simpson (MSUN) rebounded by Jeray KEY (LCSC) | |||
| End of First Half (LCSC 28 MSUN 39) |
| MSUN | LCSC | |
|---|---|---|
| 5 | Turnovers | 6 |
| 16/24 for 66.7% | Field Goals | 13/25 for 52.0% |
| 2/3 for 66.7% | Free Throws | 1/4 for 25.0% |
| OFF: 2 DEF: 9 | Rebounds | OFF: 5 DEF: 7 |
| Simpson : 8 | High Scorer | Stout, Marshall : 6 |
| Tatarka : 4 | High Rebounder | Key : 3 |
| Maddock : 4 | High Assists | 3 players with 2 |
| MSUN Starters: | Jackson, Tatarka, Myers, Simpson, Kelly |
| LCSC Starters: | STEWART, BOLTE, KEY, STOUT, ARCHIE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:47 | FG missed by Jeray KEY (LCSC) rebounded by PJ BOLTE (LCSC) | |||
| 19:45 | FG missed by PJ BOLTE (LCSC) rebounded by Joe Simpson (MSUN) | |||
| 19:12 | FG MADE by LaVon Myers (MSUN) assisted by Devin Jackson [Paint] | (28-41) | -13 | |
| 18:49 | FG MADE by Jeray KEY (LCSC) [Paint] | (30-41) | -11 | |
| 18:27 | Turnover by Shaun Tatarka (MSUN) Stolen by Darin STEWART (LCSC) | |||
| 18:22 | Turnover by Jeray KEY (LCSC) Stolen by Joe Simpson (MSUN) | |||
| 18:08 | 3pt FG MADE by Shaun Tatarka (MSUN) [OffTov] | (30-44) | -14 | |
| 17:44 | FG MADE by Ray STOUT (LCSC) fouled by Sean Kelly (MSUN) [Paint] | (32-44) | -12 | |
| 17:44 | Ray STOUT (LCSC) MADE the 1 shot Free Throw | (33-44) | -11 | |
| 17:13 | FG MADE by Sean Kelly (MSUN) assisted by Shaun Tatarka [Paint] | (33-46) | -13 | |
| 16:58 | 3pt FG missed by PJ BOLTE (LCSC) rebounded by LaVon Myers (MSUN) | |||
| 16:30 | Foul called on Ray STOUT (LCSC) | |||
| 16:30 | Joe Simpson (MSUN) MADE the 1st of the 2 shot Free Throw | (33-47) | -14 | |
| 16:30 | SUB: Spencer DRURY (LCSC) in for Jeray KEY | |||
| 16:30 | SUB: David Maddock (MSUN) in for LaVon Myers | |||
| 16:30 | SUB: Ben Mitchell (MSUN) in for Sean Kelly | |||
| 16:30 | Joe Simpson (MSUN) MADE the 2nd of the 2 shot Free Throw | (33-48) | -15 | |
| 16:14 | FG MADE by PJ BOLTE (LCSC) fouled by Joe Simpson (MSUN) [Paint] | (35-48) | -13 | |
| 16:14 | PJ BOLTE (LCSC) MADE the 1 shot Free Throw | (36-48) | -12 | |
| 15:38 | FG missed by Shaun Tatarka (MSUN) rebounded by Darin STEWART (LCSC) | |||
| 15:24 | Foul called on Devin Jackson (MSUN) | |||
| 15:24 | SUB: LaVon Myers (MSUN) in for Devin Jackson | |||
| 15:17 | Foul (offensive) called on PJ BOLTE (LCSC) | |||
| 15:00 | 3pt FG MADE by Shaun Tatarka (MSUN) assist by Ben Mitchell | (36-51) | -15 | |
| 14:43 | Foul (offensive) called on Donte ARCHIE (LCSC) | |||
| 14:43 | SUB: Jeray KEY (LCSC) in for Darin STEWART | |||
| 14:43 | SUB: Danny MARSHALL (LCSC) in for Ray STOUT | |||
| 14:10 | FG missed by Joe Simpson (MSUN) rebounded by PJ BOLTE (LCSC) | |||
| 13:48 | FG missed by Danny MARSHALL (LCSC) rebounded by David Maddock (MSUN) | |||
| 13:29 | FG MADE by Joe Simpson (MSUN) assisted by David Maddock [Paint] | (36-53) | -17 | |
| 13:13 | Foul called on David Maddock (MSUN) | |||
| 13:13 | SUB: Jordan Harris (MSUN) in for Joe Simpson | |||
| 13:13 | SUB: Devin Jackson (MSUN) in for Shaun Tatarka | |||
| 13:11 | SUB: Nick FROMM (LCSC) in for PJ BOLTE | |||
| 12:59 | Foul (offensive) called on Donte ARCHIE (LCSC) | |||
| 12:59 | TIMEOUT called by LCSC | |||
| 14:42 | SUB: Darin STEWART (LCSC) in for Donte ARCHIE | |||
| 12:50 | Turnover by Devin Jackson (MSUN) Stolen by Jeray KEY (LCSC) | |||
| 12:41 | FG MADE by Nick FROMM (LCSC) assisted by Jeray KEY [OffTov, Paint] | (38-53) | -15 | |
| 12:20 | 3pt FG MADE by Devin Jackson (MSUN) assist by Jordan Harris | (38-56) | -18 | |
| 11:46 | FG missed by Jeray KEY (LCSC) rebounded by Jordan Harris (MSUN) | |||
| 11:31 | FG MADE by David Maddock (MSUN) [Paint] | (38-58) | -20 | |
| 11:11 | Foul called on Ben Mitchell (MSUN) | |||
| 11:05 | FG MADE by Danny MARSHALL (LCSC) assisted by Nick FROMM [Paint] | (40-58) | -18 | |
| 10:40 | Turnover by David Maddock (MSUN) | |||
| 10:40 | SUB: Joe Simpson (MSUN) in for Ben Mitchell | |||
| 10:40 | SUB: Corbin Pearson (MSUN) in for Jordan Harris | |||
| 10:23 | Foul called on LaVon Myers (MSUN) | |||
| 10:11 | FG MADE by Devin Jackson (MSUN) [FstBrk, OffTov, Paint] | (40-60) | -20 | |
| 09:53 | Turnover by Nick FROMM (LCSC) Stolen by Joe Simpson (MSUN) | |||
| 09:47 | Foul called on Danny MARSHALL (LCSC) | |||
| 09:47 | SUB: Donte ARCHIE (LCSC) in for Spencer DRURY | |||
| 09:15 | FG missed by Joe Simpson (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 09:07 | Turnover by Donte ARCHIE (LCSC) Stolen by David Maddock (MSUN) | |||
| 09:04 | FG MADE by LaVon Myers (MSUN) | (40-62) | -22 | |
| 09:04 | LaVon Myers (MSUN) MADE the 1 shot Free Throw [OffTov] | (40-63) | -23 | |
| 08:45 | 3pt FG MADE by Donte ARCHIE (LCSC) assist by Nick FROMM | (43-63) | -20 | |
| 08:37 | SUB: Shaun Tatarka (MSUN) in for David Maddock | |||
| 08:24 | Foul (offensive) called on Devin Jackson (MSUN) | |||
