Date: 2/9/2013 Arena: Carroll PE Center
Time: 7:30 pm City, State:
VISITOR: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 2 2 0 0 0 0 3 1 4 3 4 0 1 0 0 24-
40 Vaughan, Jesse F 6 10 0 1 0 0 2 4 6 1 12 4 0 1 1 32-
3 West, Roshawn G 3 8 0 2 3 4 0 1 1 1 9 3 1 0 0 37-
20 Jackson, Devin G 4 9 0 2 0 0 1 1 2 0 8 1 1 0 3 39-
31 Brown, Alan G 1 4 0 1 0 0 0 1 1 2 2 0 1 0 1 10-
22 Pearson, Corbin 2 2 0 0 6 6 1 3 4 2 10 3 0 1 1 25-
24 Udeh, Savion 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0+
32 LaValley, Mike 2 5 2 5 0 0 0 1 1 0 6 1 0 0 0 13+
44 Miller, Alfie 5 8 3 6 4 4 0 1 1 3 17 0 0 0 0 21-
TEAM REBOUNDS 0 5 5 2
Team Totals 25 48 5 17 13 14 7 19 26 12 68 12 6 2 6 200
Total FG% - 1st: 12/26 0.462 2nd: 13/22 0.591 Game: 0.521 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/5 0.400 Game: 0.294 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 11/11 1.000 Game: 0.929 (1,0)
HOME: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Hollifield, Jake F 0 2 0 0 0 0 0 1 1 4 0 2 2 0 0 23+
3 King, Riley G 3 5 0 0 0 0 1 5 6 3 6 5 3 0 2 35-
22 Mikelonis, Dennis G 14 19 2 4 2 4 0 3 3 3 32 2 0 0 0 37+
21 McGrath, Chris P 2 3 1 1 1 2 0 1 1 2 6 4 0 0 0 36+
51 Jones, Nick P 3 8 1 3 8 10 0 4 4 0 15 2 1 0 1 36-
1 Kone-Nelson, Noah 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
2 Ball, Brett 1 3 0 0 0 0 1 1 2 2 2 0 1 0 0 16+
11 Johnston, Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Williams, Nick 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 13+
TEAM REBOUNDS 0 4 4 0
Team Totals 23 40 4 8 11 16 2 20 22 15 61 15 9 0 3 200
Total FG% - 1st: 12/18 0.667 2nd: 11/22 0.500 Game: 0.575 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 0/3 0.000 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 7/10 0.700 Game: 0.688 (1,0)
Technical Fouls: MSUN (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 29 39 68
Carroll College 32 29 61
DakStats by Daktronics Inc. Brookings,
SD