Date: 2/8/2013 Arena: Kelvin Sampson Court
Time: 7:30 pm City, State: Butte, MT
VISITOR: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 3 5 0 0 0 1 1 2 3 2 6 1 1 0 0 22:28
40 Vaughan, Jesse F 1 7 1 5 0 0 1 2 3 1 3 2 1 0 2 30:07
3 West, Roshawn G 2 3 1 1 4 7 3 1 4 1 9 0 2 0 0 36:15
20 Jackson, Devin G 3 10 0 4 5 8 0 4 4 1 11 2 2 0 0 35:45
31 Brown, Alan G 4 6 2 3 0 0 1 4 5 3 10 0 1 0 0 10:34
22 Pearson, Corbin 4 8 0 0 4 5 3 4 7 1 12 1 1 1 0 27:25
32 LaValley, Mike 1 3 1 3 0 0 0 3 3 3 3 0 2 0 1 19:33
44 Miller, Alfie 1 2 1 2 2 2 1 1 2 3 5 1 2 0 1 17:53
TEAM REBOUNDS 0 2 2 1
Team Totals 19 44 6 18 15 23 10 23 33 15 59 7 13 1 4 200
Total FG% - 1st: 11/27 0.407 2nd: 8/17 0.471 Game: 0.432 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 3/7 0.429 Game: 0.333 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 9/14 0.643 Game: 0.652 (3,0)
HOME: Montana Tech ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Simon, Daniel F 4 9 0 2 1 4 2 4 6 5 9 1 1 1 2 27:02
4 Bock, Bryan * 4 14 2 6 0 0 0 1 1 2 10 1 0 2 1 37:01
20 Rydberg, Brandon * 0 0 0 0 0 0 0 2 2 5 0 0 2 0 1 33:43
21 Pruneda-Garza, Roman * 1 4 0 0 2 2 0 0 0 2 4 2 2 0 1 30:39
30 Greger, Adam * 7 11 0 1 3 5 0 6 6 3 17 0 3 1 0 33:31
1 Baerlocher, Reid 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0:26
5 Peevey, Travis 0 1 0 1 0 0 0 1 1 1 0 0 0 0 1 18:32
33 Smith, Quinn 3 6 0 0 0 0 2 3 5 1 6 0 1 0 0 12:20
42 Smith, Nathan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1:55
44 Engstrom, Paul 0 0 0 0 2 2 0 1 1 0 2 0 1 0 0 4:51
TEAM REBOUNDS 2 2 4 0
Team Totals 19 46 2 10 8 13 6 20 26 20 48 4 10 4 6 200
Total FG% - 1st: 9/22 0.409 2nd: 10/24 0.417 Game: 0.413 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/6 0.167 Game: 0.200 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 5/10 0.500 Game: 0.615 (2,0)
Technical Fouls: MSUN (0)
: MT (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 31 28 59
Montana Tech 22 26 48
Last FG: Montana State University- 2nd- 2:30, Montana Tech 2nd- 0:37
Largest lead: Montana State University- by 12 2nd-19:36, Montana Tech by 2 1st-11:20
Score tied: 3 times, Lead changed: 2 times
| Play by Play Report |
| Montana State University- vs Montana Tech | Kelvin Sampson Court |
| Feb 08, 2013 | Butte, MT |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| MT Starters: | Bock, Rydberg, Greger, Simon, Pruneda-Garza |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In (Starter) by Bryan BOCK (MT) | |||
| 20:00 | Substitution In (Starter) by Brandon RYDBERG (MT) | |||
| 20:00 | Substitution In (Starter) by Adam GREGER (MT) | |||
| 20:00 | Substitution In (Starter) by Daniel SIMON (MT) | |||
| 20:00 | Substitution In (Starter) by Roman PRUNEDA-GARZA (MT) | |||
| 19:55 | Turnover by Roman PRUNEDA-GARZA (MT) | |||
| 19:34 | Shot Two Point Made by Will Perry (MSUN) [OffTov, Paint] | (0-2) | -2 | |
| 19:34 | Assist by Jesse Vaughan (MSUN) | |||
| 19:14 | Shot Two Point Miss by Adam GREGER (MT) | |||
| 19:14 | Defensive Rebound by Will Perry (MSUN) | |||
| 19:00 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 19:00 | Defensive Rebound by Adam GREGER (MT) | |||
| 18:23 | Shot Three Point Miss by Daniel SIMON (MT) | |||
| 18:23 | Defensive Rebound by Alan Brown (MSUN) | |||
| 17:55 | Shot Three Point Made by Alan Brown (MSUN) | (0-5) | -5 | |
| 17:55 | Assist by Will Perry (MSUN) | |||
| 17:35 | Shot Two Point Miss by Daniel SIMON (MT) | |||
| 17:35 | Defensive Rebound by Alan Brown (MSUN) | |||
| 17:28 | Shot Two Point Miss by Roshawn West (MSUN) blocked | |||
| 17:28 | Offensive Rebound by Roshawn West (MSUN) | |||
| 17:28 | Block by Daniel SIMON (MT) | |||
| 17:22 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 17:22 | Defensive Rebound by TEAM (MT) | |||
| 17:19 | Substitution Out by Devin Jackson (MSUN) | |||
| 17:19 | Substitution In by Alfie Miller (MSUN) | |||
| 17:00 | Shot Two Point Miss by Bryan BOCK (MT) | |||
| 17:00 | Defensive Rebound by Alan Brown (MSUN) | |||
| 16:48 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 16:48 | Defensive Rebound by Daniel SIMON (MT) | |||
| 16:26 | Shot Two Point Made by Adam GREGER (MT) [Paint] | (2-5) | -3 | |
| 16:07 | Shot Two Point Miss by Alan Brown (MSUN) blocked | |||
| 16:07 | Offensive Rebound by Alan Brown (MSUN) | |||
| 16:07 | Block by Bryan BOCK (MT) | |||
| 16:03 | Shot Two Point Made by Alan Brown (MSUN) [Paint, 2ndCh] | (2-7) | -5 | |
| 15:51 | Shot Two Point Made by Daniel SIMON (MT) [Paint] | (4-7) | -3 | |
| 15:51 | Assist by Roman PRUNEDA-GARZA (MT) | |||
| 15:51 | Substitution Out by Will Perry (MSUN) | |||
| 15:51 | Substitution In by Corbin Pearson (MSUN) | |||
| 15:23 | Turnover by Alfie Miller (MSUN) | |||
| 15:23 | Substitution Out by Alan Brown (MSUN) | |||
| 15:23 | Substitution In by Devin Jackson (MSUN) | |||
| 15:09 | Shot Three Point Made by Bryan BOCK (MT) [OffTov] | (7-7) | T1 | |
| 15:09 | Assist by Roman PRUNEDA-GARZA (MT) | |||
| 15:07 | Timeout Partial by TEAM (MSUN) | |||
| 14:56 | Turnover by Roshawn West (MSUN) | |||
| 14:44 | Turnover by Adam GREGER (MT) | |||
| 14:44 | Steal by Jesse Vaughan (MSUN) | |||
| 14:20 | Shot Two Point Made by Corbin Pearson (MSUN) [OffTov, Paint] | (7-9) | -2 | |
| 14:03 | Shot Two Point Miss by Roman PRUNEDA-GARZA (MT) | |||
| 14:03 | Defensive Rebound by TEAM (MSUN) | |||
| 13:48 | Shot Three Point Miss by Alfie Miller (MSUN) blocked | |||
| 13:48 | Defensive Rebound by Daniel SIMON (MT) | |||
| 13:48 | Block by Bryan BOCK (MT) | |||
| 13:39 | Shot Two Point Made by Bryan BOCK (MT) | (9-9) | T2 | |
| 13:13 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 13:13 | Defensive Rebound by Adam GREGER (MT) | |||
| 12:57 | Turnover by Adam GREGER (MT) | |||
| 12:57 | Substitution Out by Alfie Miller (MSUN) | |||
| 12:57 | Substitution In by Mike LaValley (MSUN) | |||
| 12:36 | Turnover by Devin Jackson (MSUN) | |||
| 12:36 | Steal by Daniel SIMON (MT) | |||
| 12:33 | Shot Two Point Miss by Daniel SIMON (MT) | |||
| 12:33 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 12:24 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 12:24 | Defensive Rebound by Bryan BOCK (MT) | |||
| 12:07 | Shot Two Point Miss by Bryan BOCK (MT) | |||
| 12:07 | Defensive Rebound by Mike LaValley (MSUN) | |||
| 11:33 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 11:33 | Defensive Rebound by Daniel SIMON (MT) | |||
| 11:20 | Shot Two Point Made by Roman PRUNEDA-GARZA (MT) [Paint] | (11-9) | 2 | |
| 10:48 | Defensive Foul by Daniel SIMON (MT) | |||
| 10:48 | Free Throw Made by Corbin Pearson (MSUN) | (11-10) | 1 | |
| 10:48 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 10:48 | Substitution In by Will Perry (MSUN) | |||
| 10:48 | Substitution Out by Roman PRUNEDA-GARZA (MT) | |||
| 10:48 | Substitution Out by Adam GREGER (MT) | |||
| 10:48 | Substitution In by Quinn SMITH (MT) | |||
| 10:48 | Substitution In by Travis PEEVEY (MT) | |||
| 10:48 | Free Throw Made by Corbin Pearson (MSUN) | (11-11) | T3 | |
| 10:48 | Substitution Out by Roshawn West (MSUN) | |||
| 10:48 | Substitution In by Alan Brown (MSUN) | |||
| 10:33 | Turnover by Quinn SMITH (MT) | |||
| 10:25 | Defensive Foul by Daniel SIMON (MT) | |||
| 10:25 | Free Throw Miss by Corbin Pearson (MSUN) | |||
| 10:25 | Substitution Out by Daniel SIMON (MT) | |||
| 10:25 | Substitution In by Adam GREGER (MT) | |||
| 10:25 | Free Throw Made by Corbin Pearson (MSUN) [OffTov] | (11-12) | -1 | |
| 10:10 | Shot Two Point Miss by Quinn SMITH (MT) | |||
| 10:10 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 09:41 | Shot Two Point Made by Alan Brown (MSUN) [Paint] | (11-14) | -3 | |
| 09:25 | Shot Two Point Made by Quinn SMITH (MT) [Paint] | (13-14) | -1 | |
| 08:50 | Turnover by Alan Brown (MSUN) | |||
| 08:50 | Steal by Brandon RYDBERG (MT) | |||
| 08:50 | Defensive Foul by Mike LaValley (MSUN) | |||
| 08:50 | Substitution Out by Brandon RYDBERG (MT) | |||
| 08:50 | Substitution In by Roman PRUNEDA-GARZA (MT) | |||
| 08:23 | Shot Two Point Miss by Quinn SMITH (MT) | |||
| 08:23 | Defensive Rebound by Alan Brown (MSUN) | |||
| 08:10 | Substitution Out by Corbin Pearson (MSUN) | |||
| 08:10 | Substitution Out by Mike LaValley (MSUN) | |||
| 08:10 | Substitution In by Jesse Vaughan (MSUN) | |||
| 08:10 | Substitution In by Alfie Miller (MSUN) | |||
| 07:57 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 07:57 | Defensive Rebound by Quinn SMITH (MT) | |||
| 07:42 | Turnover by Adam GREGER (MT) | |||
| 07:22 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 07:22 | Offensive Rebound by Alfie Miller (MSUN) | |||
| 07:17 | Shot Three Point Made by Jesse Vaughan (MSUN) [OffTov, 2ndCh] | (13-17) | -4 | |
| 07:17 | Assist by Alfie Miller (MSUN) | |||
| 07:03 | Defensive Foul by Adam GREGER (MT) | |||
| 07:03 | Substitution Out by Alan Brown (MSUN) | |||
| 07:03 | Substitution In by Roshawn West (MSUN) | |||
| 07:03 | Substitution Out by Quinn SMITH (MT) | |||
| 07:03 | Substitution Out by Adam GREGER (MT) | |||
| 07:03 | Substitution Out by Bryan BOCK (MT) | |||
| 07:03 | Substitution In by Brandon RYDBERG (MT) | |||
| 07:03 | Substitution In by Nathan SMITH (MT) | |||
| 07:03 | Substitution In by Paul ENGSTROM (MT) | |||
| 06:43 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 06:43 | Defensive Rebound by Brandon RYDBERG (MT) | |||
| 06:14 | Defensive Foul by Will Perry (MSUN) | |||
| 06:06 | Turnover by Brandon RYDBERG (MT) | |||
| 06:06 | Steal by Alfie Miller (MSUN) | |||
| 05:47 | Shot Three Point Made by Alfie Miller (MSUN) [OffTov] | (13-20) | -7 | |
| 05:29 | Shot Two Point Miss by Nathan SMITH (MT) | |||
| 05:29 | Defensive Rebound by Jesse Vaughan (MSUN) | |||
| 05:13 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 05:13 | Offensive Rebound by Will Perry (MSUN) | |||
| 05:11 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 05:11 | Defensive Rebound by TEAM (MT) | |||
| 05:11 | Turnover by TEAM (MSUN) | |||
| 05:08 | Substitution Out by Nathan SMITH (MT) | |||
| 05:08 | Substitution Out by Paul ENGSTROM (MT) | |||
| 05:08 | Substitution In by Bryan BOCK (MT) | |||
| 05:08 | Substitution In by Adam GREGER (MT) | |||
| 04:56 | Shot Three Point Miss by Adam GREGER (MT) | |||
| 04:56 | Offensive Rebound by Quinn SMITH (MT) | |||
| 04:55 | Defensive Foul by Will Perry (MSUN) | |||
| 04:55 | Substitution Out by Will Perry (MSUN) | |||
| 04:55 | Substitution In by Corbin Pearson (MSUN) | |||
| 04:55 | Substitution Out by Travis PEEVEY (MT) | |||
| 04:55 | Substitution In by Quinn SMITH (MT) | |||
| 04:44 | Shot Three Point Miss by Bryan BOCK (MT) | |||
| 04:44 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 04:25 | Shot Two Point Made by Devin Jackson (MSUN) [Paint] | (13-22) | -9 | |
| 04:23 | Timeout Partial by TEAM (MT) | |||
| 04:17 | Shot Two Point Made by Adam GREGER (MT) [Paint] | (15-22) | -7 | |
| 04:17 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 04:17 | Free Throw Made by Adam GREGER (MT) | (16-22) | -6 | |
| 03:59 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (16-24) | -8 | |
| 03:45 | Shot Two Point Made by Adam GREGER (MT) | (18-24) | -6 | |
| 03:18 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 03:18 | Offensive Rebound by Corbin Pearson (MSUN) | |||
| 03:15 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint, 2ndCh] | (18-26) | -8 | |
| 02:58 | Shot Two Point Made by Quinn SMITH (MT) [Paint] | (20-26) | -6 | |
| 02:58 | Assist by Bryan BOCK (MT) | |||
| 02:56 | Timeout Partial by TEAM (MSUN) | |||
| 02:56 | Substitution Out by Quinn SMITH (MT) | |||
| 02:56 | Substitution In by Paul ENGSTROM (MT) | |||
| 02:40 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 02:40 | Offensive Rebound by Jesse Vaughan (MSUN) | |||
| 02:24 | Defensive Foul by Brandon RYDBERG (MT) | |||
| 02:17 | Turnover by Jesse Vaughan (MSUN) | |||
| 02:17 | Steal by Bryan BOCK (MT) | |||
| 02:16 | Defensive Foul by Alfie Miller (MSUN) | |||
| 02:04 | Free Throw Made by Paul ENGSTROM (MT) [OffTov] | (21-26) | -5 | |
| 02:04 | Free Throw Made by Paul ENGSTROM (MT) [OffTov] | (22-26) | -4 | |
| 01:47 | Defensive Foul by Adam GREGER (MT) | |||
| 01:47 | Free Throw Made by Devin Jackson (MSUN) | (22-27) | -5 | |
| 01:47 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 01:47 | Substitution Out by Alfie Miller (MSUN) | |||
| 01:47 | Substitution In by Will Perry (MSUN) | |||
| 01:47 | Substitution In by Mike LaValley (MSUN) | |||
| 01:47 | Substitution Out by Adam GREGER (MT) | |||
| 01:47 | Substitution In by Quinn SMITH (MT) | |||
| 01:47 | Free Throw Miss by Devin Jackson (MSUN) | |||
| 01:47 | Defensive Rebound by Paul ENGSTROM (MT) | |||
| 01:23 | Shot Two Point Miss by Roman PRUNEDA-GARZA (MT) | |||
| 01:23 | Defensive Rebound by Will Perry (MSUN) | |||
| 01:20 | Defensive Foul by Roman PRUNEDA-GARZA (MT) | |||
| 00:57 | Defensive Foul by Brandon RYDBERG (MT) | |||
| 00:57 | Free Throw Miss by Devin Jackson (MSUN) | |||
| 00:57 | Free Throw Made by Devin Jackson (MSUN) | (22-28) | -6 | |
| 00:57 | Substitution Out by Brandon RYDBERG (MT) | |||
| 00:57 | Substitution In by Travis PEEVEY (MT) | |||
| 00:57 | Free Throw Made by Devin Jackson (MSUN) | (22-29) | -7 | |
| 00:36 | Turnover by Paul ENGSTROM (MT) | |||
| 00:36 | Steal by Mike LaValley (MSUN) | |||
| 00:07 | Shot Two Point Made by Devin Jackson (MSUN) [OffTov, Paint] | (22-31) | -9 | |
|
| ||||
| End of First Half (MT 22 MSUN 31) |
| MSUN | MT | |
|---|---|---|
| 6 | Turnovers | 7 |
| 11/27 for 40.7% | Field Goals | 9/22 for 40.9% |
| 6/9 for 66.7% | Free Throws | 3/3 for 100.0% |
| OFF: 6 DEF: 12 | Rebounds | OFF: 1 DEF: 11 |
| Pearson : 9 | High Scorer | Greger : 7 |
| Brown : 5 | High Rebounder | Simon : 3 |
| 3 players with 1 | High Assists | Pruneda-Garza : 2 |
| Play by Play Report |
| Montana State University- vs Montana Tech | Kelvin Sampson Court |
| Feb 08, 2013 | Butte, MT |
| MSUN Starters: | Brown, West, Perry, Jackson, Vaughan |
| MT Starters: | Bock, Pruneda-Garza, Rydberg, Greger, Simon |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Brandon RYDBERG (MT) | |||
| 20:00 | Substitution In (Starter) by Adam GREGER (MT) | |||
| 20:00 | Substitution In (Starter) by Daniel SIMON (MT) | |||
| 20:00 | Substitution In (Starter) by Bryan BOCK (MT) | |||
| 20:00 | Substitution In (Starter) by Roman PRUNEDA-GARZA (MT) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 19:36 | Shot Three Point Made by Alan Brown (MSUN) | (22-34) | -12 | |
| 19:36 | Assist by Devin Jackson (MSUN) | |||
| 19:13 | Shot Two Point Miss by Roman PRUNEDA-GARZA (MT) | |||
| 19:13 | Offensive Rebound by Daniel SIMON (MT) | |||
| 19:11 | Defensive Foul by Alan Brown (MSUN) | |||
| 19:11 | Free Throw Miss by Daniel SIMON (MT) | |||
| 19:11 | Free Throw Made by Daniel SIMON (MT) [2ndCh] | (23-34) | -11 | |
| 18:52 | Turnover by Will Perry (MSUN) | |||
| 18:52 | Steal by Roman PRUNEDA-GARZA (MT) | |||
| 18:42 | Defensive Foul by Alan Brown (MSUN) | |||
| 18:30 | Turnover by Roman PRUNEDA-GARZA (MT) | |||
| 18:30 | Steal by Jesse Vaughan (MSUN) | |||
| 17:58 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 17:58 | Defensive Rebound by Adam GREGER (MT) | |||
| 17:48 | Defensive Foul by Alan Brown (MSUN) | |||
| 17:48 | Substitution Out by Alan Brown (MSUN) | |||
| 17:48 | Substitution In by Mike LaValley (MSUN) | |||
| 17:48 | Substitution Out by Roman PRUNEDA-GARZA (MT) | |||
| 17:48 | Substitution In by Travis PEEVEY (MT) | |||
| 17:37 | Shot Two Point Made by Daniel SIMON (MT) [Paint] | (25-34) | -9 | |
| 17:02 | Shot Three Point Made by Mike LaValley (MSUN) | (25-37) | -12 | |
| 17:02 | Assist by Jesse Vaughan (MSUN) | |||
| 16:30 | Shot Two Point Made by Adam GREGER (MT) | (27-37) | -10 | |
| 15:53 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 15:53 | Defensive Rebound by Adam GREGER (MT) | |||
| 15:41 | Shot Two Point Made by Bryan BOCK (MT) [Paint] | (29-37) | -8 | |
| 15:38 | Timeout Full by TEAM (MSUN) | |||
| 15:07 | Shot Three Point Miss by Mike LaValley (MSUN) | |||
| 15:07 | Defensive Rebound by Brandon RYDBERG (MT) | |||
| 14:58 | Shot Three Point Miss by Bryan BOCK (MT) | |||
| 14:58 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 14:49 | Substitution Out by Will Perry (MSUN) | |||
| 14:49 | Substitution In by Corbin Pearson (MSUN) | |||
| 14:31 | Turnover by Devin Jackson (MSUN) | |||
| 14:16 | Shot Two Point Miss by Bryan BOCK (MT) | |||
| 14:16 | Defensive Rebound by Jesse Vaughan (MSUN) | |||
| 14:14 | Defensive Foul by Adam GREGER (MT) | |||
| 13:44 | Defensive Foul by Brandon RYDBERG (MT) | |||
| 13:15 | Offensive Foul by Roshawn West (MSUN) | |||
| 13:02 | Shot Two Point Miss by Adam GREGER (MT) | |||
| 13:02 | Defensive Rebound by Mike LaValley (MSUN) | |||
| 12:37 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 12:37 | Defensive Rebound by Travis PEEVEY (MT) | |||
| 12:21 | Shot Two Point Made by Adam GREGER (MT) [Paint] | (31-37) | -6 | |
| 11:53 | Shot Three Point Miss by Mike LaValley (MSUN) | |||
| 11:53 | Offensive Rebound by Corbin Pearson (MSUN) | |||
| 11:29 | Shot Three Point Made by Roshawn West (MSUN) [2ndCh] | (31-40) | -9 | |
| 11:29 | Assist by Devin Jackson (MSUN) | |||
| 11:08 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 11:08 | Substitution Out by Bryan BOCK (MT) | |||
| 11:08 | Substitution Out by Adam GREGER (MT) | |||
| 11:08 | Substitution In by Quinn SMITH (MT) | |||
| 11:08 | Substitution In by Roman PRUNEDA-GARZA (MT) | |||
| 11:08 | Substitution Out by Devin Jackson (MSUN) | |||
| 11:08 | Substitution In by Alfie Miller (MSUN) | |||
| 10:54 | Shot Two Point Made by Quinn SMITH (MT) [Paint] | (33-40) | -7 | |
| 10:16 | Turnover by Mike LaValley (MSUN) | |||
| 10:16 | Steal by Travis PEEVEY (MT) | |||
| 10:04 | Offensive Foul by Daniel SIMON (MT) | |||
| 10:04 | Substitution Out by Brandon RYDBERG (MT) | |||
| 10:04 | Substitution In by Bryan BOCK (MT) | |||
| 10:04 | Substitution Out by Mike LaValley (MSUN) | |||
| 10:04 | Substitution In by Devin Jackson (MSUN) | |||
| 10:04 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 10:04 | Substitution In by Will Perry (MSUN) | |||
| 09:48 | Turnover by Corbin Pearson (MSUN) | |||
| 09:18 | Shot Two Point Made by Daniel SIMON (MT) [OffTov, Paint] | (35-40) | -5 | |
| 08:44 | Offensive Foul by Alfie Miller (MSUN) | |||
| 08:44 | Substitution Out by Travis PEEVEY (MT) | |||
| 08:44 | Substitution Out by Daniel SIMON (MT) | |||
| 08:44 | Substitution In by Brandon RYDBERG (MT) | |||
| 08:44 | Substitution In by Adam GREGER (MT) | |||
| 08:20 | Shot Two Point Miss by Bryan BOCK (MT) | |||
| 08:20 | Offensive Rebound by Quinn SMITH (MT) | |||
| 08:18 | Shot Two Point Miss by Quinn SMITH (MT) | |||
| 08:18 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 07:51 | Shot Two Point Made by Will Perry (MSUN) | (35-42) | -7 | |
| 07:51 | Assist by Corbin Pearson (MSUN) | |||
| 07:25 | Shot Two Point Miss by Adam GREGER (MT) | |||
| 07:25 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 07:10 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 07:10 | Defensive Rebound by Quinn SMITH (MT) | |||
| 06:54 | Shot Two Point Made by Adam GREGER (MT) | (37-42) | -5 | |
| 06:25 | Shot Two Point Made by Will Perry (MSUN) [Paint] | (37-44) | -7 | |
| 06:25 | Defensive Foul by Quinn SMITH (MT) | |||
| 06:25 | Substitution Out by Quinn SMITH (MT) | |||
| 06:25 | Substitution In by Daniel SIMON (MT) | |||
| 06:25 | Free Throw Miss by Will Perry (MSUN) | |||
| 06:25 | Defensive Rebound by Daniel SIMON (MT) | |||
| 06:07 | Shot Two Point Miss by Daniel SIMON (MT) | |||
| 06:07 | Offensive Rebound by TEAM (MT) | |||
| 05:51 | Defensive Foul by Alfie Miller (MSUN) | |||
| 05:51 | Substitution Out by Devin Jackson (MSUN) | |||
| 05:51 | Substitution In by Mike LaValley (MSUN) | |||
| 05:51 | Free Throw Made by Roman PRUNEDA-GARZA (MT) [2ndCh] | (38-44) | -6 | |
| 05:51 | Free Throw Made by Roman PRUNEDA-GARZA (MT) [2ndCh] | (39-44) | -5 | |
| 05:17 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 05:17 | Offensive Rebound by Corbin Pearson (MSUN) | |||
| 04:57 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 04:57 | Defensive Rebound by Adam GREGER (MT) | |||
| 04:42 | Shot Two Point Made by Adam GREGER (MT) | (41-44) | -3 | |
| 04:42 | Assist by Daniel SIMON (MT) | |||
| 04:36 | Timeout Full by TEAM (MSUN) | |||
| 04:36 | Substitution Out by Will Perry (MSUN) | |||
| 04:36 | Substitution In by Devin Jackson (MSUN) | |||
| 04:36 | Substitution Out by Alfie Miller (MSUN) | |||
| 04:36 | Substitution In by Jesse Vaughan (MSUN) | |||
| 04:22 | Turnover by Mike LaValley (MSUN) | |||
| 04:22 | Steal by Daniel SIMON (MT) | |||
| 04:17 | Defensive Foul by Mike LaValley (MSUN) | |||
| 04:17 | Free Throw Miss by Daniel SIMON (MT) | |||
| 04:17 | Free Throw Miss by Daniel SIMON (MT) | |||
| 04:17 | Defensive Rebound by Mike LaValley (MSUN) | |||
| 03:52 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (41-46) | -5 | |
| 03:52 | Defensive Foul by Daniel SIMON (MT) | |||
| 03:52 | Free Throw Made by Corbin Pearson (MSUN) | (41-47) | -6 | |
| 03:39 | Offensive Foul by Brandon RYDBERG (MT) | |||
| 03:39 | Substitution Out by Brandon RYDBERG (MT) | |||
| 03:39 | Substitution In by Travis PEEVEY (MT) | |||
| 03:20 | Shot Two Point Made by Devin Jackson (MSUN) [OffTov, Paint] | (41-49) | -8 | |
| 02:58 | Defensive Foul by Mike LaValley (MSUN) | |||
| 02:58 | Free Throw Made by Adam GREGER (MT) | (42-49) | -7 | |
| 02:58 | Free Throw Miss by Adam GREGER (MT) | |||
| 02:58 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 02:38 | Shot Two Point Miss by Corbin Pearson (MSUN) blocked | |||
| 02:38 | Offensive Rebound by Roshawn West (MSUN) | |||
| 02:38 | Block by Adam GREGER (MT) | |||
| 02:30 | Shot Two Point Made by Roshawn West (MSUN) [Paint, 2ndCh] | (42-51) | -9 | |
| 02:12 | Shot Two Point Miss by Bryan BOCK (MT) | |||
| 02:12 | Defensive Rebound by Roshawn West (MSUN) | |||
| 01:52 | Defensive Foul by Travis PEEVEY (MT) | |||
| 01:52 | Substitution Out by Travis PEEVEY (MT) | |||
| 01:52 | Substitution In by Brandon RYDBERG (MT) | |||
| 01:52 | Free Throw Miss by Roshawn West (MSUN) | |||
