Date: 2/14/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: University of Montana W ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Butler, Maazin - 1 4 0 0 2 2 1 2 3 1 4 0 3 0 0 31:48
14 Rucker, Gabe - 1 5 0 2 2 3 0 2 2 2 4 2 3 0 0 28:47
15 Owsley, Jake - 5 9 0 1 6 8 1 5 6 4 16 0 0 0 0 25:17
24 Miller, Tyler - 2 10 1 5 4 4 1 3 4 2 9 0 1 2 1 35:28
35 Castro, Kris - 2 3 0 0 1 2 0 3 3 1 5 1 2 0 0 26:36
5 Collins, Kris 3 5 3 4 0 0 0 2 2 0 9 0 0 0 0 10:54
21 Woodilll, Connor 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:32
23 Overstreet, Jordan 4 8 0 2 2 2 0 3 3 0 10 0 1 0 1 22:55
25 Turk, Vince 1 2 0 0 0 2 1 2 3 3 2 0 0 1 0 14:43
TEAM REBOUNDS 2 3 5 0
Team Totals 19 46 4 14 17 23 6 25 31 14 59 3 10 3 3 200
Total FG% - 1st: 11/23 0.478 2nd: 8/23 0.348 Game: 0.413 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/7 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/15 0.733 Game: 0.739 (5,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 4 6 0 0 0 0 0 7 7 3 8 0 0 0 1 26:57
40 Vaughan, Jesse F 0 5 0 2 2 2 2 3 5 1 2 1 0 0 0 28:40
3 West, Roshawn G 0 6 0 3 0 0 0 1 1 3 0 3 2 0 2 34:22
20 Jackson, Devin G 3 7 0 2 5 6 1 3 4 3 11 4 2 0 0 36:02
31 Brown, Alan G 2 4 2 3 0 0 0 2 2 2 6 2 0 0 0 18:13
22 Pearson, Corbin 4 10 1 2 4 6 2 1 3 3 13 0 1 2 1 22:59
23 Clark, Dontae 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2:06
32 LaValley, Mike 3 4 1 2 1 1 0 1 1 1 8 0 3 0 0 14:39
44 Miller, Alfie 3 6 3 4 0 0 0 1 1 0 9 1 0 0 1 16:02
TEAM REBOUNDS 0 4 4 0
Team Totals 19 49 7 19 12 15 5 23 28 16 57 11 8 2 5 200
Total FG% - 1st: 8/24 0.333 2nd: 11/25 0.440 Game: 0.388 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 4/8 0.500 Game: 0.368 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 5/7 0.714 Game: 0.800 (2,0)
Technical Fouls: UMW (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana W 32 27 59
Montana State University- 26 31 57
Last FG: University of Montana W 2nd- 0:04, Montana State University- 2nd- 2:43
Largest lead: University of Montana W by 3 1st-11:53, Montana State University- by 6 2nd-11:57
Score tied: 1 times, Lead changed: 15 times
| Play by Play Report |
| University of Montana W vs Montana State University- | |
| Feb 14, 2013 |
| UMW Starters: | Castro, Butler, Rucker, Miller, Owsley |
| MSUN Starters: | Brown, Jackson, Perry, Vaughan, West |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kris Castro (UMW) | |||
| 20:00 | Substitution In (Starter) by Maazin Butler (UMW) | |||
| 20:00 | Substitution In (Starter) by Gabe Rucker (UMW) | |||
| 20:00 | Substitution In (Starter) by Tyler Miller (UMW) | |||
| 20:00 | Substitution In (Starter) by Jake Owsley (UMW) | |||
| 19:35 | Shot Three Point Miss by Gabe Rucker (UMW) | |||
| 19:35 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 19:20 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 19:20 | Defensive Rebound by Jake Owsley (UMW) | |||
| 19:09 | Shot Two Point Made by Jake Owsley (UMW) [Paint] | (0-2) | -2 | |
| 19:09 | Assist by Gabe Rucker (UMW) | |||
| 18:44 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 18:44 | Defensive Rebound by Maazin Butler (UMW) | |||
| 18:37 | Shot Three Point Miss by Tyler Miller (UMW) | |||
| 18:37 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 18:23 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 18:23 | Defensive Rebound by Tyler Miller (UMW) | |||
| 18:16 | Defensive Foul by Will PERRY (MSUN) | |||
| 18:16 | Substitution Out by Will PERRY (MSUN) | |||
| 18:16 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 18:16 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 18:16 | Substitution In by Corbin PEARSON (MSUN) | |||
| 18:16 | Free Throw Made by Tyler Miller (UMW) | (0-3) | -3 | |
| 18:16 | Substitution Out by Alan BROWN (MSUN) | |||
| 18:16 | Substitution In by Will PERRY (MSUN) | |||
| 18:16 | Free Throw Made by Tyler Miller (UMW) | (0-4) | -4 | |
| 17:54 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (2-4) | -2 | |
| 17:37 | Shot Two Point Miss by Gabe Rucker (UMW) blocked | |||
| 17:37 | Block by Corbin PEARSON (MSUN) | |||
| 17:37 | Defensive Rebound by Will PERRY (MSUN) | |||
| 17:15 | Shot Two Point Made by Mike LAVALLEY (MSUN) [Paint] | (4-4) | T1 | |
| 16:51 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 16:51 | Free Throw Made by Jake Owsley (UMW) | (4-5) | -1 | |
| 16:51 | Free Throw Made by Jake Owsley (UMW) | (4-6) | -2 | |
| 16:15 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 16:15 | Defensive Rebound by Tyler Miller (UMW) | |||
| 16:09 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 16:09 | Timeout Partial by TEAM (MSUN) | |||
| 16:09 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 16:09 | Substitution In by Alfie MILLER (MSUN) | |||
| 16:09 | Free Throw Miss by Kris Castro (UMW) | |||
| 16:09 | Free Throw Made by Kris Castro (UMW) | (4-7) | -3 | |
| 16:09 | Defensive Rebound by TEAM (MSUN) | |||
| 15:37 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 15:37 | Defensive Rebound by Gabe Rucker (UMW) | |||
| 15:04 | Shot Two Point Made by Jake Owsley (UMW) | (4-9) | -5 | |
| 14:40 | Shot Two Point Miss by Jake Owsley (UMW) | |||
| 14:40 | Defensive Rebound by TEAM (MSUN) | |||
| 14:36 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 14:36 | Defensive Rebound by Jake Owsley (UMW) | |||
| 14:36 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 14:36 | Free Throw Miss by Jake Owsley (UMW) | |||
| 14:36 | Substitution Out by Will PERRY (MSUN) | |||
| 14:36 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 14:36 | Substitution Out by Maazin Butler (UMW) | |||
| 14:36 | Substitution In by Jordan Overstreet (UMW) | |||
| 14:36 | Free Throw Made by Jake Owsley (UMW) | (4-10) | -6 | |
| 14:23 | Defensive Foul by Jake Owsley (UMW) | |||
| 14:23 | Free Throw Made by Devin JACKSON (MSUN) | (5-10) | -5 | |
| 14:23 | Free Throw Made by Devin JACKSON (MSUN) | (6-10) | -4 | |
| 14:02 | Shot Two Point Made by Jake Owsley (UMW) [Paint] | (6-12) | -6 | |
| 14:02 | Assist by Gabe Rucker (UMW) | |||
| 13:54 | Defensive Foul by Jake Owsley (UMW) | |||
| 13:54 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 13:54 | Substitution Out by Jake Owsley (UMW) | |||
| 13:54 | Substitution In by Vince Turk (UMW) | |||
| 13:54 | Free Throw Made by Devin JACKSON (MSUN) | (7-12) | -5 | |
| 13:54 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 13:54 | Substitution In by Will PERRY (MSUN) | |||
| 13:44 | Shot Three Point Miss by Gabe Rucker (UMW) | |||
| 13:44 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 13:08 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 13:08 | Offensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 12:40 | Shot Two Point Made by Will PERRY (MSUN) [Paint, 2ndCh] | (9-12) | -3 | |
| 12:40 | Assist by Devin JACKSON (MSUN) | |||
| 12:19 | Turnover by Gabe Rucker (UMW) | |||
| 12:19 | Steal by Roshawn WEST (MSUN) | |||
| 12:07 | Defensive Foul by Tyler Miller (UMW) | |||
| 12:07 | Substitution Out by Kris Castro (UMW) | |||
| 12:07 | Substitution Out by Gabe Rucker (UMW) | |||
| 12:07 | Substitution Out by Tyler Miller (UMW) | |||
| 12:07 | Substitution Out by Jordan Overstreet (UMW) | |||
| 12:07 | Substitution Out by Vince Turk (UMW) | |||
| 12:07 | Substitution In by Kris Collins (UMW) | |||
| 12:07 | Substitution In by Maazin Butler (UMW) | |||
| 12:07 | Substitution In by Connor Woodilll (UMW) | |||
| 12:07 | Substitution In by Jordan Overstreet (UMW) | |||
| 12:07 | Substitution In by Vince Turk (UMW) | |||
| 12:01 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 12:01 | Defensive Rebound by Jordan Overstreet (UMW) | |||
| 11:53 | Shot Three Point Made by Kris Collins (UMW) | (9-15) | -6 | |
| 11:35 | Timeout Partial by TEAM (MSUN) | |||
| 11:03 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 11:03 | Defensive Rebound by Jordan Overstreet (UMW) | |||
| 10:49 | Shot Two Point Made by Jordan Overstreet (UMW) [Paint] | (9-17) | -8 | |
| 10:15 | Shot Three Point Made by Alfie MILLER (MSUN) | (12-17) | -5 | |
| 10:15 | Assist by Roshawn WEST (MSUN) | |||
| 09:54 | Shot Two Point Made by Vince Turk (UMW) | (12-19) | -7 | |
| 09:41 | Offensive Foul by Roshawn WEST (MSUN) | |||
| 09:41 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 09:41 | Substitution Out by Roshawn WEST (MSUN) | |||
| 09:41 | Substitution In by Alan BROWN (MSUN) | |||
| 09:41 | Substitution In by Corbin PEARSON (MSUN) | |||
| 09:21 | Shot Two Point Miss by Jordan Overstreet (UMW) | |||
| 09:21 | Defensive Rebound by Will PERRY (MSUN) | |||
| 09:09 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 09:09 | Defensive Rebound by Vince Turk (UMW) | |||
| 08:49 | Turnover by Maazin Butler (UMW) | |||
| 08:49 | Steal by Alfie MILLER (MSUN) | |||
| 08:40 | Defensive Foul by Connor Woodilll (UMW) | |||
| 08:35 | Substitution Out by Vince Turk (UMW) | |||
| 08:35 | Substitution Out by Connor Woodilll (UMW) | |||
| 08:35 | Substitution In by Tyler Miller (UMW) | |||
| 08:35 | Substitution In by Jake Owsley (UMW) | |||
| 08:33 | Shot Two Point Made by Will PERRY (MSUN) | (14-19) | -5 | |
| 08:17 | Shot Two Point Made by Jordan Overstreet (UMW) [Paint] | (14-21) | -7 | |
| 07:50 | Shot Three Point Made by Alan BROWN (MSUN) | (17-21) | -4 | |
| 07:50 | Assist by Alfie MILLER (MSUN) | |||
| 07:26 | Shot Three Point Made by Kris Collins (UMW) | (17-24) | -7 | |
| 07:04 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (19-24) | -5 | |
| 07:04 | Assist by Alan BROWN (MSUN) | |||
| 06:41 | Shot Two Point Miss by Jordan Overstreet (UMW) | |||
| 06:41 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 06:31 | Shot Three Point Miss by Alan BROWN (MSUN) | |||
| 06:31 | Defensive Rebound by TEAM (UMW) | |||
| 06:12 | Shot Three Point Made by Kris Collins (UMW) | (19-27) | -8 | |
| 06:09 | Timeout Full by TEAM (MSUN) | |||
| 06:09 | Substitution Out by Will PERRY (MSUN) | |||
| 06:09 | Substitution Out by Alfie MILLER (MSUN) | |||
| 06:09 | Substitution In by Dontae CLARK (MSUN) | |||
| 06:09 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 05:42 | Shot Three Point Miss by Dontae CLARK (MSUN) | |||
| 05:42 | Defensive Rebound by Kris Collins (UMW) | |||
| 05:11 | Shot Two Point Miss by Tyler Miller (UMW) | |||
| 05:11 | Substitution Out by Kris Collins (UMW) | |||
| 05:11 | Substitution In by Gabe Rucker (UMW) | |||
| 05:11 | Substitution Out by Jordan Overstreet (UMW) | |||
| 05:11 | Substitution In by Kris Castro (UMW) | |||
| 05:11 | Defensive Rebound by TEAM (MSUN) | |||
| 04:59 | Shot Two Point Miss by Jake Owsley (UMW) | |||
| 04:59 | Offensive Rebound by TEAM (UMW) | |||
| 04:51 | Offensive Foul by Maazin Butler (UMW) | |||
| 04:51 | Substitution Out by Alan BROWN (MSUN) | |||
| 04:51 | Substitution Out by Dontae CLARK (MSUN) | |||
| 04:51 | Substitution In by Alfie MILLER (MSUN) | |||
| 04:51 | Substitution In by Roshawn WEST (MSUN) | |||
| 04:37 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 04:37 | Defensive Rebound by Kris Castro (UMW) | |||
| 04:19 | Shot Two Point Made by Kris Castro (UMW) | (19-29) | -10 | |
| 03:37 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 03:37 | Offensive Rebound by Corbin PEARSON (MSUN) | |||
| 03:22 | Offensive Foul by Devin JACKSON (MSUN) | |||
| 03:09 | Shot Two Point Miss by Maazin Butler (UMW) | |||
| 03:09 | Offensive Rebound by Maazin Butler (UMW) | |||
| 03:05 | Shot Three Point Made by Tyler Miller (UMW) [2ndCh] | (19-32) | -13 | |
| 02:34 | Shot Two Point Miss by Alfie MILLER (MSUN) | |||
| 02:34 | Defensive Rebound by Kris Castro (UMW) | |||
| 02:16 | Shot Two Point Miss by Gabe Rucker (UMW) | |||
| 02:16 | Defensive Rebound by TEAM (MSUN) | |||
| 02:16 | Substitution Out by Tyler Miller (UMW) | |||
| 02:16 | Substitution In by Vince Turk (UMW) | |||
| 02:16 | Defensive Foul by Vince Turk (UMW) | |||
| 02:16 | Substitution Out by Jake Owsley (UMW) | |||
| 02:16 | Substitution In by Tyler Miller (UMW) | |||
| 02:16 | Substitution Out by Alfie MILLER (MSUN) | |||
| 02:16 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 01:41 | Defensive Foul by Gabe Rucker (UMW) | |||
| 01:41 | Free Throw Made by Corbin PEARSON (MSUN) | (20-32) | -12 | |
| 01:41 | Free Throw Made by Corbin PEARSON (MSUN) | (21-32) | -11 | |
| 01:13 | Shot Two Point Miss by Kris Castro (UMW) | |||
| 01:13 | Defensive Rebound by Devin JACKSON (MSUN) | |||
| 00:55 | Shot Three Point Miss by Corbin PEARSON (MSUN) | |||
| 00:55 | Offensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 00:48 | Defensive Foul by Tyler Miller (UMW) | |||
| 00:48 | Free Throw Made by Corbin PEARSON (MSUN) | (22-32) | -10 | |
| 00:48 | Substitution Out by Devin JACKSON (MSUN) | |||
| 00:48 | Substitution In by Dontae CLARK (MSUN) | |||
| 00:48 | Substitution Out by Roshawn WEST (MSUN) | |||
| 00:48 | Substitution In by Alan BROWN (MSUN) | |||
| 00:48 | Substitution Out by Tyler Miller (UMW) | |||
| 00:48 | Substitution In by Jordan Overstreet (UMW) | |||
| 00:48 | Free Throw Made by Corbin PEARSON (MSUN) | (23-32) | -9 | |
| 00:31 | Turnover by Kris Castro (UMW) | |||
| 00:00 | Shot Three Point Made by Alan BROWN (MSUN) [OffTov] | (26-32) | -6 | |
|
| ||||
| End of First Half (MSUN 26 UMW 32) |
| UMW | MSUN | |
|---|---|---|
| 4 | Turnovers | 2 |
| 11/23 for 47.8% | Field Goals | 8/24 for 33.3% |
| 6/8 for 75.0% | Free Throws | 7/8 for 87.5% |
| OFF: 2 DEF: 13 | Rebounds | OFF: 3 DEF: 11 |
| Owsley, Collins : 9 | High Scorer | Pearson : 8 |
| 6 players with 2 | High Rebounder | TEAM : 4 |
| Rucker : 2 | High Assists | 4 players with 1 |
| Play by Play Report |
| University of Montana W vs Montana State University- | |
| Feb 14, 2013 |
| UMW Starters: | Butler, Miller, Castro, Rucker, Owsley |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Maazin Butler (UMW) | |||
| 20:00 | Substitution In (Starter) by Tyler Miller (UMW) | |||
| 20:00 | Substitution In (Starter) by Kris Castro (UMW) | |||
| 20:00 | Substitution In (Starter) by Gabe Rucker (UMW) | |||
| 20:00 | Substitution In (Starter) by Jake Owsley (UMW) | |||
| 20:00 | Defensive Foul by Jake Owsley (UMW) | |||
| 19:27 | Free Throw Made by Jesse VAUGHAN (MSUN) | (27-32) | -5 | |
| 19:27 | Free Throw Made by Jesse VAUGHAN (MSUN) | (28-32) | -4 | |
| 19:14 | Shot Three Point Miss by Tyler Miller (UMW) | |||
| 19:14 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 18:51 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) | |||
| 18:51 | Defensive Rebound by Kris Castro (UMW) | |||
| 18:45 | Offensive Foul by Kris Castro (UMW) | |||
| 18:26 | Shot Two Point Miss by Roshawn WEST (MSUN) | |||
| 18:26 | Defensive Rebound by Gabe Rucker (UMW) | |||
| 17:52 | Defensive Foul by Will PERRY (MSUN) | |||
| 17:52 | Free Throw Miss by Jake Owsley (UMW) | |||
| 17:52 | Free Throw Made by Jake Owsley (UMW) | (28-33) | -5 | |
| 17:20 | Shot Two Point Made by Devin JACKSON (MSUN) | (30-33) | -3 | |
| 17:20 | Assist by Alan BROWN (MSUN) | |||
| 17:05 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 17:05 | Free Throw Made by Tyler Miller (UMW) | (30-34) | -4 | |
| 17:05 | Free Throw Made by Tyler Miller (UMW) | (30-35) | -5 | |
| 16:53 | Shot Two Point Made by Devin JACKSON (MSUN) [Paint] | (32-35) | -3 | |
| 16:53 | Assist by Jesse VAUGHAN (MSUN) | |||
| 16:46 | Defensive Foul by Alan BROWN (MSUN) | |||
| 16:28 | Shot Two Point Made by Kris Castro (UMW) [Paint] | (32-37) | -5 | |
| 16:13 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (34-37) | -3 | |
| 16:13 | Assist by Roshawn WEST (MSUN) | |||
| 16:03 | Timeout Partial by TEAM (UMW) | |||
| 15:50 | Offensive Foul by Gabe Rucker (UMW) | |||
| 15:30 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 15:30 | Defensive Rebound by Jake Owsley (UMW) | |||
| 15:14 | Shot Two Point Miss by Jake Owsley (UMW) | |||
| 15:14 | Defensive Rebound by Will PERRY (MSUN) | |||
| 15:01 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 15:01 | Substitution In by Corbin PEARSON (MSUN) | |||
| 14:41 | Shot Three Point Miss by Jake Owsley (UMW) | |||
| 14:21 | Substitution Out by Will PERRY (MSUN) | |||
| 14:21 | Substitution In by Corbin PEARSON (MSUN) | |||
| 14:21 | Defensive Rebound by TEAM (UMW) | |||
| 14:20 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 14:20 | Defensive Rebound by Jake Owsley (UMW) | |||
| 14:13 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (36-37) | -1 | |
| 14:13 | Assist by Devin JACKSON (MSUN) | |||
| 14:05 | Shot Two Point Made by Jake Owsley (UMW) | (36-39) | -3 | |
| 13:48 | Block by Tyler Miller (UMW) | |||
| 13:43 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 13:43 | Substitution In by Alfie MILLER (MSUN) | |||
| 13:43 | Shot Two Point Miss by Alfie MILLER (MSUN) blocked | |||
| 13:39 | Substitution Out by Alan BROWN (MSUN) | |||
| 13:39 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 13:39 | Defensive Rebound by Corbin PEARSON (MSUN) | |||
| 13:39 | Free Throw Made by Jake Owsley (UMW) | (36-40) | -4 | |
| 13:39 | Substitution Out by Alfie MILLER (MSUN) | |||
| 13:39 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 13:39 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 13:39 | Substitution In by Alan BROWN (MSUN) | |||
| 13:39 | Free Throw Made by Jake Owsley (UMW) | (36-41) | -5 | |
| 13:39 | Substitution Out by Maazin Butler (UMW) | |||
| 13:39 | Substitution Out by Tyler Miller (UMW) | |||
| 13:39 | Substitution Out by Kris Castro (UMW) | |||
| 13:39 | Substitution Out by Gabe Rucker (UMW) | |||
| 13:39 | Substitution Out by Jake Owsley (UMW) | |||
| 13:39 | Substitution In by Tyler Miller (UMW) | |||
| 13:39 | Substitution In by Jordan Overstreet (UMW) | |||
| 13:39 | Substitution In by Maazin Butler (UMW) | |||
| 13:39 | Substitution In by Kris Collins (UMW) | |||
| 13:39 | Substitution In by Jake Owsley (UMW) | |||
| 13:19 | Shot Two Point Miss by Corbin PEARSON (MSUN) blocked | |||
| 13:19 | Block by Tyler Miller (UMW) | |||
| 13:19 | Defensive Rebound by Kris Collins (UMW) | |||
| 13:01 | Shot Two Point Made by Jordan Overstreet (UMW) [Paint] | (36-43) | -7 | |
| 12:33 | Shot Three Point Miss by Mike LAVALLEY (MSUN) | |||
| 12:33 | Defensive Rebound by Maazin Butler (UMW) | |||
| 12:19 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 12:19 | Free Throw Made by Maazin Butler (UMW) | (36-44) | -8 | |
| 12:19 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 12:19 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 12:19 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 12:19 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 12:19 | Substitution Out by Jake Owsley (UMW) | |||
| 12:19 | Substitution In by Vince Turk (UMW) | |||
| 12:19 | Substitution Out by Devin JACKSON (MSUN) | |||
| 12:19 | Substitution In by Will PERRY (MSUN) | |||
| 12:19 | Free Throw Made by Maazin Butler (UMW) | (36-45) | -9 | |
| 11:57 | Shot Two Point Made by Mike LAVALLEY (MSUN) [Paint] | (38-45) | -7 | |
| 11:57 | Defensive Foul by Vince Turk (UMW) | |||
| 11:57 | Free Throw Made by Mike LAVALLEY (MSUN) | (39-45) | -6 | |
| 11:24 | Shot Three Point Miss by Kris Collins (UMW) | |||
| 11:24 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 10:53 | Shot Three Point Miss by Roshawn WEST (MSUN) | |||
| 10:53 | Defensive Rebound by Jordan Overstreet (UMW) | |||
| 10:26 | Shot Three Point Miss by Jordan Overstreet (UMW) | |||
| 10:26 | Defensive Rebound by Will PERRY (MSUN) | |||
| 10:15 | Shot Two Point Miss by Alan BROWN (MSUN) | |||
| 10:15 | Defensive Rebound by Vince Turk (UMW) | |||
| 10:07 | Shot Two Point Miss by Kris Collins (UMW) | |||
| 10:07 | Defensive Rebound by Will PERRY (MSUN) | |||
| 09:49 | Shot Two Point Miss by Jesse VAUGHAN (MSUN) blocked | |||
| 09:49 | Block by Vince Turk (UMW) | |||
| 09:49 | Offensive Tm Deadball Rebound by TEAM (UMW) | |||
| 09:41 | Substitution Out by Kris Collins (UMW) | |||
| 09:41 | Substitution Out by Maazin Butler (UMW) | |||
| 09:41 | Substitution In by Kris Castro (UMW) | |||
| 09:41 | Substitution In by Gabe Rucker (UMW) | |||
| 09:37 | Substitution Out by Alan BROWN (MSUN) | |||
| 09:37 | Substitution In by Corbin PEARSON (MSUN) | |||
| 09:37 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 09:37 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 09:37 | Substitution In by Alan BROWN (MSUN) | |||
| 09:24 | Shot Two Point Made by Gabe Rucker (UMW) [Paint] | (39-47) | -8 | |
| 09:24 | Defensive Foul by Alan BROWN (MSUN) | |||
| 09:24 | Assist by Kris Castro (UMW) | |||
| 09:24 | Free Throw Made by Gabe Rucker (UMW) | (39-48) | -9 | |
| 09:20 | Defensive Foul by Vince Turk (UMW) | |||
| 09:14 | Free Throw Made by Devin JACKSON (MSUN) | (40-48) | -8 | |
| 09:14 | Free Throw Made by Devin JACKSON (MSUN) | (41-48) | -7 | |
| 09:09 | Substitution Out by Alan BROWN (MSUN) | |||
| 09:09 | Substitution In by Devin JACKSON (MSUN) | |||
| 08:45 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 08:45 | Substitution In by Corbin PEARSON (MSUN) | |||
| 08:40 | Substitution Out by Vince Turk (UMW) | |||
| 08:40 | Substitution In by Jake Owsley (UMW) | |||
| 08:35 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 08:35 | Substitution In by Alfie MILLER (MSUN) | |||
| 08:17 | Turnover by Jordan Overstreet (UMW) | |||
| 08:17 | Defensive Foul by Jake Owsley (UMW) | |||
| 08:17 | Free Throw Miss by Corbin PEARSON (MSUN) | |||
| 08:17 | Substitution Out by Jake Owsley (UMW) | |||
| 08:17 | Substitution In by Vince Turk (UMW) | |||
| 08:17 | Free Throw Miss by Corbin PEARSON (MSUN) | |||
| 08:17 | Offensive Rebound by Devin JACKSON (MSUN) | |||
| 08:15 | Shot Two Point Made by Will PERRY (MSUN) [Paint, 2ndCh] | (43-48) | -5 | |
| 08:15 | Assist by Devin JACKSON (MSUN) | |||
| 08:15 | Shot Two Point Made by Jordan Overstreet (UMW) | (43-50) | -7 | |
| 08:15 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 08:15 | Offensive Rebound by Corbin PEARSON (MSUN) | |||
| 08:15 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 08:15 | Defensive Rebound by Tyler Miller (UMW) | |||
| 08:15 | Turnover by Gabe Rucker (UMW) | |||
| 08:15 | Steal by Will PERRY (MSUN) | |||
| 08:10 | Substitution Out by Alfie MILLER (MSUN) | |||
| 08:10 | Substitution In by Mike LAVALLEY (MSUN) | |||
