Date: 1/10/2013 Arena:
Time: 7:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 0 2 0 0 1 2 0 6 6 5 1 1 3 0 0 23:48
40 Vaughan, Jesse F 4 8 0 1 2 2 0 1 1 5 10 1 2 0 0 24:55
3 West, Roshawn G 4 7 1 3 2 3 0 4 4 2 11 1 3 0 0 37:38
20 Jackson, Devin G 4 7 0 1 10 10 2 1 3 4 18 3 5 0 3 34:11
31 Brown, Alan G 0 3 0 2 0 0 1 0 1 0 0 0 0 0 0 12:41
22 Pearson, Corbin 3 4 0 0 2 2 0 4 4 4 8 0 1 2 2 23:43
23 Clark, Dontae 4 4 0 0 2 4 0 2 2 0 10 0 0 0 0 7:34
24 Udeh, Savion 1 2 0 1 0 0 0 3 3 3 2 0 0 0 0 14:43
32 LaValley, Mike 1 4 0 3 0 1 0 0 0 0 2 1 0 0 0 12:04
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
44 Miller, Alfie 0 0 0 0 2 2 0 0 0 1 2 0 1 0 0 8:43
TEAM REBOUNDS 0 8 8 0
Team Totals 21 41 1 11 21 26 3 29 32 24 64 7 15 2 5 200
Total FG% - 1st: 7/23 0.304 2nd and OTs: 14/18 0.778 Game: 0.512 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd and OTs: 0/3 0.000 Game: 0.091 Rebounds
Total FT% - 1st: 8/9 0.889 2nd and OTs: 13/17 0.765 Game: 0.808 (1,0)
HOME: University of Montana-Wes ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Butler, Maazin - 5 18 1 9 7 9 0 2 2 2 18 0 2 0 0 37:00
14 Rucker, Gabe - 1 4 1 3 0 0 0 1 1 3 3 2 1 0 2 26:58
15 Owsley, Jake - 2 4 0 1 8 9 0 5 5 3 12 0 0 3 0 28:45
24 Miller, Tyler - 1 7 0 2 0 0 0 1 1 3 2 0 1 0 2 24:35
35 Castro, Kris - 0 5 0 0 2 2 2 4 6 1 2 3 0 0 0 22:59
5 Collins, Kris 0 3 0 2 0 0 0 2 2 0 0 1 0 0 0 7:00
11 Mailey, Austin 0 0 0 0 3 4 5 0 5 1 3 1 1 0 0 7:54
21 Woodilll, Connor 0 1 0 0 1 2 0 0 0 1 1 0 0 1 0 3:25
23 Overstreet, Jordan 2 3 1 2 3 4 1 3 4 4 8 0 4 0 1 23:18
25 Turk, Vince 1 3 0 0 2 2 0 1 1 2 4 0 0 0 0 14:39
33 Fink, Grant 0 1 0 0 0 0 1 0 1 2 0 0 1 1 0 3:27
TEAM REBOUNDS 0 4 4 0
Team Totals 12 49 3 19 26 32 9 23 32 22 53 7 10 5 5 200
Total FG% - 1st: 5/22 0.227 2nd and OTs: 7/27 0.259 Game: 0.245 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd and OTs: 1/10 0.100 Game: 0.158 Rebounds
Total FT% - 1st: 7/8 0.875 2nd and OTs: 19/24 0.792 Game: 0.813 (4,0)
Technical Fouls: MSUN (0)
: UMW (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State-Northern 0 14 18 4 24
University of Montana-Wes 0 12 15 10 16
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 23 41 64
University of Montana-Wes 19 34 53
Last FG: Montana State-Northern 2nd- 1:05, University of Montana-Wes 2nd- 0:54
Largest lead: Montana State-Northern by 11 2nd-13:32, University of Montana-Wes by 4 1st-13:15
Score tied: 4 times, Lead changed: 4 times
| Play by Play Report |
| Montana State-Northern vs University of Montana-Wes | |
| Jan 10, 2013 |
| MSUN Starters: | West, Jackson, Brown, Vaughan, Perry |
| UMW Starters: | Butler, Rucker, Owsley, Miller, Castro |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Maazin BUTLER (UMW) | |||
| 20:00 | Substitution In (Starter) by Gabe RUCKER (UMW) | |||
| 20:00 | Substitution In (Starter) by Jake OWSLEY (UMW) | |||
| 20:00 | Substitution In (Starter) by Tyler MILLER (UMW) | |||
| 20:00 | Substitution In (Starter) by Kris CASTRO (UMW) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 19:42 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 19:42 | Defensive Rebound by Jake OWSLEY (UMW) | |||
| 19:28 | Offensive Foul by Tyler MILLER (UMW) | |||
| 19:04 | Shot Two Point Made by Roshawn West (MSUN) [OffTov] | (0-2) | -2 | |
| 19:04 | Assist by Jesse Vaughan (MSUN) | |||
| 18:50 | Shot Three Point Miss by Maazin BUTLER (UMW) | |||
| 18:50 | Defensive Rebound by TEAM (MSUN) | |||
| 18:30 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 18:30 | Offensive Rebound by Devin Jackson (MSUN) | |||
| 18:13 | Shot Two Point Made by Devin Jackson (MSUN) [Paint, 2ndCh] | (0-4) | -4 | |
| 17:45 | Shot Two Point Miss by Kris CASTRO (UMW) | |||
| 17:45 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 17:29 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 17:29 | Defensive Rebound by Jake OWSLEY (UMW) | |||
| 17:15 | Shot Two Point Miss by Maazin BUTLER (UMW) | |||
| 17:15 | Defensive Rebound by Roshawn West (MSUN) | |||
| 16:51 | Shot Two Point Made by Jesse Vaughan (MSUN) | (0-6) | -6 | |
| 16:51 | Assist by Devin Jackson (MSUN) | |||
| 16:15 | Shot Three Point Made by Maazin BUTLER (UMW) | (3-6) | -3 | |
| 16:15 | Assist by Gabe RUCKER (UMW) | |||
| 15:41 | Turnover by Roshawn West (MSUN) | |||
| 15:41 | Steal by Gabe RUCKER (UMW) | |||
| 15:34 | Turnover by Maazin BUTLER (UMW) | |||
| 15:16 | Turnover by Devin Jackson (MSUN) | |||
| 15:16 | Steal by Tyler MILLER (UMW) | |||
| 15:08 | Defensive Foul by Devin Jackson (MSUN) | |||
| 15:08 | Substitution Out by Alan Brown (MSUN) | |||
| 15:08 | Substitution Out by Will Perry (MSUN) | |||
| 15:08 | Substitution In by Alfie Miller (MSUN) | |||
| 15:08 | Substitution In by Corbin Pearson (MSUN) | |||
| 15:04 | Shot Three Point Made by Gabe RUCKER (UMW) [OffTov] | (6-6) | T1 | |
| 15:04 | Assist by Kris CASTRO (UMW) | |||
| 14:40 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 14:40 | Defensive Rebound by TEAM (UMW) | |||
| 14:38 | Block by Jake OWSLEY (UMW) | |||
| 14:31 | Defensive Rebound by Kris CASTRO (UMW) | |||
| 14:29 | Shot Two Point Made by Jake OWSLEY (UMW) [Paint] | (8-6) | 2 | |
| 14:29 | Assist by Kris CASTRO (UMW) | |||
| 14:29 | Substitution Out by Gabe RUCKER (UMW) | |||
| 14:29 | Substitution In by Jordan OVERSTREET (UMW) | |||
| 14:29 | Substitution Out by Maazin BUTLER (UMW) | |||
| 14:29 | Substitution In by Gabe RUCKER (UMW) | |||
| 14:11 | Substitution Out by Tyler MILLER (UMW) | |||
| 14:11 | Substitution In by Vince TURK (UMW) | |||
| 14:08 | Turnover by Corbin Pearson (MSUN) | |||
| 13:38 | Shot Two Point Miss by Vince TURK (UMW) | |||
| 13:38 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 13:21 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 13:21 | Defensive Rebound by Kris CASTRO (UMW) | |||
| 13:16 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 13:16 | Substitution Out by Kris CASTRO (UMW) | |||
| 13:16 | Substitution Out by Gabe RUCKER (UMW) | |||
| 13:16 | Substitution In by Maazin BUTLER (UMW) | |||
| 13:16 | Substitution In by Kris COLLINS (UMW) | |||
| 13:16 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 13:16 | Substitution In by Will Perry (MSUN) | |||
| 13:16 | Substitution Out by Devin Jackson (MSUN) | |||
| 13:16 | Substitution In by Savion Udeh (MSUN) | |||
| 13:15 | Shot Two Point Miss by Vince TURK (UMW) | |||
| 13:15 | Offensive Rebound by Jordan OVERSTREET (UMW) | |||
| 13:15 | Shot Two Point Made by Jordan OVERSTREET (UMW) [Paint, 2ndCh] | (10-6) | 4 | |
| 12:51 | Turnover by Alfie Miller (MSUN) | |||
| 12:51 | Substitution Out by Jake OWSLEY (UMW) | |||
| 12:51 | Substitution In by Tyler MILLER (UMW) | |||
| 12:37 | Shot Three Point Miss by Tyler MILLER (UMW) | |||
| 12:37 | Defensive Rebound by Roshawn West (MSUN) | |||
| 12:05 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (10-8) | 2 | |
| 11:43 | Shot Three Point Miss by Kris COLLINS (UMW) | |||
| 11:43 | Defensive Rebound by Will Perry (MSUN) | |||
| 11:30 | Shot Two Point Miss by Corbin Pearson (MSUN) | |||
| 11:30 | Defensive Rebound by Jordan OVERSTREET (UMW) | |||
| 11:21 | Defensive Foul by Alfie Miller (MSUN) | |||
| 11:21 | Substitution Out by Alfie Miller (MSUN) | |||
| 11:21 | Substitution In by Mike LaValley (MSUN) | |||
| 11:13 | Shot Three Point Miss by Tyler MILLER (UMW) | |||
| 11:13 | Defensive Rebound by Will Perry (MSUN) | |||
| 10:51 | Shot Three Point Made by Roshawn West (MSUN) | (10-11) | -1 | |
| 10:37 | Shot Two Point Miss by Kris COLLINS (UMW) | |||
| 10:37 | Defensive Rebound by TEAM (MSUN) | |||
| 10:36 | Defensive Foul by Vince TURK (UMW) | |||
| 10:36 | Substitution Out by Vince TURK (UMW) | |||
| 10:36 | Substitution Out by Kris COLLINS (UMW) | |||
| 10:36 | Substitution In by Jake OWSLEY (UMW) | |||
| 10:36 | Substitution In by Gabe RUCKER (UMW) | |||
| 10:36 | Substitution Out by Corbin Pearson (MSUN) | |||
| 10:36 | Substitution In by Jesse Vaughan (MSUN) | |||
| 10:18 | Turnover by Will Perry (MSUN) | |||
| 10:18 | Steal by Jordan OVERSTREET (UMW) | |||
| 09:46 | Shot Three Point Miss by Gabe RUCKER (UMW) | |||
| 09:46 | Defensive Rebound by Savion Udeh (MSUN) | |||
| 09:23 | Shot Three Point Miss by Mike LaValley (MSUN) | |||
| 09:23 | Defensive Rebound by Jordan OVERSTREET (UMW) | |||
| 09:14 | Shot Three Point Miss by Jordan OVERSTREET (UMW) | |||
| 09:14 | Defensive Rebound by Roshawn West (MSUN) | |||
| 08:55 | Shot Three Point Miss by Savion Udeh (MSUN) | |||
| 08:55 | Defensive Rebound by TEAM (UMW) | |||
| 08:51 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 08:51 | Substitution Out by Jordan OVERSTREET (UMW) | |||
| 08:51 | Substitution In by Kris CASTRO (UMW) | |||
| 08:51 | Substitution Out by Savion Udeh (MSUN) | |||
| 08:51 | Substitution Out by Roshawn West (MSUN) | |||
| 08:51 | Substitution In by Alan Brown (MSUN) | |||
| 08:51 | Substitution In by Devin Jackson (MSUN) | |||
| 08:33 | Defensive Foul by Gabe RUCKER (UMW) | |||
| 08:13 | Shot Three Point Miss by Mike LaValley (MSUN) | |||
| 08:13 | Defensive Rebound by Jake OWSLEY (UMW) | |||
| 07:59 | Shot Two Point Miss by Tyler MILLER (UMW) | |||
| 07:59 | Defensive Rebound by Will Perry (MSUN) | |||
| 07:25 | Shot Two Point Miss by Alan Brown (MSUN) | |||
| 07:25 | Defensive Rebound by Jake OWSLEY (UMW) | |||
| 07:12 | Substitution Out by Alan Brown (MSUN) | |||
| 07:12 | Substitution Out by Mike LaValley (MSUN) | |||
| 07:12 | Substitution In by Roshawn West (MSUN) | |||
| 07:12 | Substitution In by Alfie Miller (MSUN) | |||
| 07:12 | Substitution Out by Tyler MILLER (UMW) | |||
| 07:12 | Substitution In by Grant FINK (UMW) | |||
| 06:56 | Shot Two Point Miss by Kris CASTRO (UMW) | |||
| 06:56 | Offensive Rebound by Grant FINK (UMW) | |||
| 06:53 | Shot Two Point Miss by Grant FINK (UMW) | |||
| 06:53 | Defensive Rebound by TEAM (MSUN) | |||
| 06:50 | Offensive Foul by Grant FINK (UMW) | |||
| 06:32 | Defensive Foul by Grant FINK (UMW) | |||
| 06:32 | Substitution Out by Gabe RUCKER (UMW) | |||
| 06:32 | Substitution In by Jordan OVERSTREET (UMW) | |||
| 06:32 | Free Throw Made by Will Perry (MSUN) [OffTov] | (10-12) | -2 | |
| 06:32 | Free Throw Miss by Will Perry (MSUN) | |||
| 06:32 | Defensive Rebound by Maazin BUTLER (UMW) | |||
| 06:02 | Turnover by Jordan OVERSTREET (UMW) | |||
| 05:42 | Turnover by Devin Jackson (MSUN) | |||
| 05:42 | Substitution Out by Jake OWSLEY (UMW) | |||
| 05:42 | Substitution In by Tyler MILLER (UMW) | |||
| 05:42 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 05:42 | Substitution In by Corbin Pearson (MSUN) | |||
| 05:29 | Shot Two Point Miss by Kris CASTRO (UMW) | |||
| 05:29 | Defensive Rebound by Will Perry (MSUN) | |||
| 05:13 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 05:13 | Defensive Rebound by TEAM (UMW) | |||
| 05:10 | Block by Grant FINK (UMW) | |||
| 05:05 | Defensive Rebound by Kris CASTRO (UMW) | |||
| 05:00 | Shot Two Point Made by Maazin BUTLER (UMW) [Paint] | (12-12) | T2 | |
| 04:47 | Substitution Out by Corbin Pearson (MSUN) | |||
| 04:47 | Substitution In by Jesse Vaughan (MSUN) | |||
| 04:24 | Defensive Foul by Jordan OVERSTREET (UMW) | |||
| 04:20 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 04:20 | Defensive Rebound by Maazin BUTLER (UMW) | |||
| 04:13 | Shot Three Point Miss by Maazin BUTLER (UMW) | |||
| 04:13 | Defensive Rebound by Will Perry (MSUN) | |||
| 03:52 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 03:52 | Defensive Rebound by Jordan OVERSTREET (UMW) | |||
| 03:45 | Defensive Foul by Will Perry (MSUN) | |||
| 03:45 | Substitution Out by Grant FINK (UMW) | |||
| 03:45 | Substitution In by Vince TURK (UMW) | |||
| 03:45 | Free Throw Made by Jordan OVERSTREET (UMW) | (13-12) | 1 | |
| 03:45 | Free Throw Made by Jordan OVERSTREET (UMW) | (14-12) | 2 | |
| 03:18 | Shot Two Point Made by Jesse Vaughan (MSUN) | (14-14) | T3 | |
| 03:18 | Assist by Will Perry (MSUN) | |||
| 03:06 | Defensive Foul by Will Perry (MSUN) | |||
| 03:06 | Substitution Out by Kris CASTRO (UMW) | |||
| 03:06 | Substitution In by Gabe RUCKER (UMW) | |||
| 03:06 | Substitution Out by Will Perry (MSUN) | |||
| 03:06 | Substitution In by Corbin Pearson (MSUN) | |||
| 03:06 | Free Throw Made by Kris CASTRO (UMW) | (15-14) | 1 | |
| 03:06 | Free Throw Made by Kris CASTRO (UMW) | (16-14) | 2 | |
| 02:55 | Substitution Out by Maazin BUTLER (UMW) | |||
| 02:55 | Substitution In by Kris CASTRO (UMW) | |||
| 02:55 | Assist by Kris CASTRO (UMW) | |||
| 02:52 | Substitution Out by Kris CASTRO (UMW) | |||
| 02:52 | Substitution In by Maazin BUTLER (UMW) | |||
| 02:42 | Defensive Foul by Tyler MILLER (UMW) | |||
| 02:42 | Substitution Out by Tyler MILLER (UMW) | |||
| 02:42 | Substitution In by Connor WOODILLL (UMW) | |||
| 02:42 | Free Throw Made by Jesse Vaughan (MSUN) | (16-15) | 1 | |
| 02:42 | Free Throw Made by Jesse Vaughan (MSUN) | (16-16) | T4 | |
| 02:25 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 02:25 | Substitution Out by Alfie Miller (MSUN) | |||
| 02:25 | Substitution Out by Corbin Pearson (MSUN) | |||
| 02:25 | Substitution In by Will Perry (MSUN) | |||
| 02:25 | Substitution In by Savion Udeh (MSUN) | |||
| 02:25 | Free Throw Miss by Connor WOODILLL (UMW) | |||
| 02:25 | Free Throw Made by Connor WOODILLL (UMW) | (17-16) | 1 | |
| 02:03 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 02:03 | Defensive Rebound by Gabe RUCKER (UMW) | |||
| 01:54 | Turnover by Gabe RUCKER (UMW) | |||
| 01:54 | Steal by Devin Jackson (MSUN) | |||
| 01:51 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 01:51 | Defensive Rebound by TEAM (UMW) | |||
| 01:48 | Block by Connor WOODILLL (UMW) | |||
| 01:45 | Free Throw Made by Vince TURK (UMW) | (18-16) | 2 | |
| 01:45 | Free Throw Made by Vince TURK (UMW) | (19-16) | 3 | |
| 01:39 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 01:39 | Defensive Rebound by Vince TURK (UMW) | |||
| 01:34 | Turnover by Jesse Vaughan (MSUN) | |||
| 01:34 | Steal by Gabe RUCKER (UMW) | |||
| 01:33 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 01:27 | Turnover by Jordan OVERSTREET (UMW) | |||
| 01:27 | Steal by Devin Jackson (MSUN) | |||
| 01:23 | Turnover by Devin Jackson (MSUN) | |||
| 01:14 | Shot Two Point Miss by Connor WOODILLL (UMW) | |||
| 01:14 | Defensive Rebound by Will Perry (MSUN) | |||
| 00:43 | Shot Two Point Made by Roshawn West (MSUN) | (19-18) | 1 | |
| 00:43 | Defensive Foul by Vince TURK (UMW) | |||
| 00:43 | Free Throw Made by Roshawn West (MSUN) | (19-19) | T5 | |
| 00:37 | Turnover by Jordan OVERSTREET (UMW) | |||
| 00:25 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 00:25 | Substitution In by Corbin Pearson (MSUN) | |||
| 00:25 | Steal by Corbin Pearson (MSUN) | |||
| 00:00 | Defensive Foul by Connor WOODILLL (UMW) | |||
| 00:00 | Substitution Out by Will Perry (MSUN) | |||
| 00:00 | Substitution In by Alfie Miller (MSUN) | |||
| 00:00 | Free Throw Made by Alfie Miller (MSUN) [OffTov] | (19-20) | -1 | |
| 00:00 | Free Throw Made by Alfie Miller (MSUN) [OffTov] | (19-21) | -2 | |
| 00:00 | Free Throw Made by Corbin Pearson (MSUN) [OffTov] | (19-22) | -3 | |
| 00:00 | Substitution Out by Roshawn West (MSUN) | |||
| 00:00 | Substitution In by Dontae Clark (MSUN) | |||
| 00:00 | Substitution Out by Devin Jackson (MSUN) | |||
| 00:00 | Substitution In by Alan Brown (MSUN) | |||
| 00:00 | Free Throw Made by Corbin Pearson (MSUN) [OffTov] | (19-23) | -4 | |
| 00:00 | Substitution Out by Corbin Pearson (MSUN) | |||
| 00:00 | Substitution In by Pat Jensen (MSUN) | |||
| End of First Half (UMW 19 MSUN 23) |
| MSUN | UMW | |
|---|---|---|
| 8 | Turnovers | 7 |
| 7/23 for 30.4% | Field Goals | 5/22 for 22.7% |
| 8/9 for 88.9% | Free Throws | 7/8 for 87.5% |
| OFF: 1 DEF: 15 | Rebounds | OFF: 2 DEF: 18 |
| West : 8 | High Scorer | Butler : 5 |
| Perry : 6 | High Rebounder | 3 players with 4 |
| 3 players with 1 | High Assists | Castro : 3 |
| Play by Play Report |
| Montana State-Northern vs University of Montana-Wes | |
| Jan 10, 2013 |
| MSUN Starters: | West, Jackson, Pearson, Brown, Perry |
| UMW Starters: | Butler, Rucker, Owsley, Miller, Castro |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Maazin BUTLER (UMW) | |||
| 20:00 | Substitution In (Starter) by Gabe RUCKER (UMW) | |||
| 20:00 | Substitution In (Starter) by Jake OWSLEY (UMW) | |||
| 20:00 | Substitution In (Starter) by Tyler MILLER (UMW) | |||
| 20:00 | Substitution In (Starter) by Kris CASTRO (UMW) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Corbin Pearson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution Out by Will Perry (MSUN) | |||
| 20:00 | Substitution In by Jesse Vaughan (MSUN) | |||
| 20:00 | Shot Two Point Made by Jesse Vaughan (MSUN) [Paint] | (19-25) | -6 | |
| 20:00 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In by Will Perry (MSUN) | |||
| 20:00 | Free Throw Made by Jake OWSLEY (UMW) | (20-25) | -5 | |
| 20:00 | Free Throw Made by Jake OWSLEY (UMW) | (21-25) | -4 | |
| 20:00 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 20:00 | Offensive Rebound by Alan Brown (MSUN) | |||
| 18:20 | Defensive Foul by Maazin BUTLER (UMW) | |||
| 18:20 | Substitution Out by Will Perry (MSUN) | |||
| 18:20 | Substitution In by Jesse Vaughan (MSUN) | |||
| 18:20 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 18:20 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 18:20 | Substitution In by Will Perry (MSUN) | |||
| 18:08 | Offensive Foul by Will Perry (MSUN) | |||
| 18:08 | Substitution Out by Will Perry (MSUN) | |||
| 18:08 | Substitution In by Dontae Clark (MSUN) | |||
| 18:00 | Shot Three Point Miss by Maazin BUTLER (UMW) | |||
| 17:30 | Defensive Foul by Gabe RUCKER (UMW) | |||
| 17:30 | Free Throw Made by Devin Jackson (MSUN) | (21-26) | -5 | |
| 17:30 | Free Throw Made by Devin Jackson (MSUN) | (21-27) | -6 | |
| 17:16 | Shot Two Point Miss by Maazin BUTLER (UMW) | |||
| 17:16 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 16:59 | Shot Two Point Made by Roshawn West (MSUN) [Paint] | (21-29) | -8 | |
| 16:48 | Block by Jake OWSLEY (UMW) | |||
| 16:46 | Shot Two Point Made by Jake OWSLEY (UMW) [Paint] | (23-29) | -6 | |
| 16:46 | Defensive Foul by Roshawn West (MSUN) | |||
| 16:46 | Substitution Out by Dontae Clark (MSUN) | |||
| 16:46 | Substitution In by Jesse Vaughan (MSUN) | |||
| 16:46 | Free Throw Made by Jake OWSLEY (UMW) | (24-29) | -5 | |
| 16:19 | Shot Two Point Made by Devin Jackson (MSUN) [Paint] | (24-31) | -7 | |
| 16:03 | Shot Two Point Miss by Kris CASTRO (UMW) | |||
| 16:03 | Offensive Rebound by Kris CASTRO (UMW) | |||
| 15:59 | Shot Two Point Miss by Jake OWSLEY (UMW) | |||
| 15:59 | Defensive Rebound by TEAM (MSUN) | |||
| 15:57 | Defensive Foul by Tyler MILLER (UMW) | |||
| 15:57 | Substitution Out by Tyler MILLER (UMW) | |||
| 15:57 | Substitution In by Vince TURK (UMW) | |||
| 15:25 | Turnover by Jesse Vaughan (MSUN) | |||
| 15:25 | Block by Jake OWSLEY (UMW) | |||
| 15:25 | Substitution Out by Alan Brown (MSUN) | |||
| 15:25 | Substitution In by Savion Udeh (MSUN) | |||
| 15:25 | Substitution Out by Kris CASTRO (UMW) | |||
| 15:25 | Substitution In by Jordan OVERSTREET (UMW) | |||
| 14:52 | Shot Two Point Made by Maazin BUTLER (UMW) [OffTov, Paint] | (26-31) | -5 | |
| 14:29 | Defensive Foul by Jake OWSLEY (UMW) | |||
| 14:29 | Free Throw Made by Devin Jackson (MSUN) | (26-32) | -6 | |
| 14:29 | Free Throw Made by Devin Jackson (MSUN) | (26-33) | -7 | |
| 14:16 | Shot Three Point Miss by Maazin BUTLER (UMW) | |||
| 14:16 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 14:09 | Defensive Foul by Jordan OVERSTREET (UMW) | |||
| 14:09 | Substitution Out by Gabe RUCKER (UMW) | |||
| 14:09 | Substitution In by Kris COLLINS (UMW) | |||
| 13:32 | Shot Two Point Made by Savion Udeh (MSUN) [Paint] | (26-35) | -9 | |
| 13:07 | Shot Three Point Miss by Maazin BUTLER (UMW) | |||
| 13:07 | Substitution Out by Jake OWSLEY (UMW) | |||
| 13:07 | Substitution In by Tyler MILLER (UMW) | |||
| 13:07 | Substitution Out by Corbin Pearson (MSUN) | |||
| 13:07 | Substitution In by Will Perry (MSUN) | |||
| 13:07 | Defensive Rebound by TEAM (MSUN) | |||
| 12:42 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 12:42 | Defensive Rebound by Kris COLLINS (UMW) | |||
| 12:35 | Shot Two Point Made by Maazin BUTLER (UMW) | (28-35) | -7 | |
| 12:35 | Assist by Kris COLLINS (UMW) | |||
| 12:35 | Free Throw Made by Maazin BUTLER (UMW) | (29-35) | -6 | |
| 12:16 | Turnover by Will Perry (MSUN) | |||
| 12:16 | Steal by Tyler MILLER (UMW) | |||
| 12:12 | Defensive Foul by Will Perry (MSUN) | |||
| 12:12 | Substitution Out by Will Perry (MSUN) | |||
| 12:12 | Substitution In by Corbin Pearson (MSUN) | |||
| 12:12 | Free Throw Made by Maazin BUTLER (UMW) [OffTov] | (30-35) | -5 | |
| 12:12 | Free Throw Made by Maazin BUTLER (UMW) [OffTov] | (31-35) | -4 | |
| 12:12 | Substitution Out by Tyler MILLER (UMW) | |||
| 12:12 | Substitution In by Kris CASTRO (UMW) | |||
| 12:12 | Timeout Full by TEAM (MSUN) | |||
| 12:12 | Substitution Out by Savion Udeh (MSUN) | |||
| 12:12 | Substitution In by Mike LaValley (MSUN) | |||
| 12:12 | Substitution Out by Vince TURK (UMW) | |||
| 12:12 | Substitution In by Tyler MILLER (UMW) | |||
| 11:42 | Shot Two Point Made by Jesse Vaughan (MSUN) | (31-37) | -6 | |
| 11:42 | Assist by Devin Jackson (MSUN) | |||
| 11:30 | Shot Two Point Miss by Tyler MILLER (UMW) | |||
| 11:30 | Defensive Rebound by TEAM (MSUN) | |||
| 11:28 | Block by Corbin Pearson (MSUN) | |||
| 11:25 | Shot Two Point Miss by Tyler MILLER (UMW) | |||
| 11:25 | Offensive Rebound by Kris CASTRO (UMW) | |||
| 11:17 | Shot Three Point Made by Jordan OVERSTREET (UMW) [Paint, 2ndCh] | (34-37) | -3 | |
| 11:04 | Defensive Foul by Jordan OVERSTREET (UMW) | |||
| 11:04 | Free Throw Miss by Mike LaValley (MSUN) | |||
| 11:04 | Defensive Rebound by Kris COLLINS (UMW) | |||
| 10:55 | Shot Two Point Miss by Kris CASTRO (UMW) | |||
| 10:55 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 10:43 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (34-39) | -5 | |
| 10:31 | Shot Three Point Miss by Kris COLLINS (UMW) | |||
