Date: 11/30/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Carroll College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Percifield, Tyson G 3 5 0 1 4 4 2 2 4 0 10 2 4 0 0 25:52
12 Williams, Nick G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:17
22 Mikelonis, Dennis G 8 15 1 4 0 2 3 0 3 4 17 0 3 0 0 31:35
30 Cutler, Ben G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:48
1 Kone-Nelson, Noah 1 2 0 0 2 2 1 1 2 0 4 0 0 0 0 12:49
2 Ball, Brett 3 7 0 0 1 2 1 7 8 2 7 1 1 0 0 26:59
3 King, Riley 3 3 0 0 2 3 1 0 1 3 8 0 2 0 2 21:08
10 Hollifield, Jake 1 2 0 0 0 0 2 0 2 0 2 0 0 0 0 8:09
11 Johnston, Everett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:01
21 McGrath, Chris 4 4 2 2 2 2 0 0 0 1 12 1 4 0 0 37:21
51 Jones, Nick 3 9 0 3 0 3 0 5 5 3 6 2 4 0 1 30:01
TEAM REBOUNDS 1 7 8 1
Team Totals 26 47 3 10 11 18 11 22 33 13 66 6 19 0 3 200
Total FG% - 1st: 26/47 0.553 2nd: 0/0 0.000 Game: 0.553 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 0/0 0.000 Game: 0.300 Rebounds
Total FT% - 1st: 11/18 0.611 2nd: 0/0 0.000 Game: 0.611 (5,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 West, Roshawn 5 7 2 3 0 0 0 1 1 1 12 3 1 0 2 32:58
20 Jackson, Devin 7 12 2 4 0 0 0 0 0 3 16 5 2 0 3 33:35
22 Pearson, Corbin 3 4 0 0 1 2 0 1 1 3 7 0 0 0 0 26:02
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:24
24 Udeh, Savion 1 3 0 2 1 6 1 0 1 2 3 0 0 0 0 11:53
31 Brown, Alan 1 3 1 1 0 0 0 0 0 1 3 1 1 0 0 15:44
32 LaValley, Mike 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 5:43
34 Perry, Will 3 5 0 0 0 1 2 3 5 4 6 2 1 0 1 21:40
40 Vaughan, Jesse 5 11 2 3 5 5 1 2 3 1 17 4 1 0 0 29:48
42 Jensen, Pat 1 1 0 0 0 0 1 0 1 0 2 0 0 0 0 2:19
44 Miller, Alfie 7 10 5 7 0 0 0 0 0 2 19 1 0 0 1 17:29
50 Standing Rock, Anfern 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0:25
TEAM REBOUNDS 1 6 7 0
Team Totals 33 57 12 20 7 14 6 13 19 17 85 18 7 0 7 200
Total FG% - 1st: 33/57 0.579 2nd: 0/0 0.000 Game: 0.579 Deadball
3-PT FG% - 1st: 12/20 0.600 2nd: 0/0 0.000 Game: 0.600 Rebounds
Total FT% - 1st: 7/14 0.500 2nd: 0/0 0.000 Game: 0.500 (5,0)
Technical Fouls: CC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Carroll College 35 31 66
Montana State University- 41 44 85