Date: 1/3/2013 Arena:
Time: 8:00 pm City, State:
VISITOR: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Sanders, Johnie F 3 15 0 1 5 6 3 3 6 3 11 0 1 1 0 24:33
21 Johnson Jr., Phillip F 5 12 0 1 0 2 3 5 8 1 10 0 1 0 0 17:33
1 Ackelson, Ty G 2 8 1 3 0 3 1 5 6 2 5 0 1 0 0 24:00
10 Morey, Robbie G 1 4 0 1 4 4 0 0 0 1 6 1 3 0 1 28:33
34 Hanstad, John G 1 3 1 2 0 0 1 1 2 2 3 0 1 0 0 17:11
2 Hodges, Anthony 4 5 0 1 1 2 0 1 1 3 9 1 2 0 0 15:45
3 Sullivan, Ryan 0 0 0 0 2 2 0 0 0 1 2 1 0 0 0 9:02
12 Hayden, James 0 1 0 1 2 3 2 4 6 2 2 2 1 0 1 17:35
15 Boos, Brock 4 4 2 2 0 0 0 1 1 1 10 0 0 0 0 16:27
20 Thomas, Isiah 3 3 0 0 0 0 1 2 3 1 6 0 2 1 1 12:18
30 Hansen, Jarek 0 3 0 1 1 2 1 4 5 2 1 0 1 0 1 17:03
TEAM REBOUNDS 1 2 3 1
Team Totals 23 58 4 13 15 24 13 28 41 19 65 5 14 2 4 200
Total FG% - 1st: 11/25 0.440 2nd: 12/33 0.364 Game: 0.397 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/8 0.250 Game: 0.308 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 9/16 0.563 Game: 0.625 (7,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 6 11 0 0 0 0 1 6 7 5 12 1 2 0 1 28:06
40 Vaughan, Jesse F 1 4 0 2 3 4 0 3 3 2 5 3 3 1 0 31:28
3 West, Roshawn G 2 4 2 4 0 0 0 2 2 3 6 5 1 0 0 26:29
20 Jackson, Devin G 6 12 1 6 3 7 0 1 1 2 16 1 2 0 1 33:24
31 Brown, Alan G 0 0 0 0 0 2 1 3 4 2 0 0 0 0 2 19:11
22 Pearson, Corbin 5 7 0 0 0 2 1 1 2 1 10 0 1 0 1 20:26
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1:50
24 Udeh, Savion 2 2 1 1 2 4 0 0 0 1 7 1 0 0 2 10:11
32 LaValley, Mike 1 1 1 1 0 0 0 0 0 1 3 1 1 0 0 8:51
44 Miller, Alfie 3 9 3 9 4 4 0 1 1 1 13 0 0 0 0 20:04
TEAM REBOUNDS 0 10 10 0
Team Totals 26 50 8 23 12 23 3 27 30 19 72 12 10 1 7 200
Total FG% - 1st: 12/24 0.500 2nd: 14/26 0.538 Game: 0.520 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 5/14 0.357 Game: 0.348 Rebounds
Total FT% - 1st: 5/14 0.357 2nd: 7/9 0.778 Game: 0.522 (7,1)
Technical Fouls: DSU (0)
: MSUN (1) 2nd 14:11 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Dickinson State Universit 30 35 65
Montana State University- 32 40 72
Last FG: Dickinson State Universit 2nd- 0:39, Montana State University- 2nd- 1:33
Largest lead: Dickinson State Universit by 4 1st- 3:10, Montana State University- by 9 2nd-15:17
Score tied: 3 times, Lead changed: 15 times
| Play by Play Report |
| Dickinson State Universit vs Montana State University- | |
| Jan 03, 2013 |
| DSU Starters: | Ackelson, Sanders, Morey, Johnson Jr., Hanstad |
| MSUN Starters: | West, Brown, Jackson, Perry, Vaughan |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Ty Ackelson (DSU) | |||
| 20:00 | Substitution In (Starter) by Johnie Sanders (DSU) | |||
| 20:00 | Substitution In (Starter) by Robbie Morey (DSU) | |||
| 20:00 | Substitution In (Starter) by Phillip Johnson Jr. (DSU) | |||
| 20:00 | Substitution In (Starter) by John Hanstad (DSU) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 19:44 | Defensive Foul by Robbie Morey (DSU) | |||
| 19:44 | Free Throw Miss by Alan BROWN (MSUN) | |||
| 19:44 | Free Throw Miss by Alan BROWN (MSUN) | |||
| 19:44 | Defensive Rebound by Johnie Sanders (DSU) | |||
| 19:31 | Shot Two Point Made by Johnie Sanders (DSU) [Paint] | (0-2) | -2 | |
| 19:00 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 18:32 | Shot Two Point Miss by Johnie Sanders (DSU) | |||
| 18:32 | Defensive Rebound by TEAM (MSUN) | |||
| 18:18 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 18:18 | Defensive Rebound by Phillip Johnson Jr. (DSU) | |||
| 18:09 | Shot Two Point Miss by Johnie Sanders (DSU) | |||
| 18:09 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 18:03 | Shot Two Point Made by Devin JACKSON (MSUN) | (2-2) | T1 | |
| 18:03 | Assist by Roshawn WEST (MSUN) | |||
| 17:46 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 17:46 | Substitution Out by Ty Ackelson (DSU) | |||
| 17:46 | Substitution In by Anthony Hodges (DSU) | |||
| 17:46 | Substitution Out by Robbie Morey (DSU) | |||
| 17:46 | Substitution In by Ty Ackelson (DSU) | |||
| 17:46 | Substitution Out by John Hanstad (DSU) | |||
| 17:46 | Substitution In by Brock Boos (DSU) | |||
| 17:41 | Shot Two Point Miss by Phillip Johnson Jr. (DSU) | |||
| 17:41 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 17:33 | Turnover by Devin JACKSON (MSUN) | |||
| 17:27 | Substitution Out by Phillip Johnson Jr. (DSU) | |||
| 17:27 | Substitution In by Jarek Hansen (DSU) | |||
| 17:12 | Shot Three Point Made by Ty Ackelson (DSU) | (2-5) | -3 | |
| 17:12 | Assist by Anthony Hodges (DSU) | |||
| 17:11 | Timeout Partial by TEAM (MSUN) | |||
| 16:47 | Defensive Foul by Jarek Hansen (DSU) | |||
| 16:47 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 16:47 | Substitution Out by Ty Ackelson (DSU) | |||
| 16:47 | Substitution Out by Johnie Sanders (DSU) | |||
| 16:47 | Substitution In by Ryan Sullivan (DSU) | |||
| 16:47 | Substitution In by James Hayden (DSU) | |||
| 16:47 | Free Throw Made by Devin JACKSON (MSUN) | (3-5) | -2 | |
| 16:31 | Timeout Partial by TEAM (DSU) | |||
| 16:31 | Turnover by Devin JACKSON (MSUN) | |||
| 16:22 | Shot Two Point Made by Anthony Hodges (DSU) [OffTov, Paint] | (3-7) | -4 | |
| 16:00 | Shot Two Point Miss by Devin JACKSON (MSUN) | |||
| 16:00 | Offensive Rebound by Will PERRY (MSUN) | |||
| 15:57 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 15:57 | Offensive Rebound by Alan BROWN (MSUN) | |||
| 15:50 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 15:50 | Free Throw Made by Ryan Sullivan (DSU) | (3-8) | -5 | |
| 15:50 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 15:50 | Substitution Out by Roshawn WEST (MSUN) | |||
| 15:50 | Substitution In by Alfie MILLER (MSUN) | |||
| 15:50 | Substitution In by Corbin PEARSON (MSUN) | |||
| 15:50 | Substitution Out by Brock Boos (DSU) | |||
| 15:50 | Substitution In by John Hanstad (DSU) | |||
| 15:50 | Free Throw Made by Ryan Sullivan (DSU) | (3-9) | -6 | |
| 15:27 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 15:27 | Offensive Rebound by Corbin PEARSON (MSUN) | |||
| 15:10 | Defensive Foul by Ryan Sullivan (DSU) | |||
| 15:10 | Substitution Out by Jarek Hansen (DSU) | |||
| 15:10 | Substitution In by Phillip Johnson Jr. (DSU) | |||
| 15:10 | Shot Two Point Made by Corbin PEARSON (MSUN) | (5-9) | -4 | |
| 15:10 | Turnover by Anthony Hodges (DSU) | |||
| 15:10 | Steal by Alan BROWN (MSUN) | |||
| 15:10 | Shot Two Point Made by Devin JACKSON (MSUN) [OffTov, Paint] | (7-9) | -2 | |
| 15:10 | Shot Two Point Miss by Phillip Johnson Jr. (DSU) | |||
| 15:10 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 15:10 | Shot Two Point Miss by Corbin PEARSON (MSUN) | |||
| 15:10 | Defensive Rebound by Phillip Johnson Jr. (DSU) | |||
| 15:10 | Shot Two Point Miss by John Hanstad (DSU) | |||
| 15:10 | Offensive Rebound by Phillip Johnson Jr. (DSU) | |||
| 15:10 | Shot Two Point Made by Phillip Johnson Jr. (DSU) [Paint, 2ndCh] | (7-11) | -4 | |
| 15:10 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 15:10 | Defensive Rebound by Phillip Johnson Jr. (DSU) | |||
| 15:10 | Shot Three Point Made by John Hanstad (DSU) | (7-14) | -7 | |
| 15:10 | Assist by James Hayden (DSU) | |||
| 14:54 | Timeout Partial by TEAM (MSUN) | |||
| 14:54 | Substitution Out by Anthony Hodges (DSU) | |||
| 14:54 | Substitution Out by Ryan Sullivan (DSU) | |||
| 14:54 | Substitution Out by James Hayden (DSU) | |||
| 14:54 | Substitution Out by John Hanstad (DSU) | |||
| 14:54 | Substitution Out by Phillip Johnson Jr. (DSU) | |||
| 14:54 | Substitution In by Phillip Johnson Jr. (DSU) | |||
| 14:54 | Substitution In by Robbie Morey (DSU) | |||
| 14:54 | Substitution In by Johnie Sanders (DSU) | |||
| 14:54 | Substitution In by Brock Boos (DSU) | |||
| 14:54 | Substitution In by Ty Ackelson (DSU) | |||
| 14:54 | Substitution Out by Devin JACKSON (MSUN) | |||
| 14:54 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 14:54 | Substitution Out by Will PERRY (MSUN) | |||
| 14:54 | Substitution In by Savion UDEH (MSUN) | |||
| 14:37 | Defensive Foul by Brock Boos (DSU) | |||
| 14:31 | Free Throw Miss by Savion UDEH (MSUN) | |||
| 14:31 | Free Throw Made by Savion UDEH (MSUN) | (8-14) | -6 | |
| 13:28 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 13:28 | Shot Two Point Miss by Johnie Sanders (DSU) | |||
| 13:12 | Shot Three Point Made by Alfie MILLER (MSUN) [2ndCh] | (11-14) | -3 | |
| 12:38 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 12:38 | Defensive Rebound by Phillip Johnson Jr. (DSU) | |||
| 12:25 | Shot Two Point Miss by Robbie Morey (DSU) | |||
| 12:25 | Offensive Rebound by TEAM (DSU) | |||
| 12:13 | Turnover by Phillip Johnson Jr. (DSU) | |||
| 12:13 | Steal by Corbin PEARSON (MSUN) | |||
| 11:51 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 11:51 | Defensive Rebound by Phillip Johnson Jr. (DSU) | |||
| 11:40 | Defensive Foul by Savion UDEH (MSUN) | |||
| 11:40 | Substitution Out by Alan BROWN (MSUN) | |||
| 11:40 | Substitution Out by Alfie MILLER (MSUN) | |||
| 11:40 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 11:40 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 11:40 | Substitution Out by Savion UDEH (MSUN) | |||
| 11:40 | Substitution In by Mike LAVALLEY (MSUN) | |||
| 11:40 | Substitution In by Devin JACKSON (MSUN) | |||
| 11:40 | Substitution In by Roshawn WEST (MSUN) | |||
| 11:40 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 11:40 | Substitution In by Will PERRY (MSUN) | |||
| 11:34 | Substitution Out by Phillip Johnson Jr. (DSU) | |||
| 11:34 | Substitution Out by Robbie Morey (DSU) | |||
| 11:34 | Substitution Out by Johnie Sanders (DSU) | |||
| 11:34 | Substitution Out by Brock Boos (DSU) | |||
| 11:34 | Substitution Out by Ty Ackelson (DSU) | |||
| 11:34 | Substitution In by Anthony Hodges (DSU) | |||
| 11:34 | Substitution In by Johnie Sanders (DSU) | |||
| 11:34 | Substitution In by Ty Ackelson (DSU) | |||
| 11:34 | Substitution In by Jarek Hansen (DSU) | |||
| 11:34 | Substitution In by John Hanstad (DSU) | |||
| 11:18 | Shot Two Point Miss by Ty Ackelson (DSU) | |||
| 11:18 | Defensive Rebound by Will PERRY (MSUN) | |||
| 10:59 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (13-14) | -1 | |
| 10:59 | Assist by Jesse VAUGHAN (MSUN) | |||
| 10:37 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 10:29 | Substitution Out by Johnie Sanders (DSU) | |||
| 10:29 | Substitution In by Isiah Thomas (DSU) | |||
| 10:23 | Substitution Out by Jarek Hansen (DSU) | |||
| 10:23 | Substitution In by Ryan Sullivan (DSU) | |||
| 09:13 | Offensive Foul by Isiah Thomas (DSU) | |||
| 09:07 | Turnover by Will PERRY (MSUN) | |||
| 08:59 | Shot Two Point Made by Ty Ackelson (DSU) | (13-16) | -3 | |
| 08:59 | Defensive Rebound by TEAM (MSUN) | |||
| 08:59 | Defensive Foul by Will PERRY (MSUN) | |||
| 08:59 | Free Throw Miss by Ty Ackelson (DSU) | |||
| 08:59 | Defensive Rebound by TEAM (MSUN) | |||
| 08:46 | Defensive Foul by Anthony Hodges (DSU) | |||
| 08:46 | Free Throw Made by Jesse VAUGHAN (MSUN) | (14-16) | -2 | |
| 08:46 | Free Throw Made by Jesse VAUGHAN (MSUN) | (15-16) | -1 | |
| 08:33 | Shot Two Point Made by Anthony Hodges (DSU) [Paint] | (15-18) | -3 | |
| 08:01 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 08:01 | Defensive Rebound by Ty Ackelson (DSU) | |||
| 07:37 | Shot Two Point Made by Isiah Thomas (DSU) [Paint] | (15-20) | -5 | |
| 07:37 | Assist by Ryan Sullivan (DSU) | |||
| 07:19 | Shot Three Point Made by Mike LAVALLEY (MSUN) | (18-20) | -2 | |
| 07:19 | Assist by Roshawn WEST (MSUN) | |||
| 07:11 | Defensive Foul by Devin JACKSON (MSUN) | |||
| 07:05 | Substitution Out by Devin JACKSON (MSUN) | |||
| 07:05 | Substitution In by Dontae CLARK (MSUN) | |||
| 07:00 | Substitution Out by Roshawn WEST (MSUN) | |||
| 07:00 | Substitution In by Alan BROWN (MSUN) | |||
| 07:00 | Substitution Out by Will PERRY (MSUN) | |||
| 07:00 | Substitution In by Corbin PEARSON (MSUN) | |||
| 07:00 | Substitution Out by Ryan Sullivan (DSU) | |||
| 07:00 | Substitution In by Johnie Sanders (DSU) | |||
| 07:00 | Substitution Out by Ty Ackelson (DSU) | |||
| 07:00 | Substitution In by Robbie Morey (DSU) | |||
| 07:00 | Substitution Out by Anthony Hodges (DSU) | |||
| 07:00 | Substitution In by James Hayden (DSU) | |||
| 07:00 | Offensive Foul by John Hanstad (DSU) | |||
| 06:40 | Shot Two Point Made by Corbin PEARSON (MSUN) [OffTov, Paint] | (20-20) | T2 | |
| 06:28 | Shot Three Point Miss by John Hanstad (DSU) | |||
| 06:28 | Offensive Rebound by Isiah Thomas (DSU) | |||
| 06:22 | Shot Two Point Made by Isiah Thomas (DSU) [Paint, 2ndCh] | (20-22) | -2 | |
| 05:58 | Turnover by Mike LAVALLEY (MSUN) | |||
| 05:58 | Steal by James Hayden (DSU) | |||
| 05:52 | Shot Two Point Miss by Johnie Sanders (DSU) | |||
| 05:52 | Offensive Rebound by Johnie Sanders (DSU) | |||
| 05:51 | Defensive Foul by Jesse VAUGHAN (MSUN) | |||
| 05:51 | Substitution Out by Mike LAVALLEY (MSUN) | |||
| 05:51 | Substitution In by Alfie MILLER (MSUN) | |||
| 05:51 | Substitution Out by John Hanstad (DSU) | |||
| 05:51 | Substitution Out by Isiah Thomas (DSU) | |||
| 05:51 | Substitution In by Brock Boos (DSU) | |||
| 05:51 | Substitution In by Phillip Johnson Jr. (DSU) | |||
| 05:51 | Substitution Out by Jesse VAUGHAN (MSUN) | |||
| 05:51 | Substitution In by Will PERRY (MSUN) | |||
| 05:50 | Free Throw Miss by Johnie Sanders (DSU) | |||
| 05:38 | Defensive Rebound by Will PERRY (MSUN) | |||
| 05:15 | Defensive Foul by Phillip Johnson Jr. (DSU) | |||
| 05:15 | Substitution Out by Alan BROWN (MSUN) | |||
| 05:15 | Substitution Out by Dontae CLARK (MSUN) | |||
| 05:15 | Substitution In by Devin JACKSON (MSUN) | |||
| 05:15 | Substitution In by Roshawn WEST (MSUN) | |||
| 05:15 | Free Throw Miss by Corbin PEARSON (MSUN) | |||
| 05:15 | Defensive Rebound by TEAM (DSU) | |||
| 05:14 | Shot Two Point Miss by Johnie Sanders (DSU) | |||
| 05:14 | Defensive Rebound by TEAM (MSUN) | |||
| 05:09 | Shot Two Point Miss by Phillip Johnson Jr. (DSU) | |||
| 05:09 | Offensive Tm Deadball Rebound by TEAM (DSU) | |||
| 05:05 | Free Throw Miss by Corbin PEARSON (MSUN) | |||
| 05:05 | Defensive Rebound by Johnie Sanders (DSU) | |||
| 04:45 | Shot Two Point Made by Corbin PEARSON (MSUN) | (22-22) | T3 | |
| 04:34 | Defensive Rebound by TEAM (MSUN) | |||
| 04:34 | Defensive Foul by Roshawn WEST (MSUN) | |||
| 04:34 | Free Throw Made by Robbie Morey (DSU) | (22-23) | -1 | |
| 04:34 | Substitution Out by Phillip Johnson Jr. (DSU) | |||
| 04:34 | Substitution In by Jarek Hansen (DSU) | |||
| 04:34 | Substitution Out by Roshawn WEST (MSUN) | |||
| 04:34 | Substitution In by Alan BROWN (MSUN) | |||
| 04:34 | Free Throw Made by Robbie Morey (DSU) | (22-24) | -2 | |
| 04:34 | Substitution Out by Robbie Morey (DSU) | |||
| 04:34 | Substitution In by Anthony Hodges (DSU) | |||
| 04:04 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 04:04 | Defensive Rebound by Anthony Hodges (DSU) | |||
| 03:55 | Shot Two Point Made by Brock Boos (DSU) [Paint] | (22-26) | -4 | |
| 03:39 | Defensive Foul by Anthony Hodges (DSU) | |||
| 03:35 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 03:35 | Free Throw Miss by Devin JACKSON (MSUN) | |||
| 03:28 | Substitution Out by Anthony Hodges (DSU) | |||
| 03:28 | Substitution In by Robbie Morey (DSU) | |||
| 03:28 | Substitution Out by James Hayden (DSU) | |||
| 03:28 | Substitution In by Ty Ackelson (DSU) | |||
| 03:26 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 03:10 | Defensive Foul by Alan BROWN (MSUN) | |||
| 03:10 | Free Throw Made by Robbie Morey (DSU) | (22-27) | -5 | |
| 03:10 | Free Throw Made by Robbie Morey (DSU) | (22-28) | -6 | |
| 02:52 | Turnover by Corbin PEARSON (MSUN) | |||
| 02:52 | Steal by Robbie Morey (DSU) | |||
| 02:31 | Turnover by TEAM (DSU) | |||
| 02:20 | Substitution Out by Corbin PEARSON (MSUN) | |||
| 02:20 | Substitution In by Jesse VAUGHAN (MSUN) | |||
| 02:11 | Shot Three Point Made by Alfie MILLER (MSUN) | (25-28) | -3 | |
| 02:11 | Assist by Jesse VAUGHAN (MSUN) | |||
| 02:11 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (27-28) | -1 | |
| 02:11 | Turnover by Robbie Morey (DSU) | |||
| 02:11 | Steal by Alan BROWN (MSUN) | |||
| 02:11 | Shot Three Point Miss by Jarek Hansen (DSU) | |||
| 02:11 | Substitution Out by Brock Boos (DSU) | |||
| 02:11 | Substitution In by John Hanstad (DSU) | |||
| 02:11 | Offensive Rebound by John Hanstad (DSU) | |||
| 02:11 | Substitution Out by Johnie Sanders (DSU) | |||
| 02:11 | Substitution In by Ryan Sullivan (DSU) | |||
| 02:01 | Turnover by Ty Ackelson (DSU) | |||
| 02:01 | Steal by Will PERRY (MSUN) | |||
| 01:58 | Shot Two Point Made by Will PERRY (MSUN) [OffTov, Paint] | (29-28) | 1 | |
| 01:43 | Shot Two Point Made by Robbie Morey (DSU) [Paint] | (29-30) | -1 | |
| 01:34 | Defensive Foul by John Hanstad (DSU) | |||
| 01:26 | Free Throw Made by Jesse VAUGHAN (MSUN) | (30-30) | T4 | |
| 01:26 | Free Throw Miss by Jesse VAUGHAN (MSUN) | |||
| 01:02 | Substitution Out by John Hanstad (DSU) | |||
| 01:02 | Substitution In by James Hayden (DSU) | |||
| 01:01 | Defensive Rebound by Jarek Hansen (DSU) | |||
| 00:33 | Shot Two Point Made by Will PERRY (MSUN) | (32-30) | 2 | |
| 00:31 | Turnover by Robbie Morey (DSU) | |||
| 00:28 | Shot Two Point Miss by Will PERRY (MSUN) | |||
| 00:28 | Defensive Rebound by TEAM (DSU) | |||
| 00:05 | Shot Three Point Miss by Ty Ackelson (DSU) | |||
| 00:05 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 00:01 | Shot Three Point Miss by Alfie MILLER (MSUN) | |||
| 00:01 | Defensive Rebound by Jarek Hansen (DSU) | |||
|
| ||||
| End of First Half (MSUN 32 DSU 30) |
| DSU | MSUN | |
|---|---|---|
| 8 | Turnovers | 6 |
| 11/25 for 44.0% | Field Goals | 12/24 for 50.0% |
| 6/8 for 75.0% | Free Throws | 5/14 for 35.7% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 3 DEF: 11 |
| Morey : 6 | High Scorer | Perry : 8 |
| Johnson Jr. : 6 | High Rebounder | TEAM : 5 |
| 3 players with 1 | High Assists | Vaughan, West : 2 |
| Play by Play Report |
| Dickinson State Universit vs Montana State University- | |
| Jan 03, 2013 |
| DSU Starters: | Johnson Jr., Ackelson, Sanders, Morey, Hanstad |
| MSUN Starters: | Brown, West, Vaughan, Perry, Jackson |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Alan BROWN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn WEST (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse VAUGHAN (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will PERRY (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin JACKSON (MSUN) | |||
| 20:00 | Substitution In (Starter) by Phillip Johnson Jr. (DSU) | |||
| 20:00 | Substitution In (Starter) by Ty Ackelson (DSU) | |||
| 20:00 | Substitution In (Starter) by Johnie Sanders (DSU) | |||
| 20:00 | Substitution In (Starter) by Robbie Morey (DSU) | |||
| 20:00 | Substitution In (Starter) by John Hanstad (DSU) | |||
| 19:41 | Shot Three Point Made by Roshawn WEST (MSUN) | (35-30) | 5 | |
| 19:41 | Assist by Jesse VAUGHAN (MSUN) | |||
| 19:24 | Shot Three Point Miss by Johnie Sanders (DSU) | |||
| 19:24 | Defensive Rebound by TEAM (MSUN) | |||
| 19:24 | Offensive Foul by Johnie Sanders (DSU) | |||
| 19:07 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 19:07 | Defensive Rebound by Ty Ackelson (DSU) | |||
| 18:57 | Shot Two Point Miss by Johnie Sanders (DSU) blocked | |||
| 18:57 | Block by Jesse VAUGHAN (MSUN) | |||
| 18:57 | Offensive Rebound by Johnie Sanders (DSU) | |||
| 18:51 | Shot Three Point Miss by Robbie Morey (DSU) | |||
| 18:51 | Defensive Rebound by Alan BROWN (MSUN) | |||
| 18:44 | Defensive Foul by Will PERRY (MSUN) | |||
| 18:15 | Defensive Rebound by John Hanstad (DSU) | |||
| 18:12 | Shot Two Point Made by Phillip Johnson Jr. (DSU) [Paint, 2ndCh] | (35-32) | 3 | |
| 18:04 | Shot Three Point Miss by Jesse VAUGHAN (MSUN) | |||
| 18:04 | Defensive Rebound by Ty Ackelson (DSU) | |||
| 17:50 | Shot Two Point Miss by Phillip Johnson Jr. (DSU) | |||
| 17:50 | Defensive Rebound by Will PERRY (MSUN) | |||
| 17:44 | Shot Two Point Made by Will PERRY (MSUN) [Paint] | (37-32) | 5 | |
| 17:44 | Assist by Devin JACKSON (MSUN) | |||
| 17:36 | Shot Two Point Made by Johnie Sanders (DSU) | (37-34) | 3 | |
| 17:36 | Defensive Foul by Will PERRY (MSUN) | |||
| 17:36 | Substitution Out by Will PERRY (MSUN) | |||
| 17:36 | Substitution In by Corbin PEARSON (MSUN) | |||
| 17:36 | Substitution Out by Ty Ackelson (DSU) | |||
| 17:36 | Substitution Out by Phillip Johnson Jr. (DSU) | |||
| 17:36 | Substitution In by James Hayden (DSU) | |||
| 17:36 | Substitution In by Brock Boos (DSU) | |||
| 17:36 | Free Throw Made by Johnie Sanders (DSU) | (37-35) | 2 | |
| 17:36 | Substitution Out by Alan BROWN (MSUN) | |||
| 17:36 | Substitution In by Alfie MILLER (MSUN) | |||
| 17:30 | Substitution Out by John Hanstad (DSU) | |||
| 17:30 | Substitution In by Jarek Hansen (DSU) | |||
| 17:11 | Shot Two Point Made by Jesse VAUGHAN (MSUN) | (39-35) | 4 | |
| 16:54 | Shot Three Point Made by Brock Boos (DSU) | (39-38) | 1 | |
| 16:35 | Shot Three Point Miss by Devin JACKSON (MSUN) | |||
| 16:35 | Defensive Rebound by Brock Boos (DSU) | |||
| 16:26 | Shot Three Point Made by Brock Boos (DSU) | (39-41) | -2 | |
| 16:26 | Assist by James Hayden (DSU) | |||
| 16:24 | Timeout Full by TEAM (MSUN) | |||
| 16:06 | Shot Two Point Made by Devin JACKSON (MSUN) | (41-41) | T5 | |
| 16:02 | Substitution Out by Alfie MILLER (MSUN) | |||
| 16:02 | Substitution In by Savion UDEH (MSUN) | |||
| 15:46 | Defensive Foul by Corbin PEARSON (MSUN) | |||
| 15:43 | Free Throw Made by Johnie Sanders (DSU) | (41-42) | -1 | |
| 15:43 | Free Throw Made by Johnie Sanders (DSU) | (41-43) | -2 | |
| 15:17 | Shot Three Point Made by Savion UDEH (MSUN) | (44-43) | 1 | |
| 15:17 | Assist by Savion UDEH (MSUN) | |||
| 15:17 | Shot Two Point Miss by Jarek Hansen (DSU) | |||
| 15:17 | Defensive Rebound by Jesse VAUGHAN (MSUN) | |||
| 15:17 | Shot Two Point Made by Corbin PEARSON (MSUN) [Paint] | (46-43) | 3 | |
| 15:17 | Assist by Roshawn WEST (MSUN) | |||
| 15:17 | Shot Two Point Miss by Robbie Morey (DSU) | |||
| 15:17 | Defensive Rebound by Roshawn WEST (MSUN) | |||
| 15:15 | Turnover by Jesse VAUGHAN (MSUN) | |||
| 15:02 | Substitution Out by Johnie Sanders (DSU) | |||
| 15:02 | Substitution Out by Robbie Morey (DSU) | |||
| 15:02 | Substitution Out by James Hayden (DSU) | |||
| 15:02 | Substitution Out by Brock Boos (DSU) | |||
| 15:02 | Substitution Out by Jarek Hansen (DSU) | |||
| 15:02 | Substitution In by Ty Ackelson (DSU) | |||
| 15:02 | Substitution In by John Hanstad (DSU) | |||
| 15:02 | Substitution In by Anthony Hodges (DSU) | |||
| 15:02 | Substitution In by Isiah Thomas (DSU) | |||
| 15:02 | Substitution In by Jarek Hansen (DSU) | |||
