Date: 11/3/2012 Arena:
Time: 7:00 pm City, State:
VISITOR: Warner Pacific ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Tarr, Coletun F 3 3 1 1 2 3 2 1 3 0 9 1 1 0 1 26:32
10 Strasburg, Garrett F 3 5 0 1 1 2 2 4 6 2 7 0 3 0 1 21:48
11 Harris, Stephen F 6 14 1 2 5 5 2 10 12 1 18 5 6 1 1 33:52
12 Jones, Jeremy F 3 4 0 0 0 0 1 5 6 1 6 0 5 0 3 16:25
4 Black, Josh G 2 3 1 1 0 1 0 1 1 0 5 1 4 0 0 21:34
1 Compton, Zac 4 5 0 0 0 3 2 3 5 0 8 0 2 0 2 18:31
2 Moore, Marcus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:42
14 Thomas, Doug 4 7 3 4 0 0 0 2 2 1 11 1 1 3 2 29:56
15 Edwardson, Bill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
21 Herrejon, Diego 0 0 0 0 0 0 0 3 3 1 0 3 1 0 1 15:12
22 Parks, Ryan 3 6 3 4 0 0 0 0 0 0 9 2 0 0 0 13:28
TEAM REBOUNDS 0 2 2 3
Team Totals 28 47 9 13 8 14 9 31 40 6 73 13 26 4 11 200
Total FG% - 1st: 9/17 0.529 2nd: 19/30 0.633 Game: 0.596 Deadball
3-PT FG% - 1st: 4/5 0.800 2nd: 5/8 0.625 Game: 0.692 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/8 0.625 Game: 0.571 (3,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Pearson, Corbin F 1 3 0 0 0 0 0 0 0 0 2 0 2 0 1 7:51
40 Vaughan, Jesse F 1 3 0 2 0 0 0 0 0 2 2 0 3 0 0 15:29
3 West, Roshawn G 1 2 0 1 0 0 0 0 0 0 2 1 2 0 1 18:44
20 Jackson, Devin G 4 11 2 7 3 4 1 1 2 1 13 3 4 0 4 31:47
24 Udeh, Savion G 4 11 1 7 0 0 0 1 1 1 9 0 2 0 1 19:15
23 Clark, Dontae 0 1 0 1 0 2 0 0 0 0 0 1 1 0 2 6:48
31 Brown, Alan 0 3 0 2 0 0 1 2 3 4 0 2 0 0 0 14:47
32 LaValley, Mike 0 1 0 1 0 0 0 0 0 2 0 1 0 0 1 6:32
33 Santana, Nilson 6 15 0 0 0 0 6 7 13 2 12 1 1 0 1 30:25
34 Perry, Will 2 6 0 0 0 0 4 1 5 1 4 1 0 2 2 21:34
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:04
44 Miller, Alfie 4 11 3 10 0 0 0 0 0 0 11 1 0 0 2 22:52
50 Standing Rock, Anfern 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0:52
TEAM REBOUNDS 1 4 5 0
Team Totals 23 67 6 31 3 6 14 17 31 13 55 11 15 2 15 200
Total FG% - 1st: 12/34 0.353 2nd: 11/33 0.333 Game: 0.343 Deadball
3-PT FG% - 1st: 3/16 0.188 2nd: 3/15 0.200 Game: 0.194 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 2/2 1.000 Game: 0.500 (1,0)
Technical Fouls: WPC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific 25 48 73
Montana State University- 28 27 55
Last FG: Warner Pacific 2nd- 0:02, Montana State University- 2nd- 0:12
Largest lead: Warner Pacific by 3 1st-10:17, Montana State University- by 5 2nd-13:50
Score tied: 14 times, Lead changed: 25 times
|
Nov 03,
2012 |
| Warner Pacific vs.
Montana State University- |
Warner
Pacific ( )Zac Compton 4-5 0-3 8, Marcus Moore 0-0 0-0 0, Coletun Tarr
3-3 2-3 9, Josh Black 2-3 0-1 5, Garrett Strasburg 3-5 1-2 7, Stephen Harris
6-14 5-5 18, Jeremy Jones 3-4 0-0 6, Doug Thomas 4-7 0-0 11, Bill Edwardson 0-0
0-0 0, Diego Herrejon 0-0 0-0 0, Ryan Parks 3-6 0-0 9. Totals 28-47 8-14
73
Montana State University- ( )Roshawn West 1-2 0-0 2, Devin
Jackson 4-11 3-4 13, Will Perry 2-6 0-0 4, Corbin Pearson 1-3 0-0 2, Mike
LaValley 0-1 0-0 0, Pat Jensen 0-0 0-0 0, Dontae Clark 0-1 0-2 0, Alfie Miller
4-11 0-0 11, Jesse Vaughan 1-3 0-0 2, Nilson Santana 6-15 0-0 12, Alan Brown 0-3
0-0 0, Anfernee Standing Rock 0-0 0-0 0, Savion Udeh 4-11 0-0 9. Totals 23-67
3-6 55
| SCORE BY PERIODS |
1st |
2nd |
TOTAL |
| Warner Pacific |
25 |
48 |
73 |
| Montana State
University- |
28 |
27 |
55 |
FG%: Warner Pacific .596, Montana
State University- .343. 3-pt FG:Warner Pacific 9-13 (Tarr 1-1, Black 1-1,
Strasburg 0-1, Harris 1-2, Thomas 3-4, Parks 3-4), Montana State University-
6-31 (West 0-1, Jackson 2-7, LaValley 0-1, Clark 0-1, Miller 3-10, Vaughan 0-2,
Brown 0-2, Udeh 1-7). Rebounds: Warner Pacific 40 (Harris 12), Montana State
University- 31 (Santana 13). Fouls Warner Pacific 6, Montana State University-
13. Fouled out: none. Technical: none. Assists: Warner Pacific 13 (Harris 5),
Montana State University- 11 (Jackson 3). Steals: Warner Pacific 11 (Jones 3),
Montana State University- 15 (Jackson 4). Blocked shots: Warner Pacific 4
(Thomas 3), Montana State University- 2 (Perry 2). Turnovers: Warner Pacific 26,
Montana State University- 15. Attendance: 0.