Date: 1/24/2013 Arena: McLaughlin Center
Time: 7:30 pm City, State: Great Falls, MT
VISITOR: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 0 3 0 0 0 0 2 6 8 0 0 4 2 0 2 31:29
40 Vaughan, Jesse F 0 4 0 1 2 4 0 2 2 3 2 2 1 0 0 23:22
3 West, Roshawn G 5 8 4 7 3 4 0 1 1 3 17 6 3 0 0 36:57
20 Jackson, Devin G 5 11 3 6 0 0 0 3 3 1 13 1 1 0 1 32:22
31 Brown, Alan G 1 2 1 2 0 0 1 0 1 0 3 0 0 0 1 10:32
22 Pearson, Corbin 1 1 0 0 0 0 2 5 7 3 2 0 2 2 0 23:14
24 Udeh, Savion 1 5 1 3 0 0 0 0 0 0 3 1 0 0 0 8:38
32 LaValley, Mike 1 1 1 1 0 0 0 0 0 0 3 1 0 0 0 7:04
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:41
44 Miller, Alfie 6 11 6 10 1 2 0 0 0 2 19 3 1 0 1 25:14
50 Standing Rock, Anfern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
TEAM REBOUNDS 1 1 2 1
Team Totals 20 46 16 30 6 10 6 18 24 12 62 18 11 2 5 200
Total FG% - 1st: 12/23 0.522 2nd: 8/23 0.348 Game: 0.435 Deadball
3-PT FG% - 1st: 11/18 0.611 2nd: 5/12 0.417 Game: 0.533 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 5/8 0.625 Game: 0.600 (3,1)
HOME: University of Great Falls ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Harris, TJ G 2 5 1 2 0 0 0 1 1 3 5 4 3 0 1 35:35
10 Bocachica, Miguel - 2 7 1 2 0 0 1 6 7 1 5 1 4 0 0 30:12
12 Holmes, James - 5 13 0 1 4 5 3 4 7 3 14 0 1 1 0 35:29
22 Maynard, Naren - 4 8 0 0 2 2 4 3 7 2 10 1 0 1 0 36:39
32 Towns, Marcel - 4 10 1 4 2 4 0 4 4 0 11 0 2 0 1 38:31
5 Williams, Shawn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
13 Tramelli, Reid 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:24
21 Udadigbo, David 0 0 0 0 0 0 0 1 1 1 0 0 2 0 1 6:18
23 Singleton, Maleek 1 2 0 0 2 2 0 0 0 2 4 0 2 0 1 10:43
24 Howard, Isaac 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0:27
25 Arcau, Daniel 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2:54
34 Colvin, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
44 Schlesser, Chris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
50 Taylor, Eric 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0:27
TEAM REBOUNDS 0 0 0 0
Team Totals 18 47 3 9 10 13 9 20 29 14 49 6 14 2 4 200
Total FG% - 1st: 8/25 0.320 2nd: 10/22 0.455 Game: 0.383 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/4 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/5 0.800 Game: 0.769 (4,1)
Technical Fouls: MSUN (0)
: UGF (0)
OFFICIALS : Mike Anderson Tom Dwyer Russ Hansen
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 36 26 62
University of Great Falls 23 26 49
Last FG: Montana State University- 2nd- 2:32, University of Great Falls 2nd- 0:30
Largest lead: Montana State University- by 16 2nd-20:00, University of Great Falls by 3 1st-19:44
Score tied: 2 times, Lead changed: 3 times
| Play by Play Report |
| Montana State University- vs University of Great Falls | McLaughlin Center |
| Jan 24, 2013 | Great Falls, MT |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| UGF Starters: | Harris, Bocachica, Holmes, Maynard, Towns |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by TJ HARRIS (UGF) | |||
| 20:00 | Substitution In (Starter) by Miguel BOCACHICA (UGF) | |||
| 20:00 | Substitution In (Starter) by James HOLMES (UGF) | |||
| 20:00 | Substitution In (Starter) by Naren MAYNARD (UGF) | |||
| 20:00 | Substitution In (Starter) by Marcel TOWNS (UGF) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 19:44 | Shot Three Point Made by Marcel TOWNS (UGF) | (3-0) | 3 | |
| 19:19 | Shot Three Point Made by Roshawn West (MSUN) | (3-3) | T1 | |
| 19:19 | Assist by Jesse Vaughan (MSUN) | |||
| 18:58 | Shot Two Point Miss by Miguel BOCACHICA (UGF) | |||
| 18:58 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 18:32 | Shot Three Point Miss by Jesse Vaughan (MSUN) | |||
| 18:32 | Defensive Rebound by Miguel BOCACHICA (UGF) | |||
| 18:20 | Turnover by James HOLMES (UGF) | |||
| 18:20 | Steal by Alan Brown (MSUN) | |||
| 17:59 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 17:59 | Defensive Rebound by Marcel TOWNS (UGF) | |||
| 17:35 | Shot Two Point Made by Naren MAYNARD (UGF) [Paint] | (5-3) | 2 | |
| 17:35 | Assist by TJ HARRIS (UGF) | |||
| 17:02 | Shot Three Point Made by Alan Brown (MSUN) | (5-6) | -1 | |
| 17:02 | Assist by Roshawn West (MSUN) | |||
| 16:44 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 16:18 | Free Throw Made by Naren MAYNARD (UGF) | (6-6) | T2 | |
| 16:18 | Substitution Out by Will Perry (MSUN) | |||
| 16:18 | Substitution Out by Alan Brown (MSUN) | |||
| 16:18 | Substitution In by Alfie Miller (MSUN) | |||
| 16:18 | Substitution In by Corbin Pearson (MSUN) | |||
| 16:18 | Free Throw Made by Naren MAYNARD (UGF) | (7-6) | 1 | |
| 16:18 | Assist by TJ HARRIS (UGF) | |||
| 16:09 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 16:09 | Defensive Rebound by Miguel BOCACHICA (UGF) | |||
| 15:58 | Turnover by Miguel BOCACHICA (UGF) | |||
| 15:12 | Shot Three Point Made by Devin Jackson (MSUN) [OffTov] | (7-9) | -2 | |
| 15:00 | Shot Two Point Miss by James HOLMES (UGF) | |||
| 15:00 | Defensive Rebound by Jesse Vaughan (MSUN) | |||
| 14:44 | Turnover by Corbin Pearson (MSUN) | |||
| 14:33 | Substitution Out by Devin Jackson (MSUN) | |||
| 14:33 | Substitution In by Savion Udeh (MSUN) | |||
| 14:07 | Shot Two Point Miss by Marcel TOWNS (UGF) | |||
| 14:07 | Offensive Rebound by Naren MAYNARD (UGF) | |||
| 14:05 | Shot Two Point Miss by Naren MAYNARD (UGF) | |||
| 14:05 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 13:56 | Shot Three Point Made by Savion Udeh (MSUN) | (7-12) | -5 | |
| 13:56 | Assist by Alfie Miller (MSUN) | |||
| 13:39 | Turnover by TJ HARRIS (UGF) | |||
| 13:19 | Shot Three Point Miss by Savion Udeh (MSUN) | |||
| 13:19 | Defensive Rebound by Marcel TOWNS (UGF) | |||
| 13:12 | Shot Two Point Miss by James HOLMES (UGF) | |||
| 13:12 | Offensive Tm Deadball Rebound by TEAM (UGF) | |||
| 13:12 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 13:12 | Substitution In by Will Perry (MSUN) | |||
| 13:12 | Shot Three Point Miss by Marcel TOWNS (UGF) | |||
| 13:12 | Offensive Rebound by Naren MAYNARD (UGF) | |||
| 13:12 | Shot Three Point Miss by Miguel BOCACHICA (UGF) | |||
| 13:12 | Offensive Rebound by James HOLMES (UGF) | |||
| 13:12 | Shot Two Point Miss by James HOLMES (UGF) blocked | |||
| 13:12 | Block by Corbin Pearson (MSUN) | |||
| 13:12 | Offensive Rebound by James HOLMES (UGF) | |||
| 13:12 | Shot Two Point Miss by Naren MAYNARD (UGF) | |||
| 13:12 | Offensive Rebound by Naren MAYNARD (UGF) | |||
| 13:12 | Shot Two Point Made by Naren MAYNARD (UGF) [Paint, 2ndCh] | (9-12) | -3 | |
| 12:39 | Shot Two Point Miss by Savion Udeh (MSUN) | |||
| 12:39 | Defensive Rebound by Naren MAYNARD (UGF) | |||
| 12:25 | Shot Two Point Made by Marcel TOWNS (UGF) [Paint] | (11-12) | -1 | |
| 11:59 | Timeout Partial by TEAM (MSUN) | |||
| 11:59 | Substitution Out by Corbin Pearson (MSUN) | |||
| 11:59 | Substitution Out by Savion Udeh (MSUN) | |||
| 11:59 | Substitution In by Devin Jackson (MSUN) | |||
| 11:59 | Substitution In by Jesse Vaughan (MSUN) | |||
| 11:40 | Shot Three Point Made by Roshawn West (MSUN) | (11-15) | -4 | |
| 11:40 | Assist by Alfie Miller (MSUN) | |||
| 11:23 | Shot Two Point Miss by Reid TRAMELLI (UGF) | |||
| 11:23 | Defensive Rebound by Will Perry (MSUN) | |||
| 11:19 | Substitution Out by James HOLMES (UGF) | |||
| 11:19 | Substitution In by Reid TRAMELLI (UGF) | |||
| 11:06 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 11:06 | Defensive Rebound by Miguel BOCACHICA (UGF) | |||
| 10:56 | Shot Two Point Miss by Miguel BOCACHICA (UGF) | |||
| 10:56 | Defensive Rebound by Will Perry (MSUN) | |||
| 10:56 | Defensive Foul by Naren MAYNARD (UGF) | |||
| 10:56 | Substitution Out by Roshawn West (MSUN) | |||
| 10:56 | Substitution In by Mike LaValley (MSUN) | |||
| 10:44 | Shot Three Point Made by Alfie Miller (MSUN) | (11-18) | -7 | |
| 10:44 | Assist by Mike LaValley (MSUN) | |||
| 10:24 | Shot Two Point Miss by Miguel BOCACHICA (UGF) | |||
| 10:24 | Offensive Rebound by Miguel BOCACHICA (UGF) | |||
| 10:22 | Shot Two Point Made by Miguel BOCACHICA (UGF) [Paint, 2ndCh] | (13-18) | -5 | |
| 09:55 | Defensive Foul by Reid TRAMELLI (UGF) | |||
| 09:55 | Substitution Out by Reid TRAMELLI (UGF) | |||
| 09:55 | Substitution Out by Naren MAYNARD (UGF) | |||
| 09:55 | Substitution In by James HOLMES (UGF) | |||
| 09:55 | Substitution In by Daniel ARCAU (UGF) | |||
| 09:49 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 09:49 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 09:23 | Shot Three Point Made by Alfie Miller (MSUN) | (13-21) | -8 | |
| 09:23 | Assist by Jesse Vaughan (MSUN) | |||
| 09:02 | Shot Two Point Miss by Miguel BOCACHICA (UGF) | |||
| 09:02 | Defensive Rebound by Will Perry (MSUN) | |||
| 08:44 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 08:44 | Defensive Rebound by Daniel ARCAU (UGF) | |||
| 08:35 | Shot Three Point Miss by TJ HARRIS (UGF) | |||
| 08:35 | Defensive Rebound by Will Perry (MSUN) | |||
| 08:20 | Defensive Foul by Daniel ARCAU (UGF) | |||
| 08:20 | Substitution Out by Miguel BOCACHICA (UGF) | |||
| 08:20 | Substitution Out by TJ HARRIS (UGF) | |||
| 08:20 | Substitution Out by Daniel ARCAU (UGF) | |||
| 08:20 | Substitution In by Naren MAYNARD (UGF) | |||
| 08:20 | Substitution In by Maleek SINGLETON (UGF) | |||
| 08:20 | Substitution In by David UDADIGBO (UGF) | |||
| 08:20 | Substitution Out by Alfie Miller (MSUN) | |||
| 08:20 | Substitution In by Corbin Pearson (MSUN) | |||
| 08:20 | Substitution Out by Will Perry (MSUN) | |||
| 08:20 | Substitution In by Roshawn West (MSUN) | |||
| 08:20 | Free Throw Miss by Jesse Vaughan (MSUN) | |||
| 08:20 | Free Throw Made by Jesse Vaughan (MSUN) | (13-22) | -9 | |
| 08:12 | Shot Two Point Miss by Marcel TOWNS (UGF) | |||
| 08:12 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 07:55 | Shot Two Point Miss by Jesse Vaughan (MSUN) | |||
| 07:55 | Defensive Rebound by Naren MAYNARD (UGF) | |||
| 07:52 | Timeout Partial by TEAM (UGF) | |||
| 07:35 | Defensive Foul by Roshawn West (MSUN) | |||
| 07:28 | Turnover by Maleek SINGLETON (UGF) | |||
| 06:58 | Turnover by Devin Jackson (MSUN) | |||
| 06:58 | Steal by David UDADIGBO (UGF) | |||
| 06:52 | Offensive Foul by David UDADIGBO (UGF) | |||
| 06:25 | Turnover by Corbin Pearson (MSUN) | |||
| 06:25 | Substitution Out by Marcel TOWNS (UGF) | |||
| 06:25 | Substitution In by TJ HARRIS (UGF) | |||
| 06:25 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 06:25 | Substitution In by Will Perry (MSUN) | |||
| 06:25 | Substitution Out by Mike LaValley (MSUN) | |||
| 06:25 | Substitution In by Alfie Miller (MSUN) | |||
| 05:55 | Shot Two Point Made by Naren MAYNARD (UGF) [OffTov, Paint] | (15-22) | -7 | |
| 05:45 | Shot Three Point Made by Roshawn West (MSUN) | (15-25) | -10 | |
| 05:45 | Assist by Will Perry (MSUN) | |||
| 05:34 | Turnover by David UDADIGBO (UGF) | |||
| 05:23 | Substitution Out by David UDADIGBO (UGF) | |||
| 05:23 | Substitution In by Marcel TOWNS (UGF) | |||
| 04:42 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 04:42 | Defensive Rebound by Marcel TOWNS (UGF) | |||
| 04:28 | Defensive Foul by Devin Jackson (MSUN) | |||
| 04:28 | Free Throw Miss by Marcel TOWNS (UGF) | |||
| 04:28 | Free Throw Miss by Marcel TOWNS (UGF) | |||
| 04:28 | Defensive Rebound by Will Perry (MSUN) | |||
| 04:02 | Turnover by Roshawn West (MSUN) | |||
| 04:02 | Steal by Maleek SINGLETON (UGF) | |||
| 03:59 | Shot Two Point Made by Maleek SINGLETON (UGF) [FstBrk, OffTov, Paint] | (17-25) | -8 | |
| 03:53 | Timeout Partial by TEAM (MSUN) | |||
| 03:29 | Shot Three Point Made by Devin Jackson (MSUN) | (17-28) | -11 | |
| 03:29 | Assist by Alfie Miller (MSUN) | |||
| 03:11 | Shot Two Point Made by Naren MAYNARD (UGF) [Paint] | (19-28) | -9 | |
| 03:11 | Assist by TJ HARRIS (UGF) | |||
| 02:49 | Shot Three Point Made by Alfie Miller (MSUN) | (19-31) | -12 | |
| 02:49 | Assist by Will Perry (MSUN) | |||
| 02:25 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 02:25 | Substitution Out by Maleek SINGLETON (UGF) | |||
| 02:25 | Substitution In by Miguel BOCACHICA (UGF) | |||
| 02:25 | Free Throw Made by Marcel TOWNS (UGF) | (20-31) | -11 | |
| 02:25 | Substitution Out by Corbin Pearson (MSUN) | |||
| 02:25 | Substitution In by Jesse Vaughan (MSUN) | |||
| 02:25 | Free Throw Made by Marcel TOWNS (UGF) | (21-31) | -10 | |
| 02:24 | Turnover by Jesse Vaughan (MSUN) | |||
| 02:23 | Shot Two Point Miss by TJ HARRIS (UGF) | |||
| 02:23 | Defensive Rebound by Will Perry (MSUN) | |||
| 01:34 | Shot Three Point Made by Alfie Miller (MSUN) | (21-34) | -13 | |
| 01:34 | Assist by Roshawn West (MSUN) | |||
| 01:14 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 01:14 | Free Throw Made by James HOLMES (UGF) | (22-34) | -12 | |
| 01:14 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 01:14 | Substitution In by Corbin Pearson (MSUN) | |||
| 01:14 | Free Throw Made by James HOLMES (UGF) | (23-34) | -11 | |
| 00:50 | Shot Three Point Miss by Devin Jackson (MSUN) | |||
| 00:50 | Defensive Rebound by James HOLMES (UGF) | |||
| 00:44 | Substitution Out by Alfie Miller (MSUN) | |||
| 00:44 | Substitution In by Savion Udeh (MSUN) | |||
| 00:25 | Shot Three Point Miss by Marcel TOWNS (UGF) | |||
| 00:25 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 00:06 | Shot Two Point Made by Devin Jackson (MSUN) [Paint] | (23-36) | -13 | |
|
| ||||
| End of First Half (UGF 23 MSUN 36) |
| MSUN | UGF | |
|---|---|---|
| 5 | Turnovers | 6 |
| 12/23 for 52.2% | Field Goals | 8/25 for 32.0% |
| 1/2 for 50.0% | Free Throws | 6/8 for 75.0% |
| OFF: 0 DEF: 10 | Rebounds | OFF: 6 DEF: 10 |
| Miller : 12 | High Scorer | Maynard : 10 |
| Perry : 6 | High Rebounder | Maynard : 5 |
| Miller : 3 | High Assists | Harris : 3 |
| Play by Play Report |
| Montana State University- vs University of Great Falls | McLaughlin Center |
| Jan 24, 2013 | Great Falls, MT |
| MSUN Starters: | Jackson, Perry, Vaughan, West, Brown |
| UGF Starters: | Harris, Bocachica, Holmes, Maynard, Towns |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Shot Three Point Made by Devin Jackson (MSUN) | (23-39) | -16 | |
| 20:00 | Assist by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by TJ HARRIS (UGF) | |||
| 20:00 | Substitution In (Starter) by Miguel BOCACHICA (UGF) | |||
| 20:00 | Substitution In (Starter) by James HOLMES (UGF) | |||
| 20:00 | Substitution In (Starter) by Naren MAYNARD (UGF) | |||
| 20:00 | Substitution In (Starter) by Marcel TOWNS (UGF) | |||
| 20:00 | Substitution In (Starter) by Jesse Vaughan (MSUN) | |||
| 20:00 | Substitution In (Starter) by Will Perry (MSUN) | |||
| 20:00 | Substitution In (Starter) by Roshawn West (MSUN) | |||
| 20:00 | Substitution In (Starter) by Devin Jackson (MSUN) | |||
| 20:00 | Substitution In (Starter) by Alan Brown (MSUN) | |||
| 20:00 | Shot Two Point Made by James HOLMES (UGF) [Paint] | (25-39) | -14 | |
| 18:59 | Shot Three Point Miss by Roshawn West (MSUN) | |||
| 18:59 | Defensive Rebound by James HOLMES (UGF) | |||
| 18:59 | Defensive Foul by Jesse Vaughan (MSUN) | |||
| 18:59 | Substitution Out by Jesse Vaughan (MSUN) | |||
| 18:59 | Substitution In by Corbin Pearson (MSUN) | |||
| 18:45 | Shot Two Point Miss by TJ HARRIS (UGF) | |||
| 18:45 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 18:24 | Turnover by Will Perry (MSUN) | |||
| 18:08 | Shot Two Point Made by James HOLMES (UGF) [OffTov, Paint] | (27-39) | -12 | |
| 17:50 | Turnover by Will Perry (MSUN) | |||
| 17:50 | Steal by Marcel TOWNS (UGF) | |||
| 17:43 | Shot Two Point Miss by Naren MAYNARD (UGF) | |||
| 17:43 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 17:23 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 17:23 | Defensive Rebound by Miguel BOCACHICA (UGF) | |||
| 17:12 | Shot Three Point Made by Miguel BOCACHICA (UGF) | (30-39) | -9 | |
| 17:12 | Assist by TJ HARRIS (UGF) | |||
| 17:08 | Timeout Full by TEAM (MSUN) | |||
| 16:54 | Shot Two Point Miss by Devin Jackson (MSUN) | |||
| 16:54 | Offensive Rebound by Will Perry (MSUN) | |||
| 16:53 | Shot Two Point Miss by Will Perry (MSUN) | |||
| 16:53 | Defensive Rebound by Miguel BOCACHICA (UGF) | |||
| 16:00 | Shot Two Point Miss by Naren MAYNARD (UGF) | |||
| 16:00 | Defensive Rebound by Devin Jackson (MSUN) | |||
| 15:26 | Shot Two Point Miss by Devin Jackson (MSUN) blocked | |||
| 15:26 | Block by James HOLMES (UGF) | |||
| 15:26 | Offensive Rebound by Alan Brown (MSUN) | |||
| 15:20 | Turnover by TEAM (MSUN) | |||
| 15:20 | Substitution Out by Alan Brown (MSUN) | |||
| 15:20 | Substitution In by Alfie Miller (MSUN) | |||
| 15:15 | Shot Two Point Made by Marcel TOWNS (UGF) [OffTov, Paint] | (32-39) | -7 | |
| 15:15 | Assist by Miguel BOCACHICA (UGF) | |||
| 15:07 | Shot Two Point Miss by Devin Jackson (MSUN) blocked | |||
| 15:07 | Block by Naren MAYNARD (UGF) | |||
| 15:07 | Offensive Rebound by TEAM (MSUN) | |||
| 15:07 | Shot Two Point Made by Marcel TOWNS (UGF) | (34-39) | -5 | |
| 14:35 | Timeout Full by TEAM (MSUN) | |||
| 14:06 | Shot Two Point Made by Roshawn West (MSUN) [Paint] | (34-41) | -7 | |
| 14:06 | Assist by Devin Jackson (MSUN) | |||
| 13:49 | Turnover by Miguel BOCACHICA (UGF) | |||
| 13:34 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 13:34 | Defensive Rebound by Miguel BOCACHICA (UGF) | |||
| 13:25 | Turnover by TJ HARRIS (UGF) | |||
| 13:25 | Substitution Out by Devin Jackson (MSUN) | |||
| 13:25 | Substitution In by Savion Udeh (MSUN) | |||
| 12:52 | Defensive Foul by James HOLMES (UGF) | |||
| 12:34 | Shot Three Point Made by Alfie Miller (MSUN) [OffTov] | (34-44) | -10 | |
| 12:34 | Assist by Roshawn West (MSUN) | |||
| 12:16 | Turnover by Miguel BOCACHICA (UGF) | |||
| 12:16 | Steal by Will Perry (MSUN) | |||
| 11:54 | Shot Two Point Miss by Savion Udeh (MSUN) | |||
| 11:54 | Defensive Rebound by Marcel TOWNS (UGF) | |||
| 11:48 | Shot Three Point Miss by Marcel TOWNS (UGF) | |||
| 11:48 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 11:22 | Shot Two Point Made by Corbin Pearson (MSUN) [Paint] | (34-46) | -12 | |
| 11:22 | Assist by Roshawn West (MSUN) | |||
| 11:12 | Substitution Out by Naren MAYNARD (UGF) | |||
| 11:12 | Substitution In by Daniel ARCAU (UGF) | |||
| 11:02 | Shot Two Point Miss by James HOLMES (UGF) | |||
| 11:02 | Defensive Rebound by TEAM (MSUN) | |||
| 11:01 | Shot Two Point Miss by James HOLMES (UGF) blocked | |||
| 11:01 | Block by Corbin Pearson (MSUN) | |||
| 11:01 | Defensive Rebound by Corbin Pearson (MSUN) | |||
| 10:31 | Defensive Foul by TJ HARRIS (UGF) | |||
| 10:31 | Substitution Out by Will Perry (MSUN) | |||
| 10:31 | Substitution Out by Roshawn West (MSUN) | |||
| 10:31 | Substitution Out by Corbin Pearson (MSUN) | |||
| 10:31 | Substitution Out by Alfie Miller (MSUN) | |||
| 10:31 | Substitution Out by Savion Udeh (MSUN) | |||
| 10:31 | Substitution In by Roshawn West (MSUN) | |||
| 10:31 | Substitution In by Savion Udeh (MSUN) | |||
| 10:31 | Substitution In by Corbin Pearson (MSUN) | |||
| 10:31 | Substitution In by Alan Brown (MSUN) | |||
| 10:31 | Substitution In by Alfie Miller (MSUN) | |||
| 10:31 | Shot Three Point Miss by Alan Brown (MSUN) | |||
| 10:31 | Offensive Rebound by Corbin Pearson (MSUN) | |||
| 10:31 | Shot Three Point Made by Alfie Miller (MSUN) [2ndCh] | (34-49) | -15 | |
| 10:31 | Assist by Savion Udeh (MSUN) | |||
| 09:53 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 09:53 | Substitution Out by Daniel ARCAU (UGF) | |||
| 09:53 | Substitution In by Naren MAYNARD (UGF) | |||
| 09:53 | Free Throw Miss by James HOLMES (UGF) | |||
| 09:53 | Free Throw Made by James HOLMES (UGF) | (35-49) | -14 | |
| 09:47 | Defensive Foul by James HOLMES (UGF) | |||
| 09:47 | Substitution Out by Miguel BOCACHICA (UGF) | |||
| 09:47 | Substitution In by Maleek SINGLETON (UGF) | |||
| 09:28 | Shot Three Point Miss by Savion Udeh (MSUN) | |||
| 09:28 | Defensive Rebound by TJ HARRIS (UGF) | |||
| 09:24 | Turnover by TJ HARRIS (UGF) | |||
| 08:51 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 08:51 | Defensive Tm Deadball Rebound by TEAM (UGF) | |||
| 08:48 | Substitution Out by Alan Brown (MSUN) | |||
| 08:48 | Substitution In by Devin Jackson (MSUN) | |||
| 08:48 | Substitution Out by Savion Udeh (MSUN) | |||
| 08:48 | Substitution In by Jesse Vaughan (MSUN) | |||
| 08:48 | Defensive Foul by Corbin Pearson (MSUN) | |||
| 08:48 | Substitution Out by Corbin Pearson (MSUN) | |||
| 08:48 | Substitution In by Will Perry (MSUN) | |||
| 08:35 | Turnover by Marcel TOWNS (UGF) | |||
| 08:35 | Steal by Alfie Miller (MSUN) | |||
| 08:17 | Turnover by Alfie Miller (MSUN) | |||
| 08:17 | Substitution Out by James HOLMES (UGF) | |||
| 08:17 | Substitution In by David UDADIGBO (UGF) | |||
| 08:17 | Substitution Out by TJ HARRIS (UGF) | |||
| 08:17 | Substitution In by Miguel BOCACHICA (UGF) | |||
| 07:54 | Defensive Foul by Roshawn West (MSUN) | |||
| 07:54 | Free Throw Made by Maleek SINGLETON (UGF) [OffTov, Paint] | (36-49) | -13 | |
| 07:54 | Free Throw Made by Maleek SINGLETON (UGF) [OffTov, Paint] | (37-49) | -12 | |
| 07:27 | Shot Two Point Miss by Alfie Miller (MSUN) | |||
| 07:27 | Defensive Rebound by David UDADIGBO (UGF) | |||
| 07:20 | Turnover by Maleek SINGLETON (UGF) | |||
| 07:20 | Steal by Devin Jackson (MSUN) | |||
| 07:03 | Defensive Foul by Maleek SINGLETON (UGF) | |||
| 07:03 | Timeout Partial by TEAM (UGF) | |||
| 06:49 | Shot Three Point Miss by Alfie Miller (MSUN) | |||
| 06:49 | Offensive Rebound by Will Perry (MSUN) | |||
| 06:23 | Shot Three Point Made by Roshawn West (MSUN) [OffTov, 2ndCh] | (37-52) | -15 | |
| 06:23 | Assist by Will Perry (MSUN) | |||
| 06:14 | Defensive Foul by Alfie Miller (MSUN) | |||
| 06:14 | Substitution Out by Alfie Miller (MSUN) | |||
| 06:14 | Substitution In by Mike LaValley (MSUN) | |||
| 06:14 | Substitution Out by David UDADIGBO (UGF) | |||
| 06:14 | Substitution In by TJ HARRIS (UGF) | |||
| 06:14 | Shot Two Point Made by TJ HARRIS (UGF) [Paint] | (39-52) | -13 | |
| 05:37 | Defensive Foul by Maleek SINGLETON (UGF) | |||
| 05:37 | Substitution Out by Miguel BOCACHICA (UGF) | |||
| 05:37 | Substitution In by James HOLMES (UGF) | |||
| 05:31 | Shot Three Point Made by Mike LaValley (MSUN) | (39-55) | -16 | |
| 05:31 | Assist by Roshawn West (MSUN) | |||
| 05:17 | Shot Two Point Miss by Maleek SINGLETON (UGF) | |||
| 05:17 | Defensive Rebound by Roshawn West (MSUN) | |||
| 04:59 | Offensive Foul by Roshawn West (MSUN) | |||
| 04:59 | Substitution Out by Maleek SINGLETON (UGF) | |||
| 04:59 | Substitution In by David UDADIGBO (UGF) | |||
| 04:41 | Turnover by Marcel TOWNS (UGF) | |||
