Date: 1/26/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Montana State-Northern (18-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 2 2 0 0 0 0 3 4 7 0 4 2 0 3 0 24:41
40 Vaughan, Jesse F 4 10 1 4 1 1 0 1 1 3 10 2 5 0 1 32:14
3 West, Roshawn G 3 10 2 6 0 0 1 1 2 3 8 0 1 0 1 33:48
20 Jackson, Devin G 5 12 0 2 0 2 1 2 3 2 10 2 3 0 1 36:45
31 Brown, Alan G 0 1 0 1 0 0 1 2 3 1 0 1 0 0 0 18:53
22 Pearson, Corbin 2 3 0 1 4 4 0 6 6 4 8 1 2 1 2 23:05
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:08
24 Udeh, Savion 1 2 0 1 0 0 0 0 0 2 2 0 0 0 0 7:58
32 LaValley, Mike 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 5:44
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52
44 Miller, Alfie 1 4 1 4 0 0 0 0 0 3 3 1 1 0 0 12:52
TEAM REBOUNDS 1 1 2 3
Team Totals 18 45 4 20 5 7 7 17 24 19 45 9 16 4 5 200
Total FG% - 1st: 10/22 0.455 2nd: 8/23 0.348 Game: 0.400 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 3/12 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,1)
HOME: Lewis-Clark State College (21-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 3 8 0 0 0 0 2 1 3 0 6 1 0 0 0 20:59
21 Marshall, Danny F 4 6 0 0 4 4 3 0 3 2 12 1 2 1 1 26:25
5 Ellis, Robert G 3 9 0 2 0 0 0 5 5 2 6 2 2 0 3 32:04
11 Champoux, Jacob G 2 2 0 0 0 0 1 2 3 1 4 0 2 0 1 18:36
20 Archie, Donte G 2 3 0 0 5 6 2 6 8 1 9 2 2 0 2 33:37
10 Sperry, Tommy 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 4:26
12 Moquino, Joseph 3 6 0 1 0 2 1 2 3 0 6 1 0 0 0 21:43
22 Wofford, Derrick 0 4 0 1 0 2 0 1 1 1 0 0 0 1 1 14:48
23 Bolte, P.J. 5 10 0 1 3 6 2 1 3 3 13 1 2 1 0 27:22
TEAM REBOUNDS 1 2 3 0
Team Totals 22 49 0 5 12 20 12 20 32 11 56 8 11 3 8 200
Total FG% - 1st: 10/26 0.385 2nd: 12/23 0.522 Game: 0.449 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 8/12 0.667 Game: 0.600 (5,1)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1521
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State-Northern 2 8 22 4 13
Lewis-Clark State College 8 15 42 20 19
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 26 19 45
Lewis-Clark State College 24 32 56
Last FG: Montana State-Northern 2nd-03:11, Lewis-Clark State College 2nd-01:26
Largest lead: Montana State-Northern by 4 1st-05:37, Lewis-Clark State College by 11 2nd-06:48
Score tied: 2 times, Lead changed: 10 times
Date: 1/26/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Montana State-Northern (18-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 2 2 0 0 0 0 2 2 4 0 4 1 0 3 0 14:42
40 Vaughan, Jesse F 2 4 0 2 1 1 0 0 0 0 5 0 4 0 1 13:55
3 West, Roshawn G 2 6 1 3 0 0 1 0 1 1 5 0 0 0 1 16:29
20 Jackson, Devin G 3 7 0 1 0 2 0 2 2 1 6 2 2 0 1 20:00
31 Brown, Alan G 0 0 0 0 0 0 1 2 3 1 0 1 0 0 0 10:05
22 Pearson, Corbin 1 2 0 1 4 4 0 3 3 2 6 0 0 1 1 11:23
24 Udeh, Savion 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1:00
32 LaValley, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:52
44 Miller, Alfie 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 7:34
TEAM REBOUNDS 1 0 1 1
Team Totals 10 22 1 8 5 7 5 9 14 7 26 4 8 4 4 100
Total FG% - 1st: 10/22 0.455 2nd: 0/0 0.000 Game: 0.455 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 0/0 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 0/0 0.000 Game: 0.714 (1,1)
HOME: Lewis-Clark State College (21-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 2 7 0 0 0 0 2 1 3 0 4 1 0 0 0 13:55
21 Marshall, Danny F 3 3 0 0 2 2 1 0 1 2 8 1 2 0 0 13:31
5 Ellis, Robert G 1 4 0 2 0 0 0 1 1 0 2 0 0 0 1 14:50
11 Champoux, Jacob G 0 0 0 0 0 0 1 1 2 1 0 0 2 0 1 12:34
20 Archie, Donte G 1 2 0 0 2 2 2 3 5 0 4 1 1 0 2 19:05
10 Sperry, Tommy 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1:34
12 Moquino, Joseph 2 2 0 0 0 0 1 0 1 0 4 0 0 0 0 6:05
22 Wofford, Derrick 0 3 0 0 0 2 0 1 1 0 0 0 0 1 1 7:26
23 Bolte, P.J. 1 4 0 0 0 2 1 0 1 2 2 1 1 0 0 11:00
TEAM REBOUNDS 0 1 1 0
Team Totals 10 26 0 2 4 8 8 8 16 6 24 4 6 1 5 100
Total FG% - 1st: 10/26 0.385 2nd: 0/0 0.000 Game: 0.385 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 0/0 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 0/0 0.000 Game: 0.500 (2,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1521
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State-Northern 2 8 14 4 6
Lewis-Clark State College 2 6 18 14 6
SCORE BY PERIODS 1st TOTAL
Montana State-Northern 26 26
Lewis-Clark State College 24 24
Last FG: Montana State-Northern 1st-01:06, Lewis-Clark State College 1st-00:51
Largest lead: Montana State-Northern by 4 1st-05:37, Lewis-Clark State College by 4 1st-19:11
Score tied: 1 times, Lead changed: 7 times
Date: 1/26/2013 Arena: Activity Center
Time: 7:30 pm City, State: Lewiston, ID
VISITOR: Montana State-Northern (18-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 Perry, Will F 0 0 0 0 0 0 1 2 3 0 0 1 0 0 0 9:59
40 Vaughan, Jesse F 2 6 1 2 0 0 0 1 1 3 5 2 1 0 0 18:19
3 West, Roshawn G 1 4 1 3 0 0 0 1 1 2 3 0 1 0 0 17:19
20 Jackson, Devin G 2 5 0 1 0 0 1 0 1 1 4 0 1 0 0 16:45
31 Brown, Alan G 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8:48
22 Pearson, Corbin 1 1 0 0 0 0 0 3 3 2 2 1 2 0 1 11:42
23 Clark, Dontae 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:08
24 Udeh, Savion 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 6:58
32 LaValley, Mike 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0:52
42 Jensen, Pat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:52
44 Miller, Alfie 1 3 1 3 0 0 0 0 0 3 3 1 0 0 0 5:18
TEAM REBOUNDS 0 1 1 2
Team Totals 8 23 3 12 0 0 2 8 10 12 19 5 8 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 8/23 0.348 Game: 0.348 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/12 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Lewis-Clark State College (21-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
13 Fromm, Nick F 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 7:04
21 Marshall, Danny F 1 3 0 0 2 2 2 0 2 0 4 0 0 1 1 12:54
5 Ellis, Robert G 2 5 0 0 0 0 0 4 4 2 4 2 2 0 2 17:14
11 Champoux, Jacob G 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 6:02
20 Archie, Donte G 1 1 0 0 3 4 0 3 3 1 5 1 1 0 0 14:32
10 Sperry, Tommy 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2:52
12 Moquino, Joseph 1 4 0 1 0 2 0 2 2 0 2 1 0 0 0 15:38
22 Wofford, Derrick 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 7:22
23 Bolte, P.J. 4 6 0 1 3 4 1 1 2 1 11 0 1 1 0 16:22
TEAM REBOUNDS 1 1 2 0
Team Totals 12 23 0 3 8 12 4 12 16 5 32 4 5 2 3 100
Total FG% - 1st: 0/0 0.000 2nd: 12/23 0.522 Game: 0.522 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/3 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/12 0.667 Game: 0.667 (3,1)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1521
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State-Northern 0 0 8 0 7
Lewis-Clark State College 6 9 24 6 13
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 26 19 45
Lewis-Clark State College 24 32 56
Last FG: Montana State-Northern 2nd-03:11, Lewis-Clark State College 2nd-01:26
Largest lead: Montana State-Northern by 1 2nd-17:58, Lewis-Clark State College by 11 2nd-06:48
Score tied: 1 times, Lead changed: 2 times
| Jan 26, 2013 | |
| Montana State-Northern vs. Lewis-Clark State College |
| Montana State-Northern | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 45 | Score | 56 |
| .400 18-45 | Field Goal % | 22-49 .449 |
| .200 4-20 | 3-Pt Field Goal % | 0-5 .000 |
| .714 5-7 | Free Throw % | 12-20 .600 |
| 2 | Fastbreak Pts | 8 |
| 8 | Pts Off Turnover | 15 |
| 22 | Pts in Paint | 42 |
| 4 | 2nd Chance Pts | 20 |
| First Half | ||
| .455 10-22 | Field Goal % | 10-26 .385 |
| .125 1-8 | 3-Pt Field Goal % | 0-2 .000 |
| .714 5-7 | Free Throw % | 4-8 .500 |
| 2 | Fastbreak Pts | 2 |
| 8 | Pts Off Turnover | 6 |
| 14 | Pts in Paint | 18 |
| 4 | 2nd Chance Pts | 14 |
| Second Half | ||
| .348 8-23 | Field Goal % | 12-23 .522 |
| .250 3-12 | 3-Pt Field Goal % | 0-3 .000 |
| .000 0-0 | Free Throw % | 8-12 .667 |
| 0 | Fastbreak Pts | 6 |
| 0 | Pts Off Turnover | 9 |
| 8 | Pts in Paint | 24 |
| 0 | 2nd Chance Pts | 6 |
| 24 | Rebounds | 32 |
| 16 | Turnovers | 11 |
| 19 | Team Fouls | 11 |
| Vaughan, Jackson - 10 | Scoring Leader | Bolte - 13 |
| Perry - 7 | Rebound Leader | Archie - 8 |
| 13 | Bench Scoring | 19 |
| MSUN Starters: | West, Jackson, Brown, Perry, Vaughan |
| LCSC Starters: | ELLIS, CHAMPOUX, FROMM, ARCHIE, MARSHALL |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:59 | Jump Ball: Danny MARSHALL (LCSC) vs. Will Perry (MSUN), won by LCSC | |||
| 19:46 | FG by Nick FROMM (LCSC) blocked by Will Perry (MSUN) rebounded by Nick FROMM (LCSC) | |||
| 19:44 | FG MADE by Danny MARSHALL (LCSC) assisted by Nick FROMM [Paint, 2ndCh] | (2-0) | 2 | |
| 19:24 | Turnover by Jesse Vaughan (MSUN) Stolen by Donte ARCHIE (LCSC) | |||
| 19:11 | FG MADE by Nick FROMM (LCSC) assisted by Donte ARCHIE [OffTov, Paint] | (4-0) | 4 | |
| 18:39 | FG MADE by Will Perry (MSUN) [Paint] | (4-2) | 2 | |
| 18:23 | FG missed by Nick FROMM (LCSC) rebounded by Will Perry (MSUN) | |||
| 18:01 | 3pt FG missed by Roshawn West (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 17:45 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Jesse Vaughan (MSUN) | |||
| 17:39 | FG MADE by Roshawn West (MSUN) assisted by Devin Jackson [FstBrk, OffTov, Paint] | (4-4) | T1 | |
| 17:16 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Devin Jackson (MSUN) | |||
| 16:57 | FG MADE by Jesse Vaughan (MSUN) assisted by Will Perry fouled by Danny MARSHALL (LCSC) | (4-6) | -2 | |
| 16:57 | Jesse Vaughan (MSUN) MADE the 1 shot Free Throw | (4-7) | -3 | |
| 16:52 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 16:38 | FG missed by Nick FROMM (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 16:35 | Foul called on Alan Brown (MSUN) | |||
| 16:35 | Donte ARCHIE (LCSC) MADE the 1st of the 2 shot Free Throw [2ndCh] | (5-7) | -2 | |
| 16:35 | Donte ARCHIE (LCSC) MADE the 2nd of the 2 shot Free Throw [2ndCh] | (6-7) | -1 | |
| 16:14 | FG missed by Devin Jackson (MSUN) rebounded by Nick FROMM (LCSC) | |||
| 16:05 | FG by P.J. BOLTE (LCSC) blocked by Will Perry (MSUN) rebounded by Nick FROMM (LCSC) | |||
| 16:05 | FG MADE by Nick FROMM (LCSC) [Paint, 2ndCh] | (8-7) | 1 | |
| 16:04 | TIMEOUT called by MSUN | |||
| 16:04 | SUB: Will Perry (MSUN) stays in game | |||
| 16:04 | SUB: Jesse Vaughan (MSUN) stays in game | |||
| 16:04 | SUB: Alan Brown (MSUN) stays in game | |||
| 16:04 | SUB: Roshawn West (MSUN) stays in game | |||
| 16:04 | SUB: Devin Jackson (MSUN) stays in game | |||
| 15:37 | Turnover by Jesse Vaughan (MSUN) Stolen by Robert ELLIS (LCSC) | |||
| 15:31 | Turnover by Jacob CHAMPOUX (LCSC) Stolen by Roshawn West (MSUN) | |||
| 15:01 | FG MADE by Devin Jackson (MSUN) assisted by Alan Brown [OffTov] | (8-9) | -1 | |
| 14:47 | FG missed by P.J. BOLTE (LCSC) rebounded by Alan Brown (MSUN) | |||
| 14:12 | Turnover by Jesse Vaughan (MSUN) Stolen by Jacob CHAMPOUX (LCSC) | |||
| 14:08 | FG missed by Robert ELLIS (LCSC) rebounded by Alan Brown (MSUN) | |||
| 13:52 | FG MADE by Devin Jackson (MSUN) [Paint] | (8-11) | -3 | |
| 13:26 | Foul called on Roshawn West (MSUN) | |||
| 13:26 | SUB: Corbin Pearson (MSUN) in for Will Perry | |||
| 13:26 | SUB: Tommy SPERRY (LCSC) in for Jacob CHAMPOUX | |||
| 13:26 | SUB: Robert ELLIS (LCSC) stays in game | |||
| 13:26 | SUB: Joseph MOQUINO (LCSC) in for Nick FROMM | |||
| 13:26 | SUB: Derrick WOFFORD (LCSC) in for Donte ARCHIE | |||
| 13:26 | SUB: P.J. BOLTE (LCSC) stays in game | |||
| 13:26 | SUB: Jesse Vaughan (MSUN) stays in game | |||
| 13:26 | SUB: Roshawn West (MSUN) stays in game | |||
| 13:26 | SUB: Corbin Pearson (MSUN) stays in game | |||
| 13:26 | SUB: Devin Jackson (MSUN) stays in game | |||
| 13:26 | SUB: Alfie Miller (MSUN) in for Alan Brown | |||
| 13:13 | FG by Tommy SPERRY (LCSC) blocked by Corbin Pearson (MSUN) rebounded by Corbin Pearson (MSUN) | |||
| 12:45 | 3pt FG missed by Alfie Miller (MSUN) rebounded by Robert ELLIS (LCSC) | |||
| 12:31 | Foul called on Corbin Pearson (MSUN) | |||
| 12:31 | P.J. BOLTE (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 12:31 | SUB: Donte ARCHIE (LCSC) in for Robert ELLIS | |||
| 12:31 | P.J. BOLTE (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 12:31 | rebounded by Devin Jackson (MSUN) | |||
| 12:19 | Turnover by Alfie Miller (MSUN) Stolen by Donte ARCHIE (LCSC) | |||
| 12:16 | FG missed by Derrick WOFFORD (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 12:15 | FG MADE by P.J. BOLTE (LCSC) [FstBrk, OffTov, Paint, 2ndCh] JAM!! | (10-11) | -1 | |
| 11:52 | Foul called on Tommy SPERRY (LCSC) | |||
| 11:52 | Corbin Pearson (MSUN) MADE the 1st of the 2 shot Free Throw | (10-12) | -2 | |
| 11:52 | SUB: Will Perry (MSUN) in for Jesse Vaughan | |||
| 11:52 | SUB: Danny MARSHALL (LCSC) in for Tommy SPERRY | |||
| 11:52 | SUB: Savion Udeh (MSUN) in for Alfie Miller | |||
| 11:52 | Corbin Pearson (MSUN) MADE the 2nd of the 2 shot Free Throw | (10-13) | -3 | |
| 11:34 | Foul called on Savion Udeh (MSUN) | |||
| 11:22 | Foul called on Savion Udeh (MSUN) | |||
| 11:17 | FG MADE by Joseph MOQUINO (LCSC) | (12-13) | -1 | |
| 10:52 | Foul called on P.J. BOLTE (LCSC) | |||
| 10:52 | Corbin Pearson (MSUN) MADE the 1st of the 2 shot Free Throw | (12-14) | -2 | |
| 10:52 | SUB: Mike LaValley (MSUN) in for Savion Udeh | |||
| 10:52 | SUB: Alan Brown (MSUN) in for Roshawn West | |||
| 10:52 | Corbin Pearson (MSUN) MADE the 2nd of the 2 shot Free Throw | (12-15) | -3 | |
| 10:42 | FG missed by Derrick WOFFORD (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 10:41 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (14-15) | -1 | |
| 10:01 | FG by Devin Jackson (MSUN) blocked by Derrick WOFFORD (LCSC) rebounded by Derrick WOFFORD (LCSC) | |||
| 09:48 | FG by P.J. BOLTE (LCSC) blocked by Will Perry (MSUN) rebounded by Joseph MOQUINO (LCSC) | |||
| 09:48 | FG MADE by Joseph MOQUINO (LCSC) [Paint, 2ndCh] | (16-15) | 1 | |
| 09:48 | TIMEOUT called by MSUN | |||
| 09:39 | Turnover by Devin Jackson (MSUN) Stolen by Derrick WOFFORD (LCSC) | |||
| 09:36 | FG missed by Derrick WOFFORD (LCSC) rebounded by Corbin Pearson (MSUN) | |||
| 09:28 | TIMEOUT called by MSUN | |||
| 09:28 | SUB: Jesse Vaughan (MSUN) in for Will Perry | |||
| 09:08 | FG MADE by Corbin Pearson (MSUN) [Paint] | (16-17) | -1 | |
| 08:47 | FG MADE by Danny MARSHALL (LCSC) assisted by P.J. BOLTE [Paint] | (18-17) | 1 | |
| 08:37 | Turnover by Jesse Vaughan (MSUN) | |||
| 08:26 | Foul called on Corbin Pearson (MSUN) | |||
| 08:26 | Danny MARSHALL (LCSC) MADE the 1st of the 2 shot Free Throw [OffTov] | (19-17) | 2 | |
| 08:26 | Danny MARSHALL (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (20-17) | 3 | |
| 07:49 | 3pt FG missed by Devin Jackson (MSUN) rebounded by Alan Brown (MSUN) | |||
| 07:33 | FG MADE by Devin Jackson (MSUN) [Paint, 2ndCh] | (20-19) | 1 | |
| 07:21 | Foul called on Devin Jackson (MSUN) | |||
| 07:21 | Derrick WOFFORD (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 07:21 | SUB: Roshawn West (MSUN) in for Alan Brown | |||
| 07:21 | SUB: Nick FROMM (LCSC) in for P.J. BOLTE | |||
| 07:21 | SUB: Robert ELLIS (LCSC) in for Joseph MOQUINO | |||
| 07:21 | Derrick WOFFORD (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 07:21 | rebounded by Corbin Pearson (MSUN) | |||
| 06:58 | 3pt FG MADE by Roshawn West (MSUN) assist by Devin Jackson | (20-22) | -2 | |
| 06:57 | TIMEOUT called by LCSC | |||
| 06:47 | Turnover by Danny MARSHALL (LCSC) Stolen by Corbin Pearson (MSUN) | |||
| 06:20 | 3pt FG missed by Jesse Vaughan (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 06:00 | Turnover by Donte ARCHIE (LCSC) | |||
| 06:00 | SUB: Jacob CHAMPOUX (LCSC) in for Derrick WOFFORD | |||
| 06:00 | SUB: Alfie Miller (MSUN) in for Mike LaValley | |||
| 05:44 | SUB: Will Perry (MSUN) in for Corbin Pearson | |||
| 05:37 | FG MADE by Jesse Vaughan (MSUN) [OffTov, Paint] | (20-24) | -4 | |
| 05:21 | FG missed by Nick FROMM (LCSC) rebounded by Will Perry (MSUN) | |||
| 04:52 | FG missed by Roshawn West (MSUN) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 04:41 | FG MADE by Robert ELLIS (LCSC) assisted by Danny MARSHALL [Paint] | (22-24) | -2 | |
| 04:05 | 3pt FG missed by Jesse Vaughan (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 03:50 | 3pt FG missed by Robert ELLIS (LCSC) rebounded by Jacob CHAMPOUX (LCSC) | |||
| 03:41 | FG missed by Donte ARCHIE (LCSC) defensive dead-ball rebound by MSUN | |||
| 03:41 | Foul called on Jacob CHAMPOUX (LCSC) | |||
| 03:41 | SUB: P.J. BOLTE (LCSC) in for Danny MARSHALL | |||
| 03:41 | SUB: Corbin Pearson (MSUN) in for Jesse Vaughan | |||
| 03:06 | 3pt FG missed by Roshawn West (MSUN) offensive Team rebound by MSUN | |||
| 02:34 | Turnover by Devin Jackson (MSUN) | |||
| 02:12 | Foul (offensive) called on P.J. BOLTE (LCSC) | |||
| 02:12 | SUB: Danny MARSHALL (LCSC) in for P.J. BOLTE | |||
| 01:35 | Team Turnover by MSUN | |||
| 01:25 | Turnover by Danny MARSHALL (LCSC) Stolen by Devin Jackson (MSUN) | |||
| 01:08 | FG missed by Devin Jackson (MSUN) rebounded by Will Perry (MSUN) | |||
| 01:06 | FG MADE by Will Perry (MSUN) [OffTov, Paint, 2ndCh] JAM | (22-26) | -4 | |
| 00:53 | FG missed by Nick FROMM (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 00:51 | FG MADE by Donte ARCHIE (LCSC) [Paint, 2ndCh] | (24-26) | -2 | |
| 00:14 | Foul called on Danny MARSHALL (LCSC) | |||
| 00:14 | Devin Jackson (MSUN) missed the 1st of the 2 shot Free Throw | |||
| 00:14 | Devin Jackson (MSUN) missed the 2nd of the 2 shot Free Throw | |||
| 00:11 | rebounded by Will Perry (MSUN) | |||
| 00:01 | 3pt FG missed by Corbin Pearson (MSUN) rebounded by Roshawn West (MSUN) | |||
| 00:01 | FG missed by Roshawn West (MSUN) defensive Team rebound by LCSC | |||
| End of First Half (LCSC 24 MSUN 26) |
| MSUN | LCSC | |
|---|---|---|
| 8 | Turnovers | 6 |
| 10/22 for 45.5% | Field Goals | 10/26 for 38.5% |
| 5/7 for 71.4% | Free Throws | 4/8 for 50.0% |
| OFF: 5 DEF: 9 | Rebounds | OFF: 8 DEF: 8 |
| Pearson, Jackson : 6 | High Scorer | Marshall : 8 |
| Perry : 4 | High Rebounder | Archie : 5 |
| Jackson : 2 | High Assists | 4 players with 1 |
| MSUN Starters: | Jackson, Perry, Brown, Vaughan, West |
| LCSC Starters: | FROMM, MARSHALL, ELLIS, CHAMPOUX, ARCHIE |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:26 | 3pt FG missed by Alan Brown (MSUN) rebounded by Will Perry (MSUN) | |||
| 19:14 | Turnover by Jesse Vaughan (MSUN) Stolen by Robert ELLIS (LCSC) | |||
| 19:09 | FG MADE by Robert ELLIS (LCSC) [FstBrk, OffTov, Paint] | (26-26) | T2 | |
| 18:37 | FG missed by Jesse Vaughan (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 18:30 | FG MADE by Jacob CHAMPOUX (LCSC) assisted by Donte ARCHIE [FstBrk, Paint] | (28-26) | 2 | |
| 17:58 | 3pt FG MADE by Jesse Vaughan (MSUN) assist by Will Perry | (28-29) | -1 | |
| 17:36 | FG MADE by Donte ARCHIE (LCSC) [Paint] | (30-29) | 1 | |
| 17:21 | Team Turnover by MSUN 10 SECONDS | |||
| 17:21 | SUB: Joseph MOQUINO (LCSC) in for Jacob CHAMPOUX | |||
| 17:21 | SUB: P.J. BOLTE (LCSC) in for Nick FROMM | |||
| 17:21 | SUB: Corbin Pearson (MSUN) in for Will Perry | |||
| 17:09 | SUB: Savion Udeh (MSUN) in for Roshawn West | |||
| 17:05 | FG missed by Robert ELLIS (LCSC) rebounded by Corbin Pearson (MSUN) | |||
| 16:39 | FG missed by Jesse Vaughan (MSUN) rebounded by Donte ARCHIE (LCSC) | |||
| 16:27 | Foul (offensive) called on Donte ARCHIE (LCSC) | |||
| 16:11 | Turnover by Corbin Pearson (MSUN) Stolen by Danny MARSHALL (LCSC) | |||
| 16:09 | FG missed by Joseph MOQUINO (LCSC) rebounded by P.J. BOLTE (LCSC) | |||
| 16:09 | Foul called on Jesse Vaughan (MSUN) | |||
| 16:04 | FG MADE by P.J. BOLTE (LCSC) [OffTov, Paint, 2ndCh] | (32-29) | 3 | |
| 15:25 | FG by Devin Jackson (MSUN) blocked by Danny MARSHALL (LCSC) rebounded by Donte ARCHIE (LCSC) | |||
| 15:20 | Foul (offensive) called on Robert ELLIS (LCSC) | |||
| 15:20 | SUB: Derrick WOFFORD (LCSC) in for Robert ELLIS | |||
| 15:20 | SUB: Roshawn West (MSUN) in for Alan Brown | |||
| 14:45 | FG MADE by Devin Jackson (MSUN) | (32-31) | 1 | |
| 14:29 | 3pt FG missed by Joseph MOQUINO (LCSC) rebounded by Corbin Pearson (MSUN) | |||
| 14:14 | 3pt FG missed by Roshawn West (MSUN) rebounded by Joseph MOQUINO (LCSC) | |||
| 14:11 | FG MADE by Joseph MOQUINO (LCSC) [FstBrk, Paint] | (34-31) | 3 | |
| 13:35 | FG MADE by Savion Udeh (MSUN) assisted by Jesse Vaughan [Paint] | (34-33) | 1 | |
| 13:29 | FG missed by Danny MARSHALL (LCSC) rebounded by Danny MARSHALL (LCSC) | |||
| 13:25 | FG MADE by Danny MARSHALL (LCSC) [Paint, 2ndCh] | (36-33) | 3 | |
| 13:21 | TIMEOUT called by MSUN | |||
| 13:21 | SUB: Tommy SPERRY (LCSC) in for Danny MARSHALL | |||
| 12:49 | Foul (offensive) called on Corbin Pearson (MSUN) | |||
| 12:49 | SUB: Will Perry (MSUN) in for Corbin Pearson | |||
| 12:35 | Foul called on Roshawn West (MSUN) | |||
| 12:34 | Turnover by Tommy SPERRY (LCSC) | |||
| 12:34 | SUB: Robert ELLIS (LCSC) in for Donte ARCHIE | |||
