| MSU-Northern Skylights
Basketball |
| 2005-06 |
|
Date: 3/2/2006 Arena: Maroon Activity Center
Time: 6:00 pm City, State: Butte, MT
VISITOR: Westminster College (16-14, 7-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Eckman, Jordan F 2 5 0 1 0 0 0 3 3 2 4 3 1 0 0 33+
23 Hirschi, Janae F 1 5 0 4 0 0 1 3 4 4 2 1 3 0 1 24-
25 Fackrell, Shalee C 11 19 0 1 8 9 1 7 8 2 30 3 3 1 0 39+
3 Evans, Shannon G 3 10 1 5 4 5 0 2 2 3 11 3 5 0 1 37-
30 Leader, Elisa G 5 12 2 7 2 2 0 5 5 4 14 1 0 0 1 36-
21 Haberle, Alicia 1 5 0 2 0 0 2 1 3 3 2 1 2 0 0 11+
32 Dodge, Tiff 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3+
33 Taggart, Amy 0 2 0 1 0 0 0 4 4 2 0 2 1 0 2 17+
TEAM REBOUNDS 1 1 2 0
Team Totals 23 58 3 21 14 16 5 26 31 20 63 14 16 1 5 200
Total FG% - 1st: 13/30 0.433 2nd: 10/28 0.357 Game: 0.397 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 1/13 0.077 Game: 0.143 Rebounds
Total FT% - 1st: 6/7 0.857 2nd: 8/9 0.889 Game: 0.875 (1,0)
HOME: MSU-Northern (19-8, 8-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Johnston, DeLayne F 10 22 0 0 2 2 5 4 9 4 22 4 6 0 5 35+
31 Heggem, Jena F 3 6 2 4 6 7 0 5 5 1 14 3 0 0 0 35+
42 VanDyke, Michele F 6 10 0 0 3 5 0 7 7 1 15 5 1 0 1 33-
12 Gardner, Camille G 2 6 0 2 0 0 0 1 1 3 4 5 4 0 1 40
22 Heny, Jaci G 3 7 2 3 9 10 0 10 10 4 17 2 0 0 2 39-
13 Bravard, Neesha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5-
32 Carroll, Mandee 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1+
44 Trulock, Ashley 3 7 0 0 0 0 1 2 3 0 6 2 1 1 1 12
TEAM REBOUNDS 2 1 3 1
Team Totals 27 58 4 9 20 24 8 31 39 13 78 21 14 1 10 200
Total FG% - 1st: 13/36 0.361 2nd: 14/22 0.636 Game: 0.466 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 2/4 0.500 Game: 0.444 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 15/18 0.833 Game: 0.833 (1,0)
Technical Fouls: WCSL (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Westminster College 0 2 0 7 2
MSU-Northern 0 12 0 6 6
SCORE BY PERIODS 1st 2nd TOTAL
Westminster College 34 29 63
MSU-Northern 33 45 78
DakStats 3000 by Daktronics Inc. Brookings,
SD