Date: 2/25/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana State University- (20-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruuresma, Jordan F 5 10 3 5 0 0 1 8 9 5 13 3 7 2 0 36+
50 Keller, Laci F 4 7 0 0 0 2 2 0 2 4 8 2 3 1 0 31+
2 Schwenke, Laramie G 4 10 2 6 1 2 0 4 4 1 11 4 2 0 1 40
10 Tresch, Nikki G 2 11 0 7 2 2 1 3 4 2 6 1 0 0 0 35+
12 Denham, Kylee G 3 6 0 3 0 0 1 6 7 3 6 0 3 0 2 36-
13 Bennett, Rachelle 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 2+
14 Cummings, Taylor 1 2 0 1 0 0 0 0 0 2 2 1 0 0 1 9+
42 Millager, Kelly 0 0 0 0 0 0 2 0 2 2 0 0 0 0 0 9-
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 3 3 1
Team Totals 19 46 5 22 3 6 7 25 32 19 46 11 18 3 4 200
Total FG% - 1st: 9/25 0.360 2nd: 10/21 0.476 Game: 0.413 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 2/10 0.200 Game: 0.227 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (25-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 2 8 0 0 1 2 2 3 5 3 5 2 2 0 0 24+
31 Fierro, Alyssa C 1 6 0 0 2 4 4 3 7 2 4 2 2 0 0 30-
3 Bishop, Tasha G 2 9 1 6 1 2 1 5 6 0 6 2 1 0 3 32-
21 Niebergall, BrittaneyG 3 6 2 4 2 2 0 3 3 1 10 3 3 0 4 31+
22 Stohr, Jasmine G 7 13 1 2 3 5 1 1 2 3 18 3 2 0 3 36-
10 Kane, Annie 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 10+
23 Rice, Kelli 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 11-
24 Fuller, Tanis 3 6 0 0 1 4 0 3 3 2 7 0 0 0 1 17+
42 Heaslet, McKenzie 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 8+
TEAM REBOUNDS 4 3 7 1
Team Totals 19 51 5 14 10 19 12 22 34 11 53 12 11 1 11 200
Total FG% - 1st: 7/24 0.292 2nd: 12/27 0.444 Game: 0.373 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/8 0.375 Game: 0.357 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 6/10 0.600 Game: 0.526 (4,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1306
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 4 20 4 2
Lewis-Clark State College 4 23 26 5 10
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 21 25 46
Lewis-Clark State College 20 33 53
Date: 2/25/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana State University- (20-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruuresma, Jordan F 4 7 3 4 0 0 0 4 4 2 11 2 4 2 0 20
50 Keller, Laci F 2 4 0 0 0 0 1 0 1 1 4 1 1 1 0 13+
2 Schwenke, Laramie G 2 6 0 3 0 0 0 2 2 1 4 3 2 0 1 20
10 Tresch, Nikki G 0 5 0 3 0 0 0 1 1 1 0 0 0 0 0 17-
12 Denham, Kylee G 1 2 0 1 0 0 1 3 4 2 2 0 1 0 1 16-
13 Bennett, Rachelle 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
14 Cummings, Taylor 0 1 0 1 0 0 0 0 0 1 0 1 0 0 1 5+
42 Millager, Kelly 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 7-
TEAM REBOUNDS 0 2 2 0
Team Totals 9 25 3 12 0 0 4 13 17 9 21 7 9 3 3 100
Total FG% - 1st: 9/25 0.360 2nd: 0/0 0.000 Game: 0.360 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: Lewis-Clark State College (25-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 1 4 0 0 1 2 2 2 4 2 3 0 1 0 0 12-
31 Fierro, Alyssa C 0 4 0 0 0 0 0 3 3 1 0 1 2 0 0 15-
3 Bishop, Tasha G 2 4 1 3 1 2 1 2 3 0 6 1 1 0 1 15+
21 Niebergall, BrittaneyG 1 2 1 2 0 0 0 2 2 0 3 2 2 0 2 16+
22 Stohr, Jasmine G 2 7 0 1 1 2 1 0 1 1 5 1 1 0 1 18+
10 Kane, Annie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
23 Rice, Kelli 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 5+
24 Fuller, Tanis 1 2 0 0 1 3 0 1 1 0 3 0 0 0 1 10-
42 Heaslet, McKenzie 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
TEAM REBOUNDS 2 1 3 1
Team Totals 7 24 2 6 4 9 6 12 18 4 20 5 8 0 5 100
Total FG% - 1st: 7/24 0.292 2nd: 0/0 0.000 Game: 0.292 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 (3,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1306
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 2 4 10 2 0
Lewis-Clark State College 0 8 8 1 3
SCORE BY PERIODS 1st TOTAL
Montana State University- 21 21
Lewis-Clark State College 20 20
Date: 2/25/2012 Arena: Activity Center
Time: 5:30 pm City, State: Lewiston, ID
VISITOR: Montana State University- (20-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruuresma, Jordan F 1 3 0 1 0 0 1 4 5 3 2 1 3 0 0 16+
50 Keller, Laci F 2 3 0 0 0 2 1 0 1 3 4 1 2 0 0 18+
2 Schwenke, Laramie G 2 4 2 3 1 2 0 2 2 0 7 1 0 0 0 20
10 Tresch, Nikki G 2 6 0 4 2 2 1 2 3 1 6 1 0 0 0 18+
12 Denham, Kylee G 2 4 0 2 0 0 0 3 3 1 4 0 2 0 1 20
13 Bennett, Rachelle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
14 Cummings, Taylor 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4-
42 Millager, Kelly 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 1 1 1
Team Totals 10 21 2 10 3 6 3 12 15 10 25 4 9 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 10/21 0.476 Game: 0.476 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 3/6 0.500 Game: 0.500 (1,0)
HOME: Lewis-Clark State College (25-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Voshell, Kirsi C 1 4 0 0 0 0 0 1 1 1 2 2 1 0 0 12+
31 Fierro, Alyssa C 1 2 0 0 2 4 4 0 4 1 4 1 0 0 0 15+
3 Bishop, Tasha G 0 5 0 3 0 0 0 3 3 0 0 1 0 0 2 17-
21 Niebergall, BrittaneyG 2 4 1 2 2 2 0 1 1 1 7 1 1 0 2 15-
22 Stohr, Jasmine G 5 6 1 1 2 3 0 1 1 2 13 2 1 0 2 18-
10 Kane, Annie 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 5+
23 Rice, Kelli 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6-
24 Fuller, Tanis 2 4 0 0 0 1 0 2 2 2 4 0 0 0 0 8-
42 Heaslet, McKenzie 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5-
TEAM REBOUNDS 2 2 4 0
Team Totals 12 27 3 8 6 10 6 10 16 7 33 7 3 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 12/27 0.444 Game: 0.444 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/8 0.375 Game: 0.375 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (1,0)
Technical Fouls: MSUN (0)
: LCSC (0)
OFFICIALS :
ATTENDANCE : 1306
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Montana State University- 0 0 10 2 2
Lewis-Clark State College 4 15 18 4 7
SCORE BY PERIODS 1st 2nd TOTAL
Montana State University- 21 25 46
Lewis-Clark State College 20 33 53
| Feb 25, 2012 | |
| Montana State University- vs. Lewis-Clark State College |
| Montana State University- | Lewis-Clark State College | |
|---|---|---|
| Game | ||
| 46 | Score | 53 |
| .413 19-46 | Field Goal % | 19-51 .373 |
| .227 5-22 | 3-Pt Field Goal % | 5-14 .357 |
| .500 3-6 | Free Throw % | 10-19 .526 |
| 2 | Fastbreak Pts | 4 |
| 4 | Pts Off Turnover | 23 |
| 20 | Pts in Paint | 26 |
| 4 | 2nd Chance Pts | 5 |
| First Half | ||
| .360 9-25 | Field Goal % | 7-24 .292 |
| .250 3-12 | 3-Pt Field Goal % | 2-6 .333 |
| .000 0-0 | Free Throw % | 4-9 .444 |
| 2 | Fastbreak Pts | 0 |
| 4 | Pts Off Turnover | 8 |
| 10 | Pts in Paint | 8 |
| 2 | 2nd Chance Pts | 1 |
| Second Half | ||
| .476 10-21 | Field Goal % | 12-27 .444 |
| .200 2-10 | 3-Pt Field Goal % | 3-8 .375 |
| .500 3-6 | Free Throw % | 6-10 .600 |
| 0 | Fastbreak Pts | 4 |
| 0 | Pts Off Turnover | 15 |
| 10 | Pts in Paint | 18 |
| 2 | 2nd Chance Pts | 4 |
| 32 | Rebounds | 34 |
| 18 | Turnovers | 11 |
| 19 | Team Fouls | 11 |
| Bruuresma - 13 | Scoring Leader | Stohr - 18 |
| Bruuresma - 9 | Rebound Leader | Fierro, TEAM - 7 |
| 2 | Bench Scoring | 10 |
| MSUN Starters: | Schwenke, Tresch, Denham, Bruuresma, Keller |
| LCSC Starters: | BISHOP, VOSHELL, NIEBERGALL, STOHR, FIERRO |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Jump Ball: Alyssa FIERRO (LCSC) vs. Laci Keller (MSUN), won by LCSC | |||
| 19:46 | FG missed by Kirsi VOSHELL (LCSC) offensive Team rebound by LCSC | |||
| 19:32 | FG missed by Alyssa FIERRO (LCSC) defensive Team rebound by MSUN | |||
| 19:19 | Turnover by Laramie Schwenke (MSUN) Stolen by Jasmine STOHR (LCSC) | |||
| 19:19 | Foul called on Laci Keller (MSUN) | |||
| 19:04 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 18:57 | FG missed by Jasmine STOHR (LCSC) rebounded by Jasmine STOHR (LCSC) | |||
| 18:53 | FG by Jasmine STOHR (LCSC) blocked by Jordan Bruuresma (MSUN) offensive Team rebound by LCSC | |||
| 18:48 | Foul called on Kylee Denham (MSUN) | |||
| 18:48 | Jasmine STOHR (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 18:48 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov, 2ndCh] | (1-0) | 1 | |
| 18:30 | 3pt FG MADE by Jordan Bruuresma (MSUN) assist by Laramie Schwenke | (1-3) | -2 | |
| 18:11 | Turnover by Alyssa FIERRO (LCSC) | |||
| 17:41 | FG missed by Nikki Tresch (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 17:34 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 17:12 | 3pt FG missed by Laramie Schwenke (MSUN) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 16:58 | FG by Alyssa FIERRO (LCSC) blocked by Laci Keller (MSUN) rebounded by Jordan Bruuresma (MSUN) | |||
| 16:37 | Turnover by Jordan Bruuresma (MSUN) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 16:33 | TIMEOUT called by LCSC | |||
| 16:16 | FG MADE by Kirsi VOSHELL (LCSC) assisted by Tasha BISHOP [OffTov, Paint] | (3-3) | T1 | |
| 16:04 | Turnover by Laramie Schwenke (MSUN) Stolen by Tasha BISHOP (LCSC) | |||
| 15:58 | Foul called on Laramie Schwenke (MSUN) | |||
| 15:45 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 15:31 | 3pt FG MADE by Jordan Bruuresma (MSUN) assist by Laci Keller | (3-6) | -3 | |
| 15:13 | 3pt FG MADE by Brittaney NIEBERGALL (LCSC) assist by Jasmine STOHR | (6-6) | T2 | |
| 14:48 | FG MADE by Laci Keller (MSUN) assisted by Jordan Bruuresma [Paint] | (6-8) | -2 | |
| 14:36 | FG by Jasmine STOHR (LCSC) blocked by Jordan Bruuresma (MSUN) rebounded by Kylee Denham (MSUN) | |||
| 14:27 | 3pt FG missed by Jordan Bruuresma (MSUN) rebounded by Laci Keller (MSUN) | |||
| 14:24 | FG missed by Laci Keller (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 13:58 | 3pt FG MADE by Tasha BISHOP (LCSC) assist by Brittaney NIEBERGALL | (9-8) | 1 | |
| 13:35 | 3pt FG missed by Kylee Denham (MSUN) defensive Team rebound by LCSC | |||
| 13:24 | Foul called on Kylee Denham (MSUN) | |||
| 13:20 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 13:07 | Turnover by Kylee Denham (MSUN) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 12:56 | FG MADE by Tasha BISHOP (LCSC) assisted by Brittaney NIEBERGALL [OffTov, Paint] | (11-8) | 3 | |
| 12:38 | 3pt FG missed by Laramie Schwenke (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 12:28 | Foul (offensive) called on Alyssa FIERRO (LCSC) | |||
| 12:28 | SUB: Tanis FULLER (LCSC) in for Alyssa FIERRO | |||
| 12:14 | Turnover by Laci Keller (MSUN) | |||
| 11:58 | FG missed by Kirsi VOSHELL (LCSC) defensive Team rebound by MSUN | |||
| 11:58 | SUB: Kelly Millager (MSUN) in for Laci Keller | |||
| 11:58 | SUB: Kelli RICE (LCSC) in for Tasha BISHOP | |||
| 11:38 | FG MADE by Jasmine STOHR (LCSC) | (13-8) | 5 | |
| 10:51 | FG missed by Jordan Bruuresma (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 10:50 | Turnover by Kirsi VOSHELL (LCSC) Stolen by Laramie Schwenke (MSUN) | |||
| 10:49 | SUB: McKenzie HEASLET (LCSC) in for Kirsi VOSHELL | |||
| 10:36 | Turnover by Jordan Bruuresma (MSUN) Stolen by Tanis FULLER (LCSC) | |||
| 10:19 | FG missed by McKenzie HEASLET (LCSC) rebounded by Kylee Denham (MSUN) | |||
| 09:57 | 3pt FG missed by Laramie Schwenke (MSUN) rebounded by Kelly Millager (MSUN) | |||
| 09:38 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Kelly Millager (MSUN) | |||
| 09:25 | FG MADE by Kylee Denham (MSUN) assisted by Laramie Schwenke [Paint, 2ndCh] | (13-10) | 3 | |
| 08:58 | FG missed by Jasmine STOHR (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 08:57 | TIMEOUT called by MSUN | |||
| 08:31 | FG missed by Laramie Schwenke (MSUN) rebounded by Kelli RICE (LCSC) | |||
| 08:08 | FG missed by Tanis FULLER (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 07:52 | 3pt FG MADE by Jordan Bruuresma (MSUN) assist by Laramie Schwenke | (13-13) | T3 | |
| 07:16 | Team Turnover by LCSC | |||
| 07:16 | SUB: Alyssa FIERRO (LCSC) in for Kelli RICE | |||
| 07:16 | SUB: Kirsi VOSHELL (LCSC) in for McKenzie HEASLET | |||
| 07:16 | SUB: Tasha BISHOP (LCSC) in for Jasmine STOHR | |||
| 07:16 | SUB: Annie KANE (LCSC) in for Tanis FULLER | |||
| 07:16 | SUB: Brittaney NIEBERGALL (LCSC) stays in game | |||
| 07:16 | SUB: Rachelle Bennett (MSUN) in for Kylee Denham | |||
| 07:03 | Turnover by Jordan Bruuresma (MSUN) | |||
| 06:50 | Foul called on Jordan Bruuresma (MSUN) | |||
| 06:50 | Kirsi VOSHELL (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 06:50 | Kirsi VOSHELL (LCSC) MADE the 2nd of the 2 shot Free Throw [OffTov] | (14-13) | 1 | |
| 06:18 | FG missed by Nikki Tresch (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 05:59 | 3pt FG missed by Brittaney NIEBERGALL (LCSC) rebounded by Kirsi VOSHELL (LCSC) | |||
| 05:58 | Foul called on Kelly Millager (MSUN) | |||
| 05:54 | FG missed by Alyssa FIERRO (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 05:53 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 05:53 | SUB: Jasmine STOHR (LCSC) in for Brittaney NIEBERGALL | |||
| 05:28 | FG MADE by Laramie Schwenke (MSUN) | (14-15) | -1 | |
| 05:10 | 3pt FG missed by Jasmine STOHR (LCSC) rebounded by Rachelle Bennett (MSUN) | |||
| 05:10 | Turnover by Rachelle Bennett (MSUN) | |||
| 05:10 | SUB: Laci Keller (MSUN) in for Kelly Millager | |||
| 05:10 | SUB: Kylee Denham (MSUN) in for Nikki Tresch | |||
| 05:04 | SUB: Taylor Cummings (MSUN) in for Rachelle Bennett | |||
| 04:57 | Foul (offensive) called on Jasmine STOHR (LCSC) | |||
| 04:36 | Foul called on Kirsi VOSHELL (LCSC) | |||
| 04:36 | SUB: Tanis FULLER (LCSC) in for Kirsi VOSHELL | |||
| 04:18 | FG missed by Jordan Bruuresma (MSUN) rebounded by Tanis FULLER (LCSC) | |||
| 04:18 | Foul called on Taylor Cummings (MSUN) | |||
| 04:18 | Tanis FULLER (LCSC) missed the front side of the Bonus Free Throw | |||
| 04:17 | rebounded by Tasha BISHOP (LCSC) | |||
| 04:03 | FG missed by Alyssa FIERRO (LCSC) rebounded by Kylee Denham (MSUN) | |||
| 03:34 | Turnover by Jordan Bruuresma (MSUN) | |||
| 03:21 | FG MADE by Jasmine STOHR (LCSC) [OffTov, Paint] | (16-15) | 1 | |
| 02:56 | FG missed by Laci Keller (MSUN) rebounded by Kylee Denham (MSUN) | |||
| 02:52 | 3pt FG missed by Taylor Cummings (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 02:48 | Turnover by Tasha BISHOP (LCSC) Stolen by Kylee Denham (MSUN) | |||
| 02:32 | FG MADE by Laci Keller (MSUN) assisted by Jordan Bruuresma [OffTov, Paint] | (16-17) | -1 | |
| 02:09 | Foul called on Jordan Bruuresma (MSUN) | |||
| 02:09 | Tanis FULLER (LCSC) missed the 1st of the 2 shot Free Throw | |||
| 02:09 | SUB: Brittaney NIEBERGALL (LCSC) in for Annie KANE | |||
| 02:09 | SUB: Nikki Tresch (MSUN) in for Kylee Denham | |||
| 02:09 | Tanis FULLER (LCSC) MADE the 2nd of the 2 shot Free Throw | (17-17) | T4 | |
| 01:57 | FG MADE by Laramie Schwenke (MSUN) [Paint] | (17-19) | -2 | |
| 01:36 | Turnover by Brittaney NIEBERGALL (LCSC) Stolen by Taylor Cummings (MSUN) | |||
| 01:29 | FG MADE by Jordan Bruuresma (MSUN) assisted by Taylor Cummings [FstBrk, OffTov, Paint] | (17-21) | -4 | |
| 01:27 | TIMEOUT called by LCSC | |||
| 01:11 | FG MADE by Tanis FULLER (LCSC) assisted by Alyssa FIERRO [Paint] | (19-21) | -2 | |
| 00:43 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Alyssa FIERRO (LCSC) | |||
| 00:20 | Foul called on Nikki Tresch (MSUN) | |||
| 00:20 | Tasha BISHOP (LCSC) MADE the 1st of the 2 shot Free Throw | (20-21) | -1 | |
| 00:20 | SUB: Kelli RICE (LCSC) in for Jasmine STOHR | |||
| 00:20 | Tasha BISHOP (LCSC) missed the 2nd of the 2 shot Free Throw | |||
| 00:19 | rebounded by Nikki Tresch (MSUN) | |||
| 00:01 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Brittaney NIEBERGALL (LCSC) | |||
| End of First Half (LCSC 20 MSUN 21) |
| MSUN | LCSC | |
|---|---|---|
| 9 | Turnovers | 8 |
| 9/25 for 36.0% | Field Goals | 7/24 for 29.2% |
| 0/0 for 0.0% | Free Throws | 4/9 for 44.4% |
| OFF: 4 DEF: 13 | Rebounds | OFF: 6 DEF: 12 |
| Bruuresma : 11 | High Scorer | Bishop : 6 |
| Bruuresma, Denham : 4 | High Rebounder | Voshell : 4 |
| Schwenke : 3 | High Assists | Niebergall : 2 |
| MSUN Starters: | Schwenke, Denham, Tresch, Bruuresma, Keller |
| LCSC Starters: | BISHOP, STOHR, NIEBERGALL, FIERRO, VOSHELL |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:31 | Turnover by Jordan Bruuresma (MSUN) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 19:27 | FG MADE by Jasmine STOHR (LCSC) assisted by Brittaney NIEBERGALL [FstBrk, OffTov, Paint] | (22-21) | 1 | |
| 19:14 | TIMEOUT called by MSUN | |||
| 18:56 | Foul called on Brittaney NIEBERGALL (LCSC) | |||
| 18:39 | Turnover by Kylee Denham (MSUN) Stolen by Tasha BISHOP (LCSC) | |||
| 18:37 | Foul called on Laci Keller (MSUN) | |||
| 18:27 | Turnover by Brittaney NIEBERGALL (LCSC) | |||
| 18:13 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Kirsi VOSHELL (LCSC) | |||
| 18:02 | 3pt FG missed by Tasha BISHOP (LCSC) rebounded by Jordan Bruuresma (MSUN) | |||
| 17:44 | FG MADE by Laci Keller (MSUN) assisted by Nikki Tresch [Paint] | (22-23) | -1 | |
| 17:27 | FG missed by Kirsi VOSHELL (LCSC) rebounded by Nikki Tresch (MSUN) | |||
| 17:14 | 3pt FG missed by Kylee Denham (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 17:13 | Foul called on Jordan Bruuresma (MSUN) | |||
| 16:52 | FG missed by Tasha BISHOP (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 16:51 | Foul called on Laci Keller (MSUN) | |||
| 16:51 | SUB: Kelly Millager (MSUN) in for Laci Keller | |||
| 16:48 | FG missed by Tasha BISHOP (LCSC) rebounded by Alyssa FIERRO (LCSC) | |||
| 16:47 | FG MADE by Alyssa FIERRO (LCSC) [Paint, 2ndCh] | (24-23) | 1 | |
| 16:31 | Foul called on Jasmine STOHR (LCSC) | |||
| 16:31 | Laramie Schwenke (MSUN) MADE the 1st of the 2 shot Free Throw | (24-24) | T5 | |
| 16:31 | Laramie Schwenke (MSUN) missed the 2nd of the 2 shot Free Throw | |||
| 16:25 | rebounded by Brittaney NIEBERGALL (LCSC) | |||
| 16:22 | Foul (offensive) called on Kirsi VOSHELL (LCSC) | |||
| 16:07 | Turnover by Jordan Bruuresma (MSUN) Stolen by Tasha BISHOP (LCSC) | |||
| 15:57 | FG missed by Jasmine STOHR (LCSC) offensive Team rebound by LCSC | |||
| 15:57 | SUB: Tanis FULLER (LCSC) in for Kirsi VOSHELL | |||
| 15:54 | FG MADE by Jasmine STOHR (LCSC) assisted by Alyssa FIERRO fouled by Kylee Denham (MSUN) [OffTov, Paint, 2ndCh] | (26-24) | 2 | |
| 15:54 | Jasmine STOHR (LCSC) missed the 1 shot Free Throw | |||
| 15:52 | rebounded by Jordan Bruuresma (MSUN) | |||
| 15:35 | 3pt FG missed by Jordan Bruuresma (MSUN) rebounded by Nikki Tresch (MSUN) | |||
| 15:18 | FG MADE by Kylee Denham (MSUN) [Paint, 2ndCh] | (26-26) | T6 | |
| 14:59 | Foul called on Kelly Millager (MSUN) | |||
| 14:59 | Jasmine STOHR (LCSC) MADE the 1st of the 2 shot Free Throw | (27-26) | 1 | |
| 14:59 | SUB: Laci Keller (MSUN) in for Kelly Millager | |||
| 14:59 | Jasmine STOHR (LCSC) MADE the 2nd of the 2 shot Free Throw | (28-26) | 2 | |
| 14:42 | 3pt FG missed by Nikki Tresch (MSUN) defensive Team rebound by LCSC | |||
| 14:23 | FG missed by Tanis FULLER (LCSC) rebounded by Kylee Denham (MSUN) | |||
| 14:03 | FG MADE by Nikki Tresch (MSUN) assisted by Laramie Schwenke [Paint] | (28-28) | T7 | |
| 13:41 | FG MADE by Tanis FULLER (LCSC) assisted by Jasmine STOHR [Paint] | (30-28) | 2 | |
| 13:12 | Foul called on Alyssa FIERRO (LCSC) | |||
| 13:12 | Laci Keller (MSUN) missed the 1st of the 2 shot Free Throw | |||
| 13:12 | SUB: McKenzie HEASLET (LCSC) in for Alyssa FIERRO | |||
| 13:12 | Laci Keller (MSUN) missed the 2nd of the 2 shot Free Throw | |||
| 13:11 | rebounded by Jordan Bruuresma (MSUN) | |||
| 13:08 | Foul called on Tanis FULLER (LCSC) | |||
| 12:55 | FG by Jordan Bruuresma (MSUN) blocked by McKenzie HEASLET (LCSC) rebounded by Tanis FULLER (LCSC) | |||
| 12:41 | Turnover by Jasmine STOHR (LCSC) Stolen by Kylee Denham (MSUN) | |||
| 12:41 | Foul called on Jasmine STOHR (LCSC) | |||
| 12:41 | SUB: Kelli RICE (LCSC) in for Jasmine STOHR | |||
| 12:23 | Turnover by Rachelle Bennett (MSUN) Stolen by Brittaney NIEBERGALL (LCSC) | |||
| 12:18 | Foul called on Nikki Tresch (MSUN) | |||
| 12:18 | SUB: Taylor Cummings (MSUN) in for Jordan Bruuresma | |||
| 12:11 | FG missed by Tanis FULLER (LCSC) rebounded by Laramie Schwenke (MSUN) | |||
| 11:50 | 3pt FG missed by Nikki Tresch (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 11:34 | FG MADE by Brittaney NIEBERGALL (LCSC) [Paint] | (32-28) | 4 | |
| 11:10 | 3pt FG missed by Kylee Denham (MSUN) rebounded by Tasha BISHOP (LCSC) | |||
| 10:42 | FG MADE by Tanis FULLER (LCSC) [Paint] | (34-28) | 6 | |
| 10:18 | FG MADE by Taylor Cummings (MSUN) [Paint] | (34-30) | 4 | |
| 10:15 | TIMEOUT called by MSUN | |||
| 10:15 | SUB: Jasmine STOHR (LCSC) in for Tasha BISHOP | |||
