Date: 12/15/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Walla Walla University ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Pernu, Lauren * 0 1 0 0 0 0 1 2 3 4 0 0 2 0 1 19:28
20 Neel, Nicolette * 2 10 1 4 4 4 0 4 4 1 9 0 3 0 0 31:44
21 Carlman, Dani * 4 16 1 3 2 2 1 3 4 1 11 1 4 0 2 37:51
24 Uribe, Johanna * 1 4 1 2 0 0 1 1 2 0 3 0 1 0 0 23:47
25 Warner, Michelle * 0 4 0 0 1 2 1 0 1 3 1 1 0 0 4 14:23
13 Manzano, Abbey 4 13 1 4 1 1 0 3 3 1 10 1 1 0 3 28:36
32 Moorer, Brianna 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 4:58
34 Quaile, Marianne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3:06
35 Gaines, Rebekah 0 3 0 2 0 0 1 0 1 1 0 0 0 0 0 7:43
40 Mendoza, Maria 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3:06
42 McCoy, Lauren 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:47
44 Schmitz, Giselle 1 4 0 0 0 0 1 2 3 2 2 0 2 0 0 22:31
TEAM REBOUNDS 2 4 6 2
Team Totals 12 57 4 15 8 9 9 19 28 15 36 3 16 0 10 200
Total FG% - 1st: 5/29 0.172 2nd: 7/28 0.250 Game: 0.211 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 2/9 0.222 Game: 0.267 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 4/4 1.000 Game: 0.889 (1,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 8 1 1 6 6 1 6 7 0 13 2 1 1 2 20:37
50 Keller, Laci F 3 4 0 0 4 4 1 1 2 1 10 0 1 1 0 19:36
10 Tresch, Nikki G 6 10 5 8 0 0 1 5 6 0 17 3 1 0 1 26:25
13 Bennett, Rachelle G 2 6 0 2 3 4 6 1 7 1 7 2 2 0 1 28:04
14 Cummings, Taylor G 1 3 0 1 0 0 1 1 2 1 2 6 4 0 0 22:44
3 Barta, Kassie 2 6 2 5 0 0 1 0 1 1 6 2 1 0 0 13:35
4 McKeon, Kacie 2 8 1 7 2 2 0 1 1 1 7 2 1 0 2 20:44
15 Olson, Leah 2 5 0 0 2 2 3 1 4 0 6 0 1 0 1 9:00
31 Cox, Macey 1 2 1 2 0 0 0 2 2 2 3 0 0 0 0 8:28
42 McKissic, Maurisha 0 3 0 0 0 1 1 4 5 3 0 0 2 0 1 14:11
44 Howe-Cobb, Michaela 3 6 0 0 0 0 2 7 9 1 6 1 1 2 0 16:36
TEAM REBOUNDS 1 7 8 0
Team Totals 25 61 10 26 17 19 18 36 54 11 77 18 15 4 8 200
Total FG% - 1st: 14/35 0.400 2nd: 11/26 0.423 Game: 0.410 Deadball
3-PT FG% - 1st: 9/18 0.500 2nd: 1/8 0.125 Game: 0.385 Rebounds
Total FT% - 1st: 4/4 1.000 2nd: 13/15 0.867 Game: 0.895 (1,0)
Technical Fouls: WWU (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Walla Walla University 16 20 36
Montana State University- 41 36 77
Last FG: Walla Walla University 2nd- 1:53, Montana State University- 2nd- 1:35
Largest lead: Walla Walla University NONE, Montana State University- by 41 2nd- 0:43
Score tied: 0 times, Lead changed: 0 times
| Play by Play Report |
| Walla Walla University vs Montana State University- | |
| Dec 15, 2012 |
| WWU Starters: | Pernu, Warner, Carlman, Neel, Uribe |
| MSUN Starters: | Tresch, Bruursema, Keller, Cummings, Bennett |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Rachelle BENNETT (MSUN) | |||
| 20:00 | Substitution In (Starter) by Lauren Pernu (WWU) | |||
| 20:00 | Substitution In (Starter) by Michelle Warner (WWU) | |||
| 20:00 | Substitution In (Starter) by Dani Carlman (WWU) | |||
| 20:00 | Substitution In (Starter) by Nicolette Neel (WWU) | |||
| 20:00 | Substitution In (Starter) by Johanna Uribe (WWU) | |||
| 19:42 | Turnover by Dani Carlman (WWU) | |||
| 19:09 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 19:09 | Defensive Rebound by Dani Carlman (WWU) | |||
| 18:58 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 18:58 | Defensive Rebound by TEAM (MSUN) | |||
| 18:49 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:49 | Defensive Rebound by TEAM (WWU) | |||
| 18:47 | Shot Two Point Made by Rachelle BENNETT (MSUN) | (2-0) | 2 | |
| 18:47 | Assist by Taylor CUMMINGS (MSUN) | |||
| 18:28 | Shot Two Point Miss by Dani Carlman (WWU) blocked | |||
| 18:28 | Block by Jordan BRUURSEMA (MSUN) | |||
| 18:28 | Offensive Rebound by TEAM (WWU) | |||
| 18:17 | Turnover by TEAM (WWU) | |||
| 18:05 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 18:05 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 18:02 | Turnover by Rachelle BENNETT (MSUN) | |||
| 18:02 | Steal by Dani Carlman (WWU) | |||
| 17:42 | Shot Two Point Miss by Johanna Uribe (WWU) | |||
| 17:42 | Offensive Rebound by Johanna Uribe (WWU) | |||
| 17:36 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 17:36 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 17:33 | Timeout Partial by TEAM (MSUN) | |||
| 17:08 | Shot Three Point Made by Nikki TRESCH (MSUN) | (5-0) | 5 | |
| 17:08 | Assist by Taylor CUMMINGS (MSUN) | |||
| 16:54 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 16:54 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 16:54 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:44 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) | (8-0) | 8 | |
| 16:44 | Assist by Rachelle BENNETT (MSUN) | |||
| 16:42 | Shot Two Point Made by Dani Carlman (WWU) | (8-2) | 6 | |
| 16:42 | Timeout Partial by TEAM (WWU) | |||
| 16:42 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 16:42 | Substitution In by Kassie BARTA (MSUN) | |||
| 16:42 | Substitution Out by Michelle Warner (WWU) | |||
| 16:42 | Substitution Out by Johanna Uribe (WWU) | |||
| 16:42 | Substitution In by Giselle Schmitz (WWU) | |||
| 16:42 | Substitution In by Abbey Manzano (WWU) | |||
| 16:32 | Turnover by Abbey Manzano (WWU) | |||
| 16:17 | Defensive Foul by Lauren Pernu (WWU) | |||
| 16:17 | Free Throw Made by Laci KELLER (MSUN) | (9-2) | 7 | |
| 16:17 | Free Throw Made by Laci KELLER (MSUN) | (10-2) | 8 | |
| 16:01 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 16:01 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 15:49 | Shot Three Point Made by Kassie BARTA (MSUN) | (13-2) | 11 | |
| 15:49 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 15:40 | Shot Two Point Made by Abbey Manzano (WWU) | (13-4) | 9 | |
| 15:40 | Defensive Foul by Kassie BARTA (MSUN) | |||
| 15:40 | Free Throw Made by Abbey Manzano (WWU) | (13-5) | 8 | |
| 15:25 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 15:25 | Offensive Rebound by TEAM (MSUN) | |||
| 15:12 | Defensive Foul by Abbey Manzano (WWU) | |||
| 15:12 | Free Throw Made by Laci KELLER (MSUN) | (14-5) | 9 | |
| 15:12 | Free Throw Made by Laci KELLER (MSUN) | (15-5) | 10 | |
| 15:01 | Turnover by Dani Carlman (WWU) | |||
| 15:01 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 14:54 | Shot Three Point Made by Nikki TRESCH (MSUN) [OffTov] | (18-5) | 13 | |
| 14:54 | Assist by Taylor CUMMINGS (MSUN) | |||
| 14:36 | Shot Two Point Miss by Lauren Pernu (WWU) | |||
| 14:36 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 14:19 | Shot Three Point Made by Nikki TRESCH (MSUN) | (21-5) | 16 | |
| 14:07 | Assist by Kassie BARTA (MSUN) | |||
| 14:07 | Timeout Full by TEAM (WWU) | |||
| 14:07 | Defensive Foul by Laci KELLER (MSUN) | |||
| 14:07 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 14:07 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 13:56 | Shot Two Point Miss by Giselle Schmitz (WWU) | |||
| 13:56 | Offensive Rebound by Giselle Schmitz (WWU) | |||
| 13:54 | Turnover by Giselle Schmitz (WWU) | |||
| 13:38 | Defensive Foul by Giselle Schmitz (WWU) | |||
| 13:34 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 13:34 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 13:18 | Shot Three Point Made by Kassie BARTA (MSUN) [2ndCh] | (24-5) | 19 | |
| 13:18 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 12:59 | Shot Two Point Miss by Giselle Schmitz (WWU) | |||
| 12:58 | Substitution Out by Laci KELLER (MSUN) | |||
| 12:58 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 12:58 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 12:58 | Substitution In by Kacie MCKEON (MSUN) | |||
| 12:58 | Defensive Rebound by TEAM (MSUN) | |||
| 12:45 | Turnover by Giselle Schmitz (WWU) | |||
| 12:35 | Substitution Out by Lauren Pernu (WWU) | |||
| 12:35 | Substitution In by Johanna Uribe (WWU) | |||
| 12:27 | Shot Three Point Made by Kacie MCKEON (MSUN) | (27-5) | 22 | |
| 11:59 | Shot Two Point Miss by Johanna Uribe (WWU) | |||
| 11:59 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 11:43 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 11:43 | Steal by Abbey Manzano (WWU) | |||
| 11:38 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 11:38 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 11:18 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 11:18 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 11:08 | Shot Three Point Made by Abbey Manzano (WWU) | (27-8) | 19 | |
| 11:08 | Assist by Dani Carlman (WWU) | |||
| 10:47 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (29-8) | 21 | |
| 10:47 | Assist by Kassie BARTA (MSUN) | |||
| 10:21 | Shot Two Point Made by Nicolette Neel (WWU) | (29-10) | 19 | |
| 10:08 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 09:58 | Shot Two Point Miss by Nicolette Neel (WWU) | |||
| 09:58 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 09:41 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 09:41 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 09:38 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 09:38 | Defensive Rebound by Giselle Schmitz (WWU) | |||
| 09:24 | Shot Three Point Miss by Abbey Manzano (WWU) | |||
| 09:21 | Substitution Out by Kassie BARTA (MSUN) | |||
| 09:21 | Substitution In by Nikki TRESCH (MSUN) | |||
| 09:21 | Substitution Out by Giselle Schmitz (WWU) | |||
| 09:21 | Substitution In by Michelle Warner (WWU) | |||
| 09:21 | Defensive Rebound by TEAM (MSUN) | |||
| 08:56 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 08:56 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 08:37 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 08:37 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 08:35 | Defensive Foul by Michelle Warner (WWU) | |||
| 08:35 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 08:35 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 08:34 | Turnover by Kacie MCKEON (MSUN) | |||
| 08:34 | Steal by Michelle Warner (WWU) | |||
| 08:20 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 08:20 | Free Throw Miss by Michelle Warner (WWU) | |||
| 08:20 | Free Throw Made by Michelle Warner (WWU) | (29-11) | 18 | |
| 07:57 | Shot Two Point Made by Michaela HOWE-COBB (MSUN) [Paint] | (31-11) | 20 | |
| 07:57 | Assist by Nikki TRESCH (MSUN) | |||
| 07:44 | Shot Three Point Miss by Abbey Manzano (WWU) | |||
| 07:44 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 07:24 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 07:24 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 07:21 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 07:21 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 07:07 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 07:07 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 06:54 | Shot Three Point Made by Nikki TRESCH (MSUN) | (34-11) | 23 | |
| 06:54 | Assist by Michaela HOWE-COBB (MSUN) | |||
| 06:24 | Shot Two Point Miss by Nicolette Neel (WWU) | |||
| 06:24 | Offensive Rebound by Michelle Warner (WWU) | |||
| 06:16 | Shot Three Point Made by Nicolette Neel (WWU) | (34-14) | 20 | |
| 06:16 | Defensive Rebound by TEAM (MSUN) | |||
| 06:02 | Assist by Michelle Warner (WWU) | |||
| 05:47 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 05:47 | Offensive Rebound by Nikki TRESCH (MSUN) | |||
| 05:28 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 05:28 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 05:24 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 05:24 | Defensive Rebound by Nicolette Neel (WWU) | |||
| 05:19 | Turnover by Nicolette Neel (WWU) | |||
| 05:19 | Steal by Kacie MCKEON (MSUN) | |||
| 05:14 | Shot Two Point Made by Kacie MCKEON (MSUN) [FstBrk, OffTov] | (36-14) | 22 | |
| 04:52 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 04:52 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 04:29 | Turnover by Michaela HOWE-COBB (MSUN) | |||
| 04:29 | Steal by Michelle Warner (WWU) | |||
| 04:15 | Shot Two Point Miss by Nicolette Neel (WWU) | |||
| 04:15 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 03:56 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 03:56 | Offensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 03:51 | Turnover by Rachelle BENNETT (MSUN) | |||
| 03:51 | Steal by Michelle Warner (WWU) | |||
| 03:44 | Shot Two Point Miss by Michelle Warner (WWU) | |||
| 03:44 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 03:33 | Shot Two Point Made by Michaela HOWE-COBB (MSUN) | (38-14) | 24 | |
| 03:33 | Assist by Kacie MCKEON (MSUN) | |||
| 03:07 | Defensive Foul by Kacie MCKEON (MSUN) | |||
| 03:07 | Free Throw Made by Nicolette Neel (WWU) | (38-15) | 23 | |
| 03:07 | Substitution Out by Michelle Warner (WWU) | |||
| 03:07 | Substitution Out by Johanna Uribe (WWU) | |||
| 03:07 | Substitution In by Giselle Schmitz (WWU) | |||
| 03:07 | Substitution In by Lauren Pernu (WWU) | |||
| 03:07 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 03:07 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 03:07 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 03:07 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 03:07 | Substitution Out by Michaela HOWE-COBB (MSUN) | |||
| 03:07 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 03:07 | Substitution In by Macey COX (MSUN) | |||
| 03:07 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 03:07 | Substitution In by Leah OLSON (MSUN) | |||
| 03:07 | Substitution In by Nikki TRESCH (MSUN) | |||
| 03:07 | Free Throw Made by Nicolette Neel (WWU) | (38-16) | 22 | |
| 02:59 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 02:59 | Defensive Rebound by Abbey Manzano (WWU) | |||
| 02:48 | Turnover by Nicolette Neel (WWU) | |||
| 02:48 | Steal by Nikki TRESCH (MSUN) | |||
| 02:23 | Shot Three Point Made by Macey COX (MSUN) [OffTov] | (41-16) | 25 | |
| 02:23 | Assist by Taylor CUMMINGS (MSUN) | |||
| 02:03 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 02:03 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 01:46 | Turnover by TEAM (WWU) | |||
| 01:46 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 01:46 | Defensive Rebound by Dani Carlman (WWU) | |||
| 01:46 | Shot Three Point Miss by Abbey Manzano (WWU) | |||
| 01:46 | Defensive Rebound by Leah OLSON (MSUN) | |||
| 01:40 | Shot Two Point Miss by Leah OLSON (MSUN) | |||
| 01:40 | Defensive Rebound by Abbey Manzano (WWU) | |||
| 01:19 | Defensive Foul by Macey COX (MSUN) | |||
| 00:55 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 00:55 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 00:26 | Shot Two Point Miss by Michaela HOWE-COBB (MSUN) | |||
| 00:26 | Defensive Rebound by Dani Carlman (WWU) | |||
| 00:12 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 00:12 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 00:06 | Turnover by Nikki TRESCH (MSUN) | |||
| 00:00 | Shot Two Point Miss by Nicolette Neel (WWU) blocked | |||
| 00:00 | Block by Michaela HOWE-COBB (MSUN) | |||
|
| ||||
| End of First Half (MSUN 41 WWU 16) |
| WWU | MSUN | |
|---|---|---|
| 9 | Turnovers | 6 |
| 5/29 for 17.2% | Field Goals | 14/35 for 40.0% |
| 4/5 for 80.0% | Free Throws | 4/4 for 100.0% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 10 DEF: 20 |
| Neel : 7 | High Scorer | Tresch : 12 |
| Carlman, Neel : 3 | High Rebounder | Bruursema : 6 |
| Warner, Carlman : 1 | High Assists | Cummings : 4 |
| Play by Play Report |
| Walla Walla University vs Montana State University- | |
| Dec 15, 2012 |
| WWU Starters: | Pernu, Neel, Carlman, Uribe, Warner |
| MSUN Starters: | Tresch, Bennett, Bruursema, Keller, Cummings |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Lauren Pernu (WWU) | |||
| 20:00 | Substitution In (Starter) by Nicolette Neel (WWU) | |||
| 20:00 | Substitution In (Starter) by Dani Carlman (WWU) | |||
| 20:00 | Substitution In (Starter) by Johanna Uribe (WWU) | |||
| 20:00 | Substitution In (Starter) by Michelle Warner (WWU) | |||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Rachelle BENNETT (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 19:50 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 19:50 | Free Throw Made by Dani Carlman (WWU) | (41-17) | 24 | |
| 19:50 | Free Throw Made by Dani Carlman (WWU) | (41-18) | 23 | |
| 19:24 | Defensive Foul by Lauren Pernu (WWU) | |||
| 19:13 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:13 | Defensive Rebound by Johanna Uribe (WWU) | |||
| 19:02 | Shot Two Point Made by Dani Carlman (WWU) [Paint] | (41-20) | 21 | |
| 18:30 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (43-20) | 23 | |
| 18:30 | Assist by Nikki TRESCH (MSUN) | |||
| 18:06 | Shot Three Point Miss by Dani Carlman (WWU) | |||
| 18:06 | Offensive Rebound by Dani Carlman (WWU) | |||
| 18:04 | Shot Two Point Made by Dani Carlman (WWU) [2ndCh] | (43-22) | 21 | |
| 17:47 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 17:47 | Defensive Rebound by TEAM (WWU) | |||
| 17:44 | Shot Three Point Miss by Rachelle BENNETT (MSUN) | |||
| 17:44 | Offensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 17:44 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 17:44 | Steal by Michelle Warner (WWU) | |||
| 17:44 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 17:44 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 17:44 | Defensive Rebound by TEAM (WWU) | |||
| 17:40 | Defensive Foul by Michelle Warner (WWU) | |||
| 17:37 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (44-22) | 22 | |
| 17:37 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (45-22) | 23 | |
| 17:20 | Substitution Out by Michelle Warner (WWU) | |||
| 17:20 | Substitution In by Giselle Schmitz (WWU) | |||
| 17:18 | Substitution Out by Johanna Uribe (WWU) | |||
| 17:18 | Substitution In by Abbey Manzano (WWU) | |||
| 16:44 | Turnover by Lauren Pernu (WWU) | |||
| 16:44 | Steal by Rachelle BENNETT (MSUN) | |||
| 16:37 | Shot Two Point Made by Rachelle BENNETT (MSUN) [OffTov, Paint] | (47-22) | 25 | |
| 15:46 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 15:46 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 15:38 | Turnover by Taylor CUMMINGS (MSUN) | |||
| 15:36 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 15:36 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 15:35 | Defensive Foul by Giselle Schmitz (WWU) | |||
| 15:20 | Defensive Foul by Nicolette Neel (WWU) | |||
| 15:20 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (48-22) | 26 | |
| 15:20 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (49-22) | 27 | |
| 15:20 | Timeout Partial by TEAM (WWU) | |||
| 15:20 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 15:20 | Substitution In by Kassie BARTA (MSUN) | |||
| 14:56 | Shot Three Point Miss by Nicolette Neel (WWU) | |||
| 14:42 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 14:42 | Substitution In by Kacie MCKEON (MSUN) | |||
| 14:42 | Defensive Rebound by TEAM (MSUN) | |||
| 14:17 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 14:17 | Steal by Abbey Manzano (WWU) | |||
| 14:10 | Turnover by Dani Carlman (WWU) | |||
| 13:54 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 13:54 | Offensive Rebound by Kassie BARTA (MSUN) | |||
| 13:47 | Turnover by Kassie BARTA (MSUN) | |||
| 13:47 | Steal by Lauren Pernu (WWU) | |||
| 13:38 | Shot Two Point Made by Abbey Manzano (WWU) [OffTov] | (49-24) | 25 | |
| 13:18 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 13:18 | Defensive Rebound by Lauren Pernu (WWU) | |||
| 13:13 | Turnover by Lauren Pernu (WWU) | |||
| 13:13 | Steal by Jordan BRUURSEMA (MSUN) | |||
| 13:13 | Defensive Foul by Lauren Pernu (WWU) | |||
| 13:13 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (50-24) | 26 | |
| 13:13 | Substitution Out by Nicolette Neel (WWU) | |||
| 13:13 | Substitution In by Johanna Uribe (WWU) | |||
| 13:13 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (51-24) | 27 | |
| 13:01 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 13:01 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 12:47 | Shot Two Point Made by Nikki TRESCH (MSUN) [Paint] | (53-24) | 29 | |
| 12:36 | Shot Two Point Miss by Dani Carlman (WWU) | |||
| 12:36 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 12:17 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (55-24) | 31 | |
| 12:17 | Assist by Nikki TRESCH (MSUN) | |||
| 12:00 | Shot Two Point Miss by Abbey Manzano (WWU) | |||
| 12:00 | Defensive Rebound by TEAM (MSUN) | |||
| 11:32 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 11:32 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 11:32 | Substitution Out by Lauren Pernu (WWU) | |||
| 11:32 | Substitution In by Rebekah Gaines (WWU) | |||
| 11:27 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (57-24) | 33 | |
| 11:27 | Assist by Kacie MCKEON (MSUN) | |||
| 11:11 | Shot Two Point Made by Abbey Manzano (WWU) | (57-26) | 31 | |
| 10:48 | Turnover by Laci KELLER (MSUN) | |||
| 10:48 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 10:48 | Substitution In by Michaela HOWE-COBB (MSUN) | |||
| 10:35 | Shot Two Point Miss by Giselle Schmitz (WWU) blocked | |||
| 10:35 | Block by Laci KELLER (MSUN) | |||
| 10:35 | Offensive Rebound by TEAM (WWU) | |||
| 10:16 | Shot Two Point Miss by Kassie BARTA (MSUN) | |||
| 10:16 | Defensive Rebound by Abbey Manzano (WWU) | |||
| 10:08 | Shot Three Point Miss by Rebekah Gaines (WWU) | |||
| 10:08 | Defensive Rebound by Michaela HOWE-COBB (MSUN) | |||
| 09:59 | Shot Two Point Made by Laci KELLER (MSUN) | (59-26) | 33 | |
| 09:59 | Assist by Taylor CUMMINGS (MSUN) | |||
| 09:38 | Shot Two Point Made by Giselle Schmitz (WWU) | (59-28) | 31 | |
| 09:10 | Shot Two Point Made by Michaela HOWE-COBB (MSUN) [Paint] | (61-28) | 33 | |
| 09:10 | Assist by Taylor CUMMINGS (MSUN) | |||
| 09:06 | Substitution Out by Kassie BARTA (MSUN) | |||
| 09:06 | Substitution Out by Laci KELLER (MSUN) | |||
| 09:06 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 09:06 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 09:06 | Timeout Full by TEAM (WWU) | |||
| 09:06 | Substitution Out by Dani Carlman (WWU) | |||
| 09:06 | Substitution Out by Giselle Schmitz (WWU) | |||
