Date: 2/23/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 5 12 2 4 0 0 2 1 3 6 12 2 1 0 1 28:29
50 Keller, Laci F 4 6 0 0 5 6 3 1 4 4 13 1 3 1 0 27:55
10 Tresch, Nikki G 1 8 0 5 3 4 1 0 1 3 5 1 5 0 2 30:29
14 Cummings, Taylor G 2 3 2 3 4 4 0 3 3 2 10 3 5 0 5 35:35
12 Denham, Kylee * 2 9 0 3 2 6 0 4 4 3 6 1 0 0 1 31:08
3 Barta, Kassie 3 7 2 5 2 2 1 2 3 1 10 1 0 0 1 13:47
4 McKeon, Kacie 1 7 1 4 0 0 1 0 1 0 3 1 0 0 0 8:38
13 Bennett, Rachelle 0 3 0 3 4 6 2 0 2 0 4 0 1 0 0 11:54
42 McKissic, Maurisha 1 2 0 0 1 2 0 2 2 1 3 0 1 0 1 12:05
TEAM REBOUNDS 0 2 2 0
Team Totals 19 57 7 27 21 30 10 15 25 20 66 10 16 1 11 200
Total FG% - 1st: 11/30 0.367 2nd: 8/27 0.296 Game: 0.333 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 3/14 0.214 Game: 0.259 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 14/22 0.636 Game: 0.700 (6,0)
HOME: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Moore, Janae F 6 8 0 0 4 5 2 6 8 5 16 3 4 0 0 30:41
32 Cabello, Jenna C 2 7 0 0 4 4 4 2 6 3 8 0 0 0 0 19:59
20 Nadeau, Yianna G 3 6 2 4 2 2 1 1 2 5 10 0 5 0 1 32:03
21 Duran, Mariah G 2 10 1 5 6 7 0 1 1 2 11 1 9 0 3 34:45
22 Jelly, Ashley G 1 8 1 5 0 0 0 2 2 2 3 3 2 1 2 28:46
5 Degel, Dawne 4 6 0 1 1 1 4 4 8 4 9 0 3 1 0 24:23
15 Manautu, Lesina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
34 Bygate, Jess 0 1 0 0 3 4 2 2 4 1 3 1 2 0 1 16:24
55 Klauzer, Jaylyn 0 1 0 0 0 0 0 2 2 2 0 1 3 0 0 12:59
TEAM REBOUNDS 0 11 11 0
Team Totals 18 47 4 15 20 23 13 31 44 24 60 9 28 2 7 200
Total FG% - 1st: 13/24 0.542 2nd: 5/23 0.217 Game: 0.383 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/6 0.000 Game: 0.267 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 15/18 0.833 Game: 0.870 (2,0)
Technical Fouls: MSUN (1) 2nd 03:27 22 Jordan Bruursema,
: DSU (1) 2nd 03:27 20 Yianna NADEAU
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 33 33 66
Dickinson State Universit 35 24 59
Last FG: Montana State-Northern 2nd- 3:10, Dickinson State Universit 2nd- 4:00
Largest lead: Montana State-Northern by 7 2nd- 0:20, Dickinson State Universit by 7 2nd-11:20
Score tied: 7 times, Lead changed: 7 times
Date: 2/23/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 3 7 1 2 0 0 1 0 1 2 7 0 1 0 0 14:11
50 Keller, Laci F 2 3 0 0 5 6 3 0 3 1 9 1 3 0 0 12:31
10 Tresch, Nikki G 1 4 0 2 0 0 1 0 1 1 2 1 0 0 2 14:55
14 Cummings, Taylor G 0 0 0 0 2 2 0 2 2 1 2 1 3 0 3 15:48
12 Denham, Kylee * 1 6 0 2 0 0 0 1 1 0 2 1 0 0 0 16:07
3 Barta, Kassie 2 4 2 4 0 0 0 0 0 1 6 0 0 0 0 5:31
4 McKeon, Kacie 1 2 1 1 0 0 0 0 0 0 3 1 0 0 0 4:12
13 Bennett, Rachelle 0 2 0 2 0 0 1 0 1 0 0 0 1 0 0 9:16
42 McKissic, Maurisha 1 2 0 0 0 0 0 2 2 0 2 0 1 0 0 7:29
TEAM REBOUNDS 0 1 1 0
Team Totals 11 30 4 13 7 8 6 6 12 6 33 5 9 0 5 100
Total FG% - 1st: 11/30 0.367 2nd: 0/0 0.000 Game: 0.367 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 0/0 0.000 Game: 0.308 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 0/0 0.000 Game: 0.875 (1,0)
HOME: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Moore, Janae F 3 4 0 0 1 1 0 3 3 1 7 3 2 0 0 14:08
32 Cabello, Jenna C 1 3 0 0 2 2 1 0 1 1 4 0 0 0 0 11:25
20 Nadeau, Yianna G 3 4 2 3 0 0 1 0 1 1 8 0 3 0 1 14:27
21 Duran, Mariah G 2 5 1 3 1 1 0 0 0 1 6 1 4 0 1 17:32
22 Jelly, Ashley G 1 3 1 2 0 0 0 1 1 0 3 2 2 1 1 15:27
5 Degel, Dawne 3 4 0 1 1 1 1 1 2 2 7 0 2 0 0 11:28
34 Bygate, Jess 0 0 0 0 0 0 1 1 2 0 0 1 1 0 0 8:42
55 Klauzer, Jaylyn 0 1 0 0 0 0 0 2 2 1 0 1 1 0 0 6:51
TEAM REBOUNDS 0 6 6 0
Team Totals 13 24 4 9 5 5 4 14 18 7 35 8 15 1 3 100
Total FG% - 1st: 13/24 0.542 2nd: 0/0 0.000 Game: 0.542 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/0 0.000 Game: 0.444 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 0/0 0.000 Game: 1.000 (0,0)
Technical Fouls: MSUN (1) 2nd 03:27 22 Jordan Bruursema,
: DSU (1) 2nd 03:27 20 Yianna NADEAU
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Montana State-Northern 33 33
Dickinson State Universit 35 35
Last FG: Montana State-Northern 1st- 0:26, Dickinson State Universit 1st- 1:23
Largest lead: Montana State-Northern by 3 1st-12:11, Dickinson State Universit by 6 1st- 1:23
Score tied: 5 times, Lead changed: 4 times
Date: 2/23/2013 Arena:
Time: 5:30 pm City, State:
VISITOR: Montana State-Northern ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 2 5 1 2 0 0 1 1 2 4 5 2 0 0 1 14:18
50 Keller, Laci F 2 3 0 0 0 0 0 1 1 3 4 0 0 1 0 15:24
10 Tresch, Nikki G 0 4 0 3 3 4 0 0 0 2 3 0 5 0 0 15:34
14 Cummings, Taylor G 2 3 2 3 2 2 0 1 1 1 8 2 2 0 2 19:47
12 Denham, Kylee * 1 3 0 1 2 6 0 3 3 3 4 0 0 0 1 15:01
3 Barta, Kassie 1 3 0 1 2 2 1 2 3 0 4 1 0 0 1 8:16
4 McKeon, Kacie 0 5 0 3 0 0 1 0 1 0 0 0 0 0 0 4:26
13 Bennett, Rachelle 0 1 0 1 4 6 1 0 1 0 4 0 0 0 0 2:38
42 McKissic, Maurisha 0 0 0 0 1 2 0 0 0 1 1 0 0 0 1 4:36
TEAM REBOUNDS 0 1 1 0
Team Totals 8 27 3 14 14 22 4 9 13 14 33 5 7 1 6 100
Total FG% - 1st: 0/0 0.000 2nd: 8/27 0.296 Game: 0.296 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 3/14 0.214 Game: 0.214 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 14/22 0.636 Game: 0.636 (5,0)
HOME: Dickinson State Universit ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Moore, Janae F 3 4 0 0 3 4 2 3 5 4 9 0 2 0 0 16:33
32 Cabello, Jenna C 1 4 0 0 2 2 3 2 5 2 4 0 0 0 0 8:34
20 Nadeau, Yianna G 0 2 0 1 2 2 0 1 1 4 2 0 2 0 0 17:36
21 Duran, Mariah G 0 5 0 2 5 6 0 1 1 1 5 0 5 0 2 17:13
22 Jelly, Ashley G 0 5 0 3 0 0 0 1 1 2 0 1 0 0 1 13:19
5 Degel, Dawne 1 2 0 0 0 0 3 3 6 2 2 0 1 1 0 12:55
15 Manautu, Lesina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:00
34 Bygate, Jess 0 1 0 0 3 4 1 1 2 1 3 0 1 0 1 7:42
55 Klauzer, Jaylyn 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 6:08
TEAM REBOUNDS 0 5 5 0
Team Totals 5 23 0 6 15 18 9 17 26 17 25 1 13 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 5/23 0.217 Game: 0.217 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 0/6 0.000 Game: 0.000 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 15/18 0.833 Game: 0.833 (2,0)
Technical Fouls: MSUN (1) 2nd 03:27 22 Jordan Bruursema,
: DSU (1) 2nd 03:27 20 Yianna NADEAU
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Montana State-Northern 33 33 66
Dickinson State Universit 35 24 59
Last FG: Montana State-Northern 2nd- 3:10, Dickinson State Universit 2nd- 4:00
Largest lead: Montana State-Northern by 7 2nd- 0:20, Dickinson State Universit by 7 2nd-11:20
Score tied: 2 times, Lead changed: 3 times
| Feb 23, 2013 | |
| Montana State-Northern vs. Dickinson State Universit |
| Montana State-Northern | Dickinson State Universit | |
|---|---|---|
| Game | ||
| 66 | Score | 59 |
| .333 19-57 | Field Goal % | 18-47 .383 |
| .259 7-27 | 3-Pt Field Goal % | 4-15 .267 |
| .700 21-30 | Free Throw % | 20-23 .870 |
| First Half | ||
| .367 11-30 | Field Goal % | 13-24 .542 |
| .308 4-13 | 3-Pt Field Goal % | 4-9 .444 |
| .875 7-8 | Free Throw % | 5-5 1.000 |
| Second Half | ||
| .296 8-27 | Field Goal % | 5-23 .217 |
| .214 3-14 | 3-Pt Field Goal % | 0-6 .000 |
| .636 14-22 | Free Throw % | 15-18 .833 |
| 25 | Rebounds | 44 |
| 16 | Turnovers | 28 |
| 20 | Team Fouls | 24 |
| Keller - 13 | Scoring Leader | Moore - 16 |
| Keller, Denham - 4 | Rebound Leader | TEAM - 11 |
| 20 | Bench Scoring | 12 |
| Feb 23, 2013 | |
| Montana State-Northern vs. Dickinson State Universit |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Montana State-Northern | 33 | 33 | 66 |
| Dickinson State Universit | 35 | 24 | 59 |
| Play by Play Report |
| Montana State-Northern vs Dickinson State Universit | |
| Feb 23, 2013 |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller | |||
| DSU Starters: | Nadeau, Duran, Jelly, Moore, Cabello | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Nikki Tresch (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee Denham (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor Cummings (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan Bruursema (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci Keller (MSUN) | |||
| 20:00 | Substitution In (Starter) by Yianna NADEAU (DSU) | |||
| 20:00 | Substitution In (Starter) by Mariah DURAN (DSU) | |||
| 20:00 | Substitution In (Starter) by Ashley JELLY (DSU) | |||
| 20:00 | Substitution In (Starter) by Janae MOORE (DSU) | |||
| 20:00 | Substitution In (Starter) by Jenna CABELLO (DSU) | |||
| 19:48 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 19:48 | Defensive Rebound by TEAM (DSU) | |||
| 19:47 | Defensive Foul by Laci Keller (MSUN) | |||
| 19:36 | Shot Two Point Made by Janae MOORE (DSU) [Paint] | (2-0) | 2 | |
| 19:36 | Defensive Foul by Jordan Bruursema (MSUN) | |||
| 19:36 | Free Throw Made by Janae MOORE (DSU) | (3-0) | 3 | |
| 19:16 | Turnover by Laci Keller (MSUN) | |||
| 19:04 | Shot Three Point Miss by Yianna NADEAU (DSU) | |||
| 19:04 | Defensive Rebound by Taylor Cummings (MSUN) | |||
| 18:49 | Defensive Foul by Jenna CABELLO (DSU) | |||
| 18:49 | Free Throw Made by Laci Keller (MSUN) | (3-1) | 2 | |
| 18:49 | Free Throw Made by Laci Keller (MSUN) | (3-2) | 1 | |
| 18:49 | Substitution Out by Laci Keller (MSUN) | |||
| 18:49 | Substitution In by Maurisha McKissic (MSUN) | |||
| 18:32 | Shot Two Point Made by Janae MOORE (DSU) [Paint] | (5-2) | 3 | |
| 18:07 | Turnover by Maurisha McKissic (MSUN) | |||
| 17:46 | Turnover by Mariah DURAN (DSU) | |||
| 17:46 | Steal by Nikki Tresch (MSUN) | |||
| 17:34 | Shot Two Point Made by Jordan Bruursema (MSUN) [OffTov, Paint] | (5-4) | 1 | |
| 17:18 | Shot Two Point Miss by Jenna CABELLO (DSU) | |||
| 17:18 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 17:06 | Defensive Foul by Mariah DURAN (DSU) | |||
| 16:57 | Shot Three Point Miss by Jordan Bruursema (MSUN) | |||
| 16:57 | Defensive Rebound by Janae MOORE (DSU) | |||
| 16:47 | Turnover by Mariah DURAN (DSU) | |||
| 16:47 | Steal by Taylor Cummings (MSUN) | |||
| 16:39 | Shot Three Point Miss by Kylee Denham (MSUN) | |||
| 16:39 | Defensive Rebound by Ashley JELLY (DSU) | |||
| 16:30 | Shot Two Point Miss by Mariah DURAN (DSU) | |||
| 16:30 | Offensive Rebound by Jenna CABELLO (DSU) | |||
| 16:25 | Defensive Foul by Jordan Bruursema (MSUN) | |||
| 16:25 | Free Throw Made by Jenna CABELLO (DSU) [2ndCh] | (6-4) | 2 | |
| 16:25 | Substitution Out by Jordan Bruursema (MSUN) | |||
| 16:25 | Substitution In by Laci Keller (MSUN) | |||
| 16:25 | Free Throw Made by Jenna CABELLO (DSU) [2ndCh] | (7-4) | 3 | |
| 16:25 | Substitution Out by Ashley JELLY (DSU) | |||
| 16:25 | Substitution Out by Jenna CABELLO (DSU) | |||
| 16:25 | Substitution In by Jess BYGATE (DSU) | |||
| 16:25 | Substitution In by Dawne DEGEL (DSU) | |||
| 16:25 | Substitution Out by Maurisha McKissic (MSUN) | |||
| 16:25 | Substitution In by Rachelle Bennett (MSUN) | |||
| 16:09 | Turnover by Taylor Cummings (MSUN) | |||
| 16:09 | Steal by Mariah DURAN (DSU) | |||
| 16:00 | Turnover by Jess BYGATE (DSU) | |||
| 16:00 | Substitution Out by Janae MOORE (DSU) | |||
| 16:00 | Substitution In by Jaylyn KLAUZER (DSU) | |||
| 15:46 | Shot Three Point Miss by Rachelle Bennett (MSUN) | |||
| 15:46 | Offensive Rebound by Laci Keller (MSUN) | |||
| 15:42 | Defensive Foul by Jaylyn KLAUZER (DSU) | |||
| 15:42 | Free Throw Made by Laci Keller (MSUN) [OffTov, 2ndCh] | (7-5) | 2 | |
| 15:42 | Free Throw Made by Laci Keller (MSUN) [OffTov, 2ndCh] | (7-6) | 1 | |
| 15:27 | Turnover by Dawne DEGEL (DSU) | |||
| 15:12 | Defensive Foul by Dawne DEGEL (DSU) | |||
| 15:01 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 15:01 | Offensive Rebound by Rachelle Bennett (MSUN) | |||
| 14:49 | Shot Three Point Miss by Kylee Denham (MSUN) | |||
| 14:49 | Defensive Rebound by Jaylyn KLAUZER (DSU) | |||
| 14:31 | Shot Two Point Made by Dawne DEGEL (DSU) [Paint] | (9-6) | 3 | |
| 14:31 | Assist by Jaylyn KLAUZER (DSU) | |||
| 14:08 | Turnover by Taylor Cummings (MSUN) | |||
| 14:08 | Substitution Out by Mariah DURAN (DSU) | |||
| 14:08 | Substitution In by Ashley JELLY (DSU) | |||
| 13:59 | Shot Two Point Made by Dawne DEGEL (DSU) [OffTov, Paint] | (11-6) | 5 | |
| 13:59 | Assist by Jess BYGATE (DSU) | |||
| 13:36 | Shot Two Point Made by Laci Keller (MSUN) [Paint] | (11-8) | 3 | |
| 13:36 | Assist by Kylee Denham (MSUN) | |||
| 13:24 | Turnover by Ashley JELLY (DSU) | |||
| 13:24 | Steal by Taylor Cummings (MSUN) | |||
| 13:13 | Shot Two Point Miss by Kylee Denham (MSUN) | |||
| 13:13 | Defensive Rebound by Jaylyn KLAUZER (DSU) | |||
| 12:58 | Shot Three Point Miss by Dawne DEGEL (DSU) | |||
| 12:58 | Offensive Rebound by Jess BYGATE (DSU) | |||
| 12:56 | Turnover by Dawne DEGEL (DSU) | |||
| 12:56 | Substitution Out by Rachelle Bennett (MSUN) | |||
| 12:56 | Substitution In by Kassie Barta (MSUN) | |||
| 12:56 | Substitution Out by Yianna NADEAU (DSU) | |||
| 12:56 | Substitution In by Janae MOORE (DSU) | |||
| 12:42 | Shot Three Point Made by Kassie Barta (MSUN) [OffTov] | (11-11) | T1 | |
| 12:42 | Assist by Taylor Cummings (MSUN) | |||
| 12:25 | Turnover by Jaylyn KLAUZER (DSU) | |||
| 12:25 | Substitution Out by Jess BYGATE (DSU) | |||
| 12:25 | Substitution Out by Jaylyn KLAUZER (DSU) | |||
| 12:25 | Substitution In by Mariah DURAN (DSU) | |||
| 12:25 | Substitution In by Jenna CABELLO (DSU) | |||
| 12:11 | Shot Three Point Made by Kassie Barta (MSUN) [OffTov] | (11-14) | -3 | |
| 12:11 | Assist by Nikki Tresch (MSUN) | |||
| 12:09 | Timeout Partial by TEAM (DSU) | |||
| 11:52 | Turnover by Janae MOORE (DSU) | |||
| 11:52 | Substitution Out by Kylee Denham (MSUN) | |||
| 11:52 | Substitution In by Jordan Bruursema (MSUN) | |||
| 11:39 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 11:39 | Defensive Rebound by TEAM (DSU) | |||
| 11:24 | Shot Two Point Made by Dawne DEGEL (DSU) [Paint] | (13-14) | -1 | |
| 11:24 | Assist by Ashley JELLY (DSU) | |||
| 11:24 | Defensive Foul by Kassie Barta (MSUN) | |||
| 11:24 | Free Throw Made by Dawne DEGEL (DSU) | (14-14) | T2 | |
| 11:11 | Turnover by Laci Keller (MSUN) | |||
| 11:11 | Substitution Out by Taylor Cummings (MSUN) | |||
| 11:11 | Substitution In by Kacie McKeon (MSUN) | |||
| 11:04 | Shot Three Point Miss by Ashley JELLY (DSU) | |||
| 11:04 | Offensive Rebound by Jordan Bruursema (MSUN) | |||
| 10:49 | Shot Three Point Made by Kacie McKeon (MSUN) [2ndCh] | (14-17) | -3 | |
| 10:35 | Shot Two Point Made by Janae MOORE (DSU) [Paint] | (16-17) | -1 | |
| 10:08 | Shot Two Point Miss by Nikki Tresch (MSUN) | |||
| 10:08 | Offensive Rebound by Nikki Tresch (MSUN) | |||
| 10:05 | Shot Two Point Made by Nikki Tresch (MSUN) [Paint, 2ndCh] | (16-19) | -3 | |
| 09:53 | Shot Three Point Made by Ashley JELLY (DSU) | (19-19) | T3 | |
| 09:53 | Assist by Janae MOORE (DSU) | |||
| 09:31 | Turnover by Jordan Bruursema (MSUN) | |||
| 09:31 | Steal by Ashley JELLY (DSU) | |||
| 09:15 | Shot Two Point Miss by Janae MOORE (DSU) | |||
| 09:15 | Offensive Rebound by Dawne DEGEL (DSU) | |||
| 09:10 | Shot Two Point Made by Jenna CABELLO (DSU) [OffTov, Paint, 2ndCh] | (21-19) | 2 | |
| 09:10 | Assist by Ashley JELLY (DSU) | |||
| 08:50 | Shot Two Point Miss by Kacie McKeon (MSUN) | |||
| 08:50 | Offensive Rebound by Laci Keller (MSUN) | |||
| 08:46 | Shot Two Point Miss by Laci Keller (MSUN) | |||
| 08:43 | Timeout Media | |||
| 08:43 | Defensive Rebound by TEAM (DSU) | |||
| 08:24 | Shot Three Point Made by Jordan Bruursema (MSUN) | (21-22) | -1 | |
| 08:24 | Assist by Laci Keller (MSUN) | |||
| 08:13 | Defensive Foul by Nikki Tresch (MSUN) | |||
| 08:13 | Substitution Out by Kassie Barta (MSUN) | |||
| 08:13 | Substitution In by Kylee Denham (MSUN) | |||
| 08:05 | Substitution Out by Jenna CABELLO (DSU) | |||
| 08:05 | Substitution In by Yianna NADEAU (DSU) | |||
| 08:05 | Turnover by Yianna NADEAU (DSU) | |||
| 07:58 | Substitution Out by Dawne DEGEL (DSU) | |||
| 07:58 | Substitution In by Jess BYGATE (DSU) | |||
| 07:58 | Offensive Foul by Yianna NADEAU (DSU) | |||
| 07:44 | Shot Two Point Made by Jordan Bruursema (MSUN) [OffTov] | (21-24) | -3 | |
| 07:44 | Assist by Kacie McKeon (MSUN) | |||
| 07:20 | Shot Three Point Made by Yianna NADEAU (DSU) | (24-24) | T4 | |
| 07:20 | Assist by Janae MOORE (DSU) | |||
| 06:59 | Turnover by Laci Keller (MSUN) | |||
| 06:59 | Substitution Out by Kacie McKeon (MSUN) | |||
| 06:59 | Substitution In by Taylor Cummings (MSUN) | |||
| 06:59 | Substitution Out by Jess BYGATE (DSU) | |||
| 06:59 | Substitution In by Jaylyn KLAUZER (DSU) | |||
| 06:51 | Shot Two Point Made by Mariah DURAN (DSU) [OffTov, Paint] | (26-24) | 2 | |
| 06:51 | Defensive Foul by Taylor Cummings (MSUN) | |||
| 06:51 | Substitution Out by Ashley JELLY (DSU) | |||
| 06:51 | Substitution In by Dawne DEGEL (DSU) | |||
| 06:51 | Free Throw Made by Mariah DURAN (DSU) [OffTov] | (27-24) | 3 | |
| 06:40 | Defensive Foul by Janae MOORE (DSU) | |||
| 06:40 | Free Throw Miss by Laci Keller (MSUN) | |||
| 06:40 | Free Throw Made by Laci Keller (MSUN) | (27-25) | 2 | |
| 06:32 | Turnover by Yianna NADEAU (DSU) | |||
| 06:32 | Substitution Out by Mariah DURAN (DSU) | |||
| 06:32 | Substitution In by Ashley JELLY (DSU) | |||
| 06:10 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 06:10 | Defensive Rebound by TEAM (DSU) | |||
| 06:00 | Turnover by Ashley JELLY (DSU) | |||
| 06:00 | Steal by Taylor Cummings (MSUN) | |||
| 05:47 | Defensive Foul by Dawne DEGEL (DSU) | |||
| 05:47 | Substitution Out by Dawne DEGEL (DSU) | |||
| 05:47 | Substitution In by Mariah DURAN (DSU) | |||
| 05:47 | Free Throw Made by Taylor Cummings (MSUN) [OffTov] | (27-26) | 1 | |
| 05:47 | Substitution Out by Nikki Tresch (MSUN) | |||
| 05:47 | Substitution In by Rachelle Bennett (MSUN) | |||
| 05:47 | Substitution Out by Laci Keller (MSUN) | |||
| 05:47 | Substitution In by Maurisha McKissic (MSUN) | |||
| 05:47 | Free Throw Made by Taylor Cummings (MSUN) [OffTov] | (27-27) | T5 | |
| 05:26 | Shot Three Point Made by Mariah DURAN (DSU) | (30-27) | 3 | |
| 05:26 | Assist by Janae MOORE (DSU) | |||
| 05:12 | Turnover by Rachelle Bennett (MSUN) | |||
| 05:03 | Turnover by Mariah DURAN (DSU) | |||
| 04:45 | Shot Two Point Miss by Jordan Bruursema (MSUN) | |||
| 04:45 | Defensive Rebound by Janae MOORE (DSU) | |||
| 04:35 | Shot Two Point Made by Yianna NADEAU (DSU) [Paint] | (32-27) | 5 | |
| 04:08 | Turnover by Taylor Cummings (MSUN) | |||
| 04:08 | Steal by Yianna NADEAU (DSU) | |||
| 04:02 | Shot Two Point Miss by Jaylyn KLAUZER (DSU) | |||
| 04:02 | Defensive Rebound by Maurisha McKissic (MSUN) | |||
| 03:57 | Timeout Partial by TEAM (MSUN) | |||
| 03:45 | Shot Two Point Miss by Kylee Denham (MSUN) | |||
| 03:43 | Substitution Out by Jaylyn KLAUZER (DSU) | |||
| 03:43 | Substitution In by Jess BYGATE (DSU) | |||
| 03:43 | Defensive Rebound by Jess BYGATE (DSU) | |||
| 03:33 | Defensive Rebound by Taylor Cummings (MSUN) | |||
| 03:30 | Substitution Out by Janae MOORE (DSU) | |||
| 03:30 | Substitution In by Jenna CABELLO (DSU) | |||
| 03:30 | Shot Two Point Miss by Jenna CABELLO (DSU) | |||
| 03:16 | Shot Two Point Made by Kylee Denham (MSUN) [Paint] | (32-29) | 3 | |
| 02:48 | Shot Two Point Miss by Ashley JELLY (DSU) | |||
| 02:48 | Defensive Rebound by Kylee Denham (MSUN) | |||
| 02:28 | Shot Two Point Miss by Kylee Denham (MSUN) | |||
| 02:28 | Defensive Rebound by TEAM (DSU) | |||
| 02:25 | Block by Ashley JELLY (DSU) | |||
| 02:20 | Shot Three Point Miss by Mariah DURAN (DSU) | |||
| 02:20 | Offensive Rebound by Yianna NADEAU (DSU) | |||
| 01:59 | Shot Three Point Miss by Mariah DURAN (DSU) | |||
| 01:57 | Substitution Out by Ashley JELLY (DSU) | |||
| 01:57 | Substitution In by Dawne DEGEL (DSU) | |||
| 01:57 | Defensive Rebound by TEAM (MSUN) | |||
| 01:34 | Defensive Rebound by Dawne DEGEL (DSU) | |||
| 01:30 | Substitution Out by Kylee Denham (MSUN) | |||
| 01:30 | Substitution In by Kassie Barta (MSUN) | |||
| 01:30 | Shot Three Point Miss by Kassie Barta (MSUN) | |||
| 01:23 | Shot Three Point Made by Yianna NADEAU (DSU) | (35-29) | 6 | |
| 01:23 | Assist by Mariah DURAN (DSU) | |||
| 01:16 | Substitution Out by Jordan Bruursema (MSUN) | |||
| 01:16 | Substitution In by Kylee Denham (MSUN) | |||
| 01:01 | Shot Two Point Miss by Maurisha McKissic (MSUN) | |||
| 01:01 | Defensive Rebound by TEAM (DSU) | |||
| 00:59 | Shot Two Point Made by Maurisha McKissic (MSUN) [Paint] | (35-31) | 4 | |
| 00:42 | Turnover by Mariah DURAN (DSU) | |||
| 00:42 | Substitution Out by Yianna NADEAU (DSU) | |||
| 00:42 | Substitution In by Janae MOORE (DSU) | |||
| 00:42 | Substitution Out by Maurisha McKissic (MSUN) | |||
| 00:42 | Substitution In by Laci Keller (MSUN) | |||
| 00:42 | Substitution Out by Kassie Barta (MSUN) | |||
| 00:42 | Substitution In by Nikki Tresch (MSUN) | |||
| 00:29 | Shot Three Point Miss by Rachelle Bennett (MSUN) | |||
| 00:29 | Offensive Rebound by Laci Keller (MSUN) | |||
| 00:26 | Shot Two Point Made by Laci Keller (MSUN) [OffTov, Paint, 2ndCh] | (35-33) | 2 | |
| 00:06 | Steal by Nikki Tresch (MSUN) | |||
| 00:06 | Turnover by Janae MOORE (DSU) | |||
| 00:01 | Shot Three Point Miss by Nikki Tresch (MSUN) | |||
| 00:01 | Defensive Rebound by Janae MOORE (DSU) | |||
| End of First Half (DSU 35 MSUN 33) |
| MSUN | DSU | |
|---|---|---|
| 9 | Turnovers | 15 |
| 11/30 for 36.7% | Field Goals | 13/24 for 54.2% |
| 7/8 for 87.5% | Free Throws | 5/5 for 100.0% |
