Date: 2/26/2013 Arena:
Time: 7:00 pm City, State:
VISITOR: Rocky Mountain College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Hurst, Taylor F 2 5 2 4 1 2 1 5 6 2 7 0 2 1 0 30:19
32 Myers, Brittany C 6 14 0 1 6 7 3 3 6 3 18 1 1 0 0 25:57
5 Crnkovich, Haleigh G 2 7 0 2 0 0 2 3 5 2 4 4 3 0 3 31:13
12 Lott, Kelcy G 3 5 2 2 0 0 1 0 1 0 8 0 1 0 0 23:16
14 Kumm, Brittany G 1 7 1 6 3 4 0 0 0 3 6 2 2 0 1 28:20
11 McCloskey, Kalli 1 8 0 0 2 2 0 1 1 2 4 2 2 0 1 23:31
23 George, Kelsey 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 6:30
24 Stuart, Aynslee 1 2 0 0 2 2 1 1 2 0 4 0 1 0 0 7:10
34 Halstead, Megan 2 5 0 0 2 2 0 5 5 4 6 0 2 2 1 19:31
50 Morais, Marisa 0 1 0 0 0 2 0 1 1 0 0 0 0 0 0 4:13
TEAM REBOUNDS 0 0 0 0
Team Totals 18 54 5 15 16 21 8 19 27 17 57 9 14 3 6 200
Total FG% - 1st: 9/28 0.321 2nd: 9/26 0.346 Game: 0.333 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 3/7 0.429 Game: 0.333 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 10/12 0.833 Game: 0.762 (4,0)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 5 15 3 4 3 4 3 2 5 2 16 5 2 0 0 38:01
50 Keller, Laci F 11 19 0 0 5 6 5 11 16 4 27 1 0 0 0 32:58
10 Tresch, Nikki G 2 7 0 5 1 2 0 0 0 2 5 2 4 1 0 32:54
14 Cummings, Taylor G 3 3 1 1 4 4 0 3 3 4 11 5 0 0 1 33:51
12 Denham, Kylee 5 2 5 0 1 0 1 0 5 5 1 4 2 2 1 0 21:28
3 Barta, Kassie 2 4 1 2 2 2 2 1 3 0 7 0 0 0 0 11:31
4 McKeon, Kacie 1 3 0 2 0 0 0 0 0 0 2 3 1 0 1 11:13
13 Bennett, Rachelle 0 1 0 0 0 0 0 2 2 0 0 0 2 0 0 10:07
15 Olson, Leah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0:55
42 McKissic, Maurisha 2 3 0 0 0 0 1 0 1 0 4 0 1 0 0 6:07
44 Howe-Cobb, Michaela 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0:55
TEAM REBOUNDS 0 1 1 1
Team Totals 28 60 5 15 15 19 11 25 36 13 76 19 13 2 3 200
Total FG% - 1st: 12/31 0.387 2nd: 16/29 0.552 Game: 0.467 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/7 0.286 Game: 0.333 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/9 0.889 Game: 0.789 (5,4)
Technical Fouls: RMC (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rocky Mountain College 26 31 57
Montana State University- 34 42 76
Last FG: Rocky Mountain College 2nd- 3:32, Montana State University- 2nd- 0:22
Largest lead: Rocky Mountain College by 3 1st-18:34, Montana State University- by 3 1st-17:30
Score tied: 0 times, Lead changed: 43 times
| Play by Play Report |
| Rocky Mountain College vs Montana State University- | |
| Feb 26, 2013 |
| RMC Starters: | Crnkovich, Lott, Kumm, Hurst, Myers |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Haleigh Crnkovich (RMC) | |||
| 20:00 | Substitution In (Starter) by Kelcy Lott (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Kumm (RMC) | |||
| 20:00 | Substitution In (Starter) by Taylor Hurst (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Myers (RMC) | |||
| 19:41 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:41 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 19:34 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 19:34 | Defensive Rebound by Brittany Myers (RMC) | |||
| 19:17 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 19:17 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 18:50 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:50 | Defensive Rebound by Haleigh Crnkovich (RMC) | |||
| 18:34 | Shot Three Point Made by Kelcy Lott (RMC) | (0-3) | -3 | |
| 18:34 | Assist by Haleigh Crnkovich (RMC) | |||
| 18:17 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (2-3) | -1 | |
| 18:17 | Assist by Kylee DENHAM (MSUN) | |||
| 18:00 | Shot Three Point Miss by Brittany Kumm (RMC) | |||
| 18:00 | Offensive Rebound by Brittany Myers (RMC) | |||
| 17:57 | Turnover by Brittany Myers (RMC) | |||
| 17:57 | Steal by Taylor CUMMINGS (MSUN) | |||
| 17:54 | Defensive Foul by Brittany Kumm (RMC) | |||
| 17:54 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 17:54 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 17:54 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 17:54 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 17:54 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 17:54 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 17:30 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) | (5-3) | 2 | |
| 17:30 | Assist by Kylee DENHAM (MSUN) | |||
| 17:20 | Shot Three Point Miss by Taylor Hurst (RMC) | |||
| 17:20 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 16:52 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (7-3) | 4 | |
| 16:36 | Shot Two Point Made by Brittany Myers (RMC) | (7-5) | 2 | |
| 16:36 | Assist by Haleigh Crnkovich (RMC) | |||
| 16:12 | Shot Two Point Made by Laci KELLER (MSUN) | (9-5) | 4 | |
| 16:12 | Defensive Foul by Taylor Hurst (RMC) | |||
| 16:12 | Free Throw Made by Laci KELLER (MSUN) | (10-5) | 5 | |
| 15:52 | Shot Three Point Miss by Haleigh Crnkovich (RMC) | |||
| 15:52 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 15:39 | Shot Two Point Made by Laci KELLER (MSUN) | (12-5) | 7 | |
| 15:39 | Assist by Taylor CUMMINGS (MSUN) | |||
| 15:12 | Shot Three Point Miss by Brittany Kumm (RMC) | |||
| 15:12 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 14:57 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 14:57 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 14:46 | Shot Two Point Made by Brittany Myers (RMC) [Paint] | (12-7) | 5 | |
| 14:33 | Defensive Foul by Brittany Myers (RMC) | |||
| 14:26 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 14:26 | Free Throw Made by Jordan BRUURSEMA (MSUN) | (13-7) | 6 | |
| 14:14 | Substitution Out by Taylor Hurst (RMC) | |||
| 14:14 | Substitution In by Megan Halstead (RMC) | |||
| 14:14 | Substitution Out by Haleigh Crnkovich (RMC) | |||
| 14:14 | Substitution In by Kalli McCloskey (RMC) | |||
| 13:59 | Shot Two Point Made by Megan Halstead (RMC) | (13-9) | 4 | |
| 13:59 | Assist by Brittany Myers (RMC) | |||
| 13:44 | Defensive Foul by Brittany Kumm (RMC) | |||
| 13:44 | Free Throw Miss by Nikki TRESCH (MSUN) | |||
| 13:44 | Substitution Out by Brittany Kumm (RMC) | |||
| 13:44 | Substitution In by Aynslee Stuart (RMC) | |||
| 13:44 | Free Throw Made by Nikki TRESCH (MSUN) | (14-9) | 5 | |
| 13:40 | Turnover by Kalli McCloskey (RMC) | |||
| 13:29 | Turnover by Nikki TRESCH (MSUN) | |||
| 13:16 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 13:16 | Offensive Rebound by Aynslee Stuart (RMC) | |||
| 12:54 | Turnover by Megan Halstead (RMC) | |||
| 12:43 | Offensive Foul by Nikki TRESCH (MSUN) | |||
| 12:40 | Substitution Out by Kelcy Lott (RMC) | |||
| 12:40 | Substitution In by Haleigh Crnkovich (RMC) | |||
| 12:15 | Shot Three Point Miss by Haleigh Crnkovich (RMC) | |||
| 12:15 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 11:59 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 11:59 | Defensive Rebound by Haleigh Crnkovich (RMC) | |||
| 11:45 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 11:45 | Offensive Rebound by Haleigh Crnkovich (RMC) | |||
| 11:35 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 11:35 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 11:31 | Turnover by Kylee DENHAM (MSUN) | |||
| 11:31 | Steal by Haleigh Crnkovich (RMC) | |||
| 11:28 | Shot Two Point Miss by Haleigh Crnkovich (RMC) | |||
| 11:28 | Offensive Rebound by Brittany Myers (RMC) | |||
| 11:28 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 11:28 | Free Throw Made by Brittany Myers (RMC) | (14-10) | 4 | |
| 11:28 | Substitution Out by Laci KELLER (MSUN) | |||
| 11:28 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 11:28 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 11:28 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 11:28 | Substitution Out by Brittany Myers (RMC) | |||
| 11:28 | Substitution In by Taylor Hurst (RMC) | |||
| 11:28 | Free Throw Made by Brittany Myers (RMC) | (14-11) | 3 | |
| 11:19 | Defensive Foul by Megan Halstead (RMC) | |||
| 11:12 | Free Throw Made by Taylor CUMMINGS (MSUN) | (15-11) | 4 | |
| 11:12 | Free Throw Made by Taylor CUMMINGS (MSUN) | (16-11) | 5 | |
| 11:05 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 11:05 | Free Throw Made by Kalli McCloskey (RMC) | (16-12) | 4 | |
| 11:05 | Free Throw Made by Kalli McCloskey (RMC) | (16-13) | 3 | |
| 10:53 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 10:53 | Steal by Megan Halstead (RMC) | |||
| 10:38 | Shot Two Point Made by Aynslee Stuart (RMC) [OffTov] | (16-15) | 1 | |
| 10:12 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 10:12 | Defensive Rebound by Aynslee Stuart (RMC) | |||
| 09:53 | Shot Two Point Miss by Aynslee Stuart (RMC) | |||
| 09:53 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 09:23 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) [Paint] | (18-15) | 3 | |
| 09:07 | Shot Two Point Miss by Taylor Hurst (RMC) | |||
| 09:07 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 08:52 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 08:52 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 08:52 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 08:52 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 08:52 | Substitution In by Kacie MCKEON (MSUN) | |||
| 08:52 | Substitution In by Laci KELLER (MSUN) | |||
| 08:30 | Turnover by Rachelle BENNETT (MSUN) | |||
| 08:26 | Turnover by Haleigh Crnkovich (RMC) | |||
| 08:03 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) [OffTov] | (21-15) | 6 | |
| 08:03 | Assist by Kacie MCKEON (MSUN) | |||
| 07:49 | Defensive Foul by Laci KELLER (MSUN) | |||
| 07:49 | Substitution Out by Megan Halstead (RMC) | |||
| 07:49 | Substitution In by Marisa Morais (RMC) | |||
| 07:49 | Free Throw Miss by Marisa Morais (RMC) | |||
| 07:49 | Substitution Out by Aynslee Stuart (RMC) | |||
| 07:49 | Substitution In by Kelsey George (RMC) | |||
| 07:49 | Free Throw Miss by Marisa Morais (RMC) | |||
| 07:49 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 07:36 | Turnover by Rachelle BENNETT (MSUN) | |||
| 07:16 | Turnover by Taylor Hurst (RMC) | |||
| 07:12 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 07:12 | Substitution In by Kassie BARTA (MSUN) | |||
| 06:46 | Turnover by Jordan BRUURSEMA (MSUN) | |||
| 06:46 | Steal by Kalli McCloskey (RMC) | |||
| 06:41 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 06:41 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 06:28 | Turnover by Kacie MCKEON (MSUN) | |||
| 06:28 | Steal by Haleigh Crnkovich (RMC) | |||
| 06:24 | Shot Two Point Made by Haleigh Crnkovich (RMC) [OffTov, Paint] | (21-17) | 4 | |
| 06:24 | Timeout Partial by TEAM (RMC) | |||
| 05:58 | Shot Three Point Made by Kassie BARTA (MSUN) | (24-17) | 7 | |
| 05:58 | Assist by Kacie MCKEON (MSUN) | |||
| 05:49 | Turnover by Kalli McCloskey (RMC) | |||
| 05:49 | Steal by Kacie MCKEON (MSUN) | |||
| 05:28 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 05:28 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 05:08 | Shot Two Point Miss by Marisa Morais (RMC) | |||
| 05:01 | Defensive Rebound by TEAM (MSUN) | |||
| 05:01 | Defensive Foul by Kalli McCloskey (RMC) | |||
| 05:01 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 05:01 | Substitution In by Nikki TRESCH (MSUN) | |||
| 05:01 | Substitution Out by Taylor Hurst (RMC) | |||
| 05:01 | Substitution Out by Kalli McCloskey (RMC) | |||
| 05:01 | Substitution In by Kelcy Lott (RMC) | |||
| 05:01 | Substitution In by Brittany Myers (RMC) | |||
| 04:51 | Shot Three Point Miss by Kassie BARTA (MSUN) | |||
| 04:51 | Defensive Rebound by Marisa Morais (RMC) | |||
| 04:43 | Shot Three Point Made by Kelcy Lott (RMC) | (24-20) | 4 | |
| 04:43 | Assist by Haleigh Crnkovich (RMC) | |||
| 04:31 | Defensive Foul by Kelsey George (RMC) | |||
| 04:31 | Free Throw Made by Kassie BARTA (MSUN) | (25-20) | 5 | |
| 04:31 | Substitution Out by Marisa Morais (RMC) | |||
| 04:31 | Substitution In by Taylor Hurst (RMC) | |||
| 04:31 | Free Throw Made by Kassie BARTA (MSUN) | (26-20) | 6 | |
| 04:08 | Shot Two Point Made by Brittany Myers (RMC) [Paint] | (26-22) | 4 | |
| 04:08 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 04:08 | Free Throw Made by Brittany Myers (RMC) | (26-23) | 3 | |
| 03:50 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 03:50 | Defensive Rebound by Haleigh Crnkovich (RMC) | |||
| 03:41 | Turnover by Kelcy Lott (RMC) | |||
| 03:41 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 03:41 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 03:27 | Shot Two Point Miss by Laci KELLER (MSUN) blocked | |||
| 03:27 | Block by Taylor Hurst (RMC) | |||
| 03:27 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 03:23 | Shot Two Point Made by Laci KELLER (MSUN) [2ndCh] | (28-23) | 5 | |
| 03:12 | Shot Three Point Miss by Taylor Hurst (RMC) | |||
| 03:12 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 02:59 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (30-23) | 7 | |
| 02:59 | Assist by Nikki TRESCH (MSUN) | |||
| 02:41 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 02:41 | Offensive Rebound by Taylor Hurst (RMC) | |||
| 02:41 | Substitution Out by Kassie BARTA (MSUN) | |||
| 02:41 | Substitution In by Kylee DENHAM (MSUN) | |||
| 02:41 | Substitution Out by Taylor Hurst (RMC) | |||
| 02:41 | Substitution In by Megan Halstead (RMC) | |||
| 02:30 | Shot Two Point Made by Brittany Myers (RMC) | (30-25) | 5 | |
| 02:14 | Shot Two Point Made by Kylee DENHAM (MSUN) [Paint] | (32-25) | 7 | |
| 02:14 | Assist by Nikki TRESCH (MSUN) | |||
| 02:14 | Defensive Foul by Megan Halstead (RMC) | |||
| 02:14 | Substitution Out by Kelsey George (RMC) | |||
| 02:14 | Substitution In by Brittany Kumm (RMC) | |||
| 02:14 | Free Throw Miss by Kylee DENHAM (MSUN) | |||
| 02:14 | Defensive Rebound by Megan Halstead (RMC) | |||
| 01:55 | Shot Two Point Miss by Haleigh Crnkovich (RMC) | |||
| 01:55 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 01:42 | Shot Two Point Made by Nikki TRESCH (MSUN) | (34-25) | 9 | |
| 01:42 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 01:25 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 01:25 | Free Throw Made by Brittany Myers (RMC) | (34-26) | 8 | |
| 01:25 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 01:25 | Substitution In by Kacie MCKEON (MSUN) | |||
| 01:25 | Free Throw Miss by Brittany Myers (RMC) | |||
| 01:17 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 01:17 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) blocked | |||
| 01:17 | Block by Megan Halstead (RMC) | |||
| 01:17 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 01:17 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 01:17 | Defensive Rebound by Megan Halstead (RMC) | |||
| 01:17 | Shot Two Point Miss by Megan Halstead (RMC) | |||
| 01:17 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 01:16 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 01:16 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 01:05 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 01:05 | Substitution In by Kassie BARTA (MSUN) | |||
| 00:43 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 00:43 | Offensive Rebound by Kassie BARTA (MSUN) | |||
| 00:28 | Shot Two Point Miss by Kassie BARTA (MSUN) | |||
| 00:28 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 00:26 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
|
| ||||
| End of First Half (MSUN 34 RMC 26) |
| RMC | MSUN | |
|---|---|---|
| 7 | Turnovers | 8 |
| 9/28 for 32.1% | Field Goals | 12/31 for 38.7% |
| 6/9 for 66.7% | Free Throws | 7/10 for 70.0% |
| OFF: 5 DEF: 11 | Rebounds | OFF: 6 DEF: 14 |
| Myers : 12 | High Scorer | Keller : 11 |
| Hurst, Crnkovich : 4 | High Rebounder | Keller : 10 |
| Crnkovich : 3 | High Assists | 3 players with 2 |
| Play by Play Report |
| Rocky Mountain College vs Montana State University- | |
| Feb 26, 2013 |
| RMC Starters: | Crnkovich, McCloskey, Kumm, Hurst, Myers |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Haleigh Crnkovich (RMC) | |||
| 20:00 | Substitution In (Starter) by Kalli McCloskey (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Kumm (RMC) | |||
| 20:00 | Substitution In (Starter) by Taylor Hurst (RMC) | |||
| 20:00 | Substitution In (Starter) by Brittany Myers (RMC) | |||
| 19:49 | Turnover by Brittany Kumm (RMC) | |||
| 19:39 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) [OffTov] | (37-26) | 11 | |
| 19:39 | Assist by Laci KELLER (MSUN) | |||
| 19:20 | Offensive Foul by Haleigh Crnkovich (RMC) | |||
| 18:58 | Turnover by Nikki TRESCH (MSUN) | |||
| 18:49 | Defensive Foul by Laci KELLER (MSUN) | |||
| 18:47 | Shot Two Point Miss by Brittany Myers (RMC) blocked | |||
| 18:47 | Block by Kylee DENHAM (MSUN) | |||
| 18:47 | Defensive Rebound by Kylee DENHAM (MSUN) | |||
| 18:30 | Shot Two Point Made by Taylor CUMMINGS (MSUN) | (39-26) | 13 | |
| 18:19 | Shot Two Point Miss by Haleigh Crnkovich (RMC) | |||
| 18:19 | Offensive Rebound by Brittany Myers (RMC) | |||
| 18:12 | Defensive Foul by Kylee DENHAM (MSUN) | |||
| 18:08 | Shot Three Point Made by Taylor Hurst (RMC) | (39-29) | 10 | |
| 18:08 | Assist by Brittany Kumm (RMC) | |||
| 17:51 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 17:51 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 17:37 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 17:29 | Substitution Out by Brittany Kumm (RMC) | |||
| 17:29 | Substitution In by Kelcy Lott (RMC) | |||
| 17:29 | Shot Two Point Miss by Kelcy Lott (RMC) | |||
| 17:25 | Shot Two Point Made by Taylor CUMMINGS (MSUN) | (41-29) | 12 | |
| 17:19 | Substitution Out by Kalli McCloskey (RMC) | |||
| 17:19 | Substitution In by Brittany Kumm (RMC) | |||
| 17:10 | Shot Two Point Miss by Brittany Myers (RMC) | |||
| 17:10 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:50 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (43-29) | 14 | |
| 16:50 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 16:30 | Shot Two Point Miss by Kelcy Lott (RMC) | |||
| 16:30 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 16:04 | Substitution Out by Haleigh Crnkovich (RMC) | |||
| 16:04 | Substitution Out by Taylor Hurst (RMC) | |||
| 16:04 | Substitution In by Kalli McCloskey (RMC) | |||
| 16:04 | Substitution In by Megan Halstead (RMC) | |||
| 15:44 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 15:44 | Defensive Rebound by Megan Halstead (RMC) | |||
| 15:40 | Defensive Foul by Taylor CUMMINGS (MSUN) | |||
| 15:40 | Free Throw Miss by Brittany Kumm (RMC) | |||
| 15:40 | Free Throw Made by Brittany Kumm (RMC) | (43-30) | 13 | |
| 15:23 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 15:23 | Defensive Rebound by Brittany Myers (RMC) | |||
| 15:15 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 15:15 | Defensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 15:15 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 15:15 | Substitution In by Leah OLSON (MSUN) | |||
| 15:15 | Substitution Out by Leah OLSON (MSUN) | |||
| 15:15 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 15:15 | Substitution Out by Brittany Myers (RMC) | |||
| 15:15 | Substitution In by Taylor Hurst (RMC) | |||
| 14:59 | Shot Two Point Made by Laci KELLER (MSUN) | (45-30) | 15 | |
| 14:59 | Assist by Taylor CUMMINGS (MSUN) | |||
| 14:34 | Shot Three Point Made by Taylor Hurst (RMC) | (45-33) | 12 | |
| 14:34 | Assist by Kalli McCloskey (RMC) | |||
| 14:33 | Timeout Full by TEAM (RMC) | |||
| 14:09 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (47-33) | 14 | |
| 14:09 | Assist by Taylor CUMMINGS (MSUN) | |||
| 14:00 | Shot Two Point Miss by Kalli McCloskey (RMC) | |||
| 14:00 | Offensive Tm Deadball Rebound by TEAM (RMC) | |||
| 14:00 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 14:00 | Substitution In by Kassie BARTA (MSUN) | |||
| 14:00 | Shot Two Point Made by Megan Halstead (RMC) [Paint] | (47-35) | 12 | |
| 14:00 | Assist by Kalli McCloskey (RMC) | |||
| 14:00 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) blocked | |||
| 14:00 | Block by Megan Halstead (RMC) | |||
| 14:00 | Defensive Rebound by Megan Halstead (RMC) | |||
| 13:59 | Defensive Foul by Laci KELLER (MSUN) | |||
| 13:55 | Free Throw Made by Megan Halstead (RMC) | (47-36) | 11 | |
| 13:55 | Free Throw Made by Megan Halstead (RMC) | (47-37) | 10 | |
| 13:35 | Substitution Out by Laci KELLER (MSUN) | |||
| 13:35 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 13:04 | Shot Two Point Made by Maurisha MCKISSIC (MSUN) | (49-37) | 12 | |
| 13:04 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 12:46 | Shot Three Point Made by Brittany Kumm (RMC) | (49-40) | 9 | |
| 12:19 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 12:19 | Defensive Rebound by Kalli McCloskey (RMC) | |||
| 12:13 | Offensive Foul by Megan Halstead (RMC) | |||
| 11:49 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 11:49 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 11:40 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint, 2ndCh] | (51-40) | 11 | |
| 11:31 | Shot Two Point Made by Kalli McCloskey (RMC) [FstBrk, Paint] | (51-42) | 9 | |
| 11:05 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 11:05 | Offensive Rebound by Kassie BARTA (MSUN) | |||
| 11:03 | Timeout Partial by TEAM (MSUN) | |||
| 10:57 | Shot Three Point Made by Taylor CUMMINGS (MSUN) | (54-42) | 12 | |
| 10:57 | Assist by Jordan BRUURSEMA (MSUN) | |||
| 10:47 | Shot Two Point Miss by Megan Halstead (RMC) | |||
| 10:47 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 10:18 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 10:18 | Defensive Rebound by Taylor Hurst (RMC) | |||
| 10:04 | Shot Three Point Miss by Brittany Kumm (RMC) | |||
| 10:04 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
