Date: 2/14/2013 Arena:
Time: 6:00 pm City, State:
VISITOR: University of Montana W ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Bignell, Sammi - 5 12 2 4 0 1 1 5 6 0 12 1 3 0 0 30:36
11 Banks, Jenna - 1 5 1 2 0 1 0 3 3 1 3 0 1 0 1 30:37
15 Leibenguth, Brittney - 2 6 0 2 2 5 2 2 4 3 6 3 2 0 0 21:49
23 Wilson, Alecia - 5 11 0 1 2 2 2 4 6 0 12 3 0 0 1 31:46
42 Matthies, Kaci - 3 7 0 1 1 4 1 3 4 4 7 0 1 0 1 23:52
3 Callaghan, Kelsey 1 3 1 2 0 0 0 1 1 3 3 0 0 0 1 9:23
5 Thurman, Roxanne 3 5 0 1 3 3 1 3 4 0 9 1 1 0 3 23:23
10 Kerbs, Kassie 2 3 0 0 0 0 1 0 1 0 4 2 1 0 1 17:15
12 Hasquet, McCall 0 1 0 1 0 1 0 0 0 1 0 0 1 0 0 11:16
24 Lawler, Auna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0:03
TEAM REBOUNDS 3 6 9 0
Team Totals 22 53 4 14 8 17 11 27 38 12 56 10 10 0 8 200
Total FG% - 1st: 14/32 0.438 2nd: 8/21 0.381 Game: 0.415 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 0/5 0.000 Game: 0.286 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 5/11 0.455 Game: 0.471 (8,1)
HOME: Montana State University- ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Bruursema, Jordan F 7 15 2 3 1 2 2 6 8 4 17 0 1 2 1 28:43
50 Keller, Laci F 2 8 0 0 3 3 3 2 5 2 7 1 1 0 0 20:42
10 Tresch, Nikki G 3 13 2 5 0 0 2 1 3 3 8 1 3 1 0 33:57
14 Cummings, Taylor G 1 5 0 3 0 0 0 3 3 0 2 5 1 0 1 35:06
12 Denham, Kylee 5 1 7 1 2 0 0 0 0 0 0 3 3 1 0 0 24:36
3 Barta, Kassie 1 4 0 1 0 0 3 1 4 1 2 0 2 0 1 16:04
4 McKeon, Kacie 4 8 2 5 0 0 0 1 1 4 10 1 2 0 1 22:26
13 Bennett, Rachelle 2 5 0 0 1 3 3 2 5 1 5 0 1 0 1 14:48
42 McKissic, Maurisha 0 1 0 0 0 0 1 1 2 1 0 0 1 0 0 3:38
TEAM REBOUNDS 2 5 7 0
Team Totals 21 66 7 19 5 8 16 22 38 16 54 11 13 3 5 200
Total FG% - 1st: 9/35 0.257 2nd: 12/31 0.387 Game: 0.318 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 6/13 0.462 Game: 0.368 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 2/3 0.667 Game: 0.625 (3,1)
Technical Fouls: UMW (0)
: MSUN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Montana W 35 21 56
Montana State University- 22 32 54
Last FG: University of Montana W 2nd- 2:53, Montana State University- 2nd- 1:33
Largest lead: University of Montana W by 5 2nd-18:51, Montana State University- by 3 1st-17:40
Score tied: 7 times, Lead changed: 16 times
| Play by Play Report |
| University of Montana W vs Montana State University- | |
| Feb 14, 2013 |
| UMW Starters: | Banks, Matthies, Wilson, Leibenguth, Bignell |
| MSUN Starters: | Tresch, Denham, Cummings, Bruursema, Keller |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jenna Banks (UMW) | |||
| 20:00 | Substitution In (Starter) by Kaci Matthies (UMW) | |||
| 20:00 | Substitution In (Starter) by Alecia Wilson (UMW) | |||
| 20:00 | Substitution In (Starter) by Brittney Leibenguth (UMW) | |||
| 20:00 | Substitution In (Starter) by Sammi Bignell (UMW) | |||
| 19:32 | Shot Two Point Miss by Jenna Banks (UMW) blocked | |||
| 19:32 | Block by Nikki TRESCH (MSUN) | |||
| 19:32 | Offensive Rebound by TEAM (UMW) | |||
| 19:28 | Shot Three Point Miss by Alecia Wilson (UMW) | |||
| 19:28 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 19:16 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:16 | Defensive Rebound by TEAM (UMW) | |||
| 19:07 | Shot Two Point Made by Alecia Wilson (UMW) [Paint] | (0-2) | -2 | |
| 18:49 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (2-2) | T1 | |
| 18:21 | Shot Three Point Miss by Brittney Leibenguth (UMW) | |||
| 18:21 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 18:04 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 18:04 | Offensive Rebound by TEAM (MSUN) | |||
| 17:57 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 17:57 | Offensive Rebound by Nikki TRESCH (MSUN) | |||
| 17:40 | Shot Three Point Made by Jordan BRUURSEMA (MSUN) [2ndCh] | (5-2) | 3 | |
| 17:40 | Assist by Taylor CUMMINGS (MSUN) | |||
| 17:24 | Shot Two Point Made by Kaci Matthies (UMW) [Paint] | (5-4) | 1 | |
| 17:24 | Assist by Alecia Wilson (UMW) | |||
| 17:06 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 17:06 | Defensive Rebound by Jenna Banks (UMW) | |||
| 16:43 | Shot Two Point Miss by Kaci Matthies (UMW) | |||
| 16:43 | Offensive Rebound by Brittney Leibenguth (UMW) | |||
| 16:38 | Shot Two Point Made by Kaci Matthies (UMW) [2ndCh] | (5-6) | -1 | |
| 16:38 | Assist by Brittney Leibenguth (UMW) | |||
| 16:12 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 16:12 | Offensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 16:11 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 16:11 | Defensive Rebound by TEAM (UMW) | |||
| 16:10 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (7-6) | 1 | |
| 15:48 | Shot Three Point Miss by Jenna Banks (UMW) | |||
| 15:48 | Offensive Rebound by Brittney Leibenguth (UMW) | |||
| 15:46 | Shot Two Point Made by Sammi Bignell (UMW) [2ndCh] | (7-8) | -1 | |
| 15:46 | Assist by Brittney Leibenguth (UMW) | |||
| 15:21 | Defensive Foul by Brittney Leibenguth (UMW) | |||
| 15:21 | Free Throw Made by Laci KELLER (MSUN) | (8-8) | T2 | |
| 15:21 | Substitution Out by Alecia Wilson (UMW) | |||
| 15:21 | Substitution In by Roxanne Thurman (UMW) | |||
| 15:21 | Free Throw Made by Laci KELLER (MSUN) | (9-8) | 1 | |
| 15:07 | Shot Two Point Miss by Sammi Bignell (UMW) | |||
| 15:07 | Offensive Rebound by Sammi Bignell (UMW) | |||
| 14:50 | Shot Three Point Made by Sammi Bignell (UMW) [2ndCh] | (9-11) | -2 | |
| 14:50 | Assist by Brittney Leibenguth (UMW) | |||
| 14:33 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 14:33 | Defensive Rebound by Roxanne Thurman (UMW) | |||
| 14:10 | Shot Two Point Made by Roxanne Thurman (UMW) | (9-13) | -4 | |
| 14:10 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 14:10 | Free Throw Made by Roxanne Thurman (UMW) | (9-14) | -5 | |
| 13:56 | Defensive Foul by Kaci Matthies (UMW) | |||
| 13:56 | Substitution Out by Kaci Matthies (UMW) | |||
| 13:56 | Substitution In by Alecia Wilson (UMW) | |||
| 13:46 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 13:46 | Defensive Rebound by Sammi Bignell (UMW) | |||
| 13:37 | Shot Two Point Miss by Brittney Leibenguth (UMW) | |||
| 13:37 | Offensive Rebound by Alecia Wilson (UMW) | |||
| 13:36 | Turnover by Brittney Leibenguth (UMW) | |||
| 13:16 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 13:16 | Defensive Rebound by Alecia Wilson (UMW) | |||
| 12:46 | Shot Two Point Miss by Roxanne Thurman (UMW) blocked | |||
| 12:46 | Block by Jordan BRUURSEMA (MSUN) | |||
| 12:46 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 12:38 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 12:38 | Offensive Rebound by Nikki TRESCH (MSUN) | |||
| 12:35 | Shot Two Point Made by Nikki TRESCH (MSUN) [Paint, 2ndCh] | (11-14) | -3 | |
| 12:17 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 12:17 | Substitution Out by Jenna Banks (UMW) | |||
| 12:17 | Substitution Out by Brittney Leibenguth (UMW) | |||
| 12:17 | Substitution Out by Sammi Bignell (UMW) | |||
| 12:17 | Substitution Out by Roxanne Thurman (UMW) | |||
| 12:17 | Substitution Out by Alecia Wilson (UMW) | |||
| 12:17 | Substitution In by Kassie Kerbs (UMW) | |||
| 12:17 | Substitution In by Kelsey Callaghan (UMW) | |||
| 12:17 | Substitution In by Roxanne Thurman (UMW) | |||
| 12:17 | Substitution In by McCall Hasquet (UMW) | |||
| 12:17 | Substitution In by Alecia Wilson (UMW) | |||
| 12:17 | Substitution Out by Kylee DENHAM (MSUN) | |||
| 12:17 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 12:17 | Substitution In by Kacie MCKEON (MSUN) | |||
| 12:17 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 12:17 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 12:17 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 11:57 | Shot Two Point Made by Alecia Wilson (UMW) [Paint] | (11-16) | -5 | |
| 11:38 | Shot Two Point Made by Laci KELLER (MSUN) [Paint] | (13-16) | -3 | |
| 11:38 | Assist by Kacie MCKEON (MSUN) | |||
| 11:18 | Turnover by McCall Hasquet (UMW) | |||
| 11:18 | Steal by Taylor CUMMINGS (MSUN) | |||
| 11:14 | Shot Two Point Miss by Taylor CUMMINGS (MSUN) | |||
| 11:14 | Offensive Tm Deadball Rebound by TEAM (MSUN) | |||
| 11:14 | Substitution Out by Laci KELLER (MSUN) | |||
| 11:14 | Substitution In by Kassie BARTA (MSUN) | |||
| 11:02 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 11:02 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 10:59 | Turnover by Rachelle BENNETT (MSUN) | |||
| 10:59 | Steal by Roxanne Thurman (UMW) | |||
| 10:49 | Shot Two Point Miss by Kelsey Callaghan (UMW) | |||
| 10:49 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 10:32 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) | (15-16) | -1 | |
| 10:32 | Defensive Foul by Kelsey Callaghan (UMW) | |||
| 10:32 | Substitution Out by Roxanne Thurman (UMW) | |||
| 10:32 | Substitution In by Sammi Bignell (UMW) | |||
| 10:32 | Substitution Out by Alecia Wilson (UMW) | |||
| 10:32 | Substitution In by Kaci Matthies (UMW) | |||
| 10:32 | Free Throw Miss by Jordan BRUURSEMA (MSUN) | |||
| 10:29 | Defensive Rebound by TEAM (UMW) | |||
| 10:11 | Shot Two Point Miss by Alecia Wilson (UMW) | |||
| 10:08 | Substitution Out by McCall Hasquet (UMW) | |||
| 10:08 | Substitution In by Alecia Wilson (UMW) | |||
| 10:08 | Shot Two Point Miss by Alecia Wilson (UMW) | |||
| 09:54 | Defensive Rebound by Kassie BARTA (MSUN) | |||
| 09:54 | Shot Two Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 09:54 | Defensive Rebound by Sammi Bignell (UMW) | |||
| 09:48 | Shot Three Point Miss by Kelsey Callaghan (UMW) | |||
| 09:48 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 09:38 | Shot Three Point Miss by Jordan BRUURSEMA (MSUN) | |||
| 09:38 | Defensive Rebound by Kaci Matthies (UMW) | |||
| 09:13 | Shot Two Point Made by Alecia Wilson (UMW) [Paint] | (15-18) | -3 | |
| 08:50 | Shot Two Point Miss by Kassie BARTA (MSUN) | |||
| 08:50 | Offensive Rebound by Kassie BARTA (MSUN) | |||
| 08:50 | Shot Two Point Miss by Kassie BARTA (MSUN) | |||
| 08:50 | Offensive Rebound by Kassie BARTA (MSUN) | |||
| 08:50 | Offensive Foul by Kassie BARTA (MSUN) | |||
| 08:48 | Substitution Out by Taylor CUMMINGS (MSUN) | |||
| 08:48 | Substitution In by Nikki TRESCH (MSUN) | |||
| 08:46 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 08:46 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 08:33 | Assist by Sammi Bignell (UMW) | |||
| 08:23 | Substitution Out by Kassie Kerbs (UMW) | |||
| 08:23 | Substitution Out by Kelsey Callaghan (UMW) | |||
| 08:23 | Substitution Out by Sammi Bignell (UMW) | |||
| 08:23 | Substitution Out by Kaci Matthies (UMW) | |||
| 08:23 | Substitution Out by Alecia Wilson (UMW) | |||
| 08:23 | Substitution In by Jenna Banks (UMW) | |||
| 08:23 | Substitution In by Kaci Matthies (UMW) | |||
| 08:23 | Substitution In by Brittney Leibenguth (UMW) | |||
| 08:23 | Substitution In by Alecia Wilson (UMW) | |||
| 08:23 | Substitution In by Sammi Bignell (UMW) | |||
| 08:23 | Shot Three Point Made by Jenna Banks (UMW) | (15-21) | -6 | |
| 08:09 | Shot Two Point Miss by Maurisha MCKISSIC (MSUN) | |||
| 08:09 | Defensive Rebound by Jenna Banks (UMW) | |||
| 07:54 | Shot Two Point Made by Alecia Wilson (UMW) [Paint] | (15-23) | -8 | |
| 07:27 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 07:27 | Offensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 07:24 | Turnover by Maurisha MCKISSIC (MSUN) | |||
| 07:24 | Steal by Jenna Banks (UMW) | |||
| 07:18 | Shot Two Point Miss by Sammi Bignell (UMW) | |||
| 07:17 | Substitution Out by Alecia Wilson (UMW) | |||
| 07:17 | Substitution In by Roxanne Thurman (UMW) | |||
| 07:17 | Defensive Rebound by TEAM (MSUN) | |||
| 07:14 | Shot Two Point Miss by Brittney Leibenguth (UMW) | |||
| 07:14 | Defensive Rebound by Maurisha MCKISSIC (MSUN) | |||
| 06:54 | Turnover by Kacie MCKEON (MSUN) | |||
| 06:54 | Steal by Kaci Matthies (UMW) | |||
| 06:42 | Turnover by Brittney Leibenguth (UMW) | |||
| 06:42 | Steal by Rachelle BENNETT (MSUN) | |||
| 06:30 | Shot Two Point Made by Rachelle BENNETT (MSUN) [OffTov, Paint] | (17-23) | -6 | |
| 06:30 | Defensive Foul by Brittney Leibenguth (UMW) | |||
| 06:30 | Free Throw Miss by Rachelle BENNETT (MSUN) | |||
| 06:30 | Defensive Rebound by Kaci Matthies (UMW) | |||
| 06:09 | Defensive Foul by Maurisha MCKISSIC (MSUN) | |||
| 06:09 | Free Throw Miss by Brittney Leibenguth (UMW) | |||
| 06:09 | Substitution Out by Kaci Matthies (UMW) | |||
| 06:09 | Substitution In by Alecia Wilson (UMW) | |||
| 06:09 | Free Throw Made by Brittney Leibenguth (UMW) | (17-24) | -7 | |
| 06:09 | Substitution Out by Brittney Leibenguth (UMW) | |||
| 06:09 | Substitution In by Kassie Kerbs (UMW) | |||
| 06:05 | Substitution Out by Maurisha MCKISSIC (MSUN) | |||
| 06:05 | Substitution In by Laci KELLER (MSUN) | |||
| 05:47 | Turnover by Kassie BARTA (MSUN) | |||
| 05:47 | Steal by Roxanne Thurman (UMW) | |||
| 05:25 | Shot Two Point Miss by Jenna Banks (UMW) | |||
| 05:25 | Offensive Rebound by Kassie Kerbs (UMW) | |||
| 05:19 | Shot Three Point Miss by Roxanne Thurman (UMW) | |||
| 05:19 | Defensive Rebound by Kacie MCKEON (MSUN) | |||
| 05:06 | Shot Three Point Miss by Kacie MCKEON (MSUN) | |||
| 05:06 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 04:56 | Shot Two Point Made by Rachelle BENNETT (MSUN) [Paint, 2ndCh] | (19-24) | -5 | |
| 04:31 | Shot Two Point Miss by Sammi Bignell (UMW) | |||
| 04:31 | Defensive Rebound by Nikki TRESCH (MSUN) | |||
| 04:11 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 04:11 | Defensive Rebound by Sammi Bignell (UMW) | |||
| 03:54 | Defensive Foul by Laci KELLER (MSUN) | |||
| 03:54 | Substitution Out by Kacie MCKEON (MSUN) | |||
| 03:54 | Substitution Out by Rachelle BENNETT (MSUN) | |||
| 03:54 | Substitution Out by Kassie BARTA (MSUN) | |||
| 03:54 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 03:54 | Substitution Out by Laci KELLER (MSUN) | |||
| 03:54 | Substitution In by Jordan BRUURSEMA (MSUN) | |||
| 03:54 | Substitution In by Taylor CUMMINGS (MSUN) | |||
| 03:54 | Substitution In by Laci KELLER (MSUN) | |||
| 03:54 | Substitution In by Nikki TRESCH (MSUN) | |||
| 03:54 | Substitution In by Kylee DENHAM (MSUN) | |||
| 03:54 | Substitution Out by Jenna Banks (UMW) | |||
| 03:54 | Substitution Out by Sammi Bignell (UMW) | |||
| 03:54 | Substitution Out by Roxanne Thurman (UMW) | |||
| 03:54 | Substitution Out by Alecia Wilson (UMW) | |||
| 03:54 | Substitution Out by Kassie Kerbs (UMW) | |||
| 03:54 | Substitution In by Kassie Kerbs (UMW) | |||
| 03:54 | Substitution In by Roxanne Thurman (UMW) | |||
| 03:54 | Substitution In by McCall Hasquet (UMW) | |||
| 03:54 | Substitution In by Kelsey Callaghan (UMW) | |||
| 03:54 | Substitution In by Kaci Matthies (UMW) | |||
| 03:40 | Shot Two Point Made by Kassie Kerbs (UMW) | (19-26) | -7 | |
| 03:21 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 03:21 | Defensive Rebound by Kelsey Callaghan (UMW) | |||
| 03:00 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 03:00 | Free Throw Miss by Kaci Matthies (UMW) | |||
| 03:00 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 03:00 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 03:00 | Free Throw Made by Kaci Matthies (UMW) | (19-27) | -8 | |
| 02:44 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 02:44 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 02:44 | Shot Two Point Made by Laci KELLER (MSUN) [Paint, 2ndCh] | (21-27) | -6 | |
| 02:44 | Defensive Foul by McCall Hasquet (UMW) | |||
| 02:44 | Free Throw Made by Laci KELLER (MSUN) | (22-27) | -5 | |
| 02:29 | Shot Three Point Made by Kelsey Callaghan (UMW) | (22-30) | -8 | |
| 02:29 | Assist by Roxanne Thurman (UMW) | |||
| 02:10 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 02:10 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 02:07 | Turnover by Laci KELLER (MSUN) | |||
| 02:07 | Steal by Kelsey Callaghan (UMW) | |||
| 02:07 | Defensive Foul by Laci KELLER (MSUN) | |||
| 02:07 | Substitution Out by Roxanne Thurman (UMW) | |||
| 02:07 | Substitution In by Sammi Bignell (UMW) | |||
| 02:07 | Free Throw Miss by McCall Hasquet (UMW) | |||
| 02:07 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 01:53 | Turnover by Kylee DENHAM (MSUN) | |||
| 01:53 | Steal by Kassie Kerbs (UMW) | |||
| 01:42 | Shot Two Point Made by Sammi Bignell (UMW) [OffTov] | (22-32) | -10 | |
| 01:42 | Assist by Kassie Kerbs (UMW) | |||
| 01:23 | Shot Three Point Miss by Nikki TRESCH (MSUN) | |||
| 01:23 | Defensive Rebound by Kaci Matthies (UMW) | |||
| 01:08 | Shot Two Point Miss by Sammi Bignell (UMW) | |||
| 01:08 | Defensive Rebound by Taylor CUMMINGS (MSUN) | |||
| 00:57 | Defensive Foul by Kelsey Callaghan (UMW) | |||
| 00:57 | Substitution Out by Kaci Matthies (UMW) | |||
| 00:57 | Substitution In by Alecia Wilson (UMW) | |||
| 00:57 | Substitution Out by Laci KELLER (MSUN) | |||
| 00:57 | Substitution In by Maurisha MCKISSIC (MSUN) | |||
| 00:57 | Substitution Out by Kelsey Callaghan (UMW) | |||
| 00:57 | Substitution In by Jenna Banks (UMW) | |||
| 00:48 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 00:48 | Defensive Rebound by TEAM (UMW) | |||
| 00:44 | Turnover by Sammi Bignell (UMW) | |||
| 00:16 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 00:16 | Defensive Rebound by Sammi Bignell (UMW) | |||
| 00:00 | Shot Three Point Made by Sammi Bignell (UMW) | (22-35) | -13 | |
|
| ||||
| End of First Half (MSUN 22 UMW 35) |
| UMW | MSUN | |
|---|---|---|
| 4 | Turnovers | 7 |
| 14/32 for 43.8% | Field Goals | 9/35 for 25.7% |
| 3/6 for 50.0% | Free Throws | 3/5 for 60.0% |
| OFF: 6 DEF: 16 | Rebounds | OFF: 11 DEF: 11 |
| Bignell : 10 | High Scorer | Bruursema : 9 |
| Bignell, TEAM : 5 | High Rebounder | Bruursema : 4 |
| Leibenguth : 3 | High Assists | Cummings, McKeon : 1 |
| Play by Play Report |
| University of Montana W vs Montana State University- | |
| Feb 14, 2013 |
| UMW Starters: | Matthies, Banks, Wilson, Bignell, Thurman |
| MSUN Starters: | Keller, Denham, Tresch, Cummings, Bruursema |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Nikki TRESCH (MSUN) | |||
| 20:00 | Substitution In (Starter) by Taylor CUMMINGS (MSUN) | |||
| 20:00 | Substitution In (Starter) by Jordan BRUURSEMA (MSUN) | |||
| 20:00 | Substitution In (Starter) by Laci KELLER (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kylee DENHAM (MSUN) | |||
| 20:00 | Substitution In (Starter) by Kaci Matthies (UMW) | |||
| 20:00 | Substitution In (Starter) by Jenna Banks (UMW) | |||
| 20:00 | Substitution In (Starter) by Alecia Wilson (UMW) | |||
| 20:00 | Substitution In (Starter) by Sammi Bignell (UMW) | |||
| 20:00 | Substitution In (Starter) by Roxanne Thurman (UMW) | |||
| 19:49 | Shot Two Point Made by Jordan BRUURSEMA (MSUN) [Paint] | (24-35) | -11 | |
| 19:49 | Assist by Nikki TRESCH (MSUN) | |||
| 19:35 | Shot Three Point Miss by Kaci Matthies (UMW) | |||
| 19:35 | Defensive Rebound by Laci KELLER (MSUN) | |||
| 19:17 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 19:17 | Defensive Rebound by Alecia Wilson (UMW) | |||
| 18:51 | Shot Two Point Made by Kaci Matthies (UMW) | (24-37) | -13 | |
| 18:51 | Assist by Alecia Wilson (UMW) | |||
| 18:33 | Shot Three Point Miss by Kylee DENHAM (MSUN) | |||
| 18:33 | Defensive Rebound by Roxanne Thurman (UMW) | |||
| 18:25 | Substitution Out by Roxanne Thurman (UMW) | |||
| 18:25 | Substitution In by Brittney Leibenguth (UMW) | |||
| 18:20 | Shot Two Point Miss by Sammi Bignell (UMW) | |||
| 18:20 | Offensive Rebound by TEAM (UMW) | |||
| 18:16 | Shot Two Point Miss by Alecia Wilson (UMW) | |||
| 18:16 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 17:59 | Turnover by Nikki TRESCH (MSUN) | |||
| 17:40 | Shot Two Point Miss by Alecia Wilson (UMW) | |||
| 17:40 | Offensive Rebound by Kaci Matthies (UMW) | |||
| 17:40 | Defensive Foul by Jordan BRUURSEMA (MSUN) | |||
| 17:40 | Free Throw Miss by Kaci Matthies (UMW) | |||
| 17:40 | Free Throw Miss by Kaci Matthies (UMW) | |||
| 17:40 | Defensive Rebound by Jordan BRUURSEMA (MSUN) | |||
| 17:23 | Shot Three Point Made by Nikki TRESCH (MSUN) | (27-37) | -10 | |
| 17:23 | Assist by Kylee DENHAM (MSUN) | |||
| 17:06 | Substitution Out by Jordan BRUURSEMA (MSUN) | |||
| 17:06 | Substitution In by Rachelle BENNETT (MSUN) | |||
| 16:37 | Shot Two Point Miss by Nikki TRESCH (MSUN) | |||
| 16:37 | Offensive Rebound by Laci KELLER (MSUN) | |||
| 16:36 | Shot Two Point Miss by Laci KELLER (MSUN) | |||
| 16:36 | Defensive Rebound by Alecia Wilson (UMW) | |||
| 16:28 | Shot Two Point Miss by Kaci Matthies (UMW) | |||
| 16:28 | Defensive Rebound by Rachelle BENNETT (MSUN) | |||
| 16:16 | Defensive Foul by Kaci Matthies (UMW) | |||
| 16:16 | Free Throw Made by Rachelle BENNETT (MSUN) | (28-37) | -9 | |
| 16:16 | Free Throw Miss by Rachelle BENNETT (MSUN) | |||
| 16:16 | Defensive Rebound by TEAM (UMW) | |||
| 16:05 | Defensive Foul by Rachelle BENNETT (MSUN) | |||
| 16:05 | Free Throw Made by Alecia Wilson (UMW) | (28-38) | -10 | |
| 16:05 | Free Throw Made by Alecia Wilson (UMW) | (28-39) | -11 | |
| 15:44 | Shot Two Point Miss by Rachelle BENNETT (MSUN) | |||
| 15:44 | Offensive Rebound by Rachelle BENNETT (MSUN) | |||
| 15:33 | Shot Three Point Made by Kylee DENHAM (MSUN) [2ndCh] | (31-39) | -8 | |
| 15:33 | Assist by Laci KELLER (MSUN) | |||
| 15:11 | Shot Two Point Miss by Kaci Matthies (UMW) | |||
| 15:11 | Defensive Rebound by TEAM (MSUN) | |||
| 15:11 | Offensive Foul by Kaci Matthies (UMW) | |||
| 15:11 | Substitution Out by Kaci Matthies (UMW) | |||
| 15:11 | Substitution In by Roxanne Thurman (UMW) | |||
| 15:11 | Substitution Out by Jenna Banks (UMW) | |||
| 15:11 | Substitution In by Kelsey Callaghan (UMW) | |||
| 14:57 | Shot Two Point Miss by Kylee DENHAM (MSUN) | |||
| 14:57 | Defensive Rebound by Brittney Leibenguth (UMW) | |||
| 14:47 | Shot Three Point Miss by Sammi Bignell (UMW) | |||
| 14:47 | Offensive Rebound by Roxanne Thurman (UMW) | |||
| 14:47 | Defensive Foul by Nikki TRESCH (MSUN) | |||
| 14:47 | Free Throw Made by Roxanne Thurman (UMW) | (31-40) | -9 | |
| 14:47 | Timeout Partial by TEAM (MSUN) | |||
| 14:47 | Free Throw Made by Roxanne Thurman (UMW) | (31-41) | -10 | |
| 14:31 | Turnover by Nikki TRESCH (MSUN) | |||
| 14:31 | Steal by Roxanne Thurman (UMW) | |||
| 14:17 | Shot Two Point Made by Roxanne Thurman (UMW) [OffTov, Paint] | (31-43) | -12 | |
| 14:03 | Defensive Foul by Brittney Leibenguth (UMW) | |||
| 14:03 | Substitution Out by Nikki TRESCH (MSUN) | |||
| 14:03 | Substitution In by Kacie MCKEON (MSUN) | |||
| 14:03 | Substitution Out by Brittney Leibenguth (UMW) | |||
| 14:03 | Substitution In by Kassie Kerbs (UMW) | |||
| 14:03 | Shot Three Point Miss by Taylor CUMMINGS (MSUN) | |||
| 14:03 | Defensive Rebound by TEAM (UMW) | |||
