Official Enrollment Census Reports

Third Week enrollment data, Fall Semester

Office of the Registrar, MSU-Northern
Headcount (Report A - Part A)
  2017 2018 2019 2020 2021 2022 2023
Undergraduate Students              
Freshman 448 381 395 404 459 573 458
Sophomore 222 198 177 161 157 171 179
Junior 190 184 190 151 138 135 144
Senior 208 246 253 271 241 213 187
Total Undergraduates 1068 1009 1015 987 995 1092 968
               
Graduate Students              
Postbaccalaureate       8 13 13 14
Nondegree Graduate 19 28 14 1 1 2 1
Graduate Masters 67 48 57 38 41 33 38
Total Graduates 86 76 71 47 55 48 53
               
Total Students 1154 1082 1086 1034 1050 1140 1021


Spring data

Back to Registrar Reports