Official Enrollment Census Reports

Third Week enrollment data, Spring Semester

Office of the Registrar, MSU-Northern
Residency Status (Report A - Part C)
  2018 2019 2020 2021 2022 2023 2024
Undergraduate Students              
In State 901 913 926 871 874 1001 794
Out of State 31 32 33 34 29 27 18
WUE 99 92 91 91 76 79 87
Excess Capacity 12 10 12 7 9 9 13
Total Undergraduates 1043 1047 1062 1003 988 1116 912
               
Post Baccalaureate Students              
In State 22 18 10 12 13 15 13
Out of State 1 0 0 0 0 0 1
WUE 0 0 0 0 0 0 0
Excess Capacity 0 0 0 0 0 0 0
Total Undergraduates 23 18 10 12 13 15 14
               
Graduate Students              
In State 52 46 56 45 41 36 39
WUE 0 0 0 0 0 0 1
Excess Capacity 1 0 0 0 0 0 0
Total Graduates 53 46 56 45 41 36 40
               
Total Students 1119  1111 1128 1060  1042 1167 966


Fall data

Back to Registrar Reports