Official Enrollment Census Reports

Third Week enrollment data, Spring Semester

Office of the Registrar, MSU-Northern
Residency Status (Report A - Part C)
  2019 2020 2021 2022 2023 2024 2025
Undergraduate Students              
In State 913 926 871 874 1001 794 1036
Out of State 32 33 34 29 27 18 13
WUE 92 91 91 76 79 87 81
Excess Capacity 10 12 7 9 9 13 11
Total Undergraduates 1047 1062 1003 988 1116 912 1141
               
Post Baccalaureate Students              
In State 18 10 12 13 15 13 10
Out of State 0 0 0 0 0 1 0
WUE 0 0 0 0 0 0 0
Excess Capacity 0 0 0 0 0 0 0
Total Undergraduates 18 10 12 13 15 14 10
               
Graduate Students              
In State 46 56 45 41 36 39 33
WUE 0 0 0 0 0 1 2
Excess Capacity 0 0 0 0 0 0 0
Total Graduates 46 56 45 41 36 40 35
               
Total Students 1111 1128 1060  1042 1167 966 1186


Fall data

Back to Registrar Reports